West Virginia at Texas Tech September 21, 2018
Box Score
West Virginia
Texas Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jade Gentile | 0 | 0 | 0 | 0 | 30 |
| 4 - Bianca St. Georges - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Grace Cutler - mf - Yellow card 40:30 | 0 | 0 | 0 | 0 | 83 |
| 9 - Lauren Segalla - f | 2 | 2 | 1 | 0 | 78 |
| 10 - Jordan Brewster - d - Yellow card 89:26 | 0 | 0 | 0 | 0 | 90 |
| 11 - Addison Clark - mf | 0 | 0 | 0 | 0 | 49 |
| 16 - Easther Mayi Kith - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Hannah Abraham - f | 3 | 2 | 0 | 0 | 60 |
| 21 - S. Ferrer-Vanginkel - Yellow card 62:34 | 1 | 1 | 1 | 0 | 35 |
| 24 - Alina Stahl | 0 | 0 | 0 | 0 | 5 |
| 25 - Rylee Foster - gk | 0 | 0 | 0 | 0 | 90 |
| 26 - Vanessa Flores - d | 0 | 0 | 0 | 0 | 90 |
| 39 - Grace Smith | 0 | 0 | 0 | 0 | 41 |
| 55 - Lizzie Mayfield | 0 | 0 | 0 | 0 | 7 |
| 77 - Nadya Gill - mf | 0 | 0 | 0 | 1 | 62 |
| 99 - Sh'Nia Gordon - f - Yellow card 69:04 | 2 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marissa Zucchetto - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Brooke Denesik - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Charlotte Teeter - d | 1 | 0 | 0 | 0 | 64 |
| 6 - Hannah Fernandez | 0 | 0 | 0 | 0 | 10 |
| 8 - Brittany Martin | 0 | 0 | 0 | 0 | 1 |
| 9 - Jade King - f - Yellow card 56:24 | 1 | 0 | 0 | 0 | 82 |
| 10 - Demi Koulizakis - f - Yellow card 58:47 | 0 | 0 | 0 | 0 | 58 |
| 14 - Carly Wickenheiser - mf | 2 | 0 | 0 | 0 | 90 |
| 16 - Jordan Duke - mf | 1 | 0 | 0 | 0 | 83 |
| 18 - Gabbie Puente | 0 | 0 | 0 | 0 | 43 |
| 19 - Gwennie Puente | 0 | 0 | 0 | 0 | 26 |
| 20 - Jayne Lydiatt - mf | 0 | 0 | 0 | 0 | 71 |
| 21 - Cassandra Hiatt - d - Yellow card 63:14 | 0 | 0 | 0 | 0 | 90 |
| 22 - Kirsten Davis - f | 1 | 0 | 0 | 0 | 90 |
| 27 - Mary Heiberger | 1 | 0 | 0 | 0 | 11 |
| 29 - Cassie Boren - d | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM - Yellow card 63:14 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Rylee Foster (W, 5-2-3) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marissa Zucchetto (L, 8-2-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Virginia
2nd
|
46:43 | Segalla, Lauren (1) (Gill, Nadya) | 1 - 0 |
|
West Virginia
2nd
|
63:14 | Ferrer-vanGinkel, S. (4) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
West Virginia
1st
|
40:30 | Yellow card - Cutler, Grace |
|
West Virginia
2nd
|
56:24 | Yellow card - King, Jade |
|
West Virginia
2nd
|
58:47 | Yellow card - Koulizakis, Demi |
|
West Virginia
2nd
|
62:34 | Yellow card - Ferrer-vanGinkel, S. |
|
West Virginia
2nd
|
63:14 | Yellow card - Hiatt, Cassie |
|
West Virginia
2nd
|
63:14 | Yellow card - TEAM |
|
West Virginia
2nd
|
69:04 | Yellow card - Gordon, Sh'Nia |
|
West Virginia
2nd
|
89:26 | Yellow card - Brewster, Jordan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Virginia | 4 | 5 | 9 |
| Texas Tech | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Virginia | 0 | 0 | 0 |
| Texas Tech | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Virginia | 2 | 1 | 3 |
| Texas Tech | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Virginia | 5 | 8 | 13 |
| Texas Tech | 9 | 11 | 20 |
| Date/Time: | September 21, 2018 - 7:15 PM |
|---|---|
| Location: | Lubbock, Texas |
| Stadium: | John Walker Complex |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Referee: | Rosendo Mendoza |
| Asst. Referee: | Christopher Strickla |
| : | Feuzi Denirhan |
| Scorer: | Jeremy O'Brien |
Play By Play
| 0:00 | Foster, Rylee at goalie for West Virginia. | ||
| 0:00 | Zucchetto, Marissa at goalie for Texas Tech. | ||
| Foul on Texas Tech. | |||
| 01:09 | Corner kick by Texas Tech Teeter, Charlotte [01:09]. | ||
| 02:04 | Shot by Texas Tech King, Jade, Wide. | ||
| Foul on West Virginia. | |||
| Foul on Texas Tech. | |||
| 05:39 | Corner kick by West Virginia Brewster, Jordan [05:39]. | ||
| Foul on Texas Tech. | |||
| 10:33 | Shot by West Virginia Abraham, Hannah, Save (by goalie) Zucchetto, Marissa. | ||
| Foul on Texas Tech. | |||
| Foul on Texas Tech. | |||
| 14:53 | Shot by West Virginia Segalla, Lauren, Save (by goalie) Zucchetto, Marissa. | ||
| Foul on Texas Tech. | |||
| 19:52 | Shot by West Virginia St. Georges, Bianca, Save (by goalie) Zucchetto, Marissa. | ||
| Foul on Texas Tech. | |||
| Foul on West Virginia. | |||
| Foul on West Virginia. | |||
| 24:36 | Shot by Texas Tech Teeter, Charlotte, Wide. | ||
| 26:00 | Shot by West Virginia Gordon, Sh'Nia, High. | ||
| 26:25 | Substitution!West Virginia substitution: Ferrer-vanGinkel, S. for Gill, Nadya. | ||
| 26:38 | Corner kick by West Virginia Brewster, Jordan [26:38]. | ||
| 29:21 | Shot by Texas Tech Davis, Kirsten, High. | ||
| 29:30 | Substitution!West Virginia substitution: Smith, Grace for Clark, Addison. | ||
| 30:31 | Corner kick by Texas Tech Teeter, Charlotte [30:31]. | ||
| 31:37 | Corner kick by Texas Tech Teeter, Charlotte [31:37]. | ||
| 32:59 | Substitution!West Virginia substitution: Stahl, Alina for Segalla, Lauren. | ||
| 32:59 | Substitution!West Virginia substitution: Gentile, Jade for Abraham, Hannah. | ||
| 36:49 | Shot by Texas Tech Duke, Jordan, Blocked. | ||
| 37:19 | Substitution!Texas Tech substitution: Puente, Gabbie for King, Jade. | ||
| 38:15 | Substitution!West Virginia substitution: Mayfield, Lizzie for Stahl, Alina. | ||
| Foul on West Virginia. | |||
| Foul on West Virginia. | |||
| 40:30 | Yellow card on West Virginia Cutler, Grace. | ||
| 41:30 | Corner kick by Texas Tech Teeter, Charlotte [41:30]. | ||
| Foul on Texas Tech. | |||
| Foul on Texas Tech. | |||
| 45:00 | For Texas Tech: #4 Teeter, Charlotte, #21 Hiatt, Cassie, #14 Wickenheiser, Carly, #29 Boren, Cassie, #16 Duke, Jordan, #3 Denesik, Brooke, #20 Lydiatt, Jayne, #22 Davis, Kirsten, #9 King, Jade, #6 Fernandez, Hannah, #1 Zucchetto, Marissa. | ||
| 45:00 | For West Virginia: #25 Foster, Rylee, #4 St. Georges, Bianca, #7 Cutler, Grace, #9 Segalla, Lauren, #10 Brewster, Jordan, #11 Clark, Addison, #16 Mayi Kith, Easther, #20 Abraham, Hannah, #26 Flores, Vanessa, #77 Gill, Nadya, #99 Gordon, Sh'Nia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Texas Tech. | |||
| 46:43 | Goal!GOAL by West Virginia Segalla, Lauren (FIRST GOAL), Assist by Gill, Nadya, goal number 1 for season. * ( 1 - 0 ) |
||
| 47:50 | Shot by West Virginia Abraham, Hannah, Save (by goalie) Zucchetto, Marissa. | ||
| Foul on Texas Tech. | |||
| Foul on West Virginia. | |||
| Foul on West Virginia. | |||
| Foul on Texas Tech. | |||
| 54:35 | Substitution!Texas Tech substitution: Koulizakis, Demi for Fernandez, Hannah. | ||
| 54:35 | Substitution!Texas Tech substitution: Puente, Gabbie for Teeter, Charlotte. | ||
| Foul on Texas Tech. | |||
| 56:24 | Yellow card on Texas Tech King, Jade. | ||
| 56:43 | Shot by West Virginia Abraham, Hannah, High. | ||
| Foul on Texas Tech. | |||
| Foul on Texas Tech. | |||
| 58:47 | Yellow card on Texas Tech Koulizakis, Demi. | ||
| 59:35 | Corner kick by Texas Tech King, Jade [59:35]. | ||
| Foul on Texas Tech. | |||
| 61:57 | Substitution!West Virginia substitution: Ferrer-vanGinkel, S. for Gill, Nadya. | ||
| Foul on West Virginia. | |||
| 62:34 | Yellow card on West Virginia Ferrer-vanGinkel, S.. | ||
| Foul on Texas Tech. | |||
| 63:14 | Goal!West Virginia Ferrer-vanGinkel, S. PENALTY KICK GOAL, goal number 4 for season. ( 2 - 0 ) |
||
| Foul on Texas Tech. | |||
| 63:14 | Yellow card on Texas Tech Hiatt, Cassie. | ||
| 63:14 | Yellow card on Texas Tech TEAM. | ||
| 64:14 | Substitution!Texas Tech substitution: Puente, Gwennie for Lydiatt, Jayne. | ||
| 64:54 | Substitution!West Virginia substitution: Smith, Grace for Clark, Addison. | ||
| 66:27 | Offside against Texas Tech. | ||
| 67:45 | Substitution!Texas Tech substitution: Heiberger, Mary for Koulizakis, Demi. | ||
| Foul on West Virginia. | |||
| 69:04 | Yellow card on West Virginia Gordon, Sh'Nia. | ||
| Foul on West Virginia. | |||
| Foul on West Virginia. | |||
| 71:37 | Substitution!West Virginia substitution: Gill, Nadya for Cutler, Grace. | ||
| 71:37 | Substitution!West Virginia substitution: Gentile, Jade for Abraham, Hannah. | ||
| 71:44 | Corner kick by West Virginia Brewster, Jordan [71:44]. | ||
| Foul on Texas Tech. | |||
| 74:35 | Shot by Texas Tech Heiberger, Mary, Wide. | ||
| 75:41 | Shot by Texas Tech Wickenheiser, Carly, High. | ||
| 77:11 | Corner kick by Texas Tech Denesik, Brooke [77:11]. | ||
| 77:22 | Shot by Texas Tech Wickenheiser, Carly, Wide. | ||
| 78:08 | Substitution!West Virginia substitution: Cutler, Grace for Ferrer-vanGinkel, S.. | ||
| Foul on West Virginia. | |||
| 79:04 | Substitution!Texas Tech substitution: Teeter, Charlotte for Heiberger, Mary. | ||
| Foul on Texas Tech. | |||
| 83:09 | Shot by West Virginia Gordon, Sh'Nia, High. | ||
| 83:19 | Substitution!Texas Tech substitution: Lydiatt, Jayne for Duke, Jordan. | ||
| 85:01 | Corner kick by Texas Tech Teeter, Charlotte [85:01]. | ||
| 88:31 | Substitution!Texas Tech substitution: Martin, Brittany for Teeter, Charlotte. | ||
| 89:26 | Yellow card on West Virginia Brewster, Jordan. | ||
| Foul on West Virginia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

