Houston at TCU October 3, 2021
Box Score
Houston
TCU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 32 - Gracia, Mikaela - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Clarke, Emma - def | 0 | 0 | 0 | 0 | 82 |
| 4 - Garza-Freeman, Taylor | 0 | 0 | 0 | 0 | 61 |
| 5 - Gear, Madison - mid | 0 | 0 | 0 | 0 | 46 |
| 6 - Izaguirre, Kayla - fwd | 0 | 0 | 0 | 0 | 67 |
| 7 - Kamassah, Nadia - fwd | 0 | 0 | 0 | 0 | 29 |
| 8 - Anderson, Natalie - fwd | 0 | 0 | 0 | 0 | 28 |
| 9 - Alaniz, Ava - mid | 0 | 0 | 0 | 0 | 28 |
| 10 - Grant, Jazmin - fwd | 1 | 0 | 0 | 0 | 53 |
| 11 - Matthews, Caitlyn - mid | 2 | 1 | 0 | 1 | 54 |
| 15 - Colvin, Emma - def | 0 | 0 | 0 | 0 | 23 |
| 16 - Brascia, Mia - mid - Yellow card 29:39 | 2 | 0 | 0 | 0 | 60 |
| 17 - Hutson, Adriana - fwd | 1 | 0 | 0 | 0 | 43 |
| 18 - Bowers, Maddie - fwd | 0 | 0 | 0 | 0 | 21 |
| 19 - Shields, Emma - mid | 0 | 0 | 0 | 0 | 28 |
| 20 - Wiehe, Samantha - mid | 2 | 0 | 0 | 0 | 43 |
| 23 - Dressback, Kaylee - mid | 0 | 0 | 0 | 0 | 9 |
| 24 - Tate, Addie - def | 0 | 0 | 0 | 0 | 5 |
| 25 - Cross, Cordelia - fwd | 0 | 0 | 0 | 0 | 26 |
| 26 - Dichiara, Madison - mid | 2 | 0 | 0 | 0 | 28 |
| 28 - Formanek, Cassidy - def | 0 | 0 | 0 | 0 | 90 |
| 29 - Browne, Zionah - fwd | 3 | 1 | 1 | 0 | 55 |
| 35 - Reysa, Anna - fwd | 2 | 1 | 0 | 0 | 21 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lauren Kellett - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brenna Brosam - def | 0 | 0 | 0 | 0 | 85 |
| 3 - Lauren Memoly - fwd | 0 | 0 | 0 | 0 | 30 |
| 4 - Chaylyn Hubbard - def | 0 | 0 | 0 | 0 | 68 |
| 5 - Marz Akins - def | 0 | 0 | 0 | 0 | 5 |
| 6 - Tijana Duricek - def | 0 | 0 | 0 | 0 | 5 |
| 8 - Oli Pena - mid | 0 | 0 | 0 | 0 | 50 |
| 9 - Grace Collins - fwd - Yellow card 30:19 | 1 | 0 | 0 | 1 | 56 |
| 11 - Messiah Bright - fwd | 3 | 1 | 0 | 2 | 52 |
| 12 - Michelle Slater - mid | 0 | 0 | 0 | 0 | 44 |
| 13 - Payton Crews - mid | 0 | 0 | 0 | 0 | 49 |
| 15 - Brandi Peterson - def | 1 | 0 | 0 | 1 | 82 |
| 16 - Olivia Hasler - mid | 0 | 0 | 0 | 0 | 40 |
| 17 - Gracie Brian - mid | 3 | 2 | 2 | 0 | 65 |
| 18 - Paige Crews - mid - Yellow card 83:18 | 1 | 1 | 0 | 0 | 15 |
| 19 - Jenna Winebrenner - def | 0 | 0 | 0 | 0 | 85 |
| 20 - Maddy Warren - fwd | 0 | 0 | 0 | 0 | 28 |
| 21 - Camryn Lancaster - fwd | 2 | 1 | 1 | 0 | 59 |
| 22 - Tatum Condrey - mid | 0 | 0 | 0 | 0 | 8 |
| 25 - Skylar Heinrich - fwd | 2 | 1 | 0 | 0 | 45 |
| 26 - Nicolette Lewis - mid | 0 | 0 | 0 | 0 | 7 |
| 27 - Dana Reed - def | 0 | 0 | 0 | 0 | 22 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 3 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Gracia, Mikaela (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Kellett (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TCU
2nd
|
57:25 | Gracie Brian (4) (Messiah Bright & Brandi Peterson) | 0 - 1 |
|
TCU
2nd
|
62:28 | Gracie Brian (4) (Grace Collins) | 0 - 2 |
|
TCU
2nd
|
81:36 | Camryn Lancaster (5) (Messiah Bright) | 0 - 3 |
|
Houston
2nd
|
85:58 | Zionah Browne (4) (Caitlyn Matthews) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Houston
1st
|
29:39 | Yellow card - Mia Brascia |
|
Houston
1st
|
30:19 | Yellow card - Grace Collins |
|
Houston
2nd
|
83:18 | Yellow card - Paige Crews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston | 7 | 8 | 15 |
| TCU | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston | 3 | 0 | 3 |
| TCU | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston | 0 | 0 | 0 |
| TCU | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Houston | 3 | 5 | 8 |
| TCU | 3 | 7 | 10 |
| Date/Time: | October 3, 2021 - 01:00 |
|---|---|
| Location: | Fort Worth |
| Stadium: | Garvey-Rosenthal Soccer Stadium |
| Game Length: | 02:00 |
| Attendance: | 1180 |
| Referee: | Andre Figueiredo |
| Asst. Referee: | Steve Skille |
| Asst. Referee: | William Torres |
| Alt. Official: | Kyle Borne |
Play By Play
| 00:00 | Kellett, Lauren at goalie for TCU | ||
| 00:00 | Gracia, Mikaela at goalie for Houston | ||
| 01:14 | Shot by UH Brascia, Mia, out left. | ||
| 04:45 | Shot by UH Grant, Jazmin, out right. | ||
| 05:36 | Corner kick [05:36]. | ||
| 06:53 | Offside against TCU. | ||
| 08:10 | Shot by TCU Peterson, Brandi, out top right. | ||
| 10:40 | Shot by UH Wiehe, Samantha. | ||
| 10:45 | Shot by UH Matthews, Caitlyn, top right, saved by Kellett, Lauren. | ||
| 11:18 | Corner kick [11:18]. | ||
| 14:14 | Corner kick [14:14]. | ||
| 14:51 | Shot by TCU Bright, Messiah, out left. | ||
| 15:11 | Substitution!UH substitution: Alaniz, Ava for Garza-Freeman, Taylor. | ||
| 16:25 | Offside against TCU. | ||
| 18:05 | Foul on Bright, Messiah. | ||
| 18:53 | Shot by TCU Bright, Messiah, top, saved by Gracia, Mikaela. | ||
| 19:06 | Corner kick [19:06]. | ||
| 20:05 | Shot by TCU Heinrich, Skylar, bottom left, saved by Gracia, Mikaela. | ||
| 22:55 | Substitution!TCU substitution: Memoly, Lauren for Bright, Messiah. | ||
| 22:55 | Substitution!TCU substitution: Lancaster, Camryn for Hasler, Olivia. | ||
| 22:55 | Substitution!TCU substitution: Pena, Oli for Heinrich, Skylar. | ||
| 22:55 | Substitution!UH substitution: Hutson, Adriana for Wiehe, Samantha. | ||
| 22:55 | Substitution!UH substitution: Anderson, Natalie for Browne, Zionah. | ||
| 25:30 | Substitution!TCU substitution: Slater, Michelle for Crews, Payton. | ||
| 25:30 | Substitution!UH substitution: Cross, Cordelia for Gear, Madison. | ||
| 25:30 | Substitution!UH substitution: Shields, Emma for Grant, Jazmin. | ||
| 25:30 | Substitution!UH substitution: Kamassah, Nadia for Matthews, Caitlyn. | ||
| 26:15 | Corner kick [26:15]. | ||
| 27:42 | Offside against TCU. | ||
| 29:08 | Substitution!UH substitution: Colvin, Emma for Izaguirre, Kayla. | ||
| 29:39 | Yellow card on UH Brascia, Mia. | ||
| 29:58 | Foul on Lancaster, Camryn. | ||
| 30:19 | Yellow card on TCU Collins, Grace. | ||
| 31:25 | Shot by UH Brascia, Mia. | ||
| 31:38 | Foul on Shields, Emma. | ||
| 32:39 | Substitution!TCU substitution: Warren, Maddy for Collins, Grace. | ||
| 37:17 | Substitution!TCU substitution: Reed, Dana for Hubbard, Chaylyn. | ||
| 37:17 | Substitution!TCU substitution: Crews, Paige for Brian, Gracie. | ||
| 37:17 | Substitution!UH substitution: Reysa, Anna for Anderson, Natalie. | ||
| 37:21 | Shot by TCU Crews, Paige, top, saved by Gracia, Mikaela. | ||
| 39:19 | Shot by UH Reysa, Anna, bottom center, saved by Kellett, Lauren. | ||
| 40:48 | Shot by UH Hutson, Adriana, out right. | ||
| 41:25 | Substitution!UH substitution: Bowers, Maddie for Cross, Cordelia. | ||
| 41:25 | Substitution!UH substitution: Dichiara, Madison for Shields, Emma. | ||
| 41:31 | Foul on Bowers, Maddie. | ||
| 43:06 | Corner kick [43:06]. | ||
| 43:16 | Substitution!UH substitution: Dressback, Kaylee for Alaniz, Ava. | ||
| 44:17 | Shot by TCU Lancaster, Camryn, top woodwork. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UH: , #32 Gracia, Mikaela, #2 Clarke, Emma, #4 Garza-Freeman, Taylor, #5 Gear, Madison, #6 Izaguirre, Kayla, #10 Grant, Jazmin, #11 Matthews, Caitlyn, #16 Brascia, Mia, #17 Hutson, Adriana, #28 Formanek, Cassidy, #8 Anderson, Natalie. | ||
| 45:00 | FOR TCU: , #1 Kellett, Lauren, #2 Brosam, Brenna, #4 Hubbard, Chaylyn, #9 Collins, Grace, #11 Bright, Messiah, #13 Crews, Payton, #15 Peterson, Brandi, #21 Lancaster, Camryn, #16 Hasler, Olivia, #19 Winebrenner, Jenna, #17 Brian, Gracie. | ||
| 45:00 | Substitution!TCU substitution: Hubbard, Chaylyn for Reed, Dana. | ||
| 45:00 | Substitution!TCU substitution: Collins, Grace for Warren, Maddy. | ||
| 45:00 | Substitution!TCU substitution: Bright, Messiah for Memoly, Lauren. | ||
| 45:00 | Substitution!TCU substitution: Crews, Payton for Slater, Michelle. | ||
| 45:00 | Substitution!TCU substitution: Hasler, Olivia for Crews, Paige. | ||
| 45:00 | Substitution!TCU substitution: Brian, Gracie for Pena, Oli. | ||
| 45:00 | Substitution!UH substitution: Garza-Freeman, Taylor for Dressback, Kaylee. | ||
| 45:00 | Substitution!UH substitution: Gear, Madison for Bowers, Maddie. | ||
| 45:00 | Substitution!UH substitution: Izaguirre, Kayla for Colvin, Emma. | ||
| 45:00 | Substitution!UH substitution: Grant, Jazmin for Dichiara, Madison. | ||
| 45:00 | Substitution!UH substitution: Matthews, Caitlyn for Kamassah, Nadia. | ||
| 45:00 | Substitution!UH substitution: Anderson, Natalie for Reysa, Anna. | ||
| 46:52 | Foul on Matthews, Caitlyn. | ||
| 48:03 | Shot by UH Matthews, Caitlyn, out top. | ||
| 49:07 | Foul on Grant, Jazmin. | ||
| 49:54 | Corner kick [49:54]. | ||
| 50:31 | Shot by TCU Bright, Messiah. | ||
| 52:13 | Foul on Grant, Jazmin. | ||
| 54:26 | Foul on Brascia, Mia. | ||
| 57:25 | Goal!GOAL by TCU Brian, Gracie Assist by Bright, Messiah and Peterson, Brandi. ( 0 - 1 ) |
||
| 57:25 | Substitution!UH substitution: Browne, Zionah for Hutson, Adriana. | ||
| 57:25 | Substitution!UH substitution: Reysa, Anna for Anderson, Natalie. | ||
| 58:57 | Shot by TCU Collins, Grace, out right. | ||
| 59:25 | Substitution!UH substitution: Shields, Emma for Brascia, Mia. | ||
| 59:42 | Foul on Brosam, Brenna. | ||
| 61:02 | Shot by UH Browne, Zionah, out top right. | ||
| 61:15 | Substitution!TCU substitution: Pena, Oli for Hasler, Olivia. | ||
| 62:28 | Shot by TCU Brian, Gracie. | ||
| 62:28 | Goal!GOAL by TCU Brian, Gracie Assist by Collins, Grace. ( 0 - 2 ) |
||
| 63:16 | Substitution!TCU substitution: Warren, Maddy for Bright, Messiah. | ||
| 64:59 | Substitution!TCU substitution: Slater, Michelle for Crews, Payton. | ||
| 64:59 | Substitution!UH substitution: Wiehe, Samantha for Gear, Madison. | ||
| 64:59 | Substitution!UH substitution: Dichiara, Madison for Matthews, Caitlyn. | ||
| 65:32 | Shot by UH Reysa, Anna, right woodwork. | ||
| 66:25 | Offside against TCU. | ||
| 66:49 | Foul on Peterson, Brandi. | ||
| 67:18 | Shot by UH Dichiara, Madison, out top right. | ||
| 67:32 | Substitution!TCU substitution: Heinrich, Skylar for Collins, Grace. | ||
| 68:15 | Shot by UH Dichiara, Madison, out top right. | ||
| 70:04 | Offside against TCU. | ||
| 71:21 | Substitution!TCU substitution: Lewis, Nicolette for Brian, Gracie. | ||
| 71:21 | Substitution!UH substitution: Kamassah, Nadia for Grant, Jazmin. | ||
| 71:21 | Substitution!UH substitution: Bowers, Maddie for Shields, Emma. | ||
| 71:21 | Substitution!UH substitution: Cross, Cordelia for Reysa, Anna. | ||
| 73:21 | Foul on Lewis, Nicolette. | ||
| 74:44 | Substitution!TCU substitution: Reed, Dana for Hubbard, Chaylyn. | ||
| 75:21 | Foul on Pena, Oli. | ||
| 77:17 | Foul on Reed, Dana. | ||
| 78:25 | Substitution!TCU substitution: Crews, Payton for Lewis, Nicolette. | ||
| 79:36 | Corner kick [79:36]. | ||
| 79:50 | Substitution!TCU substitution: Bright, Messiah for Warren, Maddy. | ||
| 80:36 | Foul on Bowers, Maddie. | ||
| 81:36 | Goal!GOAL by TCU Lancaster, Camryn Assist by Bright, Messiah. ( 0 - 3 ) |
||
| 81:36 | Substitution!UH substitution: Matthews, Caitlyn for Clarke, Emma. | ||
| 81:36 | Substitution!UH substitution: Hutson, Adriana for Izaguirre, Kayla. | ||
| 81:36 | Substitution!UH substitution: Dressback, Kaylee for Kamassah, Nadia. | ||
| 81:36 | Substitution!UH substitution: Colvin, Emma for Cross, Cordelia. | ||
| 81:36 | Substitution!TCU substitution: Condrey, Tatum for Peterson, Brandi. | ||
| 81:36 | Substitution!TCU substitution: Memoly, Lauren for Lancaster, Camryn. | ||
| 81:36 | Substitution!TCU substitution: Crews, Paige for Crews, Payton. | ||
| 83:18 | Yellow card on TCU Crews, Paige. | ||
| 83:36 | Shot by UH Browne, Zionah, out top. | ||
| 83:46 | Foul on Brosam, Brenna. | ||
| 84:15 | Shot by UH Wiehe, Samantha, out top right. | ||
| 84:37 | Substitution!TCU substitution: Akins, Marz for Brosam, Brenna. | ||
| 84:37 | Substitution!TCU substitution: Duricek, Tijana for Winebrenner, Jenna. | ||
| 84:37 | Substitution!UH substitution: Tate, Addie for Wiehe, Samantha. | ||
| 85:22 | Foul on Reed, Dana. | ||
| 85:58 | Goal!GOAL by UH Browne, Zionah Assist by Matthews, Caitlyn. ( 1 - 3 ) |
||
| 86:47 | Shot by TCU Heinrich, Skylar. | ||
| 86:56 | Corner kick [86:56]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

