Oklahoma at North Texas September 1, 2022
Box Score
Oklahoma
North Texas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Makinzie Short - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emma Hawkins - fwd | 2 | 1 | 1 | 0 | 63 |
| 3 - Hali Hartman - def | 1 | 0 | 0 | 0 | 90 |
| 5 - Hadley Murrell - fwd | 1 | 0 | 0 | 0 | 48 |
| 7 - Michelle Pak - mid | 0 | 0 | 0 | 0 | 26 |
| 8 - Cailey England - mid | 1 | 0 | 0 | 0 | 78 |
| 9 - Bailey Wesco - fwd | 2 | 1 | 0 | 0 | 31 |
| 11 - Taylor Hunter - def - Yellow card 44:57 | 0 | 0 | 0 | 0 | 13 |
| 12 - Alexis Washington - fwd | 1 | 0 | 0 | 1 | 65 |
| 13 - Bri Amos - fwd | 1 | 1 | 1 | 0 | 59 |
| 14 - Kelis Brown - mid | 1 | 0 | 0 | 0 | 23 |
| 15 - Ella Pappas - fwd | 0 | 0 | 0 | 0 | 27 |
| 16 - Ellie Geoffroy - def | 0 | 0 | 0 | 0 | 90 |
| 20 - Chelsea Wagner - fwd - Yellow card 71:27 | 1 | 0 | 0 | 0 | 34 |
| 21 - Sheridan Michel - def | 0 | 0 | 0 | 0 | 90 |
| 22 - Muriel Kroflin - def | 1 | 0 | 0 | 0 | 82 |
| 29 - Makala Thomas - fwd | 0 | 0 | 0 | 0 | 8 |
| 31 - Leonie Weber - fwd | 4 | 1 | 1 | 0 | 72 |
| 40 - Marianne Baltmanis - def | 0 | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacobson, Dani - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Tufts, Taylor - mid | 1 | 0 | 0 | 1 | 55 |
| 5 - Dennis, Grace - mid - Yellow card 82:29 | 2 | 0 | 0 | 0 | 61 |
| 6 - Brown, Summer - fwd | 0 | 0 | 0 | 0 | 23 |
| 7 - Starrett, Madi - def | 0 | 0 | 0 | 0 | 74 |
| 8 - Truitt, Alexis - fwd | 0 | 0 | 0 | 0 | 12 |
| 9 - Sheely, Jenna - fwd | 1 | 0 | 0 | 1 | 39 |
| 10 - Barron, Avery - mid - Yellow card 19:59 | 0 | 0 | 0 | 0 | 83 |
| 11 - Roebuck, Rachel - def | 1 | 0 | 0 | 0 | 90 |
| 12 - Byrd, Allie - fwd | 2 | 1 | 0 | 0 | 12 |
| 14 - Drenowatz, Madison - fwd | 4 | 2 | 2 | 0 | 73 |
| 19 - Flannery, Devyn - mid | 0 | 0 | 0 | 0 | 60 |
| 20 - Major, Abi - def | 0 | 0 | 0 | 0 | 33 |
| 21 - Klein, Olivia - fwd | 1 | 0 | 0 | 0 | 72 |
| 22 - Altieri, Victoria - def - Yellow card 05:26 | 0 | 0 | 0 | 0 | 90 |
| 23 - Burnell, Kat - fwd | 3 | 1 | 0 | 0 | 50 |
| 24 - Renfro, Peyton - fwd | 0 | 0 | 0 | 0 | 16 |
| 27 - Merritt, Mia - def | 0 | 0 | 0 | 0 | 57 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Makinzie Short (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacobson, Dani (L, 0-1-0) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oklahoma
1st
|
05:26 | Leonie Weber (0) (unassisted) - Penalty Kick | 1 - 0 |
|
North Texas
1st
|
05:49 | Madison Drenowatz (4) (Taylor Tufts) | 1 - 1 |
|
Oklahoma
1st
|
10:22 | Bri Amos (2) (Alexis Washington) | 2 - 1 |
|
Oklahoma
2nd
|
62:36 | Emma Hawkins (1) (unassisted) | 3 - 1 |
|
North Texas
2nd
|
65:42 | Madison Drenowatz (4) (Jenna Sheely) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
North Texas
1st
|
05:26 | Yellow card - Victoria Altieri |
|
North Texas
1st
|
19:59 | Yellow card - Avery Barron |
|
North Texas
1st
|
44:57 | Yellow card - Taylor Hunter |
|
North Texas
2nd
|
71:27 | Yellow card - Chelsea Wagner |
|
North Texas
2nd
|
82:29 | Yellow card - Grace Dennis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma | 11 | 5 | 16 |
| North Texas | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma | 1 | 1 | 2 |
| North Texas | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma | 3 | 2 | 5 |
| North Texas | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma | 5 | 3 | 8 |
| North Texas | 8 | 4 | 12 |
| Date/Time: | September 1, 2022 - 07:00 |
|---|---|
| Location: | Denton |
| Stadium: | Mean Green Soccer Stadium |
| Game Length: | 02:25 |
| Attendance: | 707 |
Play By Play
| 00:00 | Jacobson, Dani at goalie for North Texas | ||
| 00:00 | Short, Makinzie at goalie for Oklahoma | ||
| 01:14 | Foul on Tufts, Taylor. | ||
| 01:57 | Shot by UNT Tufts, Taylor, right woodwork. | ||
| 02:21 | Shot by OKLA Murrell, Hadley, out top. | ||
| 04:04 | Foul on Klein, Olivia. | ||
| 04:47 | Offside against North Texas. | ||
| 05:26 | Yellow card on UNT Altieri, Victoria. | ||
| 05:26 | OKLA Leonie Weber PENALTY KICK GOAL. | ||
| 05:49 | Goal!GOAL by UNT Drenowatz, Madison Assist by Tufts, Taylor. ( 0 - 1 ) |
||
| 10:22 | Goal!GOAL by OKLA Amos, Bri Assist by Washington, Alexis. ( 2 - 1 ) |
||
| 11:52 | Foul on Klein, Olivia. | ||
| 12:39 | Foul on Drenowatz, Madison. | ||
| 13:48 | Foul on Tufts, Taylor. | ||
| 14:21 | Foul on Starrett, Madi. | ||
| 14:55 | Shot by OKLA England, Cailey. | ||
| 15:37 | Shot by OKLA Weber, Leonie, out top. | ||
| 16:50 | Foul on Washington, Alexis. | ||
| 18:51 | Substitution!OKLA substitution: Pappas, Ella for Washington, Alexis. | ||
| 18:54 | Foul on Pappas, Ella. | ||
| 19:27 | Foul on Hawkins, Emma. | ||
| 19:59 | Yellow card on UNT Barron, Avery. | ||
| 21:20 | Shot by UNT Drenowatz, Madison, out right. | ||
| 22:12 | Substitution!UNT substitution: Sheely, Jenna for Tufts, Taylor. | ||
| 22:12 | Substitution!UNT substitution: Burnell, Kat for Dennis, Grace. | ||
| 22:12 | Substitution!OKLA substitution: Washington, Alexis for Pappas, Ella. | ||
| 22:21 | Shot by OKLA Hawkins, Emma, out right. | ||
| 22:48 | Corner kick [22:48]. | ||
| 24:38 | Shot by OKLA Weber, Leonie, out top. | ||
| 26:15 | Substitution!OKLA substitution: Wesco, Bailey for Amos, Bri. | ||
| 26:15 | Substitution!OKLA substitution: Pak, Michelle for Murrell, Hadley. | ||
| 26:15 | Substitution!OKLA substitution: Wagner, Chelsea for Hawkins, Emma. | ||
| 26:38 | Foul on Klein, Olivia. | ||
| 28:47 | Substitution!UNT substitution: Renfro, Peyton for Starrett, Madi. | ||
| 31:12 | Shot by UNT Sheely, Jenna, out left. | ||
| 32:18 | Substitution!UNT substitution: Merritt, Mia for Drenowatz, Madison. | ||
| 32:18 | Substitution!UNT substitution: Byrd, Allie for Flannery, Devyn. | ||
| 32:18 | Substitution!UNT substitution: Brown, Summer for Major, Abi. | ||
| 32:18 | Substitution!UNT substitution: Truitt, Alexis for Klein, Olivia. | ||
| 32:18 | Substitution!OKLA substitution: Brown, Kelis for Weber, Leonie. | ||
| 32:18 | Substitution!OKLA substitution: Pappas, Ella for Washington, Alexis. | ||
| 32:18 | Substitution!OKLA substitution: Hunter, Taylor for England, Cailey. | ||
| 33:18 | Shot by OKLA Wesco, Bailey, bottom center, saved by Jacobson, Dani. | ||
| 33:28 | Corner kick [33:28]. | ||
| 33:54 | Shot by OKLA Wesco, Bailey, left woodwork. | ||
| 34:11 | Corner kick [34:11]. | ||
| 35:10 | Foul on Sheely, Jenna. | ||
| 35:50 | Shot by OKLA Wagner, Chelsea. | ||
| 37:07 | Shot by UNT Byrd, Allie, bottom center, saved by Short, Makinzie. | ||
| 38:19 | Shot by OKLA Brown, Kelis, out top. | ||
| 38:50 | Foul on Geoffroy, Ellie. | ||
| 39:32 | Shot by UNT Byrd, Allie, out left. | ||
| 40:46 | Corner kick [40:46]. | ||
| 41:57 | Offside against Oklahoma. | ||
| 42:48 | Foul on Brown, Kelis. | ||
| 44:57 | Yellow card on OKLA Hunter, Taylor. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OKLA: , #00 Short, Makinzie, #5 Murrell, Hadley, #3 Hartman, Hali, #2 Hawkins, Emma, #31 Weber, Leonie, #12 Washington, Alexis, #13 Amos, Bri, #16 Geoffroy, Ellie, #21 Michel, Sheridan, #22 Kroflin, Muriel, #8 England, Cailey. | ||
| 45:00 | FOR UNT: , #0 Jacobson, Dani, #4 Tufts, Taylor, #23 Burnell, Kat, #5 Dennis, Grace, #10 Barron, Avery, #11 Roebuck, Rachel, #27 Merritt, Mia, #7 Starrett, Madi, #14 Drenowatz, Madison, #21 Klein, Olivia, #22 Altieri, Victoria. | ||
| 45:00 | Substitution!UNT substitution: Tufts, Taylor for Sheely, Jenna. | ||
| 45:00 | Substitution!UNT substitution: Dennis, Grace for Renfro, Peyton. | ||
| 45:00 | Substitution!UNT substitution: Starrett, Madi for Byrd, Allie. | ||
| 45:00 | Substitution!UNT substitution: Drenowatz, Madison for Brown, Summer. | ||
| 45:00 | Substitution!UNT substitution: Klein, Olivia for Truitt, Alexis. | ||
| 45:00 | Substitution!OKLA substitution: Hawkins, Emma for Pak, Michelle. | ||
| 45:00 | Substitution!OKLA substitution: Murrell, Hadley for Wagner, Chelsea. | ||
| 45:00 | Substitution!OKLA substitution: England, Cailey for Brown, Kelis. | ||
| 45:00 | Substitution!OKLA substitution: Washington, Alexis for Pappas, Ella. | ||
| 45:00 | Substitution!OKLA substitution: Weber, Leonie for Hunter, Taylor. | ||
| 45:00 | Substitution!OKLA substitution: Amos, Bri for Wesco, Bailey. | ||
| 47:47 | Shot by UNT Burnell, Kat. | ||
| 48:03 | Corner kick [48:03]. | ||
| 48:42 | Shot by UNT Roebuck, Rachel. | ||
| 49:36 | Shot by OKLA Washington, Alexis. | ||
| 50:35 | Foul on Dennis, Grace. | ||
| 51:14 | Shot by OKLA Kroflin, Muriel, out top. | ||
| 54:18 | Shot by OKLA Weber, Leonie, out left. | ||
| 55:04 | Foul on Altieri, Victoria. | ||
| 58:21 | Foul on Starrett, Madi. | ||
| 59:26 | Shot by UNT Burnell, Kat, bottom center, saved by Short, Makinzie. | ||
| 60:36 | Shot by UNT Drenowatz, Madison. | ||
| 61:24 | Substitution!OKLA substitution: Thomas, Makala for Murrell, Hadley. | ||
| 61:24 | Substitution!OKLA substitution: Pak, Michelle for Washington, Alexis. | ||
| 61:24 | Substitution!OKLA substitution: Pappas, Ella for Kroflin, Muriel. | ||
| 61:27 | Corner kick [61:27]. | ||
| 62:36 | Goal!GOAL by OKLA Hawkins, Emma. ( 3 - 1 ) |
||
| 62:36 | Shot by UNT Burnell, Kat, out top. | ||
| 62:36 | Substitution!UNT substitution: Sheely, Jenna for Tufts, Taylor. | ||
| 62:36 | Substitution!UNT substitution: Flannery, Devyn for Burnell, Kat. | ||
| 62:36 | Foul on Thomas, Makala. | ||
| 65:42 | Goal!GOAL by UNT Drenowatz, Madison Assist by Sheely, Jenna. ( 3 - 2 ) |
||
| 65:42 | Substitution!OKLA substitution: Wesco, Bailey for Amos, Bri. | ||
| 65:42 | Substitution!OKLA substitution: Wagner, Chelsea for Pappas, Ella. | ||
| 68:43 | Substitution!UNT substitution: Brown, Summer for Klein, Olivia. | ||
| 69:12 | Shot by UNT Dennis, Grace, out right. | ||
| 69:47 | Substitution!OKLA substitution: Kroflin, Muriel for Thomas, Makala. | ||
| 69:47 | Substitution!OKLA substitution: Washington, Alexis for Pak, Michelle. | ||
| 71:27 | Yellow card on OKLA Wagner, Chelsea. | ||
| 73:29 | Shot by UNT Dennis, Grace, out top. | ||
| 74:08 | Substitution!OKLA substitution: Murrell, Hadley for Hawkins, Emma. | ||
| 74:23 | Substitution!UNT substitution: Klein, Olivia for Drenowatz, Madison. | ||
| 75:11 | Substitution!UNT substitution: Tufts, Taylor for Barron, Avery. | ||
| 76:06 | Foul on England, Cailey. | ||
| 77:45 | Foul on Roebuck, Rachel. | ||
| 78:54 | Substitution!OKLA substitution: Amos, Bri for Murrell, Hadley. | ||
| 78:54 | Substitution!OKLA substitution: Brown, Kelis for Wesco, Bailey. | ||
| 79:36 | Substitution!UNT substitution: Drenowatz, Madison for Sheely, Jenna. | ||
| 79:36 | Substitution!UNT substitution: Burnell, Kat for Brown, Summer. | ||
| 81:29 | Shot by OKLA Hartman, Hali. | ||
| 81:46 | Substitution!OKLA substitution: Pappas, Ella for Wagner, Chelsea. | ||
| 81:48 | Corner kick [81:48]. | ||
| 82:29 | Yellow card on UNT Dennis, Grace. | ||
| 82:29 | Substitution!UNT substitution: Barron, Avery for Dennis, Grace. | ||
| 83:25 | Substitution!OKLA substitution: Hawkins, Emma for Weber, Leonie. | ||
| 85:21 | Shot by UNT Klein, Olivia. | ||
| 87:33 | Offside against Oklahoma. | ||
| 88:10 | Offside against North Texas. | ||
| 89:12 | Substitution!OKLA substitution: Baltmanis, Marianne for Washington, Alexis. | ||
| 88:57 | Substitution!OKLA substitution: Hunter, Taylor for Pappas, Ella. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

