Oklahoma at Oral Roberts September 11, 2022
Box Score
Oklahoma
Oral Roberts
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Olivia Ramey - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emma Hawkins - fwd | 4 | 1 | 1 | 0 | 48 |
| 3 - Hali Hartman - def - Yellow card 50:00 | 1 | 0 | 0 | 0 | 56 |
| 5 - Hadley Murrell - fwd | 1 | 1 | 0 | 0 | 46 |
| 7 - Michelle Pak - mid | 3 | 2 | 0 | 0 | 40 |
| 8 - Cailey England - mid | 3 | 0 | 0 | 1 | 62 |
| 9 - Bailey Wesco - fwd | 0 | 0 | 0 | 0 | 8 |
| 11 - Taylor Hunter - def | 1 | 1 | 0 | 0 | 18 |
| 12 - Alexis Washington - fwd | 0 | 0 | 0 | 0 | 50 |
| 13 - Bri Amos - fwd - Yellow card 82:14 | 5 | 2 | 1 | 0 | 65 |
| 14 - Kelis Brown - mid | 0 | 0 | 0 | 0 | 42 |
| 15 - Ella Pappas - fwd | 1 | 0 | 0 | 0 | 40 |
| 16 - Ellie Geoffroy - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Zoe McCabe - fwd - Yellow card 89:01 | 0 | 0 | 0 | 0 | 4 |
| 20 - Chelsea Wagner - fwd - Yellow card 78:55 | 1 | 1 | 1 | 1 | 28 |
| 21 - Sheridan Michel - def | 1 | 1 | 1 | 0 | 81 |
| 22 - Muriel Kroflin - def | 0 | 0 | 0 | 0 | 51 |
| 23 - Cassie Clifton - def | 1 | 0 | 0 | 0 | 68 |
| 24 - Morgann Eikelbarner - mid | 1 | 1 | 1 | 0 | 21 |
| 31 - Leonie Weber - fwd | 0 | 0 | 0 | 2 | 72 |
| 40 - Marianne Baltmanis - def | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 5 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Ramsauer, Louisa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Baldwin, Riley - def | 0 | 0 | 0 | 0 | 70 |
| 4 - Abbey, Gabrielle - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Lucio, Abril - mid | 0 | 0 | 0 | 0 | 18 |
| 7 - See, Samantha - fwd | 3 | 2 | 1 | 0 | 72 |
| 9 - Fresquez, Ariana - def | 0 | 0 | 0 | 0 | 43 |
| 10 - Nash, Sophie - mid | 0 | 0 | 0 | 0 | 48 |
| 11 - Machado, Angie - mid | 1 | 0 | 0 | 0 | 14 |
| 12 - Langebartels, Kennedy - mid | 1 | 1 | 1 | 0 | 26 |
| 15 - Venrick, Paige - def | 0 | 0 | 0 | 0 | 7 |
| 17 - Thasapong, Julia - mid | 1 | 0 | 0 | 1 | 61 |
| 19 - Crimmings, Ava - mid | 1 | 0 | 0 | 0 | 68 |
| 22 - Keller, Kristi - mid | 0 | 0 | 0 | 0 | 26 |
| 23 - Arne, Carson - mid | 0 | 0 | 0 | 0 | 31 |
| 25 - Machado, Alex - fwd | 1 | 0 | 0 | 0 | 18 |
| 26 - Chaple, Alani - def | 0 | 0 | 0 | 0 | 13 |
| 31 - Blackburn, Jordyn - def | 0 | 0 | 0 | 0 | 90 |
| 33 - Guzman, Samantha - mid | 4 | 2 | 0 | 0 | 40 |
| 35 - Alexander, Amy - mid | 0 | 0 | 0 | 0 | 47 |
| 36 - Grigsby, Jordan - mid | 0 | 0 | 0 | 0 | 77 |
| 37 - Kitterman, Mia - fwd | 0 | 0 | 0 | 0 | 41 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Ramey (W, 1-0-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ramsauer, Louisa (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oklahoma
1st
|
05:06 | Emma Hawkins (3) (Leonie Weber) | 1 - 0 |
|
Oklahoma
1st
|
17:38 | Bri Amos (3) (Cailey England) | 2 - 0 |
|
Oklahoma
1st
|
31:47 | Chelsea Wagner (2) (unassisted) | 3 - 0 |
|
Oklahoma
1st
|
34:27 | Morganne Eikelbarner (2) (Chelsea Wagner) | 4 - 0 |
|
Oral Roberts
1st
|
44:35 | Kennedy Langebartels (4) (Julia Thasapong) | 4 - 1 |
|
Oral Roberts
2nd
|
47:21 | Samantha See (0) (unassisted) - Penalty Kick | 4 - 2 |
|
Oklahoma
2nd
|
66:09 | Sheridan Michel (1) (Leonie Weber) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Oklahoma
2nd
|
50:00 | Yellow card - Hali Hartman |
|
Oklahoma
2nd
|
78:55 | Yellow card - Chelsea Wagner |
|
Oklahoma
2nd
|
82:14 | Yellow card - Bri Amos |
|
Oklahoma
2nd
|
89:01 | Yellow card - Zoe McCabe |
|
Oklahoma
2nd
|
89:01 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma | 18 | 5 | 23 |
| Oral Roberts | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma | 1 | 2 | 3 |
| Oral Roberts | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma | 6 | 2 | 8 |
| Oral Roberts | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oklahoma | 3 | 6 | 9 |
| Oral Roberts | 5 | 7 | 12 |
| Date/Time: | September 11, 2022 - 05:00 |
|---|---|
| Location: | Tulsa |
| Stadium: | Case Soccer Complex |
| Game Length: | 02:00 |
| Attendance: | 918 |
| Referee: | Blessing Ngwa |
| Asst. Referee: | Andre Figueiredo |
| Asst. Referee: | Darron Killman |
| Alt. Official: | Truman Berghall |
Play By Play
| 00:00 | Ramsauer, Louisa at goalie for Oral Roberts | ||
| 00:00 | Ramey, Olivia at goalie for Oklahoma | ||
| 02:26 | Offside against Oklahoma. | ||
| 04:22 | Shot by OU Pak, Michelle, bottom left, saved by Ramsauer, Louisa. | ||
| 04:38 | Corner kick [04:38]. | ||
| 05:06 | Goal!GOAL by OU Hawkins, Emma Assist by Weber, Leonie. ( 1 - 0 ) |
||
| 05:26 | Shot by ORU Crimmings, Ava, right woodwork. | ||
| 05:34 | Corner kick [05:34]. | ||
| 07:15 | Shot by ORU See, Samantha. | ||
| 07:53 | Foul on Nash, Sophie. | ||
| 08:32 | Corner kick [08:32]. | ||
| 09:52 | Foul on See, Samantha. | ||
| 12:24 | Shot by OU Hawkins, Emma, out top. | ||
| 13:23 | Corner kick [13:23]. | ||
| 16:00 | Shot by OU Hawkins, Emma. | ||
| 16:14 | Corner kick [16:14]. | ||
| 16:48 | Shot by OU Pak, Michelle. | ||
| 16:59 | Shot by OU England, Cailey, out left. | ||
| 17:13 | Substitution!ORU substitution: Guzman, Samantha for Lucio, Abril. | ||
| 17:38 | Goal!GOAL by OU Amos, Bri Assist by England, Cailey. ( 2 - 0 ) |
||
| 17:38 | Substitution!OU substitution: Clifton, Cassie for Kroflin, Muriel. | ||
| 18:46 | Shot by ORU Guzman, Samantha, out right. | ||
| 21:18 | Shot by ORU Guzman, Samantha, bottom right, saved by Ramey, Olivia. | ||
| 22:58 | Shot by OU Pak, Michelle, bottom center, saved by Ramsauer, Louisa. | ||
| 23:49 | Shot by OU Amos, Bri, bottom center, saved by Ramsauer, Louisa. | ||
| 23:55 | Shot by OU Amos, Bri, out left. | ||
| 24:38 | Substitution!ORU substitution: Machado, Angie for Baldwin, Riley. | ||
| 24:38 | Substitution!ORU substitution: Thasapong, Julia for Nash, Sophie. | ||
| 24:38 | Substitution!ORU substitution: Chaple, Alani for Kitterman, Mia. | ||
| 24:38 | Substitution!OU substitution: Pappas, Ella for Pak, Michelle. | ||
| 24:38 | Substitution!OU substitution: Murrell, Hadley for Washington, Alexis. | ||
| 24:59 | Corner kick [24:59]. | ||
| 25:52 | Shot by OU England, Cailey, out left. | ||
| 29:00 | Substitution!ORU substitution: Keller, Kristi for Guzman, Samantha. | ||
| 29:00 | Substitution!OU substitution: Brown, Kelis for Hawkins, Emma. | ||
| 29:00 | Substitution!OU substitution: Wagner, Chelsea for England, Cailey. | ||
| 29:00 | Substitution!OU substitution: Eikelbarner, Morganne for Amos, Bri. | ||
| 29:07 | Foul on See, Samantha. | ||
| 30:38 | Shot by OU Pappas, Ella, out top. | ||
| 30:57 | Substitution!ORU substitution: Machado, Alex for See, Samantha. | ||
| 31:47 | Goal!GOAL by OU Wagner, Chelsea. ( 3 - 0 ) |
||
| 31:47 | Substitution!ORU substitution: Arne, Carson for Grigsby, Jordan. | ||
| 32:52 | Shot by ORU Machado, Alex, out right. | ||
| 33:34 | Corner kick [33:34]. | ||
| 34:27 | Goal!GOAL by OU Eikelbarner, Morganne Assist by Wagner, Chelsea. ( 4 - 0 ) |
||
| 34:30 | Corner kick [34:30]. | ||
| 34:52 | Substitution!ORU substitution: Langebartels, Kennedy for Machado, Angie. | ||
| 34:52 | Substitution!OU substitution: Hunter, Taylor for Weber, Leonie. | ||
| 34:53 | Shot by OU Hunter, Taylor, top, saved by Ramsauer, Louisa. | ||
| 35:01 | Corner kick [35:01]. | ||
| 36:13 | Shot by OU Hartman, Hali, out top. | ||
| 36:34 | Foul on Brown, Kelis. | ||
| 36:59 | Substitution!OU substitution: Baltmanis, Marianne for Michel, Sheridan. | ||
| 37:29 | Shot by OU Clifton, Cassie, out top. | ||
| 37:51 | Substitution!ORU substitution: Venrick, Paige for Chaple, Alani. | ||
| 38:31 | Foul on Arne, Carson. | ||
| 39:18 | Shot by OU Murrell, Hadley, bottom center, saved by Ramsauer, Louisa. | ||
| 39:54 | Foul on Thasapong, Julia. | ||
| 41:46 | Foul on Hunter, Taylor. | ||
| 42:16 | Substitution!ORU substitution: Alexander, Amy for Fresquez, Ariana. | ||
| 42:52 | Foul on Murrell, Hadley. | ||
| 44:35 | Goal!GOAL by ORU Langebartels, Kennedy Assist by Thasapong, Julia. ( 4 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OU: , #0 Ramey, Olivia, #14 Brown, Kelis, #3 Hartman, Hali, #15 Pappas, Ella, #20 Wagner, Chelsea, #5 Murrell, Hadley, #24 Eikelbarner, Morganne, #16 Geoffroy, Ellie, #40 Baltmanis, Marianne, #23 Clifton, Cassie, #11 Hunter, Taylor. | ||
| 45:00 | FOR ORU: , #01 Ramsauer, Louisa, #2 Baldwin, Riley, #4 Abbey, Gabrielle, #7 See, Samantha, #33 Guzman, Samantha, #35 Alexander, Amy, #17 Thasapong, Julia, #19 Crimmings, Ava, #31 Blackburn, Jordyn, #36 Grigsby, Jordan, #37 Kitterman, Mia. | ||
| 45:00 | Substitution!ORU substitution: Baldwin, Riley for Langebartels, Kennedy. | ||
| 45:00 | Substitution!ORU substitution: See, Samantha for Keller, Kristi. | ||
| 45:00 | Substitution!ORU substitution: Guzman, Samantha for Machado, Alex. | ||
| 45:00 | Substitution!ORU substitution: Grigsby, Jordan for Arne, Carson. | ||
| 45:00 | Substitution!ORU substitution: Kitterman, Mia for Venrick, Paige. | ||
| 45:41 | Substitution!OU substitution: Hawkins, Emma for Brown, Kelis. | ||
| 45:41 | Substitution!OU substitution: Pak, Michelle for Pappas, Ella. | ||
| 45:41 | Substitution!OU substitution: England, Cailey for Wagner, Chelsea. | ||
| 45:41 | Substitution!OU substitution: Washington, Alexis for Murrell, Hadley. | ||
| 45:41 | Substitution!OU substitution: Amos, Bri for Eikelbarner, Morganne. | ||
| 45:41 | Substitution!OU substitution: Michel, Sheridan for Baltmanis, Marianne. | ||
| 45:41 | Substitution!OU substitution: Weber, Leonie for Hunter, Taylor. | ||
| 46:23 | Corner kick [46:23]. | ||
| 46:59 | Corner kick [46:59]. | ||
| Foul on Michel, Sheridan | |||
| 47:21 | ORU Samantha See PENALTY KICK GOAL. | ||
| 48:57 | Offside against Oklahoma. | ||
| 49:24 | Shot by OU Hawkins, Emma. | ||
| 50:00 | Yellow card on OU Hartman, Hali. | ||
| 50:23 | Corner kick [50:23]. | ||
| 50:55 | Shot by ORU Thasapong, Julia, out top. | ||
| 52:08 | Substitution!ORU substitution: Langebartels, Kennedy for Kitterman, Mia. | ||
| 53:55 | Foul on Guzman, Samantha. | ||
| 54:24 | Offside against Oklahoma. | ||
| 54:56 | Foul on Thasapong, Julia. | ||
| 55:36 | Shot by ORU Guzman, Samantha, out top left. | ||
| 55:57 | Substitution!OU substitution: Kroflin, Muriel for Hartman, Hali. | ||
| 56:24 | Shot by ORU Guzman, Samantha, bottom center, saved by Ramey, Olivia. | ||
| 57:58 | Shot by OU England, Cailey. | ||
| 58:45 | Foul on Guzman, Samantha. | ||
| 59:42 | Corner kick [59:42]. | ||
| 60:36 | Substitution!ORU substitution: Keller, Kristi for Crimmings, Ava. | ||
| 60:36 | Substitution!ORU substitution: Arne, Carson for Langebartels, Kennedy. | ||
| 60:36 | Substitution!OU substitution: Murrell, Hadley for Pak, Michelle. | ||
| 60:45 | Foul on Geoffroy, Ellie. | ||
| 61:34 | Shot by OU Amos, Bri, out right. | ||
| 62:07 | Corner kick [62:07]. | ||
| 62:58 | Substitution!ORU substitution: Machado, Alex for See, Samantha. | ||
| 62:58 | Substitution!ORU substitution: Kitterman, Mia for Guzman, Samantha. | ||
| 64:14 | Substitution!OU substitution: Brown, Kelis for Hawkins, Emma. | ||
| 65:34 | Corner kick [65:34]. | ||
| 66:09 | Goal!GOAL by OU Michel, Sheridan Assist by Weber, Leonie. ( 5 - 1 ) |
||
| 66:09 | Substitution!ORU substitution: Nash, Sophie for Machado, Alex. | ||
| 66:09 | Substitution!ORU substitution: See, Samantha for Thasapong, Julia. | ||
| 66:56 | Foul on Murrell, Hadley. | ||
| 67:17 | Foul on Nash, Sophie. | ||
| 69:02 | Foul on Keller, Kristi. | ||
| 70:48 | Substitution!ORU substitution: Thasapong, Julia for Kitterman, Mia. | ||
| 70:48 | Substitution!ORU substitution: Langebartels, Kennedy for Keller, Kristi. | ||
| 70:48 | Substitution!OU substitution: Pappas, Ella for Washington, Alexis. | ||
| 70:48 | Substitution!OU substitution: Wagner, Chelsea for Amos, Bri. | ||
| 73:14 | Foul on Brown, Kelis. | ||
| 74:15 | Corner kick [74:15]. | ||
| 78:24 | Substitution!ORU substitution: Guzman, Samantha for Langebartels, Kennedy. | ||
| 78:24 | Substitution!ORU substitution: Crimmings, Ava for Arne, Carson. | ||
| 78:24 | Substitution!OU substitution: Amos, Bri for England, Cailey. | ||
| 78:55 | Yellow card on OU Wagner, Chelsea. | ||
| 78:55 | Shot by ORU See, Samantha, bottom center, saved by Ramey, Olivia. | ||
| 78:55 | Corner kick [78:55]. | ||
| 80:11 | Corner kick [80:11]. | ||
| 81:24 | Shot by OU Amos, Bri, out top. | ||
| 81:41 | Substitution!OU substitution: Wesco, Bailey for Wagner, Chelsea. | ||
| 82:14 | Yellow card on OU Amos, Bri. | ||
| 82:50 | Substitution!OU substitution: Hunter, Taylor for Weber, Leonie. | ||
| 83:13 | Foul on Thasapong, Julia. | ||
| 85:02 | Foul on Abbey, Gabrielle. | ||
| 85:45 | Substitution!ORU substitution: Machado, Angie for Crimmings, Ava. | ||
| 85:45 | Substitution!OU substitution: Eikelbarner, Morganne for Murrell, Hadley. | ||
| 85:45 | Substitution!OU substitution: McCabe, Zoe for Clifton, Cassie. | ||
| 85:52 | Shot by ORU Machado, Angie, out left. | ||
| 86:49 | Foul on Wesco, Bailey. | ||
| 87:35 | Corner kick [87:35]. | ||
| 88:17 | Substitution!OU substitution: Baltmanis, Marianne for Kroflin, Muriel. | ||
| 89:01 | Yellow card on OU McCabe, Zoe. | ||
| 89:01 | Yellow card on OU TEAM. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

