Kansas St. at Wis.-Green Bay August 17, 2023
Box Score
Kansas St.
Wis.-Green Bay
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Murphy Sheaff - gk | 0 | 0 | 0 | 0 | 90 |
| 00 - Khaliana Garrett - mid | 0 | 0 | 0 | 0 | 7 |
| 3 - Sophie Harlan - fwd | 2 | 1 | 0 | 0 | 51 |
| 4 - Aliyah El-Naggar - def | 2 | 1 | 1 | 0 | 83 |
| 5 - Sophie Simmons - mid | 0 | 0 | 0 | 0 | 44 |
| 6 - Rilyn Rintoul - fwd | 6 | 2 | 0 | 0 | 55 |
| 7 - Kenzi Gillispie - def | 0 | 0 | 0 | 0 | 84 |
| 10 - Porter List - mid | 2 | 1 | 0 | 1 | 35 |
| 11 - Kiran Singh - fwd | 2 | 1 | 0 | 2 | 63 |
| 17 - Jo Sees - fwd | 1 | 1 | 1 | 0 | 12 |
| 19 - Riley Baker - fwd | 2 | 0 | 0 | 0 | 44 |
| 22 - Maddie Weichel - fwd | 1 | 0 | 0 | 0 | 42 |
| 25 - Jazmin Brown - def | 2 | 2 | 2 | 0 | 90 |
| 26 - Paige Dickson - mid | 2 | 0 | 0 | 1 | 73 |
| 27 - Erin Morrissey - def | 0 | 0 | 0 | 0 | 6 |
| 28 - Anna Pagano - def | 0 | 0 | 0 | 0 | 12 |
| 29 - Adah Anderson - mid | 2 | 1 | 0 | 0 | 63 |
| 30 - Andra Mohler - fwd | 1 | 0 | 0 | 0 | 33 |
| 31 - Morgan Struttmann - fwd | 2 | 0 | 0 | 0 | 45 |
| 83 - Crosby Nicholson - mid | 0 | 0 | 0 | 0 | 58 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 4 | 4 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 28 - Lang, Payton - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Hafenbrak, Ryann - fwd | 0 | 0 | 0 | 0 | 28 |
| 4 - Hoehnke, Laney - mid | 0 | 0 | 0 | 0 | 32 |
| 5 - Cruz, Madeline - def | 0 | 0 | 0 | 0 | 77 |
| 7 - Blessinger, Elle - def | 0 | 0 | 0 | 0 | 84 |
| 8 - Steeno, Allison - mid | 0 | 0 | 0 | 0 | 14 |
| 10 - Reesman, Aleah - mid | 0 | 0 | 0 | 0 | 75 |
| 12 - Savoni, Hannah - mid | 0 | 0 | 0 | 0 | 90 |
| 14 - Ladish, Maddie - def | 0 | 0 | 0 | 0 | 29 |
| 15 - Weikert, Lanie - fwd | 0 | 0 | 0 | 0 | 74 |
| 16 - Miller, Grace - mid | 1 | 1 | 1 | 0 | 74 |
| 17 - Pagels, Zoey - fwd | 0 | 0 | 0 | 0 | 83 |
| 19 - Hill, Elle - def | 0 | 0 | 0 | 0 | 47 |
| 21 - Trotter, Olivia - fwd | 0 | 0 | 0 | 0 | 6 |
| 23 - Smith, Nell - def | 0 | 0 | 0 | 0 | 43 |
| 24 - Downey, Grace - fwd | 1 | 0 | 0 | 0 | 65 |
| 25 - Morgano, Sierra - def | 1 | 1 | 0 | 0 | 74 |
| 27 - Asare, Vera - fwd | 0 | 0 | 0 | 0 | 5 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Murphy Sheaff (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Lang, Payton (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wis.-Green Bay
1st
|
09:43 | Grace Miller (1) (unassisted) | 0 - 1 |
|
Kansas St.
1st
|
18:13 | Jazmin Brown (2) (Kiran Singh) | 1 - 1 |
|
Kansas St.
2nd
|
72:31 | Aliyah El-Naggar (1) (Porter List) | 2 - 1 |
|
Kansas St.
2nd
|
80:17 | Jazmin Brown (2) (Kiran Singh) | 3 - 1 |
|
Kansas St.
2nd
|
89:47 | Jo Sees (1) (Paige Dickson) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas St. | 10 | 17 | 27 |
| Wis.-Green Bay | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas St. | 0 | 1 | 1 |
| Wis.-Green Bay | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas St. | 3 | 9 | 12 |
| Wis.-Green Bay | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas St. | 1 | 2 | 3 |
| Wis.-Green Bay | 3 | 4 | 7 |
| Date/Time: | August 17, 2023 - 03:00 |
|---|---|
| Location: | Green Bay |
| Stadium: | Aldo Santaga Stadium |
| Game Length: | 01:57 |
| Attendance: | 162 |
| Referee: | Nikola Stancevic |
| Asst. Referee: | David Irwin |
| Asst. Referee: | Dan Beane |
| Alt. Official: | Rodney Ottens |
Play By Play
| 00:00 | Lang, Payton at goalie for Green Bay | ||
| 00:00 | Sheaff, Murphy at goalie for Kansas St. | ||
| 03:58 | Shot by KSU Rintoul, Rilyn, bottom center, saved by Lang, Payton. | ||
| 07:31 | Shot by KSU Baker, Riley, out top. | ||
| 08:41 | Foul on Rintoul, Rilyn. | ||
| 09:43 | Goal!GOAL by GB Miller, Grace. ( 0 - 1 ) |
||
| 11:59 | Substitution!KSU substitution: Garrett, Khaliana for El-Naggar, Aliyah. | ||
| 12:13 | Shot by GB Downey, Grace, out top. | ||
| 13:33 | Substitution!KSU substitution: El-Naggar, Aliyah for Garrett, Khaliana. | ||
| 14:36 | Shot by KSU Anderson, Adah, out right. | ||
| 15:19 | Corner kick [15:19]. | ||
| 17:31 | Shot by KSU Singh, Kiran, top, saved by Lang, Payton. | ||
| 17:39 | Corner kick [17:39]. | ||
| 18:13 | Goal!GOAL by KSU Brown, Jazmin Assist by Singh, Kiran. ( 1 - 1 ) |
||
| 20:40 | Shot by KSU Weichel, Maddie, out top left. | ||
| 21:46 | Foul on Downey, Grace. | ||
| 24:01 | Substitution!GB substitution: Hafenbrak, Ryann for Downey, Grace. | ||
| 24:11 | Foul on Pagels, Zoey. | ||
| 24:59 | Corner kick [24:59]. | ||
| 25:29 | Substitution!GB substitution: Hill, Elle for Smith, Nell. | ||
| 25:29 | Substitution!KSU substitution: Harlan, Sophie for Weichel, Maddie. | ||
| 25:29 | Substitution!KSU substitution: List, Porter for Nicholson, Crosby. | ||
| 25:41 | Shot by KSU Rintoul, Rilyn, out top. | ||
| 28:32 | Shot by KSU Baker, Riley, out right. | ||
| 29:03 | Substitution!KSU substitution: Mohler, Andra for Rintoul, Rilyn. | ||
| 29:03 | Substitution!KSU substitution: Simmons, Sophie for Baker, Riley. | ||
| 29:37 | Offside against Green Bay. | ||
| 30:06 | Foul on Hafenbrak, Ryann. | ||
| 30:37 | Substitution!KSU substitution: Struttmann, Morgan for Singh, Kiran. | ||
| 33:39 | Substitution!GB substitution: Hoehnke, Laney for Miller, Grace. | ||
| 34:06 | Shot by KSU List, Porter, out left. | ||
| 37:23 | Substitution!GB substitution: Ladish, Maddie for Weikert, Lanie. | ||
| 37:23 | Substitution!KSU substitution: Pagano, Anna for Anderson, Adah. | ||
| 38:58 | Substitution!GB substitution: Trotter, Olivia for Hafenbrak, Ryann. | ||
| 39:45 | Substitution!GB substitution: Asare, Vera for Reesman, Aleah. | ||
| 43:29 | Shot by KSU List, Porter, bottom center, saved by Lang, Payton. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR KSU: , #1 Sheaff, Murphy, #4 El-Naggar, Aliyah, #29 Anderson, Adah, #7 Gillispie, Kenzi, #31 Struttmann, Morgan, #5 Simmons, Sophie, #3 Harlan, Sophie, #25 Brown, Jazmin, #83 Nicholson, Crosby, #6 Rintoul, Rilyn, #11 Singh, Kiran. | ||
| 45:00 | FOR GB : , #28 Lang, Payton, #5 Cruz, Madeline, #7 Blessinger, Elle, #16 Miller, Grace, #12 Savoni, Hannah, #24 Downey, Grace, #23 Smith, Nell, #17 Pagels, Zoey, #10 Reesman, Aleah, #15 Weikert, Lanie, #25 Morgano, Sierra. | ||
| 45:00 | Substitution!GB substitution: Miller, Grace for Asare, Vera. | ||
| 45:00 | Substitution!GB substitution: Downey, Grace for Ladish, Maddie. | ||
| 45:00 | Substitution!GB substitution: Smith, Nell for Hoehnke, Laney. | ||
| 45:00 | Substitution!GB substitution: Reesman, Aleah for Hill, Elle. | ||
| 45:00 | Substitution!GB substitution: Weikert, Lanie for Trotter, Olivia. | ||
| 45:00 | Substitution!KSU substitution: Anderson, Adah for Mohler, Andra. | ||
| 45:00 | Substitution!KSU substitution: Nicholson, Crosby for Dickson, Paige. | ||
| 45:00 | Substitution!KSU substitution: Rintoul, Rilyn for Pagano, Anna. | ||
| 45:00 | Substitution!KSU substitution: Singh, Kiran for List, Porter. | ||
| 47:05 | Shot by KSU Struttmann, Morgan, out right. | ||
| 48:11 | Foul on Nicholson, Crosby. | ||
| 48:36 | Shot by GB Morgano, Sierra, bottom center, saved by Sheaff, Murphy. | ||
| 49:27 | Shot by KSU Anderson, Adah, bottom center, saved by Lang, Payton. | ||
| 52:02 | Foul on Reesman, Aleah. | ||
| 52:45 | Corner kick [52:45]. | ||
| 53:19 | Shot by KSU Rintoul, Rilyn. | ||
| 53:35 | Corner kick [53:35]. | ||
| 54:07 | Shot by KSU Rintoul, Rilyn, top, saved by Lang, Payton. | ||
| 55:31 | Shot by KSU Singh, Kiran, out right. | ||
| 60:19 | Foul on Brown, Jazmin. | ||
| 61:37 | Substitution!GB substitution: Hill, Elle for Cruz, Madeline. | ||
| 61:37 | Substitution!GB substitution: Ladish, Maddie for Smith, Nell. | ||
| 61:37 | Substitution!GB substitution: Hoehnke, Laney for Morgano, Sierra. | ||
| 61:37 | Substitution!KSU substitution: List, Porter for Anderson, Adah. | ||
| 61:37 | Substitution!KSU substitution: Weichel, Maddie for Simmons, Sophie. | ||
| 61:37 | Substitution!KSU substitution: Dickson, Paige for Rintoul, Rilyn. | ||
| 63:35 | Shot by KSU Harlan, Sophie, out top. | ||
| 63:55 | Substitution!KSU substitution: Mohler, Andra for Struttmann, Morgan. | ||
| 63:55 | Substitution!KSU substitution: Baker, Riley for Singh, Kiran. | ||
| 64:54 | Shot by KSU Harlan, Sophie, bottom center, saved by Lang, Payton. | ||
| 65:06 | Corner kick [65:06]. | ||
| 65:54 | Substitution!GB substitution: Hafenbrak, Ryann for Weikert, Lanie. | ||
| 66:24 | Offside against Kansas St.. | ||
| 67:10 | Substitution!GB substitution: Steeno, Allison for Pagels, Zoey. | ||
| 67:41 | Foul on Blessinger, Elle. | ||
| 67:44 | Shot by KSU Mohler, Andra. | ||
| 68:05 | Corner kick [68:05]. | ||
| 68:33 | Shot by KSU Dickson, Paige, out top. | ||
| 71:07 | Substitution!KSU substitution: Singh, Kiran for Harlan, Sophie. | ||
| 72:31 | Goal!GOAL by KSU El-Naggar, Aliyah Assist by List, Porter. ( 2 - 1 ) |
||
| 72:50 | Offside against Kansas St.. | ||
| 74:19 | Substitution!GB substitution: Pagels, Zoey for Miller, Grace. | ||
| 74:19 | Substitution!GB substitution: Cruz, Madeline for Downey, Grace. | ||
| 74:19 | Substitution!GB substitution: Weikert, Lanie for Hoehnke, Laney. | ||
| 75:33 | Foul on Steeno, Allison. | ||
| 76:24 | Shot by KSU El-Naggar, Aliyah. | ||
| 76:46 | Substitution!KSU substitution: Anderson, Adah for Nicholson, Crosby. | ||
| 77:10 | Substitution!KSU substitution: Struttmann, Morgan for Baker, Riley. | ||
| 77:51 | Substitution!GB substitution: Morgano, Sierra for Blessinger, Elle. | ||
| 77:51 | Substitution!KSU substitution: Sees, Jo for List, Porter. | ||
| 77:51 | Substitution!KSU substitution: Simmons, Sophie for Weichel, Maddie. | ||
| 79:32 | Substitution!GB substitution: Miller, Grace for Reesman, Aleah. | ||
| 79:32 | Substitution!GB substitution: Downey, Grace for Hafenbrak, Ryann. | ||
| 79:47 | Corner kick [79:47]. | ||
| 80:17 | Goal!GOAL by KSU Brown, Jazmin Assist by Singh, Kiran. ( 3 - 1 ) |
||
| 81:59 | Substitution!GB substitution: Hoehnke, Laney for Steeno, Allison. | ||
| 81:59 | Substitution!KSU substitution: Rintoul, Rilyn for Mohler, Andra. | ||
| 83:26 | Substitution!GB substitution: Blessinger, Elle for Ladish, Maddie. | ||
| 83:26 | Substitution!KSU substitution: Morrissey, Erin for Gillispie, Kenzi. | ||
| 83:58 | Corner kick [83:58]. | ||
| 84:30 | Shot by KSU Struttmann, Morgan, out top right. | ||
| 84:46 | Substitution!KSU substitution: Pagano, Anna for El-Naggar, Aliyah. | ||
| 84:46 | Substitution!KSU substitution: Garrett, Khaliana for Singh, Kiran. | ||
| 84:46 | Substitution!KSU substitution: Harlan, Sophie for Anderson, Adah. | ||
| 85:17 | Corner kick [85:17]. | ||
| 85:55 | Shot by KSU Rintoul, Rilyn, out right. | ||
| 86:35 | Shot by KSU Dickson, Paige, out top left. | ||
| 87:18 | Foul on Miller, Grace. | ||
| 87:53 | Corner kick [87:53]. | ||
| 88:25 | Shot by KSU Rintoul, Rilyn, out top. | ||
| 89:10 | Corner kick [89:10]. | ||
| 89:47 | Goal!GOAL by KSU Sees, Jo Assist by Dickson, Paige. ( 4 - 1 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

