Cal St. Fullerton at BYU August 19, 2023
Box Score
Cal St. Fullerton
BYU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Mia Ranson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Graci Raymond - mid | 0 | 0 | 0 | 0 | 37 |
| 4 - Hailey Gough - fwd | 0 | 0 | 0 | 0 | 59 |
| 6 - Karla Rodriguez - mid | 0 | 0 | 0 | 0 | 62 |
| 7 - Kaylee Noble - fwd | 0 | 0 | 0 | 0 | 31 |
| 8 - Vanessa Buso - mid | 0 | 0 | 0 | 0 | 26 |
| 9 - Amber Mallas - fwd | 0 | 0 | 0 | 0 | 14 |
| 10 - Isabella Cruz - mid | 0 | 0 | 0 | 0 | 78 |
| 11 - Makenna McGill - fwd | 0 | 0 | 0 | 0 | 41 |
| 12 - Olivia Peraza - mid - Yellow card 45:50 | 2 | 1 | 0 | 0 | 51 |
| 15 - Skye Johnson - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Kaylin Raibon - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Sail Bozinovic - mid | 0 | 0 | 0 | 0 | 62 |
| 20 - Laurie Ann Moise - fwd | 2 | 2 | 1 | 0 | 48 |
| 21 - Taya Townsell - def | 0 | 0 | 0 | 0 | 90 |
| 23 - Arion Newby - fwd | 0 | 0 | 0 | 0 | 12 |
| 26 - Kaitlin Taylor - fwd | 2 | 0 | 0 | 0 | 42 |
| 32 - Jenae Perez - mid - Yellow card 69:51 | 0 | 0 | 0 | 0 | 41 |
| 33 - Jaden Hall - fwd | 1 | 0 | 0 | 1 | 26 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 66 - Savanna Mason - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Olivia Smith - mid | 0 | 0 | 0 | 1 | 85 |
| 4 - Avery Frischknecht - fwd | 0 | 0 | 0 | 0 | 25 |
| 7 - Erin Bailey - fwd | 6 | 3 | 1 | 0 | 30 |
| 8 - Sierra Pennock - mid | 0 | 0 | 0 | 0 | 34 |
| 10 - Olivia Katoa - mid | 4 | 3 | 1 | 1 | 76 |
| 11 - Ellie Boren - fwd | 0 | 0 | 0 | 1 | 52 |
| 12 - Jamie Shepherd - mid | 1 | 1 | 0 | 1 | 80 |
| 13 - Brecken Mozingo - fwd | 3 | 2 | 1 | 1 | 70 |
| 15 - Ellie Walbruch - fwd | 3 | 3 | 1 | 1 | 55 |
| 16 - Kendell Petersen - mid | 3 | 1 | 0 | 1 | 65 |
| 20 - Camryn Jorgensen - fwd | 0 | 0 | 0 | 0 | 15 |
| 21 - Tara Warner - def | 0 | 0 | 0 | 0 | 38 |
| 22 - Bella Folino - mid | 1 | 1 | 0 | 0 | 54 |
| 24 - Izzi Stratton - def | 0 | 0 | 0 | 0 | 90 |
| 26 - Laveni Vaka - def | 0 | 0 | 0 | 0 | 90 |
| 33 - Rachel McCarthy - fwd | 1 | 1 | 0 | 0 | 41 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 4 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mia Ranson (L, 0-1-0) | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 66 - Savanna Mason (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
BYU
1st
|
05:20 | Brecken Mozingo (1) (Olivia Katoa & Ellie Boren) | 0 - 1 |
|
BYU
1st
|
14:27 | Olivia Katoa (2) (Brecken Mozingo & Ellie Walbruch) | 0 - 2 |
|
BYU
2nd
|
50:43 | Ellie Walbruch (1) (Olivia Smith) | 0 - 3 |
|
Cal St. Fullerton
2nd
|
73:26 | Laurie Ann Moise (1) (Jaden Hall) | 1 - 3 |
|
BYU
2nd
|
80:19 | Erin Bailey (2) (Kendell Petersen & Jamie Shepherd) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
BYU
2nd
|
45:50 | Yellow card - Olivia Peraza |
|
BYU
2nd
|
69:51 | Yellow card - Jenae Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal St. Fullerton | 4 | 3 | 7 |
| BYU | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal St. Fullerton | 5 | 6 | 11 |
| BYU | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal St. Fullerton | 1 | 1 | 2 |
| BYU | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal St. Fullerton | 7 | 6 | 13 |
| BYU | 1 | 1 | 2 |
| Date/Time: | August 19, 2023 - 07:00 |
|---|---|
| Location: | Provo |
| Stadium: | South Field |
| Game Length: | 02:29 |
| Attendance: | 2656 |
| Referee: | Servando Berna |
| Asst. Referee: | Rachel Swett |
| Asst. Referee: | Leo Vargas |
| Alt. Official: | Taylor Mott |
Play By Play
| 00:00 | Mason, Savanna at goalie for BYU | ||
| 00:00 | Ranson, Mia at goalie for Cal St. Fullerton | ||
| 01:53 | Foul on Rodriguez, Karla. | ||
| 02:41 | Shot by BYU Walbruch, Ellie, bottom left, saved by Ranson, Mia. | ||
| 04:49 | Foul on Cruz, Isabella. | ||
| 05:20 | Goal!GOAL by BYU Mozingo, Brecken Assist by Katoa, Olivia and Boren, Ellie. ( 0 - 1 ) |
||
| 09:24 | Foul on Cruz, Isabella. | ||
| 13:26 | Foul on McGill, Makenna. | ||
| 14:04 | Foul on Cruz, Isabella. | ||
| 14:27 | Goal!GOAL by BYU Katoa, Olivia Assist by Mozingo, Brecken and Walbruch, Ellie. ( 0 - 2 ) |
||
| 15:22 | Substitution!CSF substitution: Bozinovic, Sail for Perez, Jenae. | ||
| 17:56 | Shot by CSF Moise, Laurie Ann, bottom center, saved by Mason, Savanna. | ||
| 18:57 | Shot by CSF Peraza, Olivia, top, saved by Mason, Savanna. | ||
| 19:18 | Corner kick [19:18]. | ||
| 20:12 | Offside against Cal St. Fullerton. | ||
| 21:00 | Offside against Cal St. Fullerton. | ||
| 21:41 | Shot by CSF Peraza, Olivia, out left. | ||
| 21:58 | Substitution!CSF substitution: Taylor, Kaitlin for McGill, Makenna. | ||
| 21:58 | Substitution!CSF substitution: Noble, Kaylee for Moise, Laurie Ann. | ||
| 22:58 | Foul on Walbruch, Ellie. | ||
| 23:44 | Foul on Johnson, Skye. | ||
| 24:08 | Shot by BYU Petersen, Kendell, bottom right, saved by Ranson, Mia. | ||
| 24:28 | Foul on Noble, Kaylee. | ||
| 25:45 | Shot by BYU Katoa, Olivia, out top. | ||
| 26:18 | Substitution!BYU substitution: McCarthy, Rachel for Boren, Ellie. | ||
| 26:18 | Substitution!BYU substitution: Warner, Tara for Petersen, Kendell. | ||
| 26:18 | Substitution!BYU substitution: Frischknecht, Avery for Folino, Bella. | ||
| 26:25 | Corner kick [26:25]. | ||
| 27:04 | Offside against Cal St. Fullerton. | ||
| 27:28 | Corner kick [27:28]. | ||
| 29:27 | Offside against BYU. | ||
| 30:11 | Substitution!BYU substitution: Pennock, Sierra for Katoa, Olivia. | ||
| 30:11 | Substitution!CSF substitution: Mallas, Amber for Rodriguez, Karla. | ||
| 32:29 | Shot by CSF Taylor, Kaitlin, out right. | ||
| 32:49 | Substitution!BYU substitution: Bailey, Erin for Walbruch, Ellie. | ||
| 32:49 | Substitution!CSF substitution: Newby, Arion for Cruz, Isabella. | ||
| 34:17 | Substitution!BYU substitution: Jorgensen, Camryn for Shepherd, Jamie. | ||
| 37:07 | Shot by BYU Mozingo, Brecken, bottom left, saved by Ranson, Mia. | ||
| 38:06 | Shot by BYU McCarthy, Rachel, bottom center, saved by Ranson, Mia. | ||
| 38:54 | Shot by BYU Bailey, Erin, top, saved by Ranson, Mia. | ||
| 39:05 | Corner kick [39:05]. | ||
| 40:47 | Substitution!CSF substitution: Raymond, Graci for Gough, Hailey. | ||
| 42:41 | Shot by BYU Bailey, Erin. | ||
| 42:53 | Shot by BYU Mozingo, Brecken. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CSF: , #00 Ranson, Mia, #2 Raymond, Graci, #6 Rodriguez, Karla, #10 Cruz, Isabella, #26 Taylor, Kaitlin, #12 Peraza, Olivia, #15 Johnson, Skye, #17 Raibon, Kaylin, #11 McGill, Makenna, #21 Townsell, Taya, #19 Bozinovic, Sail. | ||
| 45:00 | FOR BYU: , #66 Mason, Savanna, #2 Smith, Olivia, #10 Katoa, Olivia, #11 Boren, Ellie, #12 Shepherd, Jamie, #13 Mozingo, Brecken, #15 Walbruch, Ellie, #16 Petersen, Kendell, #22 Folino, Bella, #24 Stratton, Izzi, #26 Vaka, Laveni. | ||
| 45:00 | Substitution!BYU substitution: Katoa, Olivia for Pennock, Sierra. | ||
| 45:00 | Substitution!BYU substitution: Boren, Ellie for McCarthy, Rachel. | ||
| 45:00 | Substitution!BYU substitution: Shepherd, Jamie for Jorgensen, Camryn. | ||
| 45:00 | Substitution!BYU substitution: Walbruch, Ellie for Bailey, Erin. | ||
| 45:00 | Substitution!BYU substitution: Petersen, Kendell for Warner, Tara. | ||
| 45:00 | Substitution!BYU substitution: Folino, Bella for Frischknecht, Avery. | ||
| 45:00 | Substitution!CSF substitution: Rodriguez, Karla for Mallas, Amber. | ||
| 45:00 | Substitution!CSF substitution: Cruz, Isabella for Newby, Arion. | ||
| 45:00 | Substitution!CSF substitution: McGill, Makenna for Noble, Kaylee. | ||
| 45:19 | Corner kick [45:19]. | ||
| 45:50 | Yellow card on CSF Peraza, Olivia. | ||
| 46:32 | Shot by BYU Walbruch, Ellie, bottom left, saved by Ranson, Mia. | ||
| 46:41 | Shot by BYU Katoa, Olivia, bottom left, saved by Ranson, Mia. | ||
| 46:57 | Offside against BYU. | ||
| 47:25 | Foul on Taylor, Kaitlin. | ||
| 48:16 | Corner kick [48:16]. | ||
| 48:55 | Corner kick [48:55]. | ||
| 49:26 | Foul on Walbruch, Ellie. | ||
| 50:12 | Substitution!CSF substitution: Perez, Jenae for Peraza, Olivia. | ||
| 50:43 | Goal!GOAL by BYU Walbruch, Ellie Assist by Smith, Olivia. ( 0 - 3 ) |
||
| 52:37 | Shot by BYU Shepherd, Jamie, bottom center, saved by Ranson, Mia. | ||
| 53:02 | Shot by BYU Katoa, Olivia, bottom center, saved by Ranson, Mia. | ||
| 54:05 | Corner kick [54:05]. | ||
| 54:45 | Shot by BYU Petersen, Kendell, out top left. | ||
| 56:34 | Foul on Bozinovic, Sail. | ||
| 58:06 | Foul on Bozinovic, Sail. | ||
| 59:22 | Foul on Cruz, Isabella. | ||
| 60:40 | Shot by CSF Taylor, Kaitlin, out left. | ||
| 63:09 | Substitution!CSF substitution: Moise, Laurie Ann for Raymond, Graci. | ||
| 63:09 | Substitution!CSF substitution: Hall, Jaden for Taylor, Kaitlin. | ||
| 63:09 | Substitution!CSF substitution: Buso, Vanessa for McGill, Makenna. | ||
| 63:09 | Substitution!CSF substitution: Gough, Hailey for Bozinovic, Sail. | ||
| 65:11 | Foul on Buso, Vanessa. | ||
| 66:18 | Offside against BYU. | ||
| 66:58 | Substitution!BYU substitution: McCarthy, Rachel for Walbruch, Ellie. | ||
| 69:26 | Substitution!BYU substitution: Warner, Tara for Boren, Ellie. | ||
| 69:26 | Substitution!BYU substitution: Pennock, Sierra for Mozingo, Brecken. | ||
| 69:51 | Foul on Perez, Jenae. | ||
| 69:51 | Yellow card on CSF Perez, Jenae. | ||
| 71:26 | Shot by BYU Folino, Bella, bottom center, saved by Ranson, Mia. | ||
| 71:50 | Substitution!BYU substitution: Bailey, Erin for Folino, Bella. | ||
| 72:18 | Corner kick [72:18]. | ||
| 72:44 | Shot by BYU Petersen, Kendell, out top left. | ||
| 73:26 | Goal!GOAL by CSF Moise, Laurie Ann Assist by Hall, Jaden. ( 1 - 3 ) |
||
| 75:27 | Substitution!CSF substitution: Bozinovic, Sail for Rodriguez, Karla. | ||
| 75:27 | Substitution!CSF substitution: Raymond, Graci for Perez, Jenae. | ||
| 80:19 | Goal!GOAL by BYU Bailey, Erin Assist by Petersen, Kendell and Shepherd, Jamie. ( 1 - 4 ) |
||
| 81:09 | Substitution!CSF substitution: Noble, Kaylee for Gough, Hailey. | ||
| 82:30 | Substitution!BYU substitution: Frischknecht, Avery for Petersen, Kendell. | ||
| 82:32 | Corner kick [82:32]. | ||
| 83:07 | Corner kick [83:07]. | ||
| 84:06 | Shot by CSF Hall, Jaden, out top. | ||
| 84:19 | Substitution!BYU substitution: Jorgensen, Camryn for Smith, Olivia. | ||
| 85:40 | Shot by BYU Bailey, Erin, bottom center, saved by Ranson, Mia. | ||
| 88:30 | Shot by BYU Bailey, Erin, out right. | ||
| 89:33 | Shot by BYU Bailey, Erin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

