St. Francis (Pa.) at West Virginia August 20, 2023
Box Score
St. Francis (Pa.)
West Virginia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sawich, Emma - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Cerqua, Riley - def | 0 | 0 | 0 | 0 | 32 |
| 4 - Pesce, Bella - def | 0 | 0 | 0 | 0 | 44 |
| 6 - Pyle, Lauren - fwd | 0 | 0 | 0 | 0 | 68 |
| 7 - Dziesiaty, Tomke - def | 0 | 0 | 0 | 0 | 35 |
| 8 - Schiavo, Caterina - def | 0 | 0 | 0 | 0 | 68 |
| 9 - Collins, Cameron - mid | 0 | 0 | 0 | 0 | 27 |
| 10 - Helbringer-Escobar, Aixa - mid | 0 | 0 | 0 | 0 | 58 |
| 13 - Flores, Layla - fwd | 0 | 0 | 0 | 0 | 19 |
| 14 - Miko, Claire - mid | 0 | 0 | 0 | 0 | 49 |
| 17 - Theobald, Paige - mid | 0 | 0 | 0 | 0 | 76 |
| 20 - Schoonmaker, Savannah - def | 0 | 0 | 0 | 0 | 76 |
| 21 - Persichetty, Lauren - fwd | 0 | 0 | 0 | 0 | 71 |
| 22 - Korpics, Raine - mid | 0 | 0 | 0 | 0 | 57 |
| 23 - Dorah, Noa - mid | 0 | 0 | 0 | 0 | 42 |
| 25 - Filipowski, Sophia - def | 0 | 0 | 0 | 0 | 46 |
| 26 - Paino, Mercedez - fwd | 0 | 0 | 0 | 0 | 50 |
| 27 - Kendziora, Rita - fwd | 0 | 0 | 0 | 0 | 46 |
| 31 - Black, Averey - mid - Yellow card 89:33 | 0 | 0 | 0 | 0 | 36 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayza Massey - gk | 0 | 0 | 0 | 0 | 45 |
| 28 - Mackenzie Smith - gk | 0 | 0 | 0 | 0 | 35 |
| 30 - Kassidy Roshong - gk | 0 | 0 | 0 | 0 | 10 |
| 1 - Aria Bilal - fwd | 0 | 0 | 0 | 0 | 22 |
| 2 - Mackenzie Aunkst - def | 0 | 0 | 0 | 0 | 72 |
| 3 - Jacey Rase | 0 | 0 | 0 | 0 | 34 |
| 4 - Aj Rodriguez - mid | 2 | 1 | 1 | 1 | 46 |
| 6 - Emma Dotson - mid | 0 | 0 | 0 | 0 | 20 |
| 7 - Emily Thompson - fwd | 2 | 1 | 1 | 0 | 18 |
| 8 - Gabby Lamparty | 1 | 1 | 0 | 0 | 24 |
| 9 - Mila Erceg | 0 | 0 | 0 | 0 | 11 |
| 10 - Isabel Loza - mid | 2 | 1 | 0 | 0 | 52 |
| 11 - Jordyn Wilson - fwd | 2 | 2 | 1 | 1 | 34 |
| 12 - Maya McCutcheon - mid | 1 | 1 | 1 | 1 | 51 |
| 13 - Annika Leslie - def | 0 | 0 | 0 | 0 | 77 |
| 14 - Olivia Shertzer - fwd | 2 | 0 | 0 | 0 | 36 |
| 15 - Lilly McCarthy - mid | 0 | 0 | 0 | 1 | 29 |
| 18 - Dil Heredia-Beltran - fwd | 2 | 1 | 1 | 0 | 36 |
| 19 - Jaydah Bedoya - fwd | 4 | 2 | 0 | 0 | 41 |
| 20 - Taylor White - fwd | 4 | 1 | 1 | 0 | 36 |
| 21 - Lisa Schã¶ppl - def | 2 | 0 | 0 | 0 | 39 |
| 22 - Chloe Adler | 4 | 4 | 0 | 0 | 22 |
| 23 - Maddie Moreau - mid | 1 | 1 | 1 | 1 | 65 |
| 24 - Nyema Ingleton | 0 | 0 | 0 | 0 | 41 |
| 26 - Julianne Vallerand - def | 3 | 1 | 1 | 0 | 58 |
| 27 - Natalie Zibinskas - fwd | 1 | 1 | 1 | 0 | 9 |
| 41 - Abbey Olexa - fwd | 0 | 0 | 0 | 0 | 27 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 9 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sawich, Emma (L, 0-1-0) | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayza Massey (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 28 - Mackenzie Smith | 0 | 0 | 0 | 34:04 | |
| 30 - Kassidy Roshong | 0 | 0 | 0 | 10:56 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Virginia
1st
|
11:06 | AJ Rodriguez (1) (unassisted) | 0 - 1 |
|
West Virginia
1st
|
15:21 | Dilary Heredia-Beltran (1) (Maya McCutcheon & Maddie Moreau) | 0 - 2 |
|
West Virginia
1st
|
26:02 | Maddie Moreau (1) (Lilly McCarthy) | 0 - 3 |
|
West Virginia
2nd
|
52:53 | Maya McCutcheon (1) (unassisted) | 0 - 4 |
|
West Virginia
2nd
|
58:51 | Taylor White (1) (AJ Rodriguez) | 0 - 5 |
|
West Virginia
2nd
|
71:59 | Emily Thompson (1) (Jordyn Wilson) | 0 - 6 |
|
West Virginia
2nd
|
76:04 | Jordyn Wilson (1) (unassisted) | 0 - 7 |
|
West Virginia
2nd
|
81:24 | Natalie Zibinskas (1) (unassisted) | 0 - 8 |
|
West Virginia
2nd
|
89:34 | Julianne Vallerand (1) (unassisted) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
West Virginia
2nd
|
89:33 | Yellow card - Averey Black |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 0 | 0 | 0 |
| West Virginia | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 4 | 5 | 9 |
| West Virginia | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 0 | 1 | 1 |
| West Virginia | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Francis (Pa.) | 1 | 1 | 2 |
| West Virginia | 1 | 5 | 6 |
| Date/Time: | August 20, 2023 - 01:00 |
|---|---|
| Location: | Morgantown |
| Stadium: | Dick Dlesk Soccer Stadium |
| Game Length: | 02:54 |
| Attendance: | 967 |
| Referee: | Shane Butler |
| Asst. Referee: | Chris Regan |
| Asst. Referee: | Tim Eller |
| Alt. Official: | Mike McMullen |
Play By Play
| 00:00 | Massey, Kayza at goalie for West Virginia | ||
| 00:00 | Sawich, Emma at goalie for Saint Francis (PA) | ||
| 02:44 | Shot by WVU White, Taylor, out right. | ||
| 04:01 | Shot by WVU White, Taylor, out top. | ||
| 04:15 | Corner kick [04:15]. | ||
| 08:12 | Corner kick [08:12]. | ||
| 09:17 | Shot by WVU Shertzer, Olivia, out top. | ||
| 09:31 | Corner kick [09:31]. | ||
| 11:06 | Goal!GOAL by WVU Rodriguez, AJ. ( 0 - 1 ) |
||
| 12:24 | Shot by WVU Heredia-Beltran, Dilary. | ||
| 14:42 | Corner kick [14:42]. | ||
| 15:21 | Goal!GOAL by WVU Heredia-Beltran, Dilary Assist by McCutcheon, Maya and Moreau, Maddie. ( 0 - 2 ) |
||
| 16:59 | Corner kick [16:59]. | ||
| 20:13 | Offside against Saint Francis (PA). | ||
| 20:33 | Corner kick [20:33]. | ||
| 22:00 | Substitution!WVU substitution: Olexa, Abbey for Shertzer, Olivia. | ||
| 22:00 | Substitution!WVU substitution: Wilson, Jordyn for Heredia-Beltran, Dilary. | ||
| 22:00 | Substitution!WVU substitution: Bedoya, Jaydah for White, Taylor. | ||
| 22:00 | Substitution!WVU substitution: Ingleton, Nyema for Vallerand, Julianne. | ||
| 22:00 | Substitution!SFU substitution: Filipowski, Sophia for Pesce, Bella. | ||
| 22:00 | Substitution!SFU substitution: Paino, Mercedez for Miko, Claire. | ||
| 23:28 | Substitution!WVU substitution: McCarthy, Lilly for Rodriguez, AJ. | ||
| 23:28 | Substitution!WVU substitution: Schöppl, Lisa for Loza, Isabel. | ||
| 23:28 | Substitution!WVU substitution: Lamparty, Gabby for McCutcheon, Maya. | ||
| 23:37 | Shot by WVU Bedoya, Jaydah, top, saved by Sawich, Emma. | ||
| 25:17 | Shot by WVU Lamparty, Gabby, bottom center, saved by Sawich, Emma. | ||
| 26:00 | Substitution!SFU substitution: Dorah, Noa for Dziesiaty, Tomke. | ||
| 26:00 | Substitution!SFU substitution: Kendziora, Rita for Korpics, Raine. | ||
| 26:02 | Goal!GOAL by WVU Moreau, Maddie Assist by McCarthy, Lilly. ( 0 - 3 ) |
||
| 27:55 | Shot by WVU Bedoya, Jaydah, out right. | ||
| 28:10 | Substitution!WVU substitution: Rase, Jacey for Moreau, Maddie. | ||
| 28:52 | Shot by WVU Wilson, Jordyn, bottom center, saved by Sawich, Emma. | ||
| 29:15 | Foul on Filipowski, Sophia. | ||
| 30:11 | Substitution!SFU substitution: Cerqua, Riley for Helbringer-Escobar, Aixa. | ||
| 34:24 | Foul on Rase, Jacey. | ||
| 35:20 | Substitution!WVU substitution: Adler, Chloe for McCarthy, Lilly. | ||
| 35:20 | Substitution!SFU substitution: Collins, Cameron for Pyle, Lauren. | ||
| 35:50 | Substitution!WVU substitution: Bilal, Aria for Olexa, Abbey. | ||
| 35:50 | Substitution!WVU substitution: Thompson, Emily for Wilson, Jordyn. | ||
| 35:50 | Substitution!SFU substitution: Black, Averey for Schiavo, Caterina. | ||
| 36:03 | Offside against West Virginia. | ||
| 37:15 | Corner kick [37:15]. | ||
| 37:43 | Shot by WVU Schöppl, Lisa, out top. | ||
| 37:57 | Substitution!WVU substitution: Dotson, Emma for Lamparty, Gabby. | ||
| 38:32 | Substitution!SFU substitution: Flores, Layla for Persichetty, Lauren. | ||
| 39:34 | Shot by WVU Adler, Chloe, top, saved by Sawich, Emma. | ||
| 40:00 | Shot by WVU Bedoya, Jaydah, out top. | ||
| 43:10 | Shot by WVU Thompson, Emily. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SFU: , #00 Sawich, Emma, #4 Pesce, Bella, #6 Pyle, Lauren, #7 Dziesiaty, Tomke, #8 Schiavo, Caterina, #10 Helbringer-Escobar, Aixa, #14 Miko, Claire, #17 Theobald, Paige, #20 Schoonmaker, Savannah, #21 Persichetty, Lauren, #22 Korpics, Raine. | ||
| 45:00 | FOR WVU: , #28 Smith, Mackenzie, #2 Aunkst, Mackenzie, #4 Rodriguez, AJ, #10 Loza, Isabel, #12 McCutcheon, Maya, #13 Leslie, Annika, #14 Shertzer, Olivia, #18 Heredia-Beltran, Dilary, #20 White, Taylor, #23 Moreau, Maddie, #26 Vallerand, Julianne. | ||
| 45:00 | Substitution!WVU substitution: Rodriguez, AJ for Adler, Chloe. | ||
| 45:00 | Substitution!WVU substitution: Loza, Isabel for Schöppl, Lisa. | ||
| 45:00 | Substitution!WVU substitution: McCutcheon, Maya for Dotson, Emma. | ||
| 45:00 | Substitution!WVU substitution: Shertzer, Olivia for Bilal, Aria. | ||
| 45:00 | Substitution!WVU substitution: Heredia-Beltran, Dilary for Thompson, Emily. | ||
| 45:00 | Substitution!WVU substitution: White, Taylor for Bedoya, Jaydah. | ||
| 45:00 | Substitution!WVU substitution: Moreau, Maddie for Rase, Jacey. | ||
| 45:00 | Substitution!WVU substitution: Vallerand, Julianne for Ingleton, Nyema. | ||
| 45:00 | Substitution!SFU substitution: Pesce, Bella for Filipowski, Sophia. | ||
| 45:00 | Substitution!SFU substitution: Pyle, Lauren for Collins, Cameron. | ||
| 45:00 | Substitution!SFU substitution: Dziesiaty, Tomke for Dorah, Noa. | ||
| 45:00 | Substitution!SFU substitution: Schiavo, Caterina for Black, Averey. | ||
| 45:00 | Substitution!SFU substitution: Helbringer-Escobar, Aixa for Cerqua, Riley. | ||
| 45:00 | Substitution!SFU substitution: Miko, Claire for Paino, Mercedez. | ||
| 45:00 | Substitution!SFU substitution: Persichetty, Lauren for Flores, Layla. | ||
| 45:00 | Substitution!SFU substitution: Korpics, Raine for Kendziora, Rita. | ||
| 45:00 | Substitution!WVU substitution: Smith, Mackenzie for Massey, Kayza. | ||
| 45:46 | Shot by WVU Shertzer, Olivia, out left. | ||
| 47:14 | Shot by WVU Loza, Isabel, out right. | ||
| 48:11 | Foul on Korpics, Raine. | ||
| 49:11 | Offside against West Virginia. | ||
| 52:53 | Goal!GOAL by WVU McCutcheon, Maya. ( 0 - 4 ) |
||
| 53:34 | Substitution!SFU substitution: Kendziora, Rita for Dziesiaty, Tomke. | ||
| 56:11 | Offside against West Virginia. | ||
| 56:50 | Offside against Saint Francis (PA). | ||
| 57:46 | Shot by WVU White, Taylor. | ||
| 58:02 | Substitution!WVU substitution: Olexa, Abbey for Shertzer, Olivia. | ||
| 58:51 | Goal!GOAL by WVU White, Taylor Assist by Rodriguez, AJ. ( 0 - 5 ) |
||
| 58:51 | Substitution!WVU substitution: Bedoya, Jaydah for Heredia-Beltran, Dilary. | ||
| 58:51 | Substitution!WVU substitution: Wilson, Jordyn for White, Taylor. | ||
| 60:15 | Shot by WVU Rodriguez, AJ. | ||
| 60:35 | Corner kick [60:35]. | ||
| 61:11 | Shot by WVU Loza, Isabel, top, saved by Sawich, Emma. | ||
| 62:24 | Substitution!SFU substitution: Black, Averey for Theobald, Paige. | ||
| 62:24 | Substitution!SFU substitution: Paino, Mercedez for Schoonmaker, Savannah. | ||
| 63:23 | Shot by WVU Bedoya, Jaydah, top left, saved by Sawich, Emma. | ||
| 64:57 | Shot by WVU Vallerand, Julianne, out top left. | ||
| 66:21 | Substitution!WVU substitution: Lamparty, Gabby for Rodriguez, AJ. | ||
| 66:21 | Substitution!SFU substitution: Filipowski, Sophia for Pesce, Bella. | ||
| 66:21 | Substitution!SFU substitution: Dorah, Noa for Korpics, Raine. | ||
| 66:22 | Corner kick [66:22]. | ||
| 66:47 | Foul on Olexa, Abbey. | ||
| 69:12 | Corner kick [69:12]. | ||
| 71:15 | Substitution!WVU substitution: Ingleton, Nyema for Aunkst, Mackenzie. | ||
| 71:15 | Substitution!WVU substitution: Schöppl, Lisa for McCutcheon, Maya. | ||
| 71:15 | Substitution!WVU substitution: Thompson, Emily for Olexa, Abbey. | ||
| 71:15 | Substitution!WVU substitution: Rase, Jacey for Vallerand, Julianne. | ||
| 71:15 | Substitution!SFU substitution: Cerqua, Riley for Helbringer-Escobar, Aixa. | ||
| 71:15 | Substitution!SFU substitution: Collins, Cameron for Miko, Claire. | ||
| 71:59 | Goal!GOAL by WVU Thompson, Emily Assist by Wilson, Jordyn. ( 0 - 6 ) |
||
| 72:04 | Substitution!WVU substitution: McCarthy, Lilly for Loza, Isabel. | ||
| 72:54 | Corner kick [72:54]. | ||
| 74:17 | Foul on Thompson, Emily. | ||
| 76:04 | Goal!GOAL by WVU Wilson, Jordyn. ( 0 - 7 ) |
||
| 76:04 | Substitution!WVU substitution: Bilal, Aria for Lamparty, Gabby. | ||
| 76:04 | Substitution!WVU substitution: Adler, Chloe for Leslie, Annika. | ||
| 76:04 | Substitution!WVU substitution: Dotson, Emma for Bedoya, Jaydah. | ||
| 76:04 | Substitution!SFU substitution: Flores, Layla for Persichetty, Lauren. | ||
| 76:04 | Substitution!SFU substitution: Theobald, Paige for Pyle, Lauren. | ||
| 76:04 | Substitution!SFU substitution: Schoonmaker, Savannah for Schiavo, Caterina. | ||
| 77:04 | Shot by WVU Adler, Chloe, bottom center, saved by Sawich, Emma. | ||
| 78:56 | Substitution!WVU substitution: Erceg, Mila for Wilson, Jordyn. | ||
| 79:04 | Substitution!WVU substitution: Roshong, Kassidy for Smith, Mackenzie. | ||
| 80:18 | Substitution!WVU substitution: Vallerand, Julianne for Moreau, Maddie. | ||
| 80:18 | Substitution!SFU substitution: Korpics, Raine for Kendziora, Rita. | ||
| 80:59 | Substitution!WVU substitution: Zibinskas, Natalie for Thompson, Emily. | ||
| 81:24 | Goal!GOAL by WVU Zibinskas, Natalie. ( 0 - 8 ) |
||
| 82:37 | Shot by WVU Adler, Chloe, bottom center, saved by Sawich, Emma. | ||
| 83:28 | Corner kick [83:28]. | ||
| 84:55 | Shot by WVU Adler, Chloe, bottom center, saved by Sawich, Emma. | ||
| 85:11 | Shot by WVU Schöppl, Lisa. | ||
| 85:16 | Shot by WVU Vallerand, Julianne, out top. | ||
| 87:12 | Foul on Bilal, Aria. | ||
| 88:15 | Foul on Vallerand, Julianne. | ||
| 89:33 | Yellow card on SFU Black, Averey. | ||
| 89:34 | Goal!GOAL by WVU Vallerand, Julianne. ( 0 - 9 ) |
||
| 89:54 | Foul on Schöppl, Lisa. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

