Central Ark. at Oklahoma St. September 3, 2023
Box Score
Central Ark.
Oklahoma St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pruner, Kajsa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rehm, Emma - mid | 0 | 0 | 0 | 0 | 35 |
| 3 - Van Gundy, Kelly - mid | 1 | 0 | 0 | 0 | 69 |
| 4 - Moudy, Megan - mid | 1 | 0 | 0 | 0 | 55 |
| 5 - Billings, Caroline - fwd | 1 | 1 | 0 | 0 | 26 |
| 6 - Mazzola, Nina - fwd | 0 | 0 | 0 | 0 | 75 |
| 8 - Ronsky, Ava - def | 0 | 0 | 0 | 0 | 54 |
| 11 - Johnson, Abby - mid | 0 | 0 | 0 | 0 | 21 |
| 12 - Kercher, Emerson - def | 0 | 0 | 0 | 0 | 42 |
| 13 - Alvarado, Yajaira - fwd | 0 | 0 | 0 | 0 | 36 |
| 14 - Wissel-Littmann, Emily - mid | 0 | 0 | 0 | 0 | 46 |
| 15 - Kamper, Allyson - def | 1 | 0 | 0 | 0 | 9 |
| 16 - Armstrong, Abbi - fwd | 1 | 1 | 1 | 0 | 33 |
| 18 - Fuentes, Ashlanne - mid | 0 | 0 | 0 | 0 | 9 |
| 19 - Thies, Gabby - def | 0 | 0 | 0 | 0 | 81 |
| 20 - Aultman, Alyssa - def | 0 | 0 | 0 | 0 | 48 |
| 21 - Moss, Marleigh - def | 0 | 0 | 0 | 0 | 6 |
| 22 - Ellis, Rylee - def | 0 | 0 | 0 | 0 | 74 |
| 23 - Vanegas, Maria - mid | 1 | 1 | 1 | 0 | 46 |
| 24 - Pavatt, Trace - fwd | 0 | 0 | 0 | 0 | 60 |
| 25 - Brough, Sydney - mid | 0 | 0 | 0 | 0 | 60 |
| 26 - Duus Madsen, Lea - fwd - Yellow card 37:44 | 0 | 0 | 0 | 0 | 15 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Gordon - gk | 0 | 0 | 0 | 0 | 84 |
| 34 - Ary Purifoy - gk | 0 | 0 | 0 | 0 | 6 |
| 2 - Hannah Chance - fwd | 6 | 4 | 0 | 0 | 65 |
| 4 - Shyann McClary - mid | 1 | 1 | 1 | 0 | 59 |
| 5 - Chloe Wright - mid | 0 | 0 | 0 | 0 | 69 |
| 6 - Adelhia Ghonda - fwd | 1 | 0 | 0 | 0 | 32 |
| 9 - Mollie Breiner - def | 1 | 1 | 0 | 2 | 76 |
| 10 - Lexi Lee - mid | 5 | 1 | 0 | 0 | 30 |
| 12 - Nicole Ray - fwd | 1 | 1 | 0 | 0 | 39 |
| 13 - Xcaret Pineda - mid | 8 | 1 | 1 | 0 | 81 |
| 17 - Summer Chaffin - def | 0 | 0 | 0 | 0 | 43 |
| 19 - Alex Morris - def | 1 | 1 | 0 | 0 | 81 |
| 21 - Taryn Thibeau - mid | 0 | 0 | 0 | 0 | 42 |
| 22 - Morgan Bynum - fwd | 0 | 0 | 0 | 0 | 5 |
| 23 - Megan Haines - fwd | 2 | 2 | 1 | 1 | 60 |
| 24 - Ellie Geoffroy - def | 1 | 1 | 1 | 0 | 76 |
| 33 - Logan Heausler - fwd | 4 | 1 | 1 | 1 | 58 |
| 40 - Chloã© Joseph - def | 1 | 1 | 0 | 0 | 56 |
| 99 - Addison Roberts - def | 1 | 0 | 0 | 0 | 28 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 15 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pruner, Kajsa (L, 0-1-0) | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Gordon (W, 1-0-0) | 3 | 2 | 1 | 83:26 | |
| 34 - Ary Purifoy | 0 | 0 | 0 | 06:34 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oklahoma St.
1st
|
16:56 | Logan Heausler (3) (Megan Haines) | 0 - 1 |
|
Central Ark.
1st
|
18:49 | Maria Vanegas (1) (unassisted) | 1 - 1 |
|
Central Ark.
1st
|
35:27 | Abbi Armstrong (1) (unassisted) | 2 - 1 |
|
Oklahoma St.
2nd
|
46:29 | Ellie Geoffroy (2) (Mollie Breiner) | 2 - 2 |
|
Oklahoma St.
2nd
|
47:19 | Megan Haines (1) (Mollie Breiner) | 2 - 3 |
|
Oklahoma St.
2nd
|
58:35 | Shyann McClary (1) (Logan Heausler) | 2 - 4 |
|
Oklahoma St.
2nd
|
81:42 | Xcaret Pineda (3) (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Oklahoma St.
1st
|
37:44 | Yellow card - Lea Duus Madsen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Ark. | 5 | 1 | 6 |
| Oklahoma St. | 14 | 19 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Ark. | 6 | 4 | 10 |
| Oklahoma St. | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Ark. | 1 | 0 | 1 |
| Oklahoma St. | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Ark. | 4 | 6 | 10 |
| Oklahoma St. | 6 | 8 | 14 |
| Date/Time: | September 3, 2023 - 01:00 |
|---|---|
| Location: | Stillwater |
| Stadium: | Neal Patterson Stadium |
| Game Length: | 02:08 |
| Attendance: | 854 |
| Referee: | Brandon Queri |
| Asst. Referee: | Jay Norris |
| Asst. Referee: | Bryan Lemus |
| Alt. Official: | Roy Robinson |
Play By Play
| 00:00 | Gordon, Grace at goalie for Oklahoma St. | ||
| 00:00 | Pruner, Kajsa at goalie for Central Ark. | ||
| 01:45 | Foul on Geoffroy, Ellie. | ||
| 02:33 | Shot by OSU Chance, Hannah, bottom left, saved by Pruner, Kajsa. | ||
| 02:40 | Shot by OSU Pineda, Xcaret. | ||
| 05:09 | Corner kick [05:09]. | ||
| 06:14 | Shot by OSU Chance, Hannah, top, saved by Pruner, Kajsa. | ||
| 06:57 | Foul on Vanegas, Maria. | ||
| 09:15 | Shot by OSU Pineda, Xcaret, out right. | ||
| 09:50 | Offside against Oklahoma St.. | ||
| 12:49 | Offside against Central Ark.. | ||
| 16:00 | Shot by OSU Haines, Megan, bottom right, saved by Pruner, Kajsa. | ||
| 16:47 | Shot by OSU Chance, Hannah, bottom center, Team save. | ||
| 16:56 | Goal!GOAL by OSU Heausler, Logan Assist by Haines, Megan. ( 0 - 1 ) |
||
| 18:49 | Goal!GOAL by UCA Vanegas, Maria. ( 1 - 1 ) |
||
| 18:49 | Substitution!UCA substitution: Ronsky, Ava for Wissel-Littmann, Emily. | ||
| 20:06 | Foul on Morris, Alex. | ||
| 21:51 | Shot by OSU Pineda, Xcaret. | ||
| 22:54 | Shot by OSU Chance, Hannah, bottom center, saved by Pruner, Kajsa. | ||
| 24:23 | Substitution!UCA substitution: Rehm, Emma for Moudy, Megan. | ||
| 24:23 | Substitution!UCA substitution: Billings, Caroline for Vanegas, Maria. | ||
| 25:35 | Shot by UCA Van Gundy, Kelly. | ||
| 25:47 | Corner kick [25:47]. | ||
| 26:13 | Shot by UCA Billings, Caroline, top, saved by Gordon, Grace. | ||
| 27:03 | Shot by OSU Pineda, Xcaret, out top. | ||
| 27:38 | Substitution!OSU substitution: Lee, Lexi for McClary, Shyann. | ||
| 27:38 | Substitution!OSU substitution: Ghonda, Adelhia for Haines, Megan. | ||
| 27:38 | Substitution!OSU substitution: Thibeau, Taryn for Heausler, Logan. | ||
| 28:14 | Foul on Brough, Sydney. | ||
| 29:23 | Shot by OSU Lee, Lexi, out top. | ||
| 29:50 | Substitution!UCA substitution: Kercher, Emerson for Aultman, Alyssa. | ||
| 29:50 | Substitution!UCA substitution: Armstrong, Abbi for Pavatt, Trace. | ||
| 29:50 | Substitution!UCA substitution: Alvarado, Yajaira for Brough, Sydney. | ||
| 30:13 | Substitution!OSU substitution: Chaffin, Summer for Geoffroy, Ellie. | ||
| 30:13 | Substitution!OSU substitution: Roberts, Addison for Joseph, Chloé. | ||
| 30:40 | Foul on Chance, Hannah. | ||
| 31:37 | Foul on Mazzola, Nina. | ||
| 32:27 | Shot by OSU Ghonda, Adelhia, out right. | ||
| 32:45 | Substitution!OSU substitution: Ray, Nicole for Chance, Hannah. | ||
| 33:55 | Corner kick [33:55]. | ||
| 34:59 | Shot by OSU Lee, Lexi, out left. | ||
| 35:27 | Goal!GOAL by UCA Armstrong, Abbi. ( 2 - 1 ) |
||
| 35:27 | Substitution!UCA substitution: Kamper, Allyson for Mazzola, Nina. | ||
| 35:27 | Substitution!UCA substitution: Duus Madsen, Lea for Thies, Gabby. | ||
| 35:27 | Substitution!UCA substitution: Fuentes, Ashlanne for Billings, Caroline. | ||
| 35:55 | Shot by UCA Kamper, Allyson, out left. | ||
| 37:44 | Yellow card on UCA Duus Madsen, Lea. | ||
| 37:56 | Corner kick [37:56]. | ||
| 38:53 | Substitution!UCA substitution: Moss, Marleigh for Van Gundy, Kelly. | ||
| 38:53 | Substitution!UCA substitution: Johnson, Abby for Ellis, Rylee. | ||
| 40:23 | Foul on Rehm, Emma. | ||
| 41:30 | Shot by OSU Ray, Nicole, bottom center, saved by Pruner, Kajsa. | ||
| 42:59 | Foul on Roberts, Addison. | ||
| 44:42 | Foul on Ghonda, Adelhia. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UCA: , #1 Pruner, Kajsa, #3 Van Gundy, Kelly, #4 Moudy, Megan, #6 Mazzola, Nina, #8 Ronsky, Ava, #19 Thies, Gabby, #20 Aultman, Alyssa, #22 Ellis, Rylee, #23 Vanegas, Maria, #24 Pavatt, Trace, #25 Brough, Sydney. | ||
| 45:00 | FOR OSU: , #1 Gordon, Grace, #2 Chance, Hannah, #4 McClary, Shyann, #5 Wright, Chloe, #9 Breiner, Mollie, #13 Pineda, Xcaret, #19 Morris, Alex, #23 Haines, Megan, #24 Geoffroy, Ellie, #33 Heausler, Logan, #40 Joseph, Chloé. | ||
| 45:00 | Substitution!OSU substitution: Chance, Hannah for Ray, Nicole. | ||
| 45:00 | Substitution!OSU substitution: McClary, Shyann for Lee, Lexi. | ||
| 45:00 | Substitution!OSU substitution: Haines, Megan for Ghonda, Adelhia. | ||
| 45:00 | Substitution!OSU substitution: Geoffroy, Ellie for Chaffin, Summer. | ||
| 45:00 | Substitution!OSU substitution: Heausler, Logan for Thibeau, Taryn. | ||
| 45:00 | Substitution!OSU substitution: Joseph, Chloé for Roberts, Addison. | ||
| 45:00 | Substitution!UCA substitution: Van Gundy, Kelly for Moss, Marleigh. | ||
| 45:00 | Substitution!UCA substitution: Moudy, Megan for Rehm, Emma. | ||
| 45:00 | Substitution!UCA substitution: Mazzola, Nina for Kamper, Allyson. | ||
| 45:00 | Substitution!UCA substitution: Thies, Gabby for Duus Madsen, Lea. | ||
| 45:00 | Substitution!UCA substitution: Aultman, Alyssa for Kercher, Emerson. | ||
| 45:00 | Substitution!UCA substitution: Ellis, Rylee for Johnson, Abby. | ||
| 45:00 | Substitution!UCA substitution: Vanegas, Maria for Fuentes, Ashlanne. | ||
| 45:00 | Substitution!UCA substitution: Pavatt, Trace for Armstrong, Abbi. | ||
| 45:00 | Substitution!UCA substitution: Brough, Sydney for Alvarado, Yajaira. | ||
| 46:00 | Corner kick [46:00]. | ||
| 46:02 | Shot by OSU Breiner, Mollie, bottom center, Team save. | ||
| 46:29 | Goal!GOAL by OSU Geoffroy, Ellie Assist by Breiner, Mollie. ( 2 - 2 ) |
||
| 46:46 | Foul on Pavatt, Trace. | ||
| 47:19 | Goal!GOAL by OSU Haines, Megan Assist by Breiner, Mollie. ( 2 - 3 ) |
||
| 48:44 | Shot by UCA Moudy, Megan, out right. | ||
| 50:14 | Shot by OSU Pineda, Xcaret, out top right. | ||
| 51:01 | Foul on Heausler, Logan. | ||
| 52:01 | Shot by OSU Chance, Hannah, out left. | ||
| 52:39 | Foul on Joseph, Chloé. | ||
| 53:42 | Foul on Moudy, Megan. | ||
| 55:51 | Foul on Heausler, Logan. | ||
| 57:09 | Foul on Heausler, Logan. | ||
| 58:35 | Shot by OSU Joseph, Chloé, bottom center, saved by Pruner, Kajsa. | ||
| 58:35 | Goal!GOAL by OSU McClary, Shyann Assist by Heausler, Logan. ( 2 - 4 ) |
||
| 58:55 | Shot by OSU Heausler, Logan. | ||
| 59:11 | Corner kick [59:11]. | ||
| 59:57 | Shot by OSU Chance, Hannah, out right. | ||
| 60:58 | Substitution!OSU substitution: Chaffin, Summer for Morris, Alex. | ||
| 60:58 | Substitution!OSU substitution: Ghonda, Adelhia for Heausler, Logan. | ||
| 62:33 | Substitution!OSU substitution: Ray, Nicole for Chance, Hannah. | ||
| 62:33 | Substitution!OSU substitution: Lee, Lexi for Haines, Megan. | ||
| 62:33 | Substitution!UCA substitution: Kercher, Emerson for Ronsky, Ava. | ||
| 62:33 | Substitution!UCA substitution: Wissel-Littmann, Emily for Aultman, Alyssa. | ||
| 63:03 | Shot by OSU Lee, Lexi, top woodwork. | ||
| 64:11 | Substitution!OSU substitution: Thibeau, Taryn for Wright, Chloe. | ||
| 64:44 | Foul on Chaffin, Summer. | ||
| 65:08 | Substitution!UCA substitution: Armstrong, Abbi for Vanegas, Maria. | ||
| 68:38 | Substitution!UCA substitution: Alvarado, Yajaira for Brough, Sydney. | ||
| 69:08 | Shot by OSU Lee, Lexi, out top left. | ||
| 69:20 | Substitution!OSU substitution: Morris, Alex for Joseph, Chloé. | ||
| 71:19 | Shot by OSU Morris, Alex, bottom right, saved by Pruner, Kajsa. | ||
| 71:33 | Corner kick [71:33]. | ||
| 72:09 | Shot by OSU Lee, Lexi, bottom left, saved by Pruner, Kajsa. | ||
| 73:00 | Foul on McClary, Shyann. | ||
| 74:04 | Substitution!UCA substitution: Rehm, Emma for Van Gundy, Kelly. | ||
| 74:04 | Substitution!UCA substitution: Billings, Caroline for Moudy, Megan. | ||
| 74:04 | Substitution!UCA substitution: Johnson, Abby for Pavatt, Trace. | ||
| 75:12 | Shot by OSU Pineda, Xcaret. | ||
| 75:31 | Shot by OSU Pineda, Xcaret, out left. | ||
| 75:59 | Substitution!OSU substitution: Roberts, Addison for McClary, Shyann. | ||
| 75:59 | Substitution!OSU substitution: Haines, Megan for Breiner, Mollie. | ||
| 75:59 | Substitution!OSU substitution: Chance, Hannah for Pineda, Xcaret. | ||
| 75:59 | Substitution!OSU substitution: Wright, Chloe for Lee, Lexi. | ||
| 75:59 | Substitution!OSU substitution: Heausler, Logan for Ghonda, Adelhia. | ||
| 76:19 | Foul on Armstrong, Abbi. | ||
| 79:07 | Substitution!OSU substitution: Pineda, Xcaret for Wright, Chloe. | ||
| 79:07 | Substitution!UCA substitution: Ronsky, Ava for Ellis, Rylee. | ||
| 81:42 | Goal!GOAL by OSU Pineda, Xcaret. ( 2 - 5 ) |
||
| 82:25 | Shot by OSU Heausler, Logan, out right. | ||
| 83:26 | Substitution!OSU substitution: Purifoy, Ary for Gordon, Grace. | ||
| 83:26 | Substitution!UCA substitution: Brough, Sydney for Mazzola, Nina. | ||
| 83:26 | Substitution!UCA substitution: Duus Madsen, Lea for Armstrong, Abbi. | ||
| 83:48 | Corner kick [83:48]. | ||
| 84:46 | Corner kick [84:46]. | ||
| 84:58 | Substitution!OSU substitution: Bynum, Morgan for Pineda, Xcaret. | ||
| 85:20 | Shot by OSU Roberts, Addison, out left. | ||
| 86:37 | Foul on Kercher, Emerson. | ||
| 86:57 | Foul on Thibeau, Taryn. | ||
| 88:25 | Foul on Rehm, Emma. | ||
| 88:45 | Foul on Chance, Hannah. | ||
| 89:10 | Foul on Brough, Sydney. | ||
| 89:39 | Shot by OSU Heausler, Logan, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

