Louisiana Tech at Houston September 3, 2023
Box Score
Louisiana Tech
Houston
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 27 - Duguay, Emma - gk | 0 | 0 | 0 | 0 | 72 |
| 33 - Holst, Laerke - gk | 0 | 0 | 0 | 0 | 18 |
| 4 - Studer, Josie - def - Red card 69:19 | 0 | 0 | 0 | 0 | 70 |
| 5 - Suarez, Carmen - def | 0 | 0 | 0 | 0 | 77 |
| 6 - Ogando, Laura - def | 0 | 0 | 0 | 0 | 58 |
| 9 - Gherson, Valerie - fwd | 0 | 0 | 0 | 0 | 18 |
| 10 - Dube, Flavie - fwd | 2 | 0 | 0 | 0 | 65 |
| 11 - Cedefors, Alma - mid | 0 | 0 | 0 | 0 | 40 |
| 12 - Taylor, Kyra - fwd | 0 | 0 | 0 | 0 | 37 |
| 13 - Merino, Dakota - def | 0 | 0 | 0 | 0 | 24 |
| 14 - White, Ella - def | 0 | 0 | 0 | 0 | 32 |
| 15 - McKinney, Callie - fwd | 0 | 0 | 0 | 0 | 22 |
| 17 - Pensom, Madison - mid | 0 | 0 | 0 | 0 | 3 |
| 18 - Matlock, Kalli - mid | 2 | 0 | 0 | 0 | 67 |
| 19 - Jones, Emma - fwd | 0 | 0 | 0 | 0 | 77 |
| 20 - Ehrig, Madita - def | 0 | 0 | 0 | 0 | 74 |
| 21 - Egbuloniu, Lauren - fwd | 2 | 1 | 1 | 0 | 45 |
| 23 - Porter, Jordan - def | 0 | 0 | 0 | 0 | 16 |
| 24 - Kuroyanagi, Tomoyo - def | 0 | 0 | 0 | 1 | 76 |
| 26 - Fijneman, Sophie - mid | 1 | 1 | 0 | 0 | 79 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Olivia Dietrich - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cordelia Cross - mid | 0 | 0 | 0 | 0 | 44 |
| 4 - Ella Freebury - def | 0 | 0 | 0 | 0 | 14 |
| 5 - Alexis Fowlkes - mid | 1 | 1 | 1 | 0 | 60 |
| 7 - Nadia Kamassah - fwd | 3 | 3 | 1 | 0 | 52 |
| 8 - Peyton Machado - def | 0 | 0 | 0 | 0 | 30 |
| 9 - Ava Alaniz - def | 0 | 0 | 0 | 0 | 14 |
| 10 - Juliet Moore - mid | 0 | 0 | 0 | 1 | 31 |
| 11 - Caitlyn Matthews - mid | 2 | 1 | 0 | 1 | 53 |
| 12 - Alex Whitcraft - def | 0 | 0 | 0 | 0 | 75 |
| 13 - Kyrsten Kizer - fwd - Yellow card 29:57 | 1 | 0 | 0 | 0 | 60 |
| 16 - Anna Reysa - def | 1 | 1 | 0 | 0 | 44 |
| 17 - Aryanna Jimison - mid | 2 | 1 | 1 | 1 | 37 |
| 18 - Maddie Bowers - fwd | 2 | 2 | 1 | 0 | 34 |
| 20 - Talia Feigin - mid | 2 | 1 | 1 | 1 | 30 |
| 21 - Jaden Masters - mid | 4 | 0 | 0 | 1 | 43 |
| 23 - Kaylee Dressback - def | 0 | 0 | 0 | 0 | 47 |
| 24 - Charlotte Richardson - mid | 1 | 1 | 0 | 0 | 14 |
| 26 - Cameryn Maddox - fwd | 2 | 1 | 0 | 1 | 42 |
| 27 - Sofia Weber - def | 1 | 1 | 1 | 0 | 29 |
| 28 - Madison Khan - fwd | 0 | 0 | 0 | 0 | 18 |
| 30 - Allie Byrd - fwd | 2 | 1 | 1 | 0 | 38 |
| 34 - Jada Gibson - def | 0 | 0 | 0 | 0 | 61 |
| 36 - Cassidy Hoang - mid | 0 | 0 | 0 | 1 | 30 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 7 | 7 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Duguay, Emma (L, 0-1-0) | 10 | 5 | 5 | 71:48 | |
| 33 - Holst, Laerke | 4 | 2 | 2 | 18:12 | |
| TOTALS | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Olivia Dietrich (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisiana Tech
1st
|
06:30 | Lauren Egbuloniu (3) (Tomoyo Kuroyanagi) | 1 - 0 |
|
Houston
1st
|
10:55 | Sofia Weber (2) (Caitlyn Matthews) | 1 - 1 |
|
Houston
1st
|
43:57 | Alexis Fowlkes (1) (unassisted) | 1 - 2 |
|
Houston
2nd
|
55:41 | Allie Byrd (3) (Juliet Moore) | 1 - 3 |
|
Houston
2nd
|
62:41 | Maddie Bowers (1) (Aryanna Jimison) | 1 - 4 |
|
Houston
2nd
|
65:25 | Nadia Kamassah (3) (Cameryn Maddox & Talia Feigin) | 1 - 5 |
|
Houston
2nd
|
86:51 | Talia Feigin (1) (Jaden Masters) | 1 - 6 |
|
Houston
2nd
|
87:28 | Aryanna Jimison (1) (Cassidy Hoang) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Houston
1st
|
29:57 | Yellow card - Krysten Kizer |
|
Houston
2nd
|
69:19 | Red card - Josie Studer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Tech | 4 | 3 | 7 |
| Houston | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Tech | 5 | 2 | 7 |
| Houston | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Tech | 1 | 1 | 2 |
| Houston | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana Tech | 3 | 2 | 5 |
| Houston | 6 | 9 | 15 |
| Date/Time: | September 3, 2023 - 10:30 |
|---|---|
| Location: | Houston |
| Stadium: | Carl Lewis International Complex |
| Game Length: | 02:21 |
| Attendance: | 338 |
| Referee: | William Hale |
| Asst. Referee: | Frank Huber |
| Asst. Referee: | Alexander DeRostaing |
| Alt. Official: | Julio Blas |
Play By Play
| 00:00 | Dietrich, Olivia at goalie for Houston | ||
| 00:00 | Duguay, Emma at goalie for Louisiana Tech | ||
| 02:19 | Corner kick [02:19]. | ||
| 03:44 | Foul on Kizer, Krysten. | ||
| 04:04 | Shot by HOU Kizer, Krysten. | ||
| 05:37 | Offside against Houston. | ||
| 06:30 | Goal!GOAL by LAT Egbuloniu, Lauren Assist by Kuroyanagi, Tomoyo. ( 1 - 0 ) |
||
| 08:55 | Offside against Houston. | ||
| 09:52 | Corner kick [09:52]. | ||
| 10:55 | Goal!GOAL by HOU Weber, Sofia Assist by Matthews, Caitlyn. ( 1 - 1 ) |
||
| 11:25 | Corner kick [11:25]. | ||
| 12:07 | Shot by HOU Maddox, Cameryn, bottom center, saved by Duguay, Emma. | ||
| 13:28 | Foul on Weber, Sofia. | ||
| 17:20 | Shot by HOU Maddox, Cameryn, out left. | ||
| 17:32 | Corner kick [17:32]. | ||
| 18:04 | Shot by HOU Reysa, Anna, bottom center, saved by Duguay, Emma. | ||
| 18:31 | Shot by HOU Matthews, Caitlyn, out top. | ||
| 19:26 | Foul on Dube, Flavie. | ||
| 20:20 | Shot by LAT Egbuloniu, Lauren, out right. | ||
| 20:41 | Shot by LAT Dube, Flavie, out right. | ||
| 21:49 | Offside against Louisiana Tech. | ||
| 22:36 | Foul on Cross, Cordelia. | ||
| 23:21 | Substitution!LAT substitution: Taylor, Kyra for Egbuloniu, Lauren. | ||
| 28:11 | Shot by HOU Kamassah, Nadia, bottom center, saved by Duguay, Emma. | ||
| 28:11 | Substitution!HOU substitution: Dressback, Kaylee for Weber, Sofia. | ||
| 28:11 | Substitution!LAT substitution: White, Ella for Ehrig, Madita. | ||
| 28:11 | Foul on Kamassah, Nadia. | ||
| 28:11 | Substitution!HOU substitution: Bowers, Maddie for Cross, Cordelia. | ||
| 28:11 | Substitution!HOU substitution: Byrd, Allie for Kamassah, Nadia. | ||
| 28:11 | Substitution!HOU substitution: Moore, Juliet for Reysa, Anna. | ||
| 28:11 | Substitution!HOU substitution: Masters, Jaden for Maddox, Cameryn. | ||
| 28:11 | Substitution!LAT substitution: Cedefors, Alma for Ogando, Laura. | ||
| 29:19 | Shot by LAT Matlock, Kalli, out top. | ||
| 29:57 | Yellow card on HOU Kizer, Krysten. | ||
| 30:52 | Corner kick [30:52]. | ||
| 32:19 | Offside against Louisiana Tech. | ||
| 33:54 | Offside against Houston. | ||
| 35:58 | Substitution!LAT substitution: McKinney, Callie for Dube, Flavie. | ||
| 36:17 | Foul on Fijneman, Sophie. | ||
| 36:58 | Shot by HOU Matthews, Caitlyn, bottom center, saved by Duguay, Emma. | ||
| 37:29 | Substitution!HOU substitution: Jimison, Aryanna for Matthews, Caitlyn. | ||
| 37:29 | Substitution!LAT substitution: Gherson, Valerie for Matlock, Kalli. | ||
| 38:18 | Foul on Masters, Jaden. | ||
| 40:06 | Shot by HOU Jimison, Aryanna, left woodwork. | ||
| 41:10 | Shot by HOU Byrd, Allie, out top. | ||
| 41:10 | Substitution!LAT substitution: Pensom, Madison for Kuroyanagi, Tomoyo. | ||
| 41:10 | Shot by HOU Bowers, Maddie, bottom center, saved by Duguay, Emma. | ||
| 42:34 | Shot by HOU Masters, Jaden. | ||
| 42:34 | Foul on Byrd, Allie. | ||
| 42:34 | Shot by HOU Masters, Jaden, out left. | ||
| 42:34 | Corner kick [42:34]. | ||
| 43:57 | Goal!GOAL by HOU Fowlkes, Alexis. ( 1 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LAT: , #27 Duguay, Emma, #4 Studer, Josie, #5 Suarez, Carmen, #11 Cedefors, Alma, #6 Ogando, Laura, #10 Dube, Flavie, #18 Matlock, Kalli, #20 Ehrig, Madita, #21 Egbuloniu, Lauren, #24 Kuroyanagi, Tomoyo, #26 Fijneman, Sophie. | ||
| 45:00 | FOR HOU: , #1 Dietrich, Olivia, #18 Bowers, Maddie, #5 Fowlkes, Alexis, #30 Byrd, Allie, #16 Reysa, Anna, #2 Cross, Cordelia, #13 Kizer, Krysten, #10 Moore, Juliet, #11 Matthews, Caitlyn, #23 Dressback, Kaylee, #28 Khan, Madison. | ||
| 45:00 | Substitution!HOU substitution: Reysa, Anna for Jimison, Aryanna. | ||
| 45:00 | Substitution!HOU substitution: Cross, Cordelia for Whitcraft, Alex. | ||
| 45:00 | Substitution!HOU substitution: Matthews, Caitlyn for Masters, Jaden. | ||
| 45:00 | Substitution!HOU substitution: Khan, Madison for Gibson, Jada. | ||
| 45:00 | Substitution!LAT substitution: Ogando, Laura for McKinney, Callie. | ||
| 45:00 | Substitution!LAT substitution: Dube, Flavie for Gherson, Valerie. | ||
| 45:00 | Substitution!LAT substitution: Matlock, Kalli for Jones, Emma. | ||
| 45:00 | Substitution!LAT substitution: Ehrig, Madita for White, Ella. | ||
| 45:00 | Substitution!LAT substitution: Egbuloniu, Lauren for Taylor, Kyra. | ||
| 45:00 | Substitution!LAT substitution: Kuroyanagi, Tomoyo for Pensom, Madison. | ||
| 45:09 | Foul on Khan, Madison. | ||
| 47:29 | Foul on Byrd, Allie. | ||
| 49:49 | Corner kick [49:49]. | ||
| 53:58 | Shot by LAT Matlock, Kalli, out top right. | ||
| 55:41 | Goal!GOAL by HOU Byrd, Allie Assist by Moore, Juliet. ( 1 - 3 ) |
||
| 56:09 | Shot by LAT Dube, Flavie, out left. | ||
| 57:21 | Substitution!LAT substitution: Jones, Emma for Cedefors, Alma. | ||
| 57:53 | Shot by LAT Fijneman, Sophie, bottom center, saved by Dietrich, Olivia. | ||
| 59:05 | Substitution!HOU substitution: Hoang, Cassidy for Fowlkes, Alexis. | ||
| 59:05 | Substitution!HOU substitution: Jimison, Aryanna for Reysa, Anna. | ||
| 59:05 | Substitution!HOU substitution: Feigin, Talia for Cross, Cordelia. | ||
| 59:05 | Substitution!HOU substitution: Whitcraft, Alex for Kizer, Krysten. | ||
| 59:05 | Substitution!HOU substitution: Machado, Peyton for Moore, Juliet. | ||
| 59:05 | Substitution!HOU substitution: Gibson, Jada for Matthews, Caitlyn. | ||
| 59:58 | Offside against Houston. | ||
| 61:09 | Offside against Houston. | ||
| 62:41 | Goal!GOAL by HOU Bowers, Maddie Assist by Jimison, Aryanna. ( 1 - 4 ) |
||
| 62:41 | Substitution!LAT substitution: Porter, Jordan for Dube, Flavie. | ||
| 62:41 | Substitution!LAT substitution: Taylor, Kyra for Matlock, Kalli. | ||
| 62:41 | Substitution!HOU substitution: Maddox, Cameryn for Bowers, Maddie. | ||
| 62:41 | Substitution!HOU substitution: Kamassah, Nadia for Byrd, Allie. | ||
| 62:41 | Substitution!HOU substitution: Masters, Jaden for Khan, Madison. | ||
| 63:04 | Foul on Masters, Jaden. | ||
| 63:40 | Offside against Louisiana Tech. | ||
| 65:25 | Goal!GOAL by HOU Kamassah, Nadia Assist by Maddox, Cameryn and Feigin, Talia. ( 1 - 5 ) |
||
| 65:26 | Substitution!LAT substitution: Merino, Dakota for Suarez, Carmen. | ||
| 65:26 | Substitution!LAT substitution: McKinney, Callie for Egbuloniu, Lauren. | ||
| 67:19 | Foul on Masters, Jaden. | ||
| 68:44 | Offside against Houston. | ||
| 69:19 | Red card on LAT Studer, Josie. | ||
| 70:41 | Shot by HOU Masters, Jaden, out right. | ||
| 71:10 | Foul on Taylor, Kyra. | ||
| 71:48 | Substitution!LAT substitution: Holst, Laerke for Duguay, Emma. | ||
| 71:48 | Shot by HOU Masters, Jaden, out top. | ||
| 72:22 | Foul on Maddox, Cameryn. | ||
| 73:16 | Substitution!LAT substitution: White, Ella for Ogando, Laura. | ||
| 73:21 | Corner kick [73:21]. | ||
| 73:36 | Offside against Houston. | ||
| 74:05 | Corner kick [74:05]. | ||
| 74:39 | Shot by HOU Feigin, Talia, out top. | ||
| 75:17 | Substitution!HOU substitution: Freebury, Ella for Maddox, Cameryn. | ||
| 75:17 | Substitution!HOU substitution: Richardson, Charlotte for Dressback, Kaylee. | ||
| 75:29 | Substitution!HOU substitution: Alaniz, Ava for Gibson, Jada. | ||
| 75:39 | Foul on Jones, Emma. | ||
| 77:15 | Shot by HOU Kamassah, Nadia, bottom center, saved by Holst, Laerke. | ||
| 77:26 | Shot by HOU Richardson, Charlotte, bottom center, saved by Holst, Laerke. | ||
| 78:37 | Substitution!LAT substitution: Cedefors, Alma for Porter, Jordan. | ||
| 78:37 | Substitution!LAT substitution: Matlock, Kalli for Taylor, Kyra. | ||
| 78:37 | Substitution!LAT substitution: Suarez, Carmen for McKinney, Callie. | ||
| 78:37 | Substitution!LAT substitution: Dube, Flavie for Kuroyanagi, Tomoyo. | ||
| 78:37 | Substitution!LAT substitution: Gherson, Valerie for Fijneman, Sophie. | ||
| 78:56 | Corner kick [78:56]. | ||
| 80:03 | Foul on Kamassah, Nadia. | ||
| 84:54 | Foul on Jimison, Aryanna. | ||
| 85:52 | Substitution!HOU substitution: Byrd, Allie for Kamassah, Nadia. | ||
| 86:51 | Goal!GOAL by HOU Feigin, Talia Assist by Masters, Jaden. ( 1 - 6 ) |
||
| 87:28 | Goal!GOAL by HOU Jimison, Aryanna Assist by Hoang, Cassidy. ( 1 - 7 ) |
||
| 88:30 | Foul on Masters, Jaden. | ||
| 89:27 | Foul on Hoang, Cassidy. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

