BYU at Iowa St. October 2, 2023
Box Score
BYU
Iowa St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 66 - Savanna Mason - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Olivia Smith - mid | 0 | 0 | 0 | 1 | 40 |
| 4 - Avery Frischknecht - fwd | 1 | 0 | 0 | 0 | 52 |
| 5 - Zoe Jacobs - def | 1 | 1 | 1 | 0 | 54 |
| 7 - Erin Bailey - fwd | 6 | 5 | 2 | 0 | 64 |
| 8 - Sierra Pennock - mid | 0 | 0 | 0 | 1 | 46 |
| 10 - Olivia Katoa - mid | 1 | 0 | 0 | 2 | 50 |
| 11 - Ellie Boren - fwd | 3 | 1 | 1 | 0 | 45 |
| 12 - Jamie Shepherd - mid | 1 | 0 | 0 | 0 | 60 |
| 13 - Brecken Mozingo - fwd | 5 | 5 | 1 | 0 | 66 |
| 15 - Ellie Walbruch - fwd | 4 | 2 | 1 | 0 | 49 |
| 16 - Kendell Petersen - mid - Yellow card 03:18 | 1 | 0 | 0 | 1 | 26 |
| 20 - Camryn Jorgensen - fwd - Yellow card 85:25 | 0 | 0 | 0 | 0 | 35 |
| 21 - Tara Warner - def | 1 | 1 | 0 | 0 | 45 |
| 22 - Bella Folino - mid | 2 | 1 | 1 | 1 | 65 |
| 23 - Allie Fryer - fwd | 2 | 2 | 0 | 0 | 26 |
| 24 - Izzi Stratton - def | 1 | 1 | 0 | 0 | 57 |
| 25 - Ella Rustand - def | 1 | 1 | 0 | 0 | 32 |
| 26 - Laveni Vaka - def | 0 | 0 | 0 | 0 | 64 |
| 30 - Jacey Wood | 0 | 0 | 0 | 1 | 24 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 7 | 7 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Haley Woodward - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Avery Gillahan - gk | 0 | 0 | 0 | 0 | 45 |
| 3 - Isabella Agrusso - def | 0 | 0 | 0 | 0 | 52 |
| 4 - Maddie Brant - def | 0 | 0 | 0 | 0 | 30 |
| 5 - Sadie Baich - def | 0 | 0 | 0 | 0 | 45 |
| 6 - Chloe Broughton - def | 0 | 0 | 0 | 0 | 45 |
| 7 - Salomã© Prat - fwd | 1 | 0 | 0 | 0 | 23 |
| 8 - Avery Horner - fwd | 0 | 0 | 0 | 0 | 33 |
| 9 - Lauren McConnell - mid | 1 | 0 | 0 | 0 | 54 |
| 10 - Sophia Thomas - mid | 1 | 0 | 0 | 0 | 18 |
| 11 - Leia Khairy - fwd | 2 | 0 | 0 | 0 | 60 |
| 12 - Lilly Touhey - mid | 0 | 0 | 0 | 0 | 42 |
| 13 - Nicolasa Jacobs - mid | 0 | 0 | 0 | 0 | 13 |
| 14 - Lauren Hernandez - mid | 0 | 0 | 0 | 0 | 27 |
| 15 - Hanna Reid - def | 0 | 0 | 0 | 0 | 55 |
| 17 - Hannah Shaw - mid | 1 | 1 | 0 | 0 | 45 |
| 18 - Olivia Edwards - def | 1 | 0 | 0 | 0 | 45 |
| 19 - Alex Campana - fwd | 0 | 0 | 0 | 0 | 30 |
| 20 - Regan John - mid | 0 | 0 | 0 | 0 | 45 |
| 21 - Ella Ciardullo - fwd | 0 | 0 | 0 | 0 | 51 |
| 24 - Abigail Miller - mid | 0 | 0 | 0 | 0 | 33 |
| 27 - Jocelyn Bice - def | 0 | 0 | 0 | 0 | 60 |
| 32 - Mira Emma - mid | 1 | 0 | 0 | 0 | 27 |
| 33 - Kristin Boos - fwd | 2 | 1 | 0 | 0 | 52 |
| 34 - Femke Pietersma - mid | 0 | 0 | 0 | 0 | 15 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 66 - Savanna Mason (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haley Woodward | 12 | 4 | 8 | 45:00 | |
| 1 - Avery Gillahan (L, 0-1-0) | 8 | 3 | 5 | 45:00 | |
| TOTALS | 20 | 7 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
BYU
1st
|
01:05 | Bella Folino (4) (Kendell Petersen) | 1 - 0 |
|
BYU
1st
|
19:52 | Brecken Mozingo (7) (unassisted) | 2 - 0 |
|
BYU
1st
|
37:46 | Erin Bailey (9) (Sierra Pennock) | 3 - 0 |
|
BYU
2nd
|
49:33 | Erin Bailey (9) (Bella Folino & Olivia Katoa) | 4 - 0 |
|
BYU
2nd
|
59:11 | Ellie Boren (2) (Olivia Smith) | 5 - 0 |
|
BYU
2nd
|
64:17 | Zoe Jacobs (1) (Olivia Katoa) | 6 - 0 |
|
BYU
2nd
|
67:43 | Ellie Walbruch (5) (Jacey Wood) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
BYU
1st
|
03:18 | Yellow card - Kendell Petersen |
|
BYU
1st
|
38:35 | Yellow card - |
|
BYU
2nd
|
85:25 | Yellow card - Camryn Jorgensen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| BYU | 12 | 18 | 30 |
| Iowa St. | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| BYU | 0 | 2 | 2 |
| Iowa St. | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| BYU | 5 | 6 | 11 |
| Iowa St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| BYU | 4 | 3 | 7 |
| Iowa St. | 5 | 10 | 15 |
| Date/Time: | October 2, 2023 - 06:00 |
|---|---|
| Location: | Ames |
| Stadium: | Cyclone Sports Complex |
| Game Length: | 02:10 |
| Attendance: | 809 |
| Referee: | Zachary Richter |
| Asst. Referee: | Ryan Starr |
| Asst. Referee: | Braxton Williams |
| Alt. Official: | Aaron Valley |
Play By Play
| 00:00 | Gillahan, Avery at goalie for Iowa State | ||
| 00:00 | Mason, Savanna at goalie for BYU | ||
| 01:05 | Goal!GOAL by BYU Folino, Bella Assist by Petersen, Kendell. ( 1 - 0 ) |
||
| 03:18 | Yellow card on BYU Petersen, Kendell. | ||
| 05:13 | Foul on Petersen, Kendell. | ||
| 06:17 | Shot by ISU Edwards, Olivia. | ||
| 06:52 | Corner kick [06:52]. | ||
| 07:46 | Foul on Prat, Salomé. | ||
| 09:11 | Foul on Shepherd, Jamie. | ||
| 10:06 | Shot by BYU Fryer, Allie, bottom left, saved by Gillahan, Avery. | ||
| 10:25 | Substitution!BYU substitution: Frischknecht, Avery for Petersen, Kendell. | ||
| 10:27 | Corner kick [10:27]. | ||
| 11:41 | Shot by ISU Emma, Mira, out right. | ||
| 17:09 | Shot by ISU Prat, Salomé, out top right. | ||
| 17:54 | Foul on Prat, Salomé. | ||
| 18:37 | Shot by BYU Katoa, Olivia. | ||
| 18:53 | Corner kick [18:53]. | ||
| 19:04 | Shot by BYU Shepherd, Jamie. | ||
| 19:14 | Foul on Miller, Abigail. | ||
| 19:52 | Goal!GOAL by BYU Mozingo, Brecken. ( 2 - 0 ) |
||
| 20:52 | Substitution!BYU substitution: Jacobs, Zoe for Smith, Olivia. | ||
| 21:16 | Foul on Miller, Abigail. | ||
| 22:54 | Substitution!ISU substitution: Jacobs, Nicolasa for Agrusso, Isabella. | ||
| 22:54 | Substitution!ISU substitution: Horner, Avery for Prat, Salomé. | ||
| 23:38 | Shot by BYU Fryer, Allie, bottom right, saved by Gillahan, Avery. | ||
| 24:26 | Shot by BYU Boren, Ellie. | ||
| 24:39 | Shot by BYU Frischknecht, Avery, left woodwork. | ||
| 25:21 | Substitution!BYU substitution: Walbruch, Ellie for Folino, Bella. | ||
| 25:21 | Substitution!BYU substitution: Bailey, Erin for Fryer, Allie. | ||
| 25:52 | Shot by BYU Mozingo, Brecken, bottom right, saved by Gillahan, Avery. | ||
| 26:36 | Substitution!ISU substitution: Boos, Kristin for Hernandez, Lauren. | ||
| 26:36 | Substitution!ISU substitution: Thomas, Sophia for Emma, Mira. | ||
| 28:15 | Substitution!BYU substitution: Warner, Tara for Katoa, Olivia. | ||
| 28:15 | Substitution!BYU substitution: Pennock, Sierra for Boren, Ellie. | ||
| 29:32 | Substitution!ISU substitution: Bice, Jocelyn for Brant, Maddie. | ||
| 29:32 | Substitution!ISU substitution: Khairy, Leia for Campana, Alex. | ||
| 29:57 | Offside against BYU. | ||
| 31:08 | Shot by BYU Warner, Tara, bottom left, saved by Gillahan, Avery. | ||
| 32:24 | Substitution!ISU substitution: Touhey, Lilly for Miller, Abigail. | ||
| 35:30 | Substitution!ISU substitution: McConnell, Lauren for Jacobs, Nicolasa. | ||
| 35:30 | Substitution!BYU substitution: Jorgensen, Camryn for Frischknecht, Avery. | ||
| 36:11 | Shot by ISU Boos, Kristin. | ||
| 37:46 | Goal!GOAL by BYU Bailey, Erin Assist by Pennock, Sierra. ( 3 - 0 ) |
||
| 38:01 | Substitution!ISU substitution: Ciardullo, Ella for Reid, Hanna. | ||
| 38:01 | Substitution!BYU substitution: Rustand, Ella for Stratton, Izzi. | ||
| 38:21 | Shot by ISU Thomas, Sophia, out top. | ||
| 38:35 | Foul on Thomas, Sophia. | ||
| 38:35 | Yellow card on ISU TEAM. | ||
| 39:01 | Offside against BYU. | ||
| 40:31 | Shot by ISU Khairy, Leia, out right. | ||
| 41:22 | Corner kick [41:22]. | ||
| 41:53 | Corner kick [41:53]. | ||
| 42:17 | Corner kick [42:17]. | ||
| 42:31 | Foul on Shepherd, Jamie. | ||
| 44:44 | Shot by BYU Mozingo, Brecken, bottom center, saved by Gillahan, Avery. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BYU: , #66 Mason, Savanna, #10 Katoa, Olivia, #2 Smith, Olivia, #22 Folino, Bella, #12 Shepherd, Jamie, #13 Mozingo, Brecken, #24 Stratton, Izzi, #16 Petersen, Kendell, #7 Bailey, Erin, #11 Boren, Ellie, #26 Vaka, Laveni. | ||
| 45:00 | FOR ISU: , #00 Woodward, Haley, #9 McConnell, Lauren, #27 Bice, Jocelyn, #5 Baich, Sadie, #8 Horner, Avery, #17 Shaw, Hannah, #21 Ciardullo, Ella, #15 Reid, Hanna, #11 Khairy, Leia, #12 Touhey, Lilly, #20 John, Regan. | ||
| 45:00 | Substitution!ISU substitution: Woodward, Haley for Gillahan, Avery. | ||
| 45:00 | Substitution!ISU substitution: Baich, Sadie for Broughton, Chloe. | ||
| 45:00 | Substitution!ISU substitution: Shaw, Hannah for Boos, Kristin. | ||
| 45:00 | Substitution!ISU substitution: Reid, Hanna for Edwards, Olivia. | ||
| 45:00 | Substitution!ISU substitution: John, Regan for Thomas, Sophia. | ||
| 45:00 | Substitution!BYU substitution: Katoa, Olivia for Jacobs, Zoe. | ||
| 45:00 | Substitution!BYU substitution: Smith, Olivia for Warner, Tara. | ||
| 45:00 | Substitution!BYU substitution: Folino, Bella for Pennock, Sierra. | ||
| 45:00 | Substitution!BYU substitution: Stratton, Izzi for Jorgensen, Camryn. | ||
| 45:00 | Substitution!BYU substitution: Petersen, Kendell for Walbruch, Ellie. | ||
| 45:00 | Substitution!BYU substitution: Boren, Ellie for Rustand, Ella. | ||
| 47:48 | Shot by ISU Shaw, Hannah, bottom left, saved by Mason, Savanna. | ||
| 49:33 | Goal!GOAL by BYU Bailey, Erin Assist by Folino, Bella and Katoa, Olivia. ( 4 - 0 ) |
||
| 51:09 | Shot by BYU Bailey, Erin, bottom right, saved by Woodward, Haley. | ||
| 51:22 | Corner kick [51:22]. | ||
| 51:36 | Shot by BYU Stratton, Izzi, bottom right, saved by Woodward, Haley. | ||
| 53:08 | Foul on Khairy, Leia. | ||
| 54:41 | Shot by BYU Mozingo, Brecken, top right, saved by Woodward, Haley. | ||
| 54:53 | Corner kick [54:53]. | ||
| 55:36 | Shot by BYU Petersen, Kendell, out top. | ||
| 55:53 | Substitution!ISU substitution: Boos, Kristin for Horner, Avery. | ||
| 56:34 | Foul on Ciardullo, Ella. | ||
| 58:46 | Foul on Bice, Jocelyn. | ||
| 59:11 | Goal!GOAL by BYU Boren, Ellie Assist by Smith, Olivia. ( 5 - 0 ) |
||
| 59:33 | Substitution!BYU substitution: Jacobs, Zoe for Folino, Bella. | ||
| 59:33 | Substitution!BYU substitution: Walbruch, Ellie for Petersen, Kendell. | ||
| 59:33 | Substitution!BYU substitution: Pennock, Sierra for Shepherd, Jamie. | ||
| 59:48 | Corner kick [59:48]. | ||
| 60:01 | Corner kick [60:01]. | ||
| 60:28 | Shot by BYU Boren, Ellie, out top. | ||
| 60:50 | Substitution!ISU substitution: Agrusso, Isabella for Reid, Hanna. | ||
| 60:50 | Substitution!BYU substitution: Warner, Tara for Boren, Ellie. | ||
| 61:27 | Shot by ISU Boos, Kristin, bottom right, saved by Mason, Savanna. | ||
| 62:04 | Substitution!BYU substitution: Frischknecht, Avery for Stratton, Izzi. | ||
| 63:33 | Corner kick [63:33]. | ||
| 63:43 | Substitution!BYU substitution: Jorgensen, Camryn for Smith, Olivia. | ||
| 63:43 | Substitution!BYU substitution: Rustand, Ella for Vaka, Laveni. | ||
| 64:17 | Goal!GOAL by BYU Jacobs, Zoe Assist by Katoa, Olivia. ( 6 - 0 ) |
||
| 64:54 | Shot by BYU Mozingo, Brecken, bottom center, saved by Woodward, Haley. | ||
| 65:48 | Substitution!BYU substitution: Wood, Jacey for Mozingo, Brecken. | ||
| 65:48 | Substitution!BYU substitution: Folino, Bella for Katoa, Olivia. | ||
| 65:48 | Foul on Wood, Jacey. | ||
| 67:43 | Goal!GOAL by BYU Walbruch, Ellie Assist by Wood, Jacey. ( 7 - 0 ) |
||
| 68:40 | Shot by ISU Khairy, Leia, out top right. | ||
| 69:36 | Foul on Ciardullo, Ella. | ||
| 71:54 | Foul on Boos, Kristin. | ||
| 72:47 | Shot by BYU Folino, Bella. | ||
| 72:57 | Shot by BYU Walbruch, Ellie, out right. | ||
| 73:04 | Corner kick [73:04]. | ||
| 74:18 | Substitution!ISU substitution: Pietersma, Femke for Touhey, Lilly. | ||
| 76:30 | Shot by BYU Bailey, Erin, bottom left, saved by Woodward, Haley. | ||
| 78:30 | Foul on Shaw, Hannah. | ||
| 79:01 | Foul on Bailey, Erin. | ||
| 79:30 | Foul on John, Regan. | ||
| 81:33 | Corner kick [81:33]. | ||
| 82:07 | Shot by ISU McConnell, Lauren. | ||
| 82:47 | Shot by BYU Walbruch, Ellie. | ||
| 82:54 | Foul on Frischknecht, Avery. | ||
| 83:29 | Foul on Pietersma, Femke. | ||
| 84:04 | Shot by BYU Bailey, Erin, out left. | ||
| 84:30 | Foul on Boos, Kristin. | ||
| 84:34 | Shot by BYU Walbruch, Ellie, bottom left, saved by Woodward, Haley. | ||
| 85:25 | Yellow card on BYU Jorgensen, Camryn. | ||
| 86:05 | Foul on Bice, Jocelyn. | ||
| 88:22 | Shot by BYU Rustand, Ella, bottom right, saved by Woodward, Haley. | ||
| 89:26 | Shot by BYU Bailey, Erin, bottom center, saved by Woodward, Haley. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

