Baylor at San Diego
@ San Diego, CA (Jenny Craig Pavilion)
9/1/2018 at 7 p.m.
@ San Diego, CA (Jenny Craig Pavilion)
9/1/2018 at 7 p.m.
|
Baylor
1 |
San Diego
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Baylor (4-2) | 22 | 18 | 25 | 23 | 1 |
| San Diego (1-2) | 25 | 25 | 18 | 25 | 3 |
Baylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 37 | .162 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 14 | 4 | 30 | .333 |
| 4 | 13 | 5 | 24 | .333 |
San Diego |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 12 | 8 | 41 | .098 |
| 4 | 13 | 7 | 30 | .200 |
Baylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tara Wulf | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelly Fanning * | 4 | 10 | 2 | 23 | .348 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 1 | 0 | 15.0 |
| 8 | Aniah Philo * | 4 | 13 | 10 | 30 | .100 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Taylor Marburger | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nicole Thomas * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 14 | Hannah Lockin * | 4 | 1 | 1 | 5 | .000 | 45 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 18 | Braya Hunt | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Yossiana Pressley * | 4 | 24 | 8 | 46 | .348 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 27.0 |
| 77 | Gia Milana * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 54 | 23 | 122 | .254 | 51 | 4 | 13 | 5 | 34 | 1 | 18 | 3 | 0 | 68.0 | ||
San Diego |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | NEWSOME,Anna * | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | BARRY,Kelli | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | PICHA,Addie * | 4 | 5 | 1 | 12 | .333 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 8.5 |
| 6 | MADILL,Laura | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | PATRICK,Hannah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | WIBLIN,Roxie * | 4 | 10 | 4 | 25 | .240 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | JACOBSEN,Megan | 4 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | MAY,Cami * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | FULLER,Lauren * | 4 | 17 | 10 | 42 | .167 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | EDWARDS,Kaity * | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | PRIEST,Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LUKES,Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 129 | .209 | 48 | 5 | 5 | 4 | 39 | 1 | 16 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Jenny Craig Pavilion Attendance: 3595 Time: 1:58 1st Referee: Robert Okamura 2nd Referee: Summer Vicknair 3rd Referee: Johhn Pedersen Scorer: Kurt Donaldson |
* = Starter