West Virginia vs. Coppin St.
@ Newark, Del. (Bob Carpenter Center)
8/31/2019 at 11:00 AM
@ Newark, Del. (Bob Carpenter Center)
8/31/2019 at 11:00 AM
|
West Virginia
3 |
Coppin St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Virginia (2-0) | 25 | 25 | 25 | 3 |
| Coppin St. (1-1) | 14 | 19 | 16 | 0 |
West Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 16 | 6 | 32 | .312 |
Coppin St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 5 | 6 | 31 | -.032 |
West Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Winter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristin Lux * | 3 | 10 | 4 | 27 | .222 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Keatan Broughton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie DeMeo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lacey Zerwas * | 3 | 2 | 0 | 4 | .500 | 34 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 4.5 |
| 7 | Alexa Hasting | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Slinde * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Abby Gibbons | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Briana Lynch * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Lindsay Proctor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katelyn Evans | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Macy McElhaney | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Kristina Jordan * | 2 | 9 | 3 | 16 | .375 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Ava Richards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Audrey Adams * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 93 | .323 | 42 | 3 | 7 | 2 | 47 | 0 | 16 | 1 | 0 | 55.0 | ||
Coppin St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | STENNIS,Asia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | HICKS,Sydney * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | CAMERON,Khala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | HAURI,Rebekka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JOHNSON,Christa * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | CATEN,Paola | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | ROMAN,Ashley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | WEAVER,Aislynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | COLEMAN,Miajavon * | 3 | 12 | 9 | 38 | .079 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | HARRELL,Lauryn | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1.5 |
| 15 | LANG,Brianna * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | GONZALEZ,Salma * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | CELESTINE,Jordan * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 26 | 21 | 101 | .050 | 23 | 2 | 5 | 3 | 31 | 0 | 8 | 2 | 2 | 32.0 | ||
| Other Information |
|---|
|
Arena: Bob Carpenter Center Attendance: 85 Time: 1:16 1st Referee: Monica Deckers 2nd Referee: Neal Kenzakowski |
* = Starter