Texas at Baylor
@ Waco, TX (Ferrell Center)
3/26/2021 at 6:01 pm
@ Waco, TX (Ferrell Center)
3/26/2021 at 6:01 pm
|
Texas
3 |
Baylor
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Texas (21-1,14-0 Big 12) | 25 | 29 | 30 | 25 | 3 |
| Baylor (18-5,13-3 Big 12) | 18 | 31 | 28 | 19 | 1 |
Texas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 22 | .500 |
| 2 | 15 | 9 | 33 | .182 |
| 3 | 15 | 10 | 46 | .109 |
| 4 | 12 | 3 | 34 | .265 |
Baylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 30 | .033 |
| 2 | 16 | 5 | 38 | .289 |
| 3 | 12 | 11 | 40 | .025 |
| 4 | 13 | 7 | 33 | .182 |
Texas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jhenna Gabriel | 4 | 1 | 2 | 5 | -.200 | 44 | 0 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 2.0 |
| 4 | Melanie Parra | 4 | 10 | 7 | 26 | .115 | 2 | 4 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Skylar Fields | 4 | 12 | 4 | 35 | .229 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 15.5 |
| 7 | Asjia O'Neal | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Sydney Petersen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brionne Butler | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 16.0 |
| 12 | Nalani Iosia | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Molly Phillips | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Morgan O'Brien | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Naomi Cabello | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Logan Eggleston | 4 | 15 | 7 | 35 | .229 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 135 | .230 | 52 | 6 | 18 | 4 | 48 | 2 | 26 | 1 | 0 | 75.0 | ||
Baylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callie Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Van Slate | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marieke van der Mark | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Campbell Bowden | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Sedwick | 4 | 1 | 1 | 9 | .000 | 46 | 0 | 3 | 0 | 7 | 0 | 2 | 2 | 3 | 2.0 |
| 15 | Preslie Anderson | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 16 | AJ Koele | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Kara McGhee | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 19 | Bri Coleman | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Yossiana Pressley | 4 | 28 | 15 | 70 | .186 | 0 | 2 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 31.0 |
| 31 | Lauren Harrison | 4 | 15 | 4 | 30 | .367 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 32 | Shanel Bramschreiber | 4 | 0 | 2 | 2 | -1.000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 32 | 141 | .135 | 47 | 4 | 13 | 5 | 48 | 2 | 14 | 4 | 4 | 64.0 | ||
| Other Information |
|---|
|
Arena: Ferrell Center Attendance: 1504 Time: 2:23 |