Texas at Texas A&M
@ College Station, TX (Reed Arena)
9/17/2021 at 6:02 pm
@ College Station, TX (Reed Arena)
9/17/2021 at 6:02 pm
|
Texas
3 |
Texas A&M
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Texas (8-0,0-0 Big 12) | 25 | 25 | 22 | 29 | 3 |
| Texas A&M (7-3,0-0 SEC) | 22 | 14 | 25 | 27 | 1 |
Texas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 11 | 3 | 36 | .222 |
| 4 | 22 | 4 | 51 | .353 |
Texas A&M |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 10 | 10 | 35 | .000 |
| 3 | 17 | 7 | 45 | .222 |
| 4 | 16 | 4 | 42 | .286 |
Texas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jhenna Gabriel | 4 | 0 | 1 | 3 | -.333 | 44 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Melanie Parra | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Skylar Fields | 4 | 13 | 4 | 39 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Asjia O'Neal | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 11.5 |
| 8 | Sydney Petersen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | S Ka'Aha'Aina-Torres | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brionne Butler | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10.5 |
| 12 | Nalani Iosia | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 5 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Molly Phillips | 4 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 10.5 |
| 33 | Logan Eggleston | 4 | 21 | 5 | 49 | .327 | 1 | 3 | 2 | 2 | 14 | 1 | 3 | 0 | 0 | 26.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 12 | 146 | .322 | 54 | 5 | 15 | 5 | 67 | 2 | 20 | 3 | 1 | 76.0 | ||
Texas A&M |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cox, Destiny | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Voss, Taylor | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Austin-Roark, London | 4 | 13 | 3 | 22 | .455 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 16.5 |
| 7 | Davis, Lauren | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Christon, Morgan | 4 | 16 | 10 | 50 | .120 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Carrabine, Macy | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ennis, Camryn | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Talbert, Mallory | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Rush, Treyaunna | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Hecht, Ciera | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Conner, Camille | 4 | 3 | 2 | 12 | .083 | 41 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 157 | .178 | 48 | 5 | 10 | 5 | 62 | 3 | 8 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Reed Arena Attendance: 6822 Time: 2:14 |