North Carolina St. at Kansas St.
@ Manhattan, KS (Bramlage Coliseum)
8/26/2022 at 8:05 pm
@ Manhattan, KS (Bramlage Coliseum)
8/26/2022 at 8:05 pm
|
North Carolina St.
1 |
Kansas St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Carolina St. (1-1,0-0 ACC) | 27 | 14 | 17 | 18 | 1 |
| Kansas St. (2-0,0-0 Big 12) | 25 | 25 | 25 | 25 | 3 |
North Carolina St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 40 | .100 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 6 | 10 | 32 | -.125 |
| 4 | 9 | 6 | 31 | .097 |
Kansas St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 14 | 1 | 34 | .382 |
| 3 | 9 | 6 | 37 | .081 |
| 4 | 15 | 3 | 40 | .300 |
North Carolina St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Williams, Madison | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | McDaniel, Kristen | 4 | 3 | 0 | 4 | .750 | 31 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 6 | Wander, Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brizard, Ava | 3 | 7 | 6 | 26 | .038 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Cabello, Naomi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hernandez, Priscilla | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bryant, Courtney | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Bukilic, Vanja | 4 | 6 | 10 | 29 | -.138 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Allen, Jada | 4 | 9 | 4 | 19 | .263 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 17 | Rice, Amanda | 3 | 4 | 6 | 17 | -.118 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Shaak, Riley | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 31 | Villar, Elaisa | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 32 | 137 | .058 | 39 | 6 | 9 | 10 | 66 | 0 | 8 | 1 | 2 | 50.0 | ||
Kansas St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Carter | 4 | 11 | 7 | 45 | .089 | 1 | 0 | 3 | 0 | 10 | 1 | 6 | 0 | 0 | 15.0 |
| 3 | Molly Ramsey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadye Fernholz | 4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 10.0 |
| 12 | Loren Hinkle | 4 | 0 | 1 | 1 | -1.000 | 37 | 2 | 1 | 0 | 9 | 0 | 6 | 0 | 0 | 5.0 |
| 15 | Elena Baka | 4 | 12 | 1 | 36 | .306 | 2 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Sydney Bolding | 4 | 13 | 0 | 26 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 17.5 |
| 17 | Haley Warner | 4 | 6 | 3 | 15 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Mackenzie Morris | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 141 | .234 | 44 | 10 | 15 | 5 | 58 | 2 | 31 | 0 | 0 | 74.5 | ||
| Other Information |
|---|
|
Arena: Bramlage Coliseum Attendance: 986 Time: 2:5 |