Kansas St. vs. Rutgers
@ Chicago, IL (Gentile Arena)
9/9/2022 at 10:03 am
@ Chicago, IL (Gentile Arena)
9/9/2022 at 10:03 am
|
Kansas St.
3 |
Rutgers
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas St. (7-1,0-0 Big 12) | 28 | 25 | 25 | 3 |
| Rutgers (4-3,0-0 Big Ten) | 26 | 19 | 22 | 0 |
Kansas St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 44 | .159 |
| 2 | 11 | 2 | 30 | .300 |
| 3 | 15 | 9 | 40 | .150 |
Rutgers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 44 | .023 |
| 2 | 15 | 8 | 35 | .200 |
| 3 | 8 | 6 | 25 | .080 |
Kansas St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Carter | 3 | 13 | 8 | 32 | .156 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Molly Ramsey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kadye Fernholz | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Loren Hinkle | 3 | 2 | 0 | 2 | 1.000 | 35 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 14 | Shaylee Myers | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 14.0 |
| 15 | Elena Baka | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Sydney Bolding | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 5.0 |
| 17 | Haley Warner | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 20 | Mackenzie Morris | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 114 | .193 | 38 | 4 | 10 | 2 | 38 | 2 | 21 | 2 | 0 | 58.5 | ||
Rutgers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Malone, Lucy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chitty, Madyson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | DeLo, Lauren | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 5 | Nayar, Alyssa | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Visintine, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Humphrey, Taylor | 3 | 13 | 7 | 39 | .154 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Vernon, Megan | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Tam, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grkovic, Tina | 3 | 8 | 9 | 21 | -.048 | 1 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 11.5 |
| 18 | Stotler, Sasha | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Kinkela, Alissa | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 24 | 104 | .096 | 33 | 3 | 5 | 4 | 41 | 1 | 14 | 2 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Gentile Arena Attendance: 0 Time: 1:34 |