UCF at UAlbany
@ Albany, NY (University Gym)
8/27/2023 at 1:04 pm
@ Albany, NY (University Gym)
8/27/2023 at 1:04 pm
|
UCF
3 |
UAlbany
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UCF (3-0,0-0 Big 12) | 25 | 25 | 25 | 3 |
| UAlbany (1-2,0-0 America East) | 14 | 15 | 17 | 0 |
UCF |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 14 | 3 | 27 | .407 |
| 3 | 17 | 4 | 41 | .317 |
UAlbany |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 8 | 5 | 33 | .091 |
UCF |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Schomers | 3 | 0 | 0 | 2 | .000 | 37 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Chloe Scheer | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Annika Sokol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Hansen | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Avah Armour | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Katelyn Grimes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Heidi Bonde | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Lauren Clark | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Claudia Dillon | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Emily Wilson | 3 | 8 | 2 | 18 | .333 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 93 | .366 | 42 | 6 | 9 | 2 | 41 | 1 | 6 | 1 | 0 | 55.0 | ||
UAlbany |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Woroniuk, Shynelle | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Karman, Gabriella | 3 | 1 | 0 | 6 | .167 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 7 | Myhal, Anna | 3 | 10 | 6 | 22 | .182 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Mximo-Carvalho, St | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bell, Nicole | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grannell, Naliah | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Wilson, Tori | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kuniar, Emilia | 3 | 0 | 1 | 8 | -.125 | 21 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2 | 1.0 |
| 19 | Papageorgiou, Elisav | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Harris, Kendall | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 82 | .061 | 22 | 3 | 4 | 6 | 30 | 0 | 6 | 3 | 2 | 28.0 | ||
| Other Information |
|---|
|
Arena: University Gym Attendance: 89 Time: 1:15 |