Nebraska at Kansas St.
@ Manhattan, KS (Morgan Family Arena)
9/3/2023 at 4:00 pm
@ Manhattan, KS (Morgan Family Arena)
9/3/2023 at 4:00 pm
|
Nebraska
3 |
Kansas St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nebraska (5-0,0-0 Big Ten) | 25 | 25 | 25 | 3 |
| Kansas St. (4-1,0-0 Big 12) | 21 | 15 | 19 | 0 |
Nebraska |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 38 | .368 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 13 | 5 | 34 | .235 |
Kansas St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 41 | .220 |
| 2 | 8 | 12 | 33 | -.121 |
| 3 | 9 | 8 | 34 | .029 |
Nebraska |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reilly, Bergen | 3 | 1 | 0 | 4 | .250 | 29 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Allick, Bekka | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
| 6 | Choboy, Laney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Boesiger, Maisie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rodriguez, Lexi | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beason, Merritt | 3 | 10 | 4 | 28 | .214 | 1 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 14.0 |
| 15 | Jackson, Andi | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 22 | Krause, Lindsay | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 11.0 |
| 27 | Murray, Harper | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 101 | .277 | 39 | 2 | 7 | 2 | 46 | 1 | 22 | 0 | 0 | 56.0 | ||
Kansas St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liz Gregorski | 3 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Aliyah Carter | 3 | 9 | 7 | 27 | .074 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Molly Ramsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadye Fernholz | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Aniya Clinton | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Loren Hinkle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shaylee Myers | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Izzi Szulczewski | 3 | 2 | 1 | 5 | .200 | 23 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Sydney Bolding | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 9.0 |
| 20 | Mackenzie Morris | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 25 | 108 | .056 | 30 | 3 | 6 | 1 | 36 | 3 | 8 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Morgan Family Arena Attendance: 3044 Time: 1:34 |