UAlbany vs. West Virginia
@ Hamilton, NY (Cotterell Court)
9/9/2023 at 4:32 pm
@ Hamilton, NY (Cotterell Court)
9/9/2023 at 4:32 pm
|
UAlbany
0 |
West Virginia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West Virginia (4-5,0-0 Big 12) | 25 | 27 | 25 | 3 |
| UAlbany (2-7,0-0 America East) | 16 | 25 | 14 | 0 |
UAlbany |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 31 | 0.032 |
| 2 | 15 | 4 | 39 | 0.282 |
| 3 | 9 | 6 | 29 | 0.103 |
West Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | 0.32 |
| 2 | 16 | 5 | 38 | 0.289 |
| 3 | 16 | 1 | 23 | 0.652 |
UAlbany |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Papageorgiou, Elisavet * | 3 | 1 | 1 | 4 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Harris, Kendall | 1 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Woroniuk, Shynelle * | 3 | 9 | 5 | 30 | 0.133 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Szczotkiewicz, Zosia * | 3 | 1 | 0 | 3 | 0.333 | 23 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Karman, Gabriella * | 3 | 5 | 2 | 9 | 0.333 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Myhal, Anna * | 3 | 7 | 3 | 22 | 0.182 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Wilson, Tori * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Robinson, Campbell | 2 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Carvalho, Sthefany | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 99 | 0.152 | 29 | 4 | 10 | 5 | 28 | 0 | 8 | 0 | 1 | 40.0 | ||
West Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Camilla Covas | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren DeLo * | 3 | 3 | 0 | 4 | 0.75 | 28 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Hailey Green * | 3 | 9 | 0 | 18 | 0.5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Quincey Coyle | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samiha Foster | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tierney Jackson * | 3 | 6 | 3 | 11 | 0.273 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Melanie McGann | 3 | 10 | 2 | 18 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Bailey Miller * | 3 | 5 | 4 | 16 | 0.063 | 1 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 9.0 |
| 0 | Sarah Gooch | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Katie Kolar | 1 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emma Winter | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Danilyn Neil * | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Maddy McGath * | 3 | 9 | 1 | 13 | 0.615 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11.5 |
| 13 | Emma Beretich | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 86 | 0.395 | 38 | 5 | 7 | 4 | 40 | 3 | 12 | 5 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Cotterell Court Attendance: 28 Time: 1:30 |
* = Starter