Hawaii at TCU
@ Fort Worth, TX (Ed and Rae Schollmai)
9/14/2023 at 6:02 pm
@ Fort Worth, TX (Ed and Rae Schollmai)
9/14/2023 at 6:02 pm
|
Hawaii
1 |
TCU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hawaii (5-4,0-0 Big West) | 27 | 25 | 15 | 20 | 1 |
| TCU (5-4,0-0 Big 12) | 25 | 27 | 25 | 25 | 3 |
Hawaii |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 44 | .205 |
| 2 | 19 | 6 | 38 | .342 |
| 3 | 10 | 10 | 41 | .000 |
| 4 | 12 | 8 | 30 | .133 |
TCU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 |
| 2 | 17 | 4 | 36 | .361 |
| 3 | 10 | 3 | 26 | .269 |
| 4 | 13 | 5 | 31 | .258 |
Hawaii |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Igiede, Amber | 4 | 14 | 3 | 28 | .393 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 17.5 |
| 6 | Wagoner, Riley | 4 | 5 | 6 | 27 | -.037 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Hakas, Tali | 1 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lang, Kate | 4 | 1 | 1 | 3 | .000 | 49 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 0 | 2.0 |
| 12 | Evans, Kennedi | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Edmonds, Talia | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexander, Caylen | 4 | 21 | 9 | 49 | .245 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| 18 | Ham, Kendra | 4 | 8 | 7 | 24 | .042 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 30 | 153 | .170 | 54 | 4 | 10 | 5 | 55 | 2 | 8 | 3 | 0 | 66.0 | ||
TCU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley Buckley | 4 | 4 | 0 | 4 | 1.000 | 40 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 5.0 |
| 4 | Sarah Sylvester | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 5 | Jalyn Gibson | 4 | 6 | 4 | 27 | .074 | 1 | 2 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 10.0 |
| 10 | Brianna Green | 4 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 11.0 |
| 12 | Julia Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Audrey Nalls | 4 | 9 | 9 | 36 | .000 | 0 | 1 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 14.0 |
| 23 | Melanie Parra | 4 | 27 | 3 | 53 | .453 | 2 | 3 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 31.5 |
| 33 | Riley Weigelt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Cecily Bramschreiber | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 18 | 134 | .269 | 47 | 7 | 7 | 4 | 53 | 3 | 26 | 0 | 1 | 77.0 | ||
| Other Information |
|---|
|
Arena: Ed and Rae Schollmai Attendance: 1082 Time: 2:19 |