Houston at Kansas
@ Lawrence, KS (Horejsi Family Volleyball Arena)
9/29/2023 at 6:33 pm
@ Lawrence, KS (Horejsi Family Volleyball Arena)
9/29/2023 at 6:33 pm
|
Houston
2 |
Kansas
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kansas (11-2,2-1 Big 12) | 20 | 25 | 23 | 25 | 15 | 3 |
| Houston (7-4,0-2 Big 12) | 25 | 22 | 25 | 21 | 11 | 2 |
Houston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 45 | 0.222 |
| 2 | 13 | 4 | 37 | 0.243 |
| 3 | 16 | 4 | 45 | 0.267 |
| 4 | 16 | 2 | 40 | 0.35 |
| 5 | 8 | 3 | 23 | 0.217 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | 0.158 |
| 2 | 15 | 2 | 34 | 0.382 |
| 3 | 14 | 6 | 39 | 0.205 |
| 4 | 20 | 3 | 42 | 0.405 |
| 5 | 11 | 3 | 18 | 0.444 |
Houston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Abbie Jackson * | 5 | 12 | 3 | 50 | 0.18 | 2 | 2 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 16.0 |
| 11 | Rachel Tullos * | 5 | 9 | 0 | 15 | 0.6 | 0 | 0 | 5 | 0 | 2 | 0 | 6 | 1 | 0 | 12.0 |
| 1 | Morgan Janda | 5 | 1 | 0 | 2 | 0.5 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kenna Sauer * | 5 | 9 | 7 | 32 | 0.063 | 1 | 1 | 4 | 0 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Nena Mbonu | 5 | 10 | 4 | 29 | 0.207 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 12.5 |
| 17 | Kate Georgiades | 5 | 1 | 0 | 2 | 0.5 | 3 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Annie Cooke * | 5 | 2 | 0 | 6 | 0.333 | 29 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bryshanna Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kellen Morin * | 5 | 11 | 2 | 26 | 0.346 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 14.5 |
| 21 | Katie Corelli * | 5 | 14 | 3 | 28 | 0.393 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Alana Torres-Rivera | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 19 | 190 | 0.263 | 61 | 5 | 14 | 3 | 73 | 2 | 22 | 1 | 0 | 87.0 | ||
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Mykayla Myers * | 5 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Reagan Cooper * | 5 | 20 | 5 | 51 | 0.294 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 21.0 |
| 6 | Molly Schultz | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ayah Elnady * | 5 | 17 | 3 | 42 | 0.333 | 1 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 18.0 |
| 11 | Toyosi Onabanjo * | 5 | 14 | 3 | 25 | 0.44 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 19.0 |
| 14 | Caroline Bien | 5 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | London Davis | 5 | 13 | 8 | 30 | 0.167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Camryn Turner * | 5 | 3 | 0 | 9 | 0.333 | 57 | 0 | 1 | 0 | 16 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Bryn McGehe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rhian Swanson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Dalton * | 5 | 0 | 1 | 1 | -1.0 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Brynn Kirsch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raegan Burns | 5 | 1 | 0 | 2 | 0.5 | 7 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 20 | 171 | 0.304 | 69 | 3 | 8 | 5 | 91 | 3 | 12 | 2 | 1 | 84.0 | ||
| Other Information |
|---|
|
Arena: Horejsi Family Volleyball Arena Attendance: 1601 Time: 2:44 |
* = Starter