West Virginia at Kansas
@ Lawrence, KS (Horejsi Family Volleyball Arena)
10/27/2023 at 6:32 pm
@ Lawrence, KS (Horejsi Family Volleyball Arena)
10/27/2023 at 6:32 pm
|
West Virginia
0 |
Kansas
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas (16-4,7-3 Big 12) | 25 | 25 | 25 | 3 |
| West Virginia (9-15,2-9 Big 12) | 18 | 22 | 17 | 0 |
West Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | 0.235 |
| 2 | 11 | 5 | 32 | 0.188 |
| 3 | 9 | 5 | 32 | 0.125 |
Kansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | 0.414 |
| 2 | 14 | 6 | 31 | 0.258 |
| 3 | 16 | 4 | 35 | 0.343 |
West Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Camilla Covas | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren DeLo * | 3 | 2 | 1 | 4 | 0.25 | 26 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 2.0 |
| 20 | Hailey Green * | 3 | 9 | 4 | 25 | 0.2 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Quincey Coyle * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samiha Foster | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tierney Jackson | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Miller * | 3 | 11 | 3 | 30 | 0.267 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 0 | Sarah Gooch | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emma Winter | 3 | 1 | 1 | 8 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Maddy McGath * | 3 | 4 | 3 | 17 | 0.059 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Emma Beretich * | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 98 | 0.184 | 28 | 3 | 9 | 6 | 33 | 1 | 10 | 2 | 1 | 41.0 | ||
Kansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Mykayla Myers * | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Reagan Cooper * | 3 | 13 | 2 | 23 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Molly Schultz | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kim Whetstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ayah Elnady * | 3 | 12 | 4 | 30 | 0.267 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Toyosi Onabanjo * | 3 | 3 | 2 | 10 | 0.1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Caroline Bien | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | London Davis * | 3 | 10 | 2 | 16 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Camryn Turner * | 3 | 2 | 1 | 3 | 0.333 | 36 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 3.0 |
| 5 | Bryn McGehe | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rhian Swanson | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Dalton | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brynn Kirsch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raegan Burns | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Aisha Aiono | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 95 | 0.337 | 40 | 6 | 7 | 3 | 42 | 1 | 10 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Horejsi Family Volleyball Arena Attendance: 1693 Time: 1:44 |
* = Starter