Kenna Sauer #4 OH Houston

m 28
k/s 3.63
h % .240
a/s 0.19
b/s 0.47
sa/s 0.25
d/s 2.82
Recent Games
Nov 10 at Oklahoma W, 3-0
Nov 15 TCU W, 3-0
Nov 17 Iowa St. L, 3-2
Nov 22 at Baylor L, 3-1
Nov 25 Kansas St. W, 3-1
Dec 2 at Stanford L, 3-2
Statistics category Overall Conf
Matches 28 35th 18 1st
Sets 99 60th 62 65th
Kills 359 8th 237 8th
Kills per set 3.63 10th 3.82 8th
Errors 130 15th 83 17th
Total Attacks 954 13th 613 13th
Total Attacks per set 9.64 8th 9.89 11th
Hitting Percentage .240 32nd .251 25th
Assists 19 51st 11 47th
Assists per set 0.19 51st 0.18 50th
Service Total Attempts 424 3rd 280 6th
Service Aces 25 28th 21 6th
Service Errors 25 50th 15 51st
Service Aces per set 0.25 29th 0.34 6th
Receptions 737 2nd 462 3rd
Reception Errors 37 4th 21 11th
Digs 279 16th 171 17th
Digs per set 2.82 15th 2.76 15th
Block Solo 7 37th 2 57th
Block Assist 40 53rd 24 52nd
Block Total 47 52nd 26 59th
Blocks per set 0.47 58th 0.42 63rd
Block Errors 2 73rd 0 86th
Ball Handling Errors 1 43rd 0 57th
Points 411.0 8th 272.0 8th
Points per set 4.2 8th 4.4 8th
Matches started 27 4th 18 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 USC W, 3-1 1 4 18 4 45 .311 0 0 3 19 2 14 2 1 0 3 0 20.5
Aug 26 Southern Miss. W, 3-1 1 4 11 4 38 .184 1 0 2 30 1 15 1 1 1 2 0 12.5
Aug 27 McNeese St. W, 3-0 1 2 7 1 18 .333 1 1 0 6 0 4 1 2 0 3 0 10.0
Sep 1 vs. North Texas W, 3-1 1 4 10 7 39 .077 1 0 0 27 0 13 0 2 0 2 0 11.0
Sep 2 at Texas State L, 3-0 1 3 13 4 35 .257 1 0 0 30 4 7 0 1 0 1 0 13.5
Sep 8 vs. Kentucky L, 3-1 1 4 17 2 35 .429 1 1 3 35 3 8 0 3 0 3 0 19.5
Sep 9 vs. SMU W, 3-1 1 4 13 6 44 .159 0 0 2 39 0 18 0 1 1 1 1 13.5
Sep 13 at Texas A&M W, 3-1 1 4 6 7 27 -.037 1 1 0 32 3 10 1 1 0 2 0 8.5
Sep 14 vs. Liberty W, 3-0 1 3 3 2 10 .100 1 0 0 12 2 10 0 3 0 3 0 4.5
Sep 20 at BYU L, 3-0 1 3 6 5 24 .042 1 1 2 47 4 4 0 1 0 1 0 7.5
Sep 29 at Kansas L, 3-2 1 5 9 7 32 .063 1 1 4 39 0 12 0 3 0 3 0 11.5
Sep 30 at Kansas L, 3-0 1 3 14 5 34 .265 0 2 0 12 0 11 0 1 0 1 0 16.5
Oct 6 West Virginia W, 3-0 1 3 10 3 23 .304 0 2 0 16 0 8 0 1 0 1 0 12.5
Oct 7 West Virginia W, 3-0 1 3 8 5 26 .115 0 3 0 6 0 8 0 0 0 0 0 11.0
Oct 14 Texas L, 3-1 1 4 23 7 45 .356 0 0 0 47 4 16 0 2 0 2 0 24.0
Oct 15 Texas L, 3-0 1 3 14 7 36 .194 1 2 0 30 1 6 0 2 0 2 0 17.0
Oct 20 at Texas Tech W, 3-0 1 3 12 2 26 .385 0 1 1 15 1 10 0 1 0 1 0 13.5
Oct 21 at Texas Tech W, 3-0 1 3 10 1 30 .300 1 2 0 22 1 7 0 3 0 3 0 13.5
Oct 29 at Cincinnati W, 3-0 1 3 7 3 27 .148 0 1 1 18 0 6 0 1 0 1 0 8.5
Nov 3 UCF W, 3-0 1 3 12 5 31 .226 0 0 1 22 0 9 0 0 0 0 0 12.0
Nov 4 UCF W, 3-1 1 4 13 4 27 .333 1 0 1 20 1 15 0 3 0 3 0 14.5
Nov 9 at Oklahoma W, 3-0 1 3 5 2 18 .167 3 0 0 13 1 7 0 0 0 0 0 5.0
Nov 10 at Oklahoma W, 3-0 1 3 16 6 41 .244 0 2 0 8 0 9 1 1 0 2 0 19.5
Nov 15 TCU W, 3-0 1 3 13 3 39 .256 1 1 0 35 2 6 0 2 0 2 0 15.0
Nov 17 Iowa St. L, 3-2 1 5 19 7 52 .231 1 1 3 31 1 18 0 1 0 1 0 20.5
Nov 22 at Baylor L, 3-1 1 4 21 6 46 .326 1 1 1 33 1 11 0 2 0 2 0 23.0
Nov 25 Kansas St. W, 3-1 1 4 25 5 56 .357 0 1 1 48 4 8 1 0 0 1 0 27.0
Dec 2 at Stanford L, 3-2 - 5 24 10 50 .280 1 1 0 45 1 9 0 1 0 1 0 25.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 99 359 3.63 130 954 .240 19 0.19 25 0.25 737 37 279 2.82 7 40 47 0.47 411.0 4.2
Total 28 99 359 3.63 130 954 .240 19 0.19 25 0.25 737 37 279 2.82 7 40 47 0.47 411.0 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 359 3.63 130 954 .240 19 0.19 25 0.25 737 37 279 2.82 7 40 47 0.47 411.0 4.2
Conference 18 62 237 3.82 83 613 .251 11 0.18 21 0.34 462 21 171 2.76 2 24 26 0.42 272.0 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 173 4.12 55 436 .271 6 0.14 11 0.26 310 16 127 3.02 5 15 20 0.48 196.5 4.7
Away 12 42 143 3.40 58 390 .218 10 0.24 13 0.31 314 16 103 2.45 2 16 18 0.43 166.0 4.0
Neutral 4 15 43 2.87 17 128 .203 3 0.20 1 0.07 113 5 49 3.27 0 9 9 0.60 48.5 3.2
 
-
Wins 18 60 199 3.32 70 565 .228 11 0.18 15 0.25 388 18 177 2.95 7 23 30 0.50 232.5 3.9
Losses 10 39 160 4.10 60 389 .257 8 0.21 10 0.26 349 19 102 2.62 0 17 17 0.44 178.5 4.6
 
-
August 3 10 36 3.60 9 101 .267 2 0.20 1 0.10 55 3 33 3.30 4 4 8 0.80 43.0 4.3
September 9 33 91 2.76 45 280 .164 7 0.21 6 0.18 273 16 93 2.82 1 16 17 0.52 106.0 3.2
October 7 22 84 3.82 28 213 .263 2 0.09 11 0.50 154 7 61 2.77 0 10 10 0.45 100.0 4.5
November 8 29 124 4.28 38 310 .277 7 0.24 6 0.21 210 10 83 2.86 2 9 11 0.38 136.5 4.7
December 1 5 24 4.80 10 50 .280 1 0.20 1 0.20 45 1 9 1.80 0 1 1 0.20 25.5 5.1