Sydney Bolding #16 MB Kansas St.

m 27
k/s 1.64
h % .341
a/s 0.06
b/s 1.40
sa/s 0.29
d/s 0.69
Recent Games
Nov 3 at Kansas L, 3-2
Nov 4 at Kansas L, 3-0
Nov 8 Texas W, 3-0
Nov 17 Texas Tech W, 3-0
Nov 18 Texas Tech W, 3-0
Nov 25 at Houston L, 3-1
Statistics category Overall Conf
Matches 27 70th 18 1st
Sets 96 73rd 67 22nd
Kills 157 47th 103 48th
Kills per set 1.64 52nd 1.54 60th
Errors 41 57th 25 61st
Total Attacks 340 54th 230 52nd
Total Attacks per set 3.54 63rd 3.43 65th
Hitting Percentage .341 7th .339 5th
Assists 6 96th 3 98th
Assists per set 0.06 108th 0.04 109th
Service Total Attempts 290 57th 205 50th
Service Aces 28 17th 19 13th
Service Errors 22 57th 16 48th
Service Aces per set 0.29 18th 0.28 17th
Receptions 16 98th 15 85th
Reception Errors 2 85th 1 80th
Digs 66 81st 49 74th
Digs per set 0.69 88th 0.73 81st
Block Solo 12 14th 5 30th
Block Assist 122 2nd 78 2nd
Block Total 134 1st 83 3rd
Blocks per set 1.40 2nd 1.24 2nd
Block Errors 10 9th 7 9th
Ball Handling Errors 2 22nd 2 19th
Points 258.0 35th 166.0 35th
Points per set 2.7 35th 2.5 40th
Matches started 8 78th 8 59th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 at Portland St. W, 3-1 - 4 7 2 16 .313 0 1 0 0 0 3 0 6 1 6 0 11.0
Aug 26 vs. San Diego St. W, 3-0 - 3 5 0 9 .556 0 2 1 0 0 1 0 2 0 2 0 8.0
Aug 27 vs. Cal St. Fullerton W, 3-0 - 3 8 1 10 .700 0 1 1 0 0 2 0 8 0 8 0 13.0
Sep 1 Neb.-Omaha W, 3-0 - 3 2 2 11 .000 1 1 2 0 0 4 1 2 0 3 0 5.0
Sep 3 Nebraska L, 3-0 - 3 5 3 13 .154 1 0 0 0 0 2 2 4 0 6 0 9.0
Sep 8 vs. UT Martin W, 3-0 - 2 5 1 6 .667 0 1 1 0 0 0 1 6 0 7 0 10.0
Sep 9 at Lipscomb L, 3-2 - 5 12 2 17 .588 1 2 0 1 1 1 1 7 1 8 0 18.5
Sep 14 LIU W, 3-0 - 3 4 1 11 .273 0 1 1 0 0 2 2 4 0 6 0 9.0
Sep 16 Rice L, 3-0 - 3 6 4 17 .118 0 0 0 0 0 2 0 5 1 5 0 8.5
Sep 21 TCU L, 3-0 - 3 7 1 16 .375 0 0 2 0 0 3 1 2 0 3 1 9.0
Sep 22 TCU W, 3-2 - 5 5 2 15 .200 0 3 2 0 0 2 0 5 1 5 0 10.5
Sep 27 at West Virginia W, 3-0 1 3 7 0 14 .500 0 1 1 0 0 4 0 4 0 4 1 10.0
Sep 30 Cincinnati L, 3-1 - 4 6 5 17 .059 1 0 1 0 0 7 0 6 0 6 0 9.0
Oct 5 at Baylor W, 3-2 1 5 6 1 11 .455 0 1 2 1 0 5 0 7 1 7 0 10.5
Oct 6 at Baylor L, 3-1 1 4 6 1 14 .357 0 2 0 9 0 4 0 5 2 5 0 10.5
Oct 11 Iowa St. W, 3-0 - 3 7 0 13 .538 0 0 1 1 0 0 0 3 0 3 0 8.5
Oct 14 at UCF L, 3-2 - 5 5 3 12 .167 1 1 1 0 0 4 0 6 0 6 0 9.0
Oct 19 at Oklahoma L, 3-2 1 5 7 3 13 .308 0 2 0 0 0 2 0 6 1 6 0 12.0
Oct 20 at Oklahoma W, 3-0 1 3 7 1 9 .667 0 4 2 1 0 4 0 1 0 1 0 11.5
Oct 26 BYU W, 3-0 - 3 3 1 7 .286 0 2 0 0 0 0 1 4 0 5 0 8.0
Oct 27 BYU W, 3-0 - 3 5 0 11 .455 0 1 1 1 0 1 0 5 0 5 0 8.5
Nov 3 at Kansas L, 3-2 1 5 15 0 24 .625 1 1 0 0 0 6 0 5 1 5 0 18.5
Nov 4 at Kansas L, 3-0 1 3 3 2 16 .063 0 0 1 2 1 1 0 2 0 2 0 4.0
Nov 8 Texas W, 3-0 - 3 3 2 7 .143 0 1 1 0 0 2 0 3 0 3 0 5.5
Nov 17 Texas Tech W, 3-0 - 3 4 1 14 .214 0 0 0 0 0 2 1 5 0 6 0 7.5
Nov 18 Texas Tech W, 3-0 - 3 1 1 6 .000 0 0 0 0 0 0 0 4 0 4 0 3.0
Nov 25 at Houston L, 3-1 1 4 6 1 11 .455 0 0 1 0 0 2 2 5 1 7 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 21 73 102 1.40 30 259 .278 4 0.05 5 0.07 3 0 21 0.29 4 74 78 1.07 148.0 2.0
2022-23 29 107 207 1.93 53 494 .312 4 0.04 38 0.36 16 0 60 0.56 8 133 141 1.32 319.5 3.0
2023-24 27 96 157 1.64 41 340 .341 6 0.06 28 0.29 16 2 66 0.69 12 122 134 1.40 258.0 2.7
Total 77 276 466 1.69 124 1093 .313 14 0.05 71 0.26 35 2 147 0.53 24 329 353 1.28 725.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 157 1.64 41 340 .341 6 0.06 28 0.29 16 2 66 0.69 12 122 134 1.40 258.0 2.7
Conference 18 67 103 1.54 25 230 .339 3 0.04 19 0.28 15 1 49 0.73 5 78 83 1.24 166.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 42 58 1.38 23 158 .222 3 0.07 9 0.21 2 0 27 0.64 8 52 60 1.43 101.0 2.4
Away 11 46 81 1.76 16 157 .414 3 0.07 15 0.33 14 2 36 0.78 3 54 57 1.24 126.0 2.7
Neutral 3 8 18 2.25 2 25 .640 0 0.00 4 0.50 0 0 3 0.38 1 16 17 2.13 31.0 3.9
 
-
Wins 16 52 79 1.52 16 170 .371 1 0.02 20 0.38 4 0 32 0.62 6 69 75 1.44 139.5 2.7
Losses 11 44 78 1.77 25 170 .312 5 0.11 8 0.18 12 2 34 0.77 6 53 59 1.34 118.5 2.7
 
-
August 3 10 20 2.00 3 35 .486 0 0.00 4 0.40 0 0 6 0.60 0 16 16 1.60 32.0 3.2
September 10 34 59 1.74 21 137 .277 4 0.12 9 0.26 1 1 27 0.79 8 45 53 1.56 98.5 2.9
October 8 31 46 1.48 10 90 .400 1 0.03 13 0.42 13 0 20 0.65 1 37 38 1.23 78.5 2.5
November 6 21 32 1.52 7 78 .321 1 0.05 2 0.10 2 1 13 0.62 3 24 27 1.29 49.0 2.3