Whitney McEwan-Llarenas #21 MB BYU

m 31
k/s 2.10
h % .347
a/s 0.12
b/s 1.12
sa/s 0.17
d/s 0.44
Recent Games
Nov 9 at UCF W, 3-0
Nov 10 at UCF W, 3-0
Nov 17 Kansas L, 3-1
Nov 22 at West Virginia W, 3-0
Nov 25 at TCU W, 3-0
Dec 2 Arizona State L, 3-0
Statistics category Overall Conf
Matches 31 1st 18 1st
Sets 103 35th 59 88th
Kills 216 32nd 129 34th
Kills per set 2.10 35th 2.19 33rd
Errors 55 50th 34 49th
Total Attacks 464 37th 281 39th
Total Attacks per set 4.50 41st 4.76 38th
Hitting Percentage .347 5th .338 6th
Assists 12 66th 7 63rd
Assists per set 0.12 70th 0.12 65th
Service Total Attempts 303 53rd 233 26th
Service Aces 18 47th 15 26th
Service Errors 36 27th 28 17th
Service Aces per set 0.17 60th 0.25 26th
Receptions 4 138th 1 139th
Reception Errors 1 92nd 0 102nd
Digs 45 96th 33 89th
Digs per set 0.44 111th 0.56 93rd
Block Solo 6 45th 4 43rd
Block Assist 109 4th 62 6th
Block Total 115 7th 66 7th
Blocks per set 1.12 10th 1.12 7th
Block Errors 8 15th 6 13th
Ball Handling Errors 0 68th 0 57th
Points 294.5 26th 179.0 29th
Points per set 2.9 30th 3.0 24th
Matches started 25 17th 13 32nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Pittsburgh W, 3-1 1 4 5 5 15 .000 1 0 2 0 0 2 0 5 0 5 0 7.5
Aug 26 vs. UT Rio Grande Valley W, 3-1 1 4 10 1 16 .563 1 0 0 1 1 0 0 3 0 3 0 11.5
Aug 26 at Montana W, 3-1 1 4 8 0 12 .667 0 0 0 0 0 0 0 9 0 9 0 12.5
Aug 30 Loyola Marymount W, 3-0 1 3 5 3 11 .182 0 0 0 0 0 0 0 2 0 2 0 6.0
Aug 31 McNeese St. W, 3-0 1 2 9 0 14 .643 1 0 2 0 0 3 0 5 0 5 0 11.5
Sep 2 UC Davis W, 3-0 1 3 6 3 13 .231 0 0 0 0 0 0 0 2 0 2 0 7.0
Sep 7 vs. Towson W, 3-1 1 4 5 4 16 .063 0 0 0 0 0 2 0 1 0 1 0 5.5
Sep 7 vs. UC Irvine W, 3-0 1 3 9 0 18 .500 0 0 2 0 0 0 0 5 1 5 0 11.5
Sep 8 at Washington State L, 3-1 1 4 6 2 24 .167 2 0 0 2 0 0 0 5 1 5 0 8.5
Sep 13 Utah W, 3-1 1 4 5 1 15 .267 0 2 1 0 0 0 1 2 0 3 0 9.0
Sep 15 at Utah Valley W, 3-0 1 3 4 0 7 .571 0 0 0 0 0 1 0 5 0 5 0 6.5
Sep 16 at Utah St. W, 3-0 1 3 8 0 10 .800 0 0 1 0 0 3 1 0 0 1 0 9.0
Sep 20 Houston W, 3-0 1 3 6 2 14 .286 1 1 1 0 0 5 1 7 1 8 0 11.5
Sep 23 Baylor W, 3-0 1 3 7 0 13 .538 0 1 2 0 0 0 0 8 1 8 0 12.0
Sep 28 at Texas L, 3-1 1 4 7 4 14 .214 0 2 2 0 0 0 0 1 0 1 0 9.5
Sep 29 at Texas L, 3-1 1 4 10 6 31 .129 1 0 2 0 0 3 0 5 0 5 0 12.5
Oct 7 at Oklahoma W, 3-0 1 3 3 4 12 -.083 2 0 3 0 0 2 0 2 1 2 0 4.0
Oct 13 Texas Tech W, 3-2 1 5 17 2 32 .469 0 2 4 0 0 6 0 4 2 4 0 21.0
Oct 14 Texas Tech W, 3-0 1 3 9 2 16 .438 0 3 1 0 0 3 0 3 0 3 0 13.5
Oct 19 Iowa St. W, 3-0 1 3 3 0 7 .429 1 0 0 0 0 1 0 6 0 6 0 6.0
Oct 20 Iowa St. W, 3-0 1 3 11 1 19 .526 1 0 2 0 0 1 0 1 0 1 0 11.5
Oct 26 at Kansas St. L, 3-0 - 3 4 2 15 .133 0 0 2 0 0 2 0 3 0 3 0 5.5
Oct 27 at Kansas St. L, 3-0 - 3 8 1 14 .500 1 0 2 0 0 1 0 4 0 4 0 10.0
Nov 3 Cincinnati W, 3-0 1 3 5 2 11 .273 0 2 1 0 0 2 1 3 0 4 0 9.5
Nov 4 Cincinnati W, 3-0 1 3 9 1 15 .533 0 1 2 0 0 0 1 2 0 3 0 12.0
Nov 9 at UCF W, 3-0 - 3 5 1 10 .400 0 2 3 0 0 0 0 1 0 1 0 7.5
Nov 10 at UCF W, 3-0 - 3 4 0 8 .500 0 1 1 1 0 4 1 4 1 5 0 8.0
Nov 17 Kansas L, 3-1 1 4 11 2 24 .375 0 0 0 0 0 1 0 5 0 5 0 13.5
Nov 22 at West Virginia W, 3-0 1 3 3 3 12 .000 0 0 0 0 0 0 0 3 0 3 0 4.5
Nov 25 at TCU W, 3-0 - 3 7 1 14 .429 0 0 0 0 0 2 0 0 0 0 0 7.0
Dec 2 Arizona State L, 3-0 - 3 7 2 12 .417 0 1 0 0 0 1 0 3 0 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 103 216 2.10 55 464 .347 12 0.12 18 0.17 4 1 45 0.44 6 109 115 1.12 294.5 2.9
Total 31 103 216 2.10 55 464 .347 12 0.12 18 0.17 4 1 45 0.44 6 109 115 1.12 294.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 103 216 2.10 55 464 .347 12 0.12 18 0.17 4 1 45 0.44 6 109 115 1.12 294.5 2.9
Conference 18 59 129 2.19 34 281 .338 7 0.12 15 0.25 1 0 33 0.56 4 62 66 1.12 179.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 45 110 2.44 21 216 .412 4 0.09 13 0.29 0 0 23 0.51 4 53 57 1.27 153.5 3.4
Away 13 43 77 1.79 24 183 .290 6 0.14 5 0.12 3 0 18 0.42 2 42 44 1.02 105.0 2.4
Neutral 4 15 29 1.93 10 65 .292 2 0.13 0 0.00 1 1 4 0.27 0 14 14 0.93 36.0 2.4
 
-
Wins 24 78 163 2.09 36 330 .385 8 0.10 15 0.19 2 1 37 0.47 6 83 89 1.14 225.5 2.9
Losses 7 25 53 2.12 19 134 .254 4 0.16 3 0.12 2 0 8 0.32 0 26 26 1.04 69.0 2.8
 
-
August 5 17 37 2.18 9 68 .412 3 0.18 0 0.00 1 1 5 0.29 0 24 24 1.41 49.0 2.9
September 11 38 73 1.92 22 175 .291 4 0.11 6 0.16 2 0 14 0.37 3 41 44 1.16 102.5 2.7
October 7 23 55 2.39 12 115 .374 5 0.22 5 0.22 0 0 16 0.70 0 23 23 1.00 71.5 3.1
November 7 22 44 2.00 10 94 .362 0 0.00 6 0.27 1 0 9 0.41 3 18 21 0.95 62.0 2.8
December 1 3 7 2.33 2 12 .417 0 0.00 1 0.33 0 0 1 0.33 0 3 3 1.00 9.5 3.2