Cincinnati at BYU
@ Provo, UT (Smith Fieldhouse)
11/3/2023 at 7:03 pm

Final 1 2 3 Score
BYU (19-5,8-4 Big 12) 25 25 25 3
Cincinnati (11-11,4-8 Big 12) 17 14 12 0

Cincinnati

Set K E TA PCT
1 10 6 30 0.133
2 9 6 29 0.103
3 9 9 32 0.0

BYU

Set K E TA PCT
1 14 4 26 0.385
2 13 5 36 0.222
3 11 2 23 0.391

Cincinnati

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Elissa Alcantara 3 4 5 16 -0.063 0 0 0 3 2 0 0 0 0 4.0
14 Carly Skrabak 3 0 0 0 0.0 4 1 0 1 8 0 0 0 0 1.0
3 Katelyn Lefler * 3 0 0 1 0.0 19 0 0 0 6 1 0 0 0 1.0
33 Molly Harrison 1 0 0 0 0.0 1 0 0 1 3 0 0 0 0 0.0
24 Abby Walker * 3 10 7 23 0.13 0 0 0 0 2 0 1 0 0 10.5
8 Ligia Williams * 3 6 2 16 0.25 0 0 0 0 0 2 1 0 1 8.5
30 Julie Wittekind * 3 0 0 0 0.0 0 0 1 1 1 0 0 0 0 0.0
4 Carly Glendinning * 3 3 6 19 -0.158 0 0 1 2 1 1 1 1 0 4.5
17 Paige Pickering 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Nina Horning 1 0 0 0 0.0 0 0 0 1 0 0 0 0 1 0.0
5 Lilian Entenmann 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Kayla Hostetler 3 0 0 0 0.0 0 0 0 0 7 0 0 0 0 0.0
19 Vivian Campbell 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0 0.0
99 Zeta Washington * 3 5 1 16 0.25 0 0 2 0 1 1 1 0 0 6.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 28 21 91 0.077 27 1 5 9 31 5 4 1 2 36.0

BYU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Whitney McEwan-Llarenas * 3 5 2 11 0.273 0 2 1 0 2 1 3 0 0 9.5
14 Aria McComber * 3 0 0 0 0.0 6 4 0 1 5 0 0 0 0 4.0
7 Whitney Bower * 3 5 2 9 0.333 25 0 1 0 5 0 1 0 0 5.5
10 Erin Livingston * 3 19 4 31 0.484 0 1 1 0 4 1 1 1 0 21.5
18 Kamaile Hiapo 3 0 0 0 0.0 3 1 0 0 9 0 0 0 0 1.0
6 Kalia Thunstrom 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Hannah Billeter * 3 0 0 0 0.0 2 1 0 0 5 0 0 0 0 1.0
8 Eden Bower 3 2 2 12 0.0 0 0 0 0 3 0 0 0 0 2.0
1 Kate Prior 3 4 0 14 0.286 0 0 0 0 1 0 5 0 0 6.5
13 Mia Lee * 3 2 1 6 0.167 0 0 0 0 0 1 3 0 0 4.5
24 Brielle Kemavor 2 1 0 2 0.5 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 38 11 85 0.318 36 9 3 1 34 3 14 1 0 57.0
Other Information
Arena: Smith Fieldhouse
Attendance: 3617
Time: 1:18
* = Starter