TCU vs. Oklahoma
@ Lincoln, NE (Bob Devaney Sports Center)
8/30/2024 at 4:35 pm
@ Lincoln, NE (Bob Devaney Sports Center)
8/30/2024 at 4:35 pm
|
TCU
3 |
Oklahoma
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Oklahoma (0-1,0-0 SEC) | 23 | 21 | 25 | 16 | 1 |
| TCU (1-0,0-0 Big 12) | 25 | 25 | 21 | 25 | 3 |
TCU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | 0.129 |
| 2 | 12 | 5 | 37 | 0.189 |
| 3 | 13 | 6 | 32 | 0.219 |
| 4 | 13 | 3 | 24 | 0.417 |
Oklahoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | 0.231 |
| 2 | 14 | 5 | 35 | 0.257 |
| 3 | 14 | 7 | 36 | 0.194 |
| 4 | 9 | 8 | 28 | 0.036 |
TCU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Melanie Parra * | 4 | 20 | 2 | 42 | 0.429 | 1 | 7 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 28.0 |
| 35 | Cecily Bramschreiber | 4 | 0 | 0 | 1 | 0.0 | 3 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alexis Roberson * | 4 | 4 | 1 | 12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sarah Sylvester * | 4 | 3 | 0 | 7 | 0.429 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Jalyn Gibson * | 4 | 9 | 8 | 33 | 0.03 | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 12.0 |
| 33 | Riley Weigelt | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Becca Kelley * | 4 | 9 | 8 | 26 | 0.038 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 12 | Lily Nicholson * | 4 | 2 | 0 | 3 | 0.667 | 40 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 2.0 |
| 0 | Alice Volpe | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evan Hendrix | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 124 | 0.226 | 46 | 11 | 8 | 5 | 48 | 2 | 8 | 3 | 0 | 64.0 | ||
Oklahoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Martyn, Lydia * | 4 | 5 | 3 | 13 | 0.154 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 1 | Carrington, Kelsey | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Geissberger, Kari * | 4 | 9 | 7 | 26 | 0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Kemohah, Callie | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chamberlain, Payton * | 4 | 1 | 3 | 5 | -0.4 | 43 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 3.0 |
| 5 | Wilton-LaBoy, Leah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Burgess, KJ | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Shelton, Alexis * | 4 | 21 | 6 | 51 | 0.294 | 1 | 2 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 25.0 |
| 24 | Thompson, Sydney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gibson, Kamille * | 4 | 10 | 4 | 27 | 0.222 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 7 | Pfiffner, Hannah * | 1 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Ellison, Jasmine | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Wallace, Whitney | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 138 | 0.188 | 51 | 5 | 9 | 11 | 51 | 1 | 18 | 2 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Bob Devaney Sports Center Attendance: 0 Time: 2:0 |
* = Starter