Chicago State vs. Cincinnati
@ Bowling Green, OH (Stroh Center)
8/31/2024 at 2:02 pm
@ Bowling Green, OH (Stroh Center)
8/31/2024 at 2:02 pm
|
Chicago State
0 |
Cincinnati
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cincinnati (1-1,0-0 Big 12) | 25 | 25 | 25 | 3 |
| Chicago State (0-2,0-0 NEC) | 19 | 14 | 13 | 0 |
Chicago State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | 0.192 |
| 2 | 8 | 10 | 30 | -0.067 |
| 3 | 8 | 7 | 31 | 0.032 |
Cincinnati |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | 0.261 |
| 2 | 11 | 2 | 24 | 0.375 |
| 3 | 13 | 2 | 27 | 0.407 |
Chicago State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Calderon, Andrea | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Klaer, Karly * | 3 | 5 | 6 | 26 | -0.038 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sandez, Julieta * | 3 | 5 | 2 | 10 | 0.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Lagida, Patrycja * | 3 | 8 | 5 | 24 | 0.125 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Zagumny, Wiktoria * | 3 | 2 | 1 | 5 | 0.2 | 18 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Mayah, Tarcy * | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Quraishi, Zahara * | 3 | 5 | 8 | 20 | -0.15 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 87 | 0.046 | 24 | 1 | 9 | 9 | 23 | 0 | 2 | 0 | 0 | 28.0 | ||
Cincinnati |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Lefler * | 3 | 0 | 0 | 0 | 0.0 | 30 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 2.5 |
| 33 | Molly Harrison | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Abby Walker * | 3 | 8 | 2 | 13 | 0.462 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 13.0 |
| 8 | Ligia Williams * | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 30 | Julie Wittekind | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Carly Glendinning * | 3 | 12 | 2 | 25 | 0.4 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | Sydney Nolan * | 3 | 5 | 2 | 13 | 0.231 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 15 | Faith Frame | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Fallon Stewart * | 3 | 4 | 3 | 14 | 0.071 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 74 | 0.351 | 34 | 9 | 7 | 1 | 29 | 3 | 20 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Stroh Center Attendance: 122 Time: 1:26 |
* = Starter