Lipscomb at Kansas St.
@ Manhattan, KS (Morgan Family Arena)
9/12/2024 at 6:33 pm
@ Manhattan, KS (Morgan Family Arena)
9/12/2024 at 6:33 pm
|
Lipscomb
1 |
Kansas St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lipscomb (3-4,0-0 ASUN) | 25 | 25 | 22 | 22 | 1 |
| Kansas St. (2-4,0-0 Big 12) | 20 | 27 | 25 | 25 | 3 |
Lipscomb |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 |
| 2 | 12 | 7 | 45 | .111 |
| 3 | 10 | 8 | 39 | .051 |
| 4 | 11 | 7 | 36 | .111 |
Kansas St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 39 | .051 |
| 2 | 18 | 7 | 48 | .229 |
| 3 | 12 | 6 | 35 | .171 |
| 4 | 12 | 7 | 31 | .161 |
Lipscomb |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | ter Kuile, Cora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jones, Courtney | 3 | 7 | 7 | 23 | .000 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Mersman, Meg | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12.5 |
| 4 | Steinhart, Libby | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hudepohl, Sophia | 4 | 0 | 0 | 5 | .000 | 25 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Miranda, Ninah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pelham, Addi | 4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Bredenberg, Luca | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mischler, Berkley | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 10 | Schenck, Kelsey | 4 | 0 | 1 | 2 | -.500 | 10 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | DiVita, Jada | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | McNabb, Karlie | 4 | 8 | 4 | 31 | .129 | 0 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 28 | 149 | .094 | 39 | 9 | 13 | 2 | 64 | 7 | 8 | 1 | 0 | 62.0 | ||
Kansas St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Makinsey Jones | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Liz Gregorski | 4 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Aliyah Carter | 4 | 17 | 9 | 56 | .143 | 0 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 20.0 |
| 3 | Molly Ramsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aniya Clinton | 4 | 9 | 9 | 28 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Symone Sims | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meg Brown | 4 | 20 | 4 | 34 | .471 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 23.0 |
| 15 | Izzi Szulczewski | 4 | 2 | 3 | 8 | -.125 | 47 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Ella Larkin | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 4 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brenna Schmidt | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Jordyn Williams | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 30 | 153 | .157 | 52 | 2 | 12 | 6 | 69 | 8 | 8 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Morgan Family Arena Attendance: 2452 Time: 2:10 |