Arizona at BYU
@ Provo, UT (Smith Fieldhouse)
11/2/2024 at 1:03 pm
@ Provo, UT (Smith Fieldhouse)
11/2/2024 at 1:03 pm
|
Arizona
0 |
BYU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| BYU (14-7,7-4 Big 12) | 26 | 25 | 25 | 3 |
| Arizona (13-8,2-8 Big 12) | 24 | 22 | 20 | 0 |
Arizona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 44 | 0.25 |
| 2 | 11 | 4 | 29 | 0.241 |
| 3 | 15 | 6 | 47 | 0.191 |
BYU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 30 | 0.3 |
| 2 | 17 | 5 | 33 | 0.364 |
| 3 | 17 | 3 | 41 | 0.341 |
Arizona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Jaelyn Hodge * | 3 | 1 | 3 | 16 | -0.125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 25 | Kiari Robey * | 3 | 7 | 0 | 14 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Haven Wray | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Alayna Johnson | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ana Heath | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan Wilson * | 3 | 18 | 5 | 38 | 0.342 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 1 | Sydnie Vanek | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Journey Tucker * | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Carlie Cisneros * | 3 | 11 | 6 | 33 | 0.152 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Brenna Ginder | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Scoggins * | 3 | 2 | 0 | 5 | 0.4 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 120 | 0.225 | 37 | 1 | 7 | 3 | 38 | 0 | 6 | 2 | 0 | 48.0 | ||
BYU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Kjersti Strong * | 3 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Hannah Billeter * | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kate Prior | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Macy Short | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kaieva Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Little * | 3 | 20 | 6 | 39 | 0.359 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 13 | Mia Lee | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 24 | Brielle Kemavor * | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 2 | Elli Mortensen * | 3 | 10 | 2 | 19 | 0.421 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Lulu Uluave | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Bower * | 3 | 2 | 0 | 6 | 0.333 | 36 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 13 | 104 | 0.337 | 45 | 3 | 6 | 1 | 52 | 2 | 4 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 3415 Time: 1:41 |
* = Starter