Arizona State at Northern Iowa
@ Cedar Falls, IA (McLeod Center)
8/29/2025 at 6:04 pm
@ Cedar Falls, IA (McLeod Center)
8/29/2025 at 6:04 pm
|
Arizona State
3 |
Northern Iowa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona State (1-0,0-0 Big 12) | 25 | 25 | 25 | 3 |
| Northern Iowa (0-1,0-0 MVC) | 23 | 16 | 15 | 0 |
Arizona State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | .278 |
| 2 | 13 | 2 | 34 | .324 |
| 3 | 16 | 4 | 39 | .308 |
Northern Iowa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 44 | .250 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 9 | 7 | 35 | .057 |
Arizona State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estella Zatechka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tatum Parrott | 3 | 8 | 3 | 21 | .238 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Ella Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Henry | 3 | 2 | 1 | 4 | .250 | 30 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Maila Ribeiro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noemie Glover | 3 | 17 | 4 | 35 | .371 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Colby Neal | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 14 | Jillian Neal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Faith Frame | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailey Miller | 3 | 2 | 3 | 28 | -.036 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Ella Lomigora | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9.5 |
| 27 | Brynn Covell | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 43 | Kiylah Presley | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 109 | .303 | 38 | 6 | 4 | 0 | 54 | 5 | 14 | 0 | 0 | 62.0 | ||
Northern Iowa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rice, Taryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hartman, Cassidy | 3 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Booth, Reese | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Oldendorf, Lindsay | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Bixby, Maryn | 3 | 4 | 6 | 12 | -.167 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Elliott, Isabelle | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Shafer, Kate | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Clubb, Calia | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Dykstra, Lily | 3 | 13 | 3 | 34 | .294 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Petersen, Jadyn | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sellner, Kaitlyn | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 119 | .151 | 37 | 0 | 5 | 6 | 46 | 0 | 0 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: McLeod Center Attendance: 2451 Time: 1:30 |