UTEP at Arizona
@ Tucson, AZ (McKale Center)
9/16/2025 at 6:03 pm
@ Tucson, AZ (McKale Center)
9/16/2025 at 6:03 pm
|
UTEP
3 |
Arizona
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arizona (6-3,0-0 Big 12) | 19 | 25 | 17 | 18 | 1 |
| UTEP (9-1,0-0 CUSA) | 25 | 21 | 25 | 25 | 3 |
UTEP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 32 | 0.438 |
| 2 | 12 | 4 | 35 | 0.229 |
| 3 | 17 | 1 | 30 | 0.533 |
| 4 | 17 | 3 | 40 | 0.35 |
Arizona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 35 | 0.257 |
| 2 | 16 | 5 | 40 | 0.275 |
| 3 | 10 | 4 | 29 | 0.207 |
| 4 | 13 | 8 | 34 | 0.147 |
UTEP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lovesee, Torrance * | 4 | 17 | 2 | 34 | 0.441 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 20 | Gantt, Mattie | 4 | 3 | 0 | 6 | 0.5 | 18 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Weaver, Kaya * | 4 | 10 | 1 | 16 | 0.563 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 99 | Pustahija, Sara * | 4 | 10 | 4 | 29 | 0.207 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Washington, Danika * | 4 | 3 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 1 | Kohler, Kalia * | 4 | 2 | 0 | 5 | 0.4 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Massey, Alexis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Braziel, Landry * | 4 | 9 | 2 | 21 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Oguntimehin, Luvina | 4 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 4 | Sekita, Fuka | 4 | 0 | 0 | 2 | 0.0 | 6 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meador, Ella | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 9 | 137 | 0.38 | 53 | 5 | 8 | 3 | 54 | 4 | 12 | 0 | 0 | 76.0 | ||
Arizona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Haven Wray | 4 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ana Heath | 4 | 11 | 4 | 26 | 0.269 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Jordan Wilson * | 4 | 14 | 9 | 40 | 0.125 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 1 | Sydnie Vanek * | 4 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Giorgia Mandotti | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Journey Tucker | 4 | 7 | 1 | 15 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 13 | Adrianna Bridges * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carlie Cisneros * | 4 | 11 | 6 | 31 | 0.161 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Brenna Ginder * | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Avery Scoggins * | 4 | 6 | 1 | 9 | 0.556 | 41 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Maya Flemister | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Giehtbrock | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Thies | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 23 | 138 | 0.225 | 43 | 3 | 5 | 5 | 54 | 0 | 4 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: McKale Center Attendance: 1615 Time: 1:55 |
* = Starter