Cincinnati at Ball St.
@ Muncie, IN (Worthen Arena)
9/18/2025 at 11:33 am
@ Muncie, IN (Worthen Arena)
9/18/2025 at 11:33 am
|
Cincinnati
3 |
Ball St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ball St. (4-6,0-0 MAC) | 25 | 13 | 25 | 27 | 10 | 2 |
| Cincinnati (7-2,0-0 Big 12) | 18 | 25 | 17 | 29 | 15 | 3 |
Cincinnati |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | 0.211 |
| 2 | 17 | 2 | 33 | 0.455 |
| 3 | 11 | 4 | 35 | 0.2 |
| 4 | 18 | 2 | 48 | 0.333 |
| 5 | 8 | 1 | 18 | 0.389 |
Ball St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | 0.394 |
| 2 | 10 | 6 | 35 | 0.114 |
| 3 | 16 | 5 | 40 | 0.275 |
| 4 | 20 | 7 | 49 | 0.265 |
| 5 | 6 | 3 | 20 | 0.15 |
Cincinnati |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Mckenzie Johnson * | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carly Glendinning * | 5 | 18 | 3 | 53 | 0.283 | 3 | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | 19.5 |
| 2 | Sydney Nolan * | 5 | 26 | 5 | 57 | 0.368 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27.0 |
| 9 | Kayla Hostetler | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Brooke Crummel * | 5 | 5 | 2 | 12 | 0.25 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Janelle Green | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lilly Gillespie | 5 | 0 | 0 | 1 | 0.0 | 4 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gretchen Sigman | 5 | 13 | 4 | 36 | 0.25 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 0 | Andi Spies * | 5 | 3 | 0 | 7 | 0.429 | 44 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Fallyn Blotzer | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ava Ledebuhr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elliott Mickelberry | 4 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 18 | Tatjana Simeunović * | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Izzy Busignani | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 14 | 172 | 0.308 | 58 | 4 | 10 | 8 | 70 | 1 | 14 | 3 | 0 | 79.0 | ||
Ball St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Crull, Gwen * | 5 | 12 | 3 | 26 | 0.346 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 8 | Green, Lindsey * | 4 | 4 | 0 | 7 | 0.571 | 31 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Wise, Camryn * | 5 | 5 | 4 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Tabeling, Elizabeth | 5 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ledbetter, Sophie | 5 | 0 | 0 | 0 | 0.0 | 6 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Whitlock, Riley * | 5 | 2 | 1 | 8 | 0.125 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Tyler, Carson * | 5 | 28 | 10 | 80 | 0.225 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 28.5 |
| 11 | Snook, Tiffany | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | VanOort, Noelle * | 5 | 15 | 5 | 40 | 0.25 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Axness, Reese | 4 | 1 | 0 | 1 | 1.0 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 23 | 177 | 0.249 | 64 | 8 | 8 | 4 | 77 | 0 | 8 | 0 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Worthen Arena Attendance: 2117 Time: 2:12 |
* = Starter