Utah at Cal Poly
@ San Luis Obispo, CA (Mott Athletics Center)
9/19/2025 at 6:03 pm
@ San Luis Obispo, CA (Mott Athletics Center)
9/19/2025 at 6:03 pm
|
Utah
0 |
Cal Poly
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cal Poly (8-3,0-0 Big West) | 25 | 25 | 25 | 3 |
| Utah (7-3,0-0 Big 12) | 14 | 18 | 19 | 0 |
Utah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | 0.094 |
| 2 | 7 | 5 | 29 | 0.069 |
| 3 | 11 | 11 | 47 | 0.0 |
Cal Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 30 | 0.467 |
| 2 | 14 | 4 | 29 | 0.345 |
| 3 | 10 | 4 | 32 | 0.188 |
Utah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Leah Wilton-Laboy * | 3 | 0 | 0 | 0 | 0.0 | 21 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Iliana Linahan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emrie Moea'I * | 3 | 4 | 3 | 17 | 0.059 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Kamryn Gibadlo * | 3 | 13 | 8 | 42 | 0.119 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Grace Moss * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Katelynn Field | 1 | 2 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Langley Griffin * | 3 | 1 | 4 | 21 | -0.143 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Allie Grossenbach | 3 | 4 | 3 | 14 | 0.071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 1 | Lana Mijacic * | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | McKenna Payne | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 108 | 0.046 | 24 | 3 | 10 | 5 | 38 | 1 | 6 | 2 | 0 | 33.0 | ||
Cal Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Bullis, Emme * | 3 | 3 | 1 | 5 | 0.4 | 29 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Thalken, Annabelle * | 3 | 7 | 0 | 18 | 0.389 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Haberfield, London | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Fredrick, Emma * | 3 | 11 | 2 | 25 | 0.36 | 0 | 0 | 5 | 0 | 9 | 0 | 1 | 0 | 1 | 11.5 |
| 53 | Scott, Ella | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leluge, Chloe * | 3 | 8 | 0 | 12 | 0.667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Beshear, Kendall * | 3 | 8 | 5 | 26 | 0.115 | 0 | 2 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Hurriyet, Elif | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kelly, Charlotte * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 91 | 0.33 | 31 | 5 | 12 | 3 | 49 | 0 | 12 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Mott Athletics Center Attendance: 672 Time: 1:25 |
* = Starter