Wis.-Milwaukee at Arizona State
@ Tempe, AZ (Desert Financial Are)
9/21/2025 at 1:02 pm
@ Tempe, AZ (Desert Financial Are)
9/21/2025 at 1:02 pm
|
Wis.-Milwaukee
0 |
Arizona State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wis.-Milwaukee (0-13,0-0 Horizon) | 10 | 9 | 18 | 0 |
| Arizona State (9-2,0-0 Big 12) | 25 | 25 | 25 | 3 |
Wis.-Milwaukee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 3 | 11 | 29 | -.276 |
| 3 | 5 | 5 | 29 | .000 |
Arizona State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 26 | .577 |
| 2 | 6 | 4 | 21 | .095 |
| 3 | 13 | 9 | 34 | .118 |
Wis.-Milwaukee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vanda, Sam | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Eschenbach, Annie | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 4 | Johnson, Josie | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tomic, Milica | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Noble, Josie | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Goba, Kati | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Schmitz, Natalie | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Lipski, Bella | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 13 | Erdmann, Kara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Schuetz, Ella | 2 | 2 | 7 | 20 | -.250 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Hansen, Emily | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Herrero, Carol | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Cook, Hallie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 87 | -.069 | 15 | 2 | 7 | 9 | 28 | 0 | 18 | 1 | 0 | 28.0 | ||
Arizona State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estella Zatechka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Henry | 2 | 0 | 0 | 0 | .000 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maila Ribeiro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Noemie Glover | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Colby Neal | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 12 | Ceci Vance | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Piper Rama | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jillian Neal | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Faith Frame | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bailey Miller | 3 | 8 | 4 | 20 | .200 | 1 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 25 | Ella Lomigora | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 27 | Brynn Covell | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 43 | Kiylah Presley | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 81 | .259 | 32 | 10 | 5 | 2 | 41 | 0 | 20 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Desert Financial Are Attendance: 2113 Time: 1:10 |