Baylor at Arizona
@ Tucson, AZ (McKale Center)
10/10/2025 at 6:03 pm
@ Tucson, AZ (McKale Center)
10/10/2025 at 6:03 pm
|
Baylor
0 |
Arizona
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona (9-6,3-2 Big 12) | 25 | 32 | 25 | 3 |
| Baylor (9-6,4-3 Big 12) | 21 | 30 | 23 | 0 |
Baylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | 0.219 |
| 2 | 16 | 5 | 55 | 0.2 |
| 3 | 12 | 10 | 42 | 0.048 |
Arizona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | 0.25 |
| 2 | 20 | 10 | 59 | 0.169 |
| 3 | 12 | 10 | 41 | 0.049 |
Baylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Gabrielle Essix * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4.0 |
| 8 | Bri Denney | 3 | 0 | 0 | 0 | 0.0 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brielle Warren | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Harley Kreck * | 3 | 2 | 0 | 6 | 0.333 | 18 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Victoria Davis * | 3 | 2 | 3 | 7 | -0.143 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 26 | Tehani Ulufatu * | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Manuela Bibinbe * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 3 | Taylor Crain | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grace Carroll | 2 | 4 | 4 | 16 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | MJ McCurdy | 3 | 10 | 2 | 30 | 0.267 | 0 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Bailey Warren | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Morgan Madison | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ksenia Rakhmanchik * | 3 | 17 | 7 | 48 | 0.208 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 129 | 0.155 | 38 | 2 | 11 | 5 | 48 | 2 | 16 | 2 | 0 | 52.0 | ||
Arizona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Haven Wray | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ana Heath * | 3 | 4 | 4 | 16 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 7.0 |
| 5 | Jordan Wilson * | 3 | 19 | 10 | 44 | 0.205 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 1 | Sydnie Vanek | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Giorgia Mandotti | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Journey Tucker * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 9.0 |
| 13 | Adrianna Bridges * | 2 | 2 | 2 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Carlie Cisneros * | 3 | 12 | 6 | 37 | 0.162 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 3 | Brenna Ginder | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Avery Scoggins * | 3 | 0 | 0 | 8 | 0.0 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 128 | 0.148 | 38 | 5 | 7 | 2 | 54 | 2 | 14 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: McKale Center Attendance: 2711 Time: 1:48 |
* = Starter