Grace Moss #09 S Utah

m 26
k/s 0.00
h % -
a/s 0.18
b/s 0.00
sa/s 0.01
d/s 1.21
Recent Games
Nov 9 at Baylor L, 3-0
Nov 14 BYU W, 3-2
Nov 19 Kansas W, 3-0
Nov 21 Arizona W, 3-2
Nov 26 at BYU L, 3-2
Nov 29 at Texas Tech W, 3-0
Statistics category Overall Conf
Matches 26 84th 18 1st
Sets 85 110th 62 96th
Kills 0 195th 0 170th
Kills per set 0.00 157th 0.00 150th
Errors 0 188th 0 168th
Total Attacks 0 216th 0 197th
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 15 78th 12 66th
Assists per set 0.18 73rd 0.19 65th
Service Total Attempts 48 139th 20 143rd
Service Aces 1 147th 0 148th
Service Errors 9 129th 4 126th
Service Aces per set 0.01 139th 0.00 132nd
Receptions 220 57th 141 61st
Reception Errors 12 51st 10 42nd
Digs 103 78th 77 71st
Digs per set 1.21 86th 1.24 81st
Block Solo 0 129th 0 112th
Block Assist 0 171st 0 154th
Block Total 0 172nd 0 154th
Blocks per set 0.00 137th 0.00 134th
Block Errors 0 131st 0 106th
Ball Handling Errors 0 37th 0 31st
Points 1.0 214th 0.0 206th
Points per set 0.0 178th 0.0 173rd
Matches started 5 118th 2 122nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Dayton W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 Lafayette W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 Washington State W, 3-0 - 3 0 0 0 - 1 0 0 9 0 5 0 0 0 0 0 0.0
Sep 4 Texas A&M L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 at Utah St. W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 9 Utah Valley W, 3-1 1 4 0 0 0 - 2 0 1 17 1 6 0 0 0 0 0 0.0
Sep 12 at Nebraska L, 3-1 - 2 0 0 0 - 0 0 0 8 0 1 0 0 0 0 0 0.0
Sep 13 vs. Drake W, 3-0 - 1 0 0 0 - 0 0 2 1 0 0 0 0 0 0 0 0.0
Sep 18 vs. California Baptist W, 3-1 - 4 0 0 0 - 0 0 0 22 1 6 0 0 0 0 0 0.0
Sep 19 at Cal Poly L, 3-0 1 3 0 0 0 - 0 1 1 8 0 3 0 0 0 0 0 1.0
Sep 20 vs. Saint Mary's (CA) W, 3-2 1 5 0 0 0 - 0 0 1 13 0 5 0 0 0 0 0 0.0
Sep 25 Iowa St. L, 3-2 - 3 0 0 0 - 0 0 0 3 0 2 0 0 0 0 0 0.0
Sep 27 Colorado L, 3-0 - 2 0 0 0 - 1 0 0 3 0 1 0 0 0 0 0 0.0
Oct 2 at Arizona L, 3-2 - 2 0 0 0 - 0 0 0 6 0 2 0 0 0 0 0 0.0
Oct 4 at Arizona State L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 9 Houston W, 3-2 - 5 0 0 0 - 2 0 0 24 1 5 0 0 0 0 0 0.0
Oct 15 at Colorado L, 3-1 - 4 0 0 0 - 2 0 0 10 0 8 0 0 0 0 0 0.0
Oct 18 Arizona State L, 3-1 - 4 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Oct 22 at Cincinnati L, 3-1 - 1 0 0 0 - 0 0 0 4 0 2 0 0 0 0 0 0.0
Oct 24 at West Virginia W, 3-2 - 5 0 0 0 - 2 0 0 11 0 9 0 0 0 0 0 0.0
Oct 29 Kansas St. L, 3-1 - 3 0 0 0 - 0 0 3 6 2 5 0 0 0 0 0 0.0
Oct 31 UCF W, 3-0 - 3 0 0 0 - 1 0 0 6 1 4 0 0 0 0 0 0.0
Nov 7 at TCU L, 3-1 - 4 0 0 0 - 1 0 0 9 0 7 0 0 0 0 0 0.0
Nov 9 at Baylor L, 3-0 - 3 0 0 0 - 0 0 0 17 3 3 0 0 0 0 0 0.0
Nov 14 BYU W, 3-2 - 4 0 0 0 - 1 0 0 2 0 3 0 0 0 0 0 0.0
Nov 19 Kansas W, 3-0 - 3 0 0 0 - 2 0 0 11 0 10 0 0 0 0 0 0.0
Nov 21 Arizona W, 3-2 1 5 0 0 0 - 0 0 1 17 1 2 0 0 0 0 0 0.0
Nov 26 at BYU L, 3-2 - 5 0 0 0 - 0 0 0 2 0 8 0 0 0 0 0 0.0
Nov 29 at Texas Tech W, 3-0 1 3 0 0 0 - 0 0 0 8 2 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 85 0 0.00 0 0 - 15 0.18 1 0.01 220 12 103 1.21 0 0 0 0.00 1.0 0.0
Total 26 85 0 0.00 0 0 - 15 0.18 1 0.01 220 12 103 1.21 0 0 0 0.00 1.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 85 0 0.00 0 0 - 15 0.18 1 0.01 220 12 103 1.21 0 0 0 0.00 1.0 0.0
Conference 18 62 0 0.00 0 0 - 12 0.19 0 0.00 141 10 77 1.24 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 0 0.00 0 0 - 10 0.26 0 0.00 100 6 44 1.13 0 0 0 0.00 0.0 0.0
Away 12 36 0 0.00 0 0 - 5 0.14 1 0.03 84 5 48 1.33 0 0 0 0.00 1.0 0.0
Neutral 3 10 0 0.00 0 0 - 0 0.00 0 0.00 36 1 11 1.10 0 0 0 0.00 0.0 0.0
 
-
Wins 13 46 0 0.00 0 0 - 11 0.24 0 0.00 142 7 60 1.30 0 0 0 0.00 0.0 0.0
Losses 13 39 0 0.00 0 0 - 4 0.10 1 0.03 78 5 43 1.10 0 0 0 0.00 1.0 0.0
 
-
August 1 3 0 0.00 0 0 - 1 0.33 0 0.00 9 0 5 1.67 0 0 0 0.00 0.0 0.0
September 9 25 0 0.00 0 0 - 3 0.12 1 0.04 76 2 24 0.96 0 0 0 0.00 1.0 0.0
October 9 30 0 0.00 0 0 - 7 0.23 0 0.00 69 4 36 1.20 0 0 0 0.00 0.0 0.0
November 7 27 0 0.00 0 0 - 4 0.15 0 0.00 66 6 38 1.41 0 0 0 0.00 0.0 0.0