|
Eastern Ky. at West Virginia - Morgantown, W.Va. 9/12/2020 - 12:05 PM |
|
|
Eastern Ky.
10 |
West Virginia
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Ky. (0-2) | 0 | 7 | 3 | 0 | 10 |
| West Virginia (1-0) | 14 | 28 | 7 | 7 | 56 |
| Morgantown, W.Va. | Milan Puskar Stadium | |||||
| Prd | Time | Scoring Summary | Eastern Ky. - West Virginia |
|---|---|---|---|
| 1 | 13:28 | West Virginia - Leddie Brown rush for 10 yards to the EKU00, TOUCHDOWN, clock 13:28. (Evan Staley kick is good). | 0 - 7 |
| 1 | 06:23 | West Virginia - Jarret Doege pass complete to Leddie Brown for 15 yards to the EKU00, TOUCHDOWN, clock 06:23. (Evan Staley kick is good). | 0 - 14 |
| 2 | 12:59 | West Virginia - Jarret Doege pass complete to Sam James for 32 yards to the EKU00, TOUCHDOWN, clock 12:59. (Evan Staley kick is good). | 0 - 21 |
| 2 | 10:49 | Eastern Ky. - McKINNEY, P. pass complete to DIXON, Keyion for 28 yards to the WVU00, TOUCHDOWN, clock 10:49. (WOZNICK, A. kick is good). | 7 - 21 |
| 2 | 08:22 | West Virginia - Alec Sinkfield rush for 8 yards to the EKU00, TOUCHDOWN, clock 08:22. (Evan Staley kick is good). | 7 - 28 |
| 2 | 02:33 | West Virginia - Leddie Brown rush for 8 yards to the EKU00, TOUCHDOWN, clock 02:33. (Evan Staley kick is good). | 7 - 35 |
| 2 | 00:31 | West Virginia - Jarret Doege pass complete to B. Ford-Wheaton for 8 yards to the EKU00, TOUCHDOWN, clock 00:31. (Evan Staley kick is good). | 7 - 42 |
| 3 | 12:16 |
Eastern Ky.
-
WOZNICK, A. 32 yd field goal.
Drive: 7 plays, 60 yards in 2:44. |
10 - 42 |
| 3 | 08:07 | West Virginia - Alec Sinkfield rush for 17 yards to the EKU00, TOUCHDOWN, clock 08:07. (Evan Staley kick is good). | 10 - 49 |
| 4 | 02:00 | West Virginia - Tony Mathis Jr. rush for 3 yards to the EKU00, TOUCHDOWN, clock 02:00. (Casey Legg kick is good). | 10 - 56 |
| Eastern Ky. | Statistics | West Virginia |
|---|---|---|
| 9 | FIRST DOWNS | 31 |
| 5 3 1 |
Passing Rushing Penalty |
11 17 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 206 | TOTAL OFFENSE | 624 |
| 49 4.2 |
Total Offensive Plays Average gain per play |
86 7.3 |
| 131 | NET YARDS PASSING | 295 |
| 9-17 7.7 4-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-35 8.4 0-0 0 |
| 75 | NET YARDS RUSHING | 329 |
| 32 2.3 |
Rushing Attempts Average gain per rush |
51 6.5 |
| 8-320 | PUNTS: Number-Yards | 2-110 |
| 40.0 | Average | 55.0 |
| 101 | TOTAL RETURN YARDS | 66 |
| 0 0 6-101 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-21 2-45 1-0 |
| 8-65 | PENALTIES: Number-Yards | 8-85 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 24:17 | TIME OF POSSESSION | 35:43 |
Eastern Ky. | West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eastern Ky. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | LUNDY, Kaleb | 6 | 3 | 9 | - | - | - | - | ||||
| 14 | ANDERSON, J. | 5 | 1 | 6 | - | - | - | - | ||||
| 33 | JACKSON, M. | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | LEAPHEART, A. | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 27 | FITZPATRICK, D. | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 28 | HERRUD, Jaylen | 4 | 1 | 5 | - | - | - | - | ||||
| 44 | HAIRSTON, Eli | 3 | 2 | 5 | - | - | - | - | ||||
| 96 | SMITH, Antonio | 4 | 1 | 5 | - | 2 - 10 | - | - | ||||
| 11 | SAYLES, Joseph | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 92 | BURKS II, Shane | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 12 | HAYES, Josh | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | CAREY, Kmare | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | TAYLOR, Elijah | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | FLETCHER, Gabe | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 0 | McCLUNG, Tahj | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | COMSTOCK, TJ | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | CHEELEY, Nic | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | BETTS, Jason | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | BOST, Jadyn | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | NORRIS, Madison | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | BRENTS, Jairus | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | ROSS, Davion | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | WOZNICK, A. | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | WHITE, PJ | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | RICHARDS, K. | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | GNIEDZIEJKO, K. | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | TERRY, Kenny | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | CLARK, Malik | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 22 | 85 | - | 5 - 16 | 0-0 | - | 2 | ||||
| # | West Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Tony Fields ii | 4 | 6 | 10 | - | - | - | - | ||||
| 4D | Alonzo Addae | 3 | 4 | 7 | - | - | - | 1-0 | 1 | |||
| 8 | Vandarius Cowan | 2 | 2 | 4 | 1 - 6 | 2 - 9 | 1 | - | - | |||
| 23 | Tykee Smith | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 50 | Brandon Yates | 4 | 0 | 4 | 1 - 3 | 2 - 8 | - | - | ||||
| 7 | Josh Chandler-Semedo | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Parker Moorer | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 2C | Jairo Faverus | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Exree Loe | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Dante Bonamico | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Taurus Simmons | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 52 | J.p. Hadley | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Akheem Mesidor | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 2A | Tae Mayo | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Dreshun Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Jeffery Pooler Jr. | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 11 | Garrett Greene | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Osman Kamara | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Preston Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Quamaezius Mosby | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Lanell Carr | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Tavis Lee | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Rhett Heston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 24 | 57 | 4 - 21 | 9 - 35 | 1 | 0-0 | 1-0 | 1 | |||
| Other Information | |
|---|---|
|
Location: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 976 Weather: Partly Cloudy Temperature: 79 Wind: SE 8 |
Referee: Kevin Mar Umpire: Chris. Watson Head Linesman: Jay Bilbo Line Judge: Mark Estermyer Back Judge: Bobby Lynn Field Judge: Jason Ledet Side Judge: Mario Seneca Scorekeeper: Dan Scanlan |