|
Eastern Ky. at West Virginia - Morgantown, W.Va. 9/12/2020 - 12:05 PM |
|
|
Eastern Ky.
10 |
West Virginia
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern Ky. (0-2) | 0 | 7 | 3 | 0 | 10 |
| West Virginia (1-0) | 14 | 28 | 7 | 7 | 56 |
| Morgantown, W.Va. | Milan Puskar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at EKU35 | WVU Captains:2-Doege,4-Brown,9-Pooler,39-Bonamico |
| 1st and 10 at EKU35 | EKU Captains:5-Comstock,27-Fitzpatrick,33-Jackson,34-Booth,71-Bardall |
| 1st and 10 at EKU35 | WVU wins the toss, will receive |
| 1st and 10 at EKU35 | EKU will defend the south endzone |
| WOZNICK, A. kickoff 62 yards to the WVU03, Winston Wright return 25 yards to the WVU28 (WOZNICK, A.), PENALTY WVU holding (R. Fields Jr.) 10 yards to the WVU18, 1st and 10, WVU ball on WVU18. | |
| West Virginia at 15:00 | |
|---|---|
| 1st and 10 at WVU18 | West Virginia drive start at 15:00. |
| 1st and 10 at WVU18 | Leddie Brown rush for 38 yards to the EKU44, out-of-bounds (JACKSON, M.). |
| 1st and 10 at EKU44 | Jarret Doege pass complete to Sam Brown for 8 yards to the EKU36 (JACKSON, M.). |
| 2nd and 2 at EKU36 | Jarret Doege pass complete to B. Ford-Wheaton for 26 yards to the EKU10 (COMSTOCK, TJ). |
| 1st and Goal at EKU10 | Leddie Brown rush for 10 yards to the EKU00, TOUCHDOWN, clock 13:28. |
| Evan Staley kick attempt good. | |
| Eastern Ky. 0, West Virginia 7 | |
| 4 plays, 82 yards, 01:32 elapsed | |
| Evan Staley kickoff 60 yards to the EKU05, PRINGLE, Q. return 21 yards to the EKU26 (Jared Bartlett). | |
| Eastern Ky. at 13:22 | |
| 1st and 10 at EKU26 | Eastern Kentucky drive start at 13:22. |
| 1st and 10 at EKU26 | McKINNEY, P. pass complete to BOOTH, Alonzo for no gain to the EKU26 (Tykee Smith). |
| 2nd and 10 at EKU26 | McKINNEY, P. rush for 6 yards to the EKU32 (Dante Stills). |
| 3rd and 4 at EKU32 | McKINNEY, P. pass complete to DICKERSON, T. for 3 yards to the EKU35 (Tykee Smith; Tony Fields II). |
| 4th and 1 at EKU35 | COOK, Thomas punt 45 yards to the WVU20, fair catch by Alec Sinkfield. |
| 3 plays, 9 yards, 01:53 elapsed | |
| West Virginia at 11:29 | |
| 1st and 10 at WVU20 | West Virginia drive start at 11:29. |
| 1st and 10 at WVU20 | Jarret Doege pass complete to Winston Wright for 2 yards to the WVU22 (FITZPATRICK, D.). |
| 2nd and 8 at WVU22 | Leddie Brown rush for 2 yards to the WVU24 (HAIRSTON, Eli; RICHARDS, K.). |
| 3rd and 6 at WVU24 | Jarret Doege pass complete to Winston Wright for 24 yards to the WVU48 (FITZPATRICK, D.). |
| 1st and 10 at WVU48 | Jarret Doege pass incomplete to B. Ford-Wheaton. |
| 2nd and 10 at WVU48 | Leddie Brown rush for 13 yards to the EKU39, out-of-bounds (JACKSON, M.). |
| 1st and 10 at EKU39 | Jarret Doege pass complete to Reese Smith for 4 yards to the EKU35 (ANDERSON, J.). |
| 2nd and 6 at EKU35 | Jarret Doege pass complete to Sam Brown for 8 yards to the EKU27 (LUNDY, Kaleb). |
| 1st and 10 at EKU27 | Jarret Doege pass complete to Alec Sinkfield for loss of 5 yards to the EKU32 (SMITH, Antonio). |
| 2nd and 15 at EKU32 | Jarret Doege pass complete to Sam Brown for 22 yards to the EKU10 (LEAPHEART, A.), PENALTY EKU offside declined. |
| 1st and Goal at EKU10 | Leddie Brown rush for loss of 5 yards to the EKU15 (SMITH, Antonio). |
| 2nd and Goal at EKU15 | Jarret Doege pass complete to Leddie Brown for 15 yards to the EKU00, TOUCHDOWN, clock 06:23. |
| Evan Staley kick attempt good. | |
| Eastern Ky. 0, West Virginia 14 | |
| Evan Staley kickoff 65 yards to the EKU00, Sean Ryan return -35 yards to the WVU00, PENALTY WVU offside off-setting, PENALTY EKU holding off-setting, NO PLAY. | |
| 11 plays, 80 yards, 05:06 elapsed | |
| Evan Staley kickoff 65 yards to the EKU00, ROSS, Davion return 13 yards to the EKU13 (Alonzo Addae). | |
| Eastern Ky. at 06:08 | |
| 1st and 10 at EKU13 | Eastern Kentucky drive start at 06:08. |
| 1st and 10 at EKU13 | DICKERSON, T. rush for 5 yards to the EKU18 (Jairo Faverus). |
| 2nd and 5 at EKU18 | McKINNEY, P. rush for 4 yards to the EKU22 (Alonzo Addae). |
| 3rd and 1 at EKU22 | DICKERSON, T. rush for no gain to the EKU22 (Jairo Faverus; Exree Loe). |
| 4th and 1 at EKU22 | PENALTY EKU false start (JACKSON, M.) 5 yards to the EKU17. |
| 4th and 6 at EKU17 | COOK, Thomas punt 43 yards to the WVU40, Alec Sinkfield return 0 yards to the WVU40, fumble by Alec Sinkfield recovered by WVU Alec Sinkfield at WVU40. |
| 3 plays, 4 yards, 02:01 elapsed | |
| West Virginia at 04:07 | |
| 1st and 10 at WVU40 | West Virginia drive start at 04:07. |
| 1st and 10 at WVU40 | Jarret Doege pass incomplete to Sam James. |
| 2nd and 10 at WVU40 | Jarret Doege pass complete to Sam James for 8 yards to the WVU48, out-of-bounds (LEAPHEART, A.). |
| 3rd and 2 at WVU48 | PENALTY WVU false start (Briason Mays) 5 yards to the WVU43. |
| 3rd and 7 at WVU43 | Jarret Doege pass incomplete to Sam James (LEAPHEART, A.). |
| 4th and 7 at WVU43 | Tyler Sumpter punt 29 yards to the EKU28, downed, PENALTY EKU personal foul off-setting, PENALTY WVU kick catching interference off-setting, NO PLAY. |
| 4th and 7 at WVU43 | Tyler Sumpter punt 56 yards to the EKU01, downed, PENALTY EKU holding 0 yards to the EKU01, 1st and 10, EKU ball on EKU01. |
| 3 plays, 3 yards, 01:28 elapsed | |
| Eastern Ky. at 02:39 | |
| 1st and 10 at EKU01 | Eastern Kentucky drive start at 02:39. |
| 1st and 10 at EKU01 | BOOTH, Alonzo rush for 3 yards to the EKU04 (Tae Mayo). |
| 2nd and 7 at EKU04 | McKINNEY, P. pass complete to DIXON, Keyion for 15 yards to the EKU19. |
| 1st and 10 at EKU19 | McKINNEY, P. rush for 2 yards to the EKU21 (Josh Chandler). |
| 2nd and 8 at EKU21 | BOOTH, Alonzo rush for loss of 2 yards to the EKU19 (Jeffery Pooler; Dante Stills). |
| 3rd and 10 at EKU19 | McKINNEY, P. sacked for loss of 6 yards to the EKU13 (VanDarius Cowan). |
| back to top | |
2nd
| |
| 4th and 16 at EKU13 | Start of 2nd quarter, clock 15:00. |
| 4th and 16 at EKU13 | COOK, Thomas punt 38 yards to the WVU49, Alec Sinkfield return 3 yards to the EKU48 (GNIEDZIEJKO, K.; FITZPATRICK, D.). |
| 5 plays, 12 yards, 02:53 elapsed | |
| West Virginia at 14:46 | |
| 1st and 10 at EKU48 | West Virginia drive start at 14:46. |
| 1st and 10 at EKU48 | Leddie Brown rush for 7 yards to the EKU41 (SAYLES, Joseph). |
| 2nd and 3 at EKU41 | Winston Wright rush for loss of 4 yards to the EKU45 (SAYLES, Joseph). |
| 3rd and 7 at EKU45 | Leddie Brown rush for 13 yards to the EKU32, out-of-bounds (JACKSON, M.). |
| 1st and 10 at EKU32 | Jarret Doege pass complete to Sam James for 32 yards to the EKU00, TOUCHDOWN, clock 12:59. |
| Evan Staley kick attempt good. | |
| Eastern Ky. 0, West Virginia 21 | |
| 4 plays, 48 yards, 01:47 elapsed | |
| Evan Staley kickoff 53 yards to the EKU12, fair catch by BOOTH, Alonzo. | |
| Eastern Ky. at 12:59 | |
| 1st and 10 at EKU12 | Eastern Kentucky drive start at 12:59. |
| 1st and 10 at EKU12 | BOOTH, Alonzo rush for 21 yards to the EKU33 (Tony Fields II; VanDarius Cowan). |
| 1st and 10 at EKU33 | BOOTH, Alonzo rush for 15 yards to the EKU48, out-of-bounds (Tony Fields II). |
| 1st and 10 at EKU48 | McKINNEY, P. pass complete to SLOAN, Jake for 23 yards to the WVU29 (Sean Mahone). |
| 1st and 10 at WVU29 | McKINNEY, P. rush for 1 yard to the WVU28 (Exree Loe). |
| 2nd and 9 at WVU28 | McKINNEY, P. pass complete to DIXON, Keyion for 28 yards to the WVU00, TOUCHDOWN, clock 10:49. |
| WOZNICK, A. kick attempt good. | |
| Eastern Ky. 7, West Virginia 21 | |
| 5 plays, 88 yards, 02:10 elapsed | |
| WOZNICK, A. kickoff 60 yards to the WVU05, Winston Wright return 20 yards to the WVU25 (BRENTS, Jairus). | |
| West Virginia at 10:43 | |
| 1st and 10 at WVU25 | West Virginia drive start at 10:43. |
| 1st and 10 at WVU25 | Jarret Doege pass complete to Sam James for 9 yards to the WVU34, out-of-bounds (LEAPHEART, A.). |
| 2nd and 1 at WVU34 | Alec Sinkfield rush for 7 yards to the WVU41 (HERRUD, Jaylen). |
| 1st and 10 at WVU41 | Jarret Doege pass complete to Sam James for 17 yards to the EKU42 (LEAPHEART, A.). |
| 1st and 10 at EKU42 | Alec Sinkfield rush for 28 yards to the EKU14, out-of-bounds (LEAPHEART, A.). |
| 1st and 10 at EKU14 | Jarret Doege pass complete to Sam James for 6 yards to the EKU08 (SAYLES, Joseph). |
| 2nd and 4 at EKU08 | Alec Sinkfield rush for 8 yards to the EKU00, TOUCHDOWN, clock 08:22. |
| Evan Staley kick attempt good. | |
| Eastern Ky. 7, West Virginia 28 | |
| 6 plays, 75 yards, 02:21 elapsed | |
| Evan Staley kickoff 61 yards to the EKU04, ROSS, Davion return 24 yards to the EKU28 (Alonzo Addae). | |
| Eastern Ky. at 08:16 | |
| 1st and 10 at EKU28 | Eastern Kentucky drive start at 08:16. |
| 1st and 10 at EKU28 | JONES, Jacquez rush for no gain to the EKU28 (Jared Bartlett). |
| 2nd and 10 at EKU28 | DICKERSON, T. rush for 2 yards to the EKU30 (Josh Chandler). |
| 3rd and 8 at EKU30 | PENALTY EKU false start (COLLINS, Payton) 5 yards to the EKU25. |
| 3rd and 13 at EKU25 | McKINNEY, P. pass incomplete to WILCOX, Matt Jr. |
| 4th and 13 at EKU25 | COOK, Thomas punt 39 yards to the WVU36, Alec Sinkfield return 0 yards to the WVU36 (HERRUD, Jaylen), PENALTY WVU illegal block (Tony Mathis Jr.) 10 yards to the WVU26. |
| 3 plays, -3 yards, 01:48 elapsed | |
| West Virginia at 06:28 | |
| 1st and 10 at WVU26 | clock 06:28. |
| 1st and 10 at WVU26 | Jarret Doege pass incomplete to Sam James (HAYES, Josh), PENALTY EKU pass interference (HAYES, Josh) 15 yards to the WVU41, NO PLAY. |
| 1st and 10 at WVU41 | 1st and 10. |
| 1st and 10 at WVU41 | Jarret Doege pass incomplete to Sean Ryan. |
| 2nd and 10 at WVU41 | Jarret Doege pass incomplete to B. Ford-Wheaton. |
| 3rd and 10 at WVU41 | Jarret Doege pass complete to Sam Brown for 5 yards to the WVU46 (HAYES, Josh). |
| 4th and 5 at WVU46 | Tyler Sumpter punt 54 yards to the EKU00, touchback. |
| 3 plays, 20 yards, 01:11 elapsed | |
| Eastern Ky. at 05:17 | |
| 1st and 10 at EKU20 | Eastern Kentucky drive start at 05:17. |
| 1st and 10 at EKU20 | DICKERSON, T. rush for 5 yards to the EKU25 (VanDarius Cowan; Alonzo Addae). |
| 2nd and 5 at EKU25 | McKINNEY, P. pass complete to DIXON, Keyion for 10 yards to the EKU35, out-of-bounds (N. Fortune). |
| 1st and 10 at EKU35 | PENALTY EKU false start (COLLINS, Payton) 5 yards to the EKU30. |
| 1st and 15 at EKU30 | PENALTY EKU false start (WATKINS, Howard) 5 yards to the EKU25. |
| 1st and 20 at EKU25 | Timeout West Virginia, clock 03:58. |
| 1st and 20 at EKU25 | McKINNEY, P. pass incomplete to JONES, Jacquez. |
| 2nd and 20 at EKU25 | McKINNEY, P. rush for 4 yards to the EKU29 (Tony Fields II). |
| 3rd and 16 at EKU29 | Timeout West Virginia, clock 03:46. |
| 3rd and 16 at EKU29 | McKINNEY, P. pass intercepted by Alonzo Addae at the WVU42, Alonzo Addae return 0 yards to the WVU42. |
| 5 plays, 9 yards, 01:38 elapsed | |
| West Virginia at 03:39 | |
| 1st and 10 at WVU42 | West Virginia drive start at 03:39. |
| 1st and 10 at WVU42 | Leddie Brown rush for 36 yards to the EKU22, out-of-bounds (COMSTOCK, TJ). |
| 1st and 10 at EKU22 | Leddie Brown rush for 1 yard to the EKU21 (TAYLOR, Elijah). |
| 2nd and 9 at EKU21 | Jarret Doege pass complete to B. Ford-Wheaton for 13 yards to the EKU08 (ROSS, Davion). |
| 1st and Goal at EKU08 | Call overturned... No targeting on EKU #5 |
| 1st and Goal at EKU08 | Leddie Brown rush for 8 yards to the EKU00, TOUCHDOWN, clock 02:33. |
| Evan Staley kick attempt good. | |
| Eastern Ky. 7, West Virginia 35 | |
| 4 plays, 58 yards, 01:06 elapsed | |
| Evan Staley kickoff 65 yards to the EKU00, ROSS, Davion return 15 yards to the EKU15 (Dante Bonamico). | |
| Eastern Ky. at 02:29 | |
| 1st and 10 at EKU15 | Eastern Kentucky drive start at 02:29. |
| 1st and 10 at EKU15 | McKINNEY, P. pass complete to DICKERSON, T. for 5 yards to the EKU20 (Alonzo Addae; Dreshun Miller). |
| 2nd and 5 at EKU20 | McKINNEY, P. pass incomplete to DICKERSON, T.. |
| 3rd and 5 at EKU20 | McKINNEY, P. pass incomplete to BOOTH, Alonzo. |
| 4th and 5 at EKU20 | PENALTY EKU unsportmanlike conduct off-setting, PENALTY WVU unsportmanlike conduct off-setting, NO PLAY. |
| 4th and 5 at EKU20 | COOK, Thomas punt 33 yards to the WVU47, Alec Sinkfield return 11 yards to the EKU42 (CHEELEY, Nic). |
| 3 plays, 5 yards, 00:47 elapsed | |
| West Virginia at 01:42 | |
| 1st and 10 at EKU42 | West Virginia drive start at 01:42. |
| 1st and 10 at EKU42 | Jarret Doege pass complete to Reese Smith for 6 yards to the EKU36 (JACKSON, M.). |
| 2nd and 4 at EKU36 | Alec Sinkfield rush for 6 yards to the EKU30 (ANDERSON, J.). |
| 1st and 10 at EKU30 | Alec Sinkfield rush for 1 yard to the EKU29 (McCLUNG, Tahj; HERRUD, Jaylen). |
| 2nd and 9 at EKU29 | Jarret Doege pass complete to B. Ford-Wheaton for 20 yards to the EKU09, out-of-bounds (HAYES, Josh). |
| 1st and Goal at EKU09 | Alec Sinkfield rush for 1 yard to the EKU08 (NORRIS, Madison). |
| 2nd and Goal at EKU08 | Jarret Doege pass incomplete to B. Ford-Wheaton (FITZPATRICK, D.). |
| 3rd and Goal at EKU08 | Jarret Doege pass complete to B. Ford-Wheaton for 8 yards to the EKU00, TOUCHDOWN, clock 00:31. |
| Evan Staley kick attempt good. | |
| Eastern Ky. 7, West Virginia 42 | |
| 7 plays, 42 yards, 01:11 elapsed | |
| Evan Staley kickoff 65 yards to the EKU00, ROSS, Davion return 11 yards to the EKU11 (Tykee Smith). | |
| Eastern Ky. at 00:28 | |
| 1st and 10 at EKU11 | Eastern Kentucky drive start at 00:28. |
| 1st and 10 at EKU11 | BOOTH, Alonzo rush for 21 yards to the EKU32 (Tony Fields II; Alonzo Addae). |
| 1st and 10 at EKU32 | BOOTH, Alonzo rush for 2 yards to the EKU34 (Tony Fields II). |
| 2 plays, 23 yards, 00:28 elapsed | |
| 2nd and 8 at EKU34 | End of half, clock 00:00. |
| 1st and 10 at EKU34 | WVU ball on WVU35. |
| back to top | |
3rd
| |
| 1st and 10 at WVU35 | Start of 3rd quarter, clock 15:00, WVU ball on WVU35. |
| Casey Legg kickoff 65 yards to the EKU00, touchback. | |
| Eastern Ky. at 15:00 | |
| 1st and 10 at EKU25 | Eastern Kentucky drive start at 15:00. |
| 1st and 10 at EKU25 | McKINNEY, P. rush for loss of 3 yards to the EKU22, fumble forced by VanDarius Cowan, fumble by McKINNEY, P. recovered by EKU JONES, Jacquez at EKU27. |
| 2nd and 8 at EKU27 | BOOTH, Alonzo rush for loss of 2 yards to the EKU25 (Dante Stills). |
| 3rd and 10 at EKU25 | McKINNEY, P. pass incomplete to SANCHEZ, Collin (Josh Chandler), PENALTY WVU roughing the passer (VanDarius Cowan) 15 yards to the EKU40, NO PLAY. |
| 1st and 10 at EKU40 | McKINNEY, P. pass complete to JONES, Jacquez for 47 yards to the WVU13 (Josh Chandler; Alonzo Addae). |
| 1st and 10 at WVU13 | JONES, Jacquez rush for loss of 2 yards to the WVU15 (Tykee Smith). |
| 2nd and 12 at WVU15 | McKINNEY, P. pass incomplete to SLOAN, Jake. |
| 3rd and 12 at WVU15 | McKINNEY, P. pass incomplete to WILCOX, Matt Jr (Alonzo Addae). |
| 4th and 12 at WVU15 | WOZNICK, A. field goal attempt from 32 GOOD, clock 12:16, PENALTY WVU offside declined. |
| Eastern Ky. 10, West Virginia 42 | |
| 7 plays, 60 yards, 02:44 elapsed | |
| COOK, Thomas kickoff 65 yards to the WVU00, touchback. | |
| West Virginia at 12:16 | |
| 1st and 10 at WVU25 | West Virginia drive start at 12:16. |
| 1st and 10 at WVU25 | Alec Sinkfield rush for 8 yards to the WVU33 (LUNDY, Kaleb; JACKSON, M.). |
| 2nd and 2 at WVU33 | Alec Sinkfield rush for 4 yards to the WVU37 (BURKS II, Shane; ANDERSON, J.). |
| 1st and 10 at WVU37 | Alec Sinkfield rush for 5 yards to the WVU42 (TAYLOR, Elijah; BURKS II, Shane). |
| 2nd and 5 at WVU42 | Alec Sinkfield rush for 13 yards to the EKU45, out-of-bounds (LUNDY, Kaleb). |
| 1st and 10 at EKU45 | Austin Kendall pass complete to Sean Ryan for 8 yards to the EKU37 (HAYES, Josh). |
| 2nd and 2 at EKU37 | Alec Sinkfield rush for 1 yard to the EKU36 (TAYLOR, Elijah). |
| 3rd and 1 at EKU36 | Alec Sinkfield rush for 7 yards to the EKU29 (ANDERSON, J.). |
| 1st and 10 at EKU29 | Austin Kendall pass complete to Winston Wright for 5 yards to the EKU24 (LUNDY, Kaleb). |
| 2nd and 5 at EKU24 | Austin Kendall pass incomplete to Sean Ryan. |
| 3rd and 5 at EKU24 | Alec Sinkfield rush for 14 yards to the EKU10, PENALTY WVU holding (Sean Ryan) 10 yards to the EKU20. |
| 3rd and 1 at EKU20 | Alec Sinkfield rush for 3 yards to the EKU17 (SMITH, Antonio). |
| 1st and 10 at EKU17 | Austin Kendall pass incomplete to Winston Wright. |
| 2nd and 10 at EKU17 | Alec Sinkfield rush for 17 yards to the EKU00, TOUCHDOWN, clock 08:07. |
| Evan Staley kick attempt good. | |
| Eastern Ky. 10, West Virginia 49 | |
| 13 plays, 75 yards, 04:09 elapsed | |
| Casey Legg kickoff 65 yards to the EKU00, touchback. | |
| Eastern Ky. at 08:07 | |
| 1st and 10 at EKU25 | Eastern Kentucky drive start at 08:07. |
| 1st and 10 at EKU25 | McKINNEY, P. rush for loss of 5 yards to the EKU20 (Jared Bartlett). |
| 2nd and 15 at EKU20 | McKINNEY, P. pass incomplete to WILCOX, Matt Jr. |
| 3rd and 15 at EKU20 | McKINNEY, P. sacked for loss of 3 yards to the EKU17 (Jared Bartlett). |
| 4th and 18 at EKU17 | RICHARDS, P. punt 39 yards to the WVU44, Alec Sinkfield return 2 yards to the WVU46 (FITZPATRICK, D.), PENALTY WVU holding 10 yards to the WVU36, 1st and 10, WVU ball on WVU36. |
| 3 plays, -8 yards, 01:38 elapsed | |
| West Virginia at 06:29 | |
| 1st and 10 at WVU36 | West Virginia drive start at 06:29. |
| 1st and 10 at WVU36 | Tony Mathis Jr. rush for 1 yard to the WVU37 (TERRY, Kenny; FLETCHER, Gabe). |
| 2nd and 9 at WVU37 | Tony Mathis Jr. rush for 8 yards to the WVU45 (BOST, Jadyn). |
| 3rd and 1 at WVU45 | Tony Mathis Jr. rush for 4 yards to the WVU49 (HERRUD, Jaylen). |
| 1st and 10 at WVU49 | Austin Kendall pass complete to G. Malashevich for 30 yards to the EKU21 (HERRUD, Jaylen). |
| 1st and 10 at EKU21 | Tony Mathis Jr. rush for 3 yards to the EKU18 (FLETCHER, Gabe; McCLUNG, Tahj). |
| 2nd and 7 at EKU18 | Tony Mathis Jr. rush for 2 yards to the EKU16 (BURKS II, Shane). |
| 3rd and 5 at EKU16 | Tony Mathis Jr. rush for 3 yards to the EKU13 (LUNDY, Kaleb). |
| 4th and 2 at EKU13 | Tony Mathis Jr. rush for 3 yards to the EKU10 (BOST, Jadyn). |
| 1st and Goal at EKU10 | Tony Mathis Jr. rush for 3 yards to the EKU07 (LUNDY, Kaleb). |
| 2nd and Goal at EKU07 | Tony Mathis Jr. rush for loss of 1 yard to the EKU08 (BURKS II, Shane). |
| 3rd and Goal at EKU08 | Austin Kendall pass incomplete to G. Malashevich. |
| 4th and Goal at EKU08 | Evan Staley field goal attempt from 25 MISSED - wide right, spot at EKU20, clock 00:04. |
| 12 plays, 56 yards, 06:25 elapsed | |
| Eastern Ky. at 00:04 | |
| 1st and 10 at EKU20 | Eastern Kentucky drive start at 00:04. |
| 1st and 10 at EKU20 | McKINNEY, P. pass complete to DICKERSON, T. for no gain to the EKU20 (Tony Fields II). |
| back to top | |
4th
| |
| 2nd and 10 at EKU20 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at EKU20 | MAGLOIRE, K. rush for no gain to the EKU20 (Akheem Mesidor; Tony Fields II). |
| 3rd and 10 at EKU20 | McKINNEY, P. sacked for loss of 5 yards to the EKU15 (Akheem Mesidor). |
| 4th and 15 at EKU15 | RICHARDS, P. punt 34 yards to the EKU49, G. Malashevich return 5 yards to the EKU44 (SAYLES, Joseph), PENALTY WVU eq (Jackie Matthews) 15 yards to the WVU41, 1st and 10, WVU ball on WVU41. |
| 3 plays, -5 yards, 01:34 elapsed | |
| West Virginia at 13:30 | |
| 1st and 10 at WVU41 | West Virginia drive start at 13:30. |
| 1st and 10 at WVU41 | Garrett Greene rush for 1 yard to the WVU42 (BETTS, Jason). |
| 2nd and 9 at WVU42 | Tony Mathis Jr. rush for 2 yards to the WVU44 (SMITH, Antonio; LUNDY, Kaleb). |
| 3rd and 7 at WVU44 | Tony Mathis Jr. rush for 6 yards to the 50 yardline (WHITE, PJ; LUNDY, Kaleb). |
| 4th and 1 at WVU50 | Tony Mathis Jr. rush for no gain to the 50 yardline (ANDERSON, J.). |
| 4 plays, 9 yards, 02:03 elapsed | |
| Eastern Ky. at 11:27 | |
| 1st and 10 at WVU50 | Eastern Kentucky drive start at 11:27. |
| 1st and 10 at EKU50 | MAGLOIRE, K. rush for no gain to the 50 yardline (Tony Fields II; Jalen Thornton). |
| 2nd and 10 at EKU50 | MAGLOIRE, K. rush for 4 yards to the WVU46 (Tony Fields II; Jalen Thornton). |
| 3rd and 6 at WVU46 | ALLEN, Dakota sacked for loss of 7 yards to the EKU47 (Taurus Simmons). |
| 4th and 13 at EKU47 | RICHARDS, P. punt 49 yards to the WVU04, downed. |
| 3 plays, -3 yards, 02:09 elapsed | |
| West Virginia at 09:18 | |
| 1st and 10 at WVU04 | West Virginia drive start at 09:18. |
| 1st and 10 at WVU04 | Garrett Greene rush for 5 yards to the WVU09 (BETTS, Jason), PENALTY EKU personal foul (BETTS, Jason) 15 yards to the WVU24. |
| 1st and 10 at WVU24 | 1st and 10. |
| 1st and 10 at WVU24 | Garrett Greene rush for 8 yards to the WVU32 (CLARK, Malik). |
| 2nd and 2 at WVU32 | Lorenzo Dorr rush for no gain to the WVU32 (HAIRSTON, Eli). |
| 3rd and 2 at WVU32 | Tony Mathis Jr. rush for 3 yards to the WVU35 (FITZPATRICK, D.). |
| 1st and 10 at WVU35 | Garrett Greene pass complete to Charles Finley for 2 yards to the WVU37 (CAREY, Kmare). |
| 2nd and 8 at WVU37 | Garrett Greene pass complete to Reese Smith for 11 yards to the WVU48 (HAIRSTON, Eli). |
| 1st and 10 at WVU48 | Garrett Greene pass complete to Reese Smith for 11 yards to the EKU41 (LUNDY, Kaleb). |
| 1st and 10 at EKU41 | Garrett Greene rush for 13 yards to the EKU28 (CAREY, Kmare), PENALTY WVU holding (Freddie Brown) 10 yards to the EKU38. |
| 1st and 7 at EKU38 | 1st and 7. |
| 1st and 7 at EKU38 | Tony Mathis Jr. rush for no gain to the EKU38 (ANDERSON, J.). |
| 2nd and 7 at EKU38 | Garrett Greene pass incomplete to G. Malashevich. |
| 3rd and 7 at EKU38 | Lorenzo Dorr rush for loss of 1 yard to the EKU39 (FLETCHER, Gabe), PENALTY EKU tg (LEAPHEART, A.) 15 yards to the EKU24. |
| 1st and 10 at EKU24 | 1st and 10. |
| 1st and 10 at EKU24 | Garrett Greene rush for 6 yards to the EKU18 (CHEELEY, Nic). |
| 2nd and 4 at EKU18 | Tony Mathis Jr. rush for 3 yards to the EKU15 (HAIRSTON, Eli). |
| 3rd and 1 at EKU15 | Tony Mathis Jr. rush for 5 yards to the EKU10 (SMITH, Antonio). |
| 1st and Goal at EKU10 | Tony Mathis Jr. rush for 7 yards to the EKU03 (HAIRSTON, Eli; CAREY, Kmare). |
| 2nd and Goal at EKU03 | Tony Mathis Jr. rush for 3 yards to the EKU00, TOUCHDOWN, clock 02:00. |
| Casey Legg kick attempt good. | |
| Eastern Ky. 10, West Virginia 56 | |
| 16 plays, 96 yards, 07:18 elapsed | |
| Casey Legg kickoff 64 yards to the EKU01, ROSS, Davion return 17 yards to the EKU18 (Q. Mosby). | |
| Eastern Ky. at 01:56 | |
| 1st and 10 at EKU18 | Eastern Kentucky drive start at 01:56. |
| 1st and 10 at EKU18 | HIGHTOWER, J. rush for no gain to the EKU18 (Lanell Carr). |
| 2nd and 10 at EKU18 | HIGHTOWER, J. rush for 3 yards to the EKU21 (Osman Kamara; Tavis Lee). |
| 3rd and 7 at EKU21 | CURETON, Kaymen rush for 16 yards to the EKU37 (Dante Bonamico). |
| 1st and 10 at EKU37 | HIGHTOWER, J. rush for 3 yards to the EKU40 (Rhett Heston). |
| 2nd and 7 at EKU40 | HIGHTOWER, J. rush for 1 yard to the EKU41 (Taurus Simmons). |
| 5 plays, 23 yards, 01:56 elapsed | |
| 3rd and 6 at EKU41 | End of game, clock 00:00. |
| back to top | |