|
TCU at Texas Tech - Lubbock, Texas 10/9/2021 - 6:05pm |
|
|
TCU
52 |
Texas Tech
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TCU (3-2, 1-1) | 14 | 21 | 10 | 7 | 52 |
| Texas Tech (4-2, 1-2) | 7 | 3 | 14 | 7 | 31 |
| Lubbock, Texas | Jones AT&T Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at TCU35 | Texas Tech wins toss and defers |
| 1st and 10 at TCU35 | . |
| 1st and 10 at TCU35 | Start of 1st quarter, clock 15:00, TTU ball on TTU35. |
| Wolff, Trey kickoff 65 yards to the TCU0, touchback. | |
| TCU at 15:00 | |
|---|---|
| 1st and 10 at TCU25 | TCU drive start at 15:00. |
| 1st and 10 at TCU25 | PENALTY TCU false start (Eze,Obinna) 5 yards to the TCU20. |
| 1st and 15 at TCU20 | 1st and 15. |
| 1st and 15 at TCU20 | Evans,Zach rush up middle for 25 yards to the TCU45, 1ST DOWN TCU (Taylor-Demerson). |
| 1st and 10 at TCU45 | Evans,Zach rush over right end for 35 yards to the TTU20, fumble forced by Monroe, Eric, fumble by Evans,Zach recovered by TCU Evans,Zach at TTU20, 1ST DOWN TCU. |
| 1st and 10 at TTU20 | Duggan,Max rush up middle for 1 yard to the TTU19 (Pierre, Jesiah;Jeffers, Riko). |
| 2nd and 9 at TTU19 | Miller,Kendre rush over left end for 14 yards to the TTU5, 1ST DOWN TCU (Taylor-Demerson). |
| 1st and Goal at TTU05 | Miller,Kendre rush up middle for 2 yards to the TTU3 (Bradford Jr., T). |
| 2nd and Goal at TTU03 | Duggan,Max rush over left end for loss of 1 yard to the TTU4 (Jeffers, Riko;Mbanasor, N.). |
| 3rd and Goal at TTU04 | Duggan,Max LE pass complete to Brown,Quincy for 4 yards to the TTU0, TOUCHDOWN, clock 11:46. |
| Kell,Griffin kick attempt good. | |
| TCU 7, Texas Tech 0 | |
| 7 plays, 75 yards, 3:14 elapsed | |
| Kell,Griffin kickoff 65 yards to the TTU0, touchback. | |
| Texas Tech at 11:46 | |
| 1st and 10 at TTU25 | TEXAS TECH drive start at 11:46. |
| 1st and 10 at TTU25 | Colombi, Henry RE pass incomplete to Koontz, Travis (Mathis,Ochaun). |
| 2nd and 10 at TTU25 | Thompson, S. rush up middle for 3 yards to the TTU28 (Carter,TJ). |
| 3rd and 7 at TTU28 | Colombi, Henry LE pass complete to Thompson, S. for 4 yards to the TTU32 (Mathis,Ochaun). |
| 4th and 3 at TTU32 | McNamara, A. punt 55 yards to the TCU13, Davis,Derius return 8 yards to the TCU21 (TEAM). |
| 3 plays, 7 yards, 1:11 elapsed | |
| TCU at 10:35 | |
| 1st and 10 at TCU21 | TCU drive start at 10:35. |
| 1st and 10 at TCU21 | Evans,Zach rush up middle for 7 yards to the TCU28 (Monroe, Eric;Wilson, Tyree). |
| 2nd and 3 at TCU28 | Evans,Zach rush up middle for 26 yards to the TTU46, 1ST DOWN TCU (Monroe, Eric;Merriweather, K). |
| 1st and 10 at TTU46 | Evans,Zach rush up middle for 4 yards to the TTU42 (Schooler, Colin). |
| 2nd and 6 at TTU42 | Demercado,Emari rush up middle for 2 yards to the TTU40 (Hutchings, Jay;Merriweather, K). |
| 3rd and 4 at TTU40 | Duggan,Max RE pass complete to Conwright,Blair for 5 yards to the TTU35, 1ST DOWN TCU (Fields, D.). |
| 1st and 10 at TTU35 | Demercado,Emari rush over left end for 8 yards to the TTU27 (Mbanasor, N.;Frye, Adrian). |
| 2nd and 2 at TTU27 | Demercado,Emari rush over right end for loss of 6 yards to the TTU33 (Wilson, Tyree). |
| 3rd and 8 at TTU33 | Miller,Kendre rush over left end for 33 yards to the TTU0, 1ST DOWN TCU, TOUCHDOWN, clock 06:29. |
| Kell,Griffin kick attempt good. | |
| TCU 14, Texas Tech 0 | |
| 8 plays, 79 yards, 4:06 elapsed | |
| Kell,Griffin kickoff 65 yards to the TTU0, touchback. | |
| Texas Tech at 06:29 | |
| 1st and 10 at TTU25 | TEXAS TECH drive start at 06:29. |
| 1st and 10 at TTU25 | Thompson, S. rush up middle for 12 yards to the TTU37, 1ST DOWN TTU (Mathis,Ochaun). |
| 1st and 10 at TTU37 | Thompson, S. rush up middle for 4 yards to the TTU41 (Barquet,Earl;Bradford,Nook). |
| 2nd and 6 at TTU41 | Colombi, Henry LE pass complete to Geiger, Kaylon for 14 yards to the TCU45, 1ST DOWN TTU (Hodges-Tomlinso). |
| 1st and 10 at TCU45 | White, Xavier rush over right end for 7 yards to the TCU38, out-of-bounds (Hodges-Tomlinso). |
| 2nd and 3 at TCU38 | White, Xavier rush up middle for 3 yards to the TCU35, 1ST DOWN TTU (Harris,Wyatt). |
| 1st and 10 at TCU35 | Colombi, Henry middle pass complete to Rigdon, Dalton for 9 yards to the TCU26 (Carter,TJ). |
| 2nd and 1 at TCU26 | Thompson, S. rush up middle for 22 yards to the TCU4, 1ST DOWN TTU (Winters,Dee). |
| 1st and Goal at TCU04 | Thompson, S. rush up middle for 4 yards to the TCU0, TOUCHDOWN, clock 02:26. |
| Garibay, J. kick attempt good. | |
| TCU 14, Texas Tech 7 | |
| 8 plays, 75 yards, 4:03 elapsed | |
| Wolff, Trey kickoff 65 yards to the TCU0, touchback. | |
| TCU at 02:26 | |
| 1st and 10 at TCU25 | TCU drive start at 02:26. |
| 1st and 10 at TCU25 | Evans,Zach rush over right end for 4 yards to the TCU29 (Pierre, Jesiah). |
| 2nd and 6 at TCU29 | Evans,Zach rush over left end for 4 yards to the TCU33 (Wilson, Tyree;Hutchings, Jay). |
| 3rd and 2 at TCU33 | Evans,Zach rush over right end for 2 yards to the TCU35, 1ST DOWN TCU (Schooler, Colin). |
| 1st and 10 at TCU35 | Duggan,Max LE pass complete to Conwright,Blair for 16 yards to the TTU49, 1ST DOWN TCU, out-of-bounds (Jeffers, Riko). |
| 1st and 10 at TTU49 | Duggan,Max middle pass complete to Davis,Derius for 42 yards to the TTU7, 1ST DOWN TCU (Williams, R.), clock 00:00. |
| back to top | |
2nd
| |
| 1st and Goal at TTU07 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at TTU07 | Evans,Zach rush up middle for 7 yards to the TTU0, TOUCHDOWN, clock 14:55. |
| Kell,Griffin kick attempt good. | |
| TCU 21, Texas Tech 7 | |
| 6 plays, 75 yards, 2:31 elapsed | |
| Kell,Griffin kickoff 65 yards to the TTU0, touchback. | |
| Texas Tech at 14:55 | |
| 1st and 10 at TTU25 | TEXAS TECH drive start at 14:55. |
| 1st and 10 at TTU25 | Colombi, Henry RE pass intercepted by Hodges-Tomlinso at the TTU29, Hodges-Tomlinso return 29 yards to the TTU0, TOUCHDOWN, clock 14:46. |
| 1 plays, 0 yards, 0:09 elapsed | |
| TCU at 14:46 | |
| Kell,Griffin kick attempt good. | |
| TCU 28, Texas Tech 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Kell,Griffin kickoff 65 yards to the TTU0, touchback. | |
| Texas Tech at 14:46 | |
| 1st and 10 at TTU25 | TEXAS TECH drive start at 14:46. |
| 1st and 10 at TTU25 | Colombi, Henry rush over left end for 1 yard to the TTU26 (Winters,Dee). |
| 2nd and 9 at TTU26 | Thompson, S. rush over left end for 6 yards to the TTU32 (Winters,Dee). |
| 3rd and 3 at TTU32 | Colombi, Henry RE pass complete to Geiger, Kaylon for 6 yards to the TTU38, 1ST DOWN TTU (Carter,TJ). |
| 1st and 10 at TTU38 | White, Xavier rush up middle for 4 yards to the TTU42 (Winters,Dee;Jenkins,Patrick). |
| 2nd and 6 at TTU42 | Colombi, Henry middle pass complete to Tharp, Mason for 42 yards to the TCU16 (VanZandt,La'Ken), PENALTY TTU ineligible downfield on pass (Tharp, Mason) 5 yards to the TTU37, NO PLAY. |
| 2nd and 11 at TTU37 | 2nd and 11. |
| 2nd and 11 at TTU37 | Colombi, Henry RE pass incomplete to Fouonji, Loic (Ceasar,C.J.). |
| 3rd and 11 at TTU37 | Colombi, Henry middle pass complete to Cleveland, Trey for 14 yards to the TCU49, 1ST DOWN TTU (Carter,TJ). |
| 1st and 10 at TCU49 | Colombi, Henry LE pass complete to Cleveland, Trey for 11 yards to the TCU38, 1ST DOWN TTU (Carter,TJ). |
| 1st and 10 at TCU38 | White, Xavier rush up middle for 6 yards to the TCU32 (Bradford,Nook). |
| 2nd and 4 at TCU32 | White, Xavier rush up middle for no gain to the TCU32 (Ellis,George). |
| 3rd and 4 at TCU32 | Thompson, S. rush up middle for no gain to the TCU32 (Foster,Josh). |
| 4th and 4 at TCU32 | Colombi, Henry LE pass complete to Tharp, Mason for 8 yards to the TCU24, 1ST DOWN TTU (Harris,Wyatt). |
| 1st and 10 at TCU24 | Colombi, Henry rush over left end for 4 yards to the TCU20 (Winters,Dee). |
| 2nd and 6 at TCU20 | Colombi, Henry middle pass incomplete to Rigdon, Dalton. |
| 3rd and 6 at TCU20 | Colombi, Henry LE pass incomplete to Rigdon, Dalton (Bradford,Nook). |
| 4th and 6 at TCU20 | Garibay, J. field goal attempt from 38 GOOD, clock 08:12. |
| TCU 28, Texas Tech 10 | |
| 15 plays, 55 yards, 6:34 elapsed | |
| Wolff, Trey kickoff 65 yards to the TCU0, touchback. | |
| TCU at 08:12 | |
| 1st and 10 at TCU25 | TCU drive start at 08:12. |
| 1st and 10 at TCU25 | Evans,Zach rush up middle for 10 yards to the TCU35, 1ST DOWN TCU (Monroe, Eric). |
| 1st and 10 at TCU35 | Evans,Zach rush over right end for 1 yard to the TCU36 (Drew, Devin;Hutchings, Jay). |
| 2nd and 9 at TCU36 | Evans,Zach rush over left end for 2 yards to the TCU38 (Pierre, Jesiah). |
| 3rd and 7 at TCU38 | Duggan,Max rush over right end for 32 yards to the TTU30, 1ST DOWN TCU (Taylor-Demerson). |
| 1st and 10 at TTU30 | Evans,Zach rush over right end for 7 yards to the TTU23 (Mbanasor, N.). |
| 2nd and 3 at TTU23 | Evans,Zach rush over right end for 2 yards to the TTU21 (Mbanasor, N.). |
| 3rd and 1 at TTU21 | Miller,Kendre rush up middle for 5 yards to the TTU16, 1ST DOWN TCU (Fields, D.). |
| 1st and 10 at TTU16 | Miller,Kendre rush up middle for 2 yards to the TTU14 (Schooler, Colin;Bradford Jr., T). |
| 2nd and 8 at TTU14 | Duggan,Max RE pass incomplete to Williams,Savion. |
| 3rd and 8 at TTU14 | Timeout TCU, clock 03:24. |
| 3rd and 8 at TTU14 | Duggan,Max LE pass complete to Barber,Taye for 7 yards to the TTU7 (Pierre, Jesiah;Taylor-Demerson). |
| 4th and 1 at TTU07 | Evans,Zach rush up middle for 4 yards to the TTU3, 1ST DOWN TCU (Hutchings, Jay). |
| 1st and Goal at TTU03 | Evans,Zach rush up middle for 2 yards to the TTU1 (Drew, Devin), clock 01:59. |
| 2nd and Goal at TTU01 | Duggan,Max rush up middle for no gain to the TTU1 (Jeffers, Riko). |
| 3rd and Goal at TTU01 | Timeout Texas Tech, clock 01:40. |
| 3rd and Goal at TTU01 | Evans,Zach rush up middle for 1 yard to the TTU0, TOUCHDOWN, clock 01:35. |
| Kell,Griffin kick attempt good. | |
| TCU 35, Texas Tech 10 | |
| 1st and Goal at TCU35 | Kell,Griffin kickoff 0 yards to the TCU35, PENALTY TCU unsportsmanlike conduct (Evans,Zach) 15 yards to the TCU20, NO PLAY. |
| 14 plays, 75 yards, 6:37 elapsed | |
| Kell,Griffin kickoff 80 yards to the TTU0, touchback. | |
| Texas Tech at 01:35 | |
| 1st and 10 at TTU25 | TEXAS TECH drive start at 01:35. |
| 1st and 10 at TTU25 | Colombi, Henry LE pass incomplete (Coleman,Khari). |
| 2nd and 10 at TTU25 | Thompson, S. rush up middle for 9 yards to the TTU34 (Foster,Josh;Mathis,Ochaun). |
| 3rd and 1 at TTU34 | Colombi, Henry LE pass incomplete to Price, Myles. |
| 4th and 1 at TTU34 | McNamara, A. punt 44 yards to the TCU22. |
| 3 plays, 9 yards, 0:56 elapsed | |
| TCU at 00:39 | |
| 1st and 10 at TCU22 | TCU drive start at 00:39. |
| 1st and 10 at TCU22 | TEAM rush up middle for loss of 3 yards to the TCU19. |
| 2nd and 13 at TCU19 | End of half, clock 00:00. |
| 1 plays, -3 yards, 0:39 elapsed | |
| 2nd and 13 at TCU19 | . |
| back to top | |
3rd
| |
| 2nd and 13 at TCU19 | Start of 3rd quarter, clock 15:00, TCU ball on TCU35. |
| Kell,Griffin kickoff 65 yards to the TTU0, touchback. | |
| Texas Tech at 15:00 | |
| 1st and 10 at TTU25 | TEXAS TECH drive start at 15:00. |
| 1st and 10 at TTU25 | Colombi, Henry LE pass complete to Geiger, Kaylon for 10 yards to the TTU35, 1ST DOWN TTU (Harris,Wyatt). |
| 1st and 10 at TTU35 | Thompson, S. rush up middle for 5 yards to the TTU40 (Mathis,Ochaun). |
| 2nd and 5 at TTU40 | Thompson, S. rush up middle for 24 yards to the TCU36, 1ST DOWN TTU (VanZandt,La'Ken). |
| 1st and 10 at TCU36 | Thompson, S. rush up middle for 5 yards to the TCU31 (VanZandt,La'Ken). |
| 2nd and 5 at TCU31 | Colombi, Henry LE pass incomplete to Koontz, Travis. |
| 3rd and 5 at TCU31 | Thompson, S. rush up middle for 2 yards to the TCU29 (Mathis,Ochaun). |
| 4th and 3 at TCU29 | Colombi, Henry sacked for loss of 7 yards to the TCU36 (Coleman,Khari). |
| 7 plays, 39 yards, 2:54 elapsed | |
| TCU at 12:06 | |
| 1st and 10 at TCU36 | TCU drive start at 12:06. |
| 1st and 10 at TCU36 | Duggan,Max RE pass complete to Barber,Taye for no gain to the TCU36 (Frye, Adrian). |
| 2nd and 10 at TCU36 | Duggan,Max rush over left end for 3 yards to the TCU39 (Pierre, Jesiah). |
| 3rd and 7 at TCU39 | Duggan,Max RE pass complete to Conwright,Blair for 25 yards to the TTU36, 1ST DOWN TCU (Taylor-Demerson). |
| 1st and 10 at TTU36 | Duggan,Max LE pass incomplete to Brown,Quincy, QB hurry by Schooler, Colin. |
| 2nd and 10 at TTU36 | Duggan,Max rush over left end for 8 yards to the TTU28 (Wilson, Tyree). |
| 3rd and 2 at TTU28 | Demercado,Emari rush up middle for loss of 3 yards to the TTU31 (Hutchings, Jay;Pierre, Jesiah). |
| 4th and 5 at TTU31 | Timeout TCU, clock 09:10. |
| 4th and 5 at TTU31 | Kell,Griffin field goal attempt from 48 GOOD, clock 10:05. |
| TCU 38, Texas Tech 10 | |
| 7 plays, 33 yards, 2:01 elapsed | |
| Kell,Griffin kickoff 65 yards to the TTU0, touchback. | |
| Texas Tech at 10:05 | |
| 1st and 10 at TTU25 | TEXAS TECH drive start at 10:05. |
| 1st and 10 at TTU25 | Colombi, Henry LE pass complete to White, Xavier for 17 yards to the TTU42, 1ST DOWN TTU (Collins,Donavan). |
| 1st and 10 at TTU42 | Colombi, Henry RE pass complete to Geiger, Kaylon for 55 yards to the TCU3, 1ST DOWN TTU (Carter,TJ). |
| 1st and Goal at TCU03 | White, Xavier rush up middle for 2 yards to the TCU1 (Carter,TJ). |
| 2nd and Goal at TCU01 | Thompson, S. rush over right end for 1 yard to the TCU0, TOUCHDOWN, clock 07:31. |
| Garibay, J. kick attempt good. | |
| TCU 38, Texas Tech 17 | |
| 4 plays, 75 yards, 2:34 elapsed | |
| Wolff, Trey kickoff 65 yards to the TCU0, touchback. | |
| TCU at 07:31 | |
| 1st and 10 at TCU25 | TCU drive start at 07:31. |
| 1st and 10 at TCU25 | Miller,Kendre rush over left end for 75 yards to the TTU0, 1ST DOWN TCU, TOUCHDOWN, clock 07:18. |
| Kell,Griffin kick attempt good. | |
| TCU 45, Texas Tech 17 | |
| 1 plays, 75 yards, 0:13 elapsed | |
| Kell,Griffin kickoff 65 yards to the TTU0, touchback. | |
| Texas Tech at 07:18 | |
| 1st and 10 at TTU25 | TEXAS TECH drive start at 07:18. |
| 1st and 10 at TTU25 | White, Xavier rush up middle for 3 yards to the TTU28 (Horton,Dylan), PENALTY TTU holding (Deaton, Dawson) 10 yards to the TTU15, NO PLAY. |
| 1st and 20 at TTU15 | 1st and 20. |
| 1st and 20 at TTU15 | Colombi, Henry LE pass complete to Thompson, S. for 75 yards to the TCU10, 1ST DOWN TTU (Ceasar,C.J.). |
| 1st and Goal at TCU10 | Thompson, S. rush up middle for 6 yards to the TCU4 (Carter,TJ). |
| 2nd and Goal at TCU04 | White, Xavier rush up middle for 4 yards to the TCU0, TOUCHDOWN, clock 05:58. |
| Garibay, J. kick attempt good. | |
| TCU 45, Texas Tech 24 | |
| 3 plays, 75 yards, 1:20 elapsed | |
| Wolff, Trey kickoff 65 yards to the TCU0, touchback. | |
| TCU at 05:58 | |
| 1st and 10 at TCU25 | TCU drive start at 05:58. |
| 1st and 10 at TCU25 | Demercado,Emari rush up middle for 18 yards to the TCU43, 1ST DOWN TCU (White, Cameron). |
| 1st and 10 at TCU43 | Demercado,Emari rush over left end for 2 yards to the TCU45 (Jeffers, Riko;Wilson, Tyree). |
| 2nd and 8 at TCU45 | Demercado,Emari rush over left end for loss of 2 yards to the TCU43 (Bradford Jr., T). |
| 3rd and 10 at TCU43 | Duggan,Max RE pass complete to DiNunzio,Domini for 5 yards to the TCU48 (Taylor-Demerson). |
| 4th and 5 at TCU48 | Sandy,Jordy punt 52 yards to the TTU0, touchback. |
| 4 plays, 23 yards, 2:51 elapsed | |
| Texas Tech at 03:07 | |
| 1st and 10 at TTU20 | TEXAS TECH drive start at 03:07. |
| 1st and 10 at TTU20 | PENALTY TTU false start (Carde, Ethan) 5 yards to the TTU15. |
| 1st and 15 at TTU15 | 1st and 15. |
| 1st and 15 at TTU15 | Colombi, Henry RE pass incomplete to Rigdon, Dalton, PENALTY TCU pass interference (Carter,TJ) 15 yards to the TTU30, 1ST DOWN TTU, NO PLAY. |
| 1st and 10 at TTU30 | 1st and 10. |
| 1st and 10 at TTU30 | White, Xavier rush up middle for 9 yards to the TTU39 (Winters,Dee). |
| 2nd and 1 at TTU39 | White, Xavier rush up middle for 16 yards to the TCU45, 1ST DOWN TTU (Winters,Dee). |
| 1st and 10 at TCU45 | Colombi, Henry middle pass incomplete to Cleveland, Trey. |
| 2nd and 10 at TCU45 | Colombi, Henry RE pass complete to Fouonji, Loic for 14 yards to the TCU31, 1ST DOWN TTU (Hodges-Tomlinso). |
| 1st and 10 at TCU31 | Thompson, S. rush up middle for 1 yard to the TCU30 (Mathis,Ochaun). |
| 2nd and 9 at TCU30 | Colombi, Henry rush up middle for 1 yard to the TCU29 (Coleman,Khari;Barquet,Earl), clock 00:00. |
| back to top | |
4th
| |
| 3rd and 8 at TCU29 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at TCU29 | Ezukanma, Erik rush over left end for 16 yards to the TCU13, 1ST DOWN TTU (Winters,Dee). |
| 1st and 10 at TCU13 | Colombi, Henry rush over left end for loss of 2 yards to the TCU15 (Winters,Dee). |
| 2nd and 12 at TCU15 | Colombi, Henry rush up middle for 1 yard to the TCU14 (Harris,Wyatt). |
| 3rd and 11 at TCU14 | Colombi, Henry LE pass incomplete to Thompson, S.. |
| 4th and 11 at TCU14 | Colombi, Henry RE pass incomplete to Ezukanma, Erik. |
| 11 plays, 66 yards, 5:12 elapsed | |
| TCU at 12:55 | |
| 1st and 10 at TCU14 | TCU drive start at 12:55. |
| 1st and 10 at TCU14 | Miller,Kendre rush over right end for 7 yards to the TCU21 (Merriweather, K). |
| 2nd and 3 at TCU21 | Miller,Kendre rush over right end for 1 yard to the TCU22 (Schooler, Colin). |
| 3rd and 2 at TCU22 | Miller,Kendre rush up middle for 5 yards to the TCU27, 1ST DOWN TCU (Schooler, Colin;Monroe, Eric). |
| 1st and 10 at TCU27 | Miller,Kendre rush up middle for 1 yard to the TCU28 (Jeffers, Riko). |
| 2nd and 9 at TCU28 | Miller,Kendre rush over right end for loss of 5 yards to the TCU23 (Schooler, Colin). |
| 3rd and 14 at TCU23 | Demercado,Emari rush up middle for 3 yards to the TCU26 (Hutchings, Jay;Bradford Jr., T). |
| 4th and 11 at TCU26 | Sandy,Jordy punt 42 yards to the TTU32, out-of-bounds. |
| 6 plays, 12 yards, 4:09 elapsed | |
| Texas Tech at 08:46 | |
| 1st and 10 at TTU32 | TEXAS TECH drive start at 08:46. |
| 1st and 10 at TTU32 | Colombi, Henry RE pass complete to Geiger, Kaylon for no gain to the TTU32 (Ceasar,C.J.). |
| 2nd and 10 at TTU32 | Colombi, Henry LE pass complete to Ezukanma, Erik for 9 yards to the TTU41 (Horton,Dylan). |
| 3rd and 1 at TTU41 | Thompson, S. rush up middle for 8 yards to the TTU49, 1ST DOWN TTU (VanZandt,La'Ken). |
| 1st and 10 at TTU49 | Colombi, Henry rush up middle for 7 yards to the TCU44 (Winters,Dee). |
| 2nd and 3 at TCU44 | Price, Myles rush over left end for 15 yards to the TCU29, 1ST DOWN TTU, out-of-bounds (Carter,TJ). |
| 1st and 10 at TCU29 | Colombi, Henry RE pass incomplete to Fouonji, Loic (Mathis,Ochaun). |
| 2nd and 10 at TCU29 | Colombi, Henry LE pass incomplete to Cleveland, Trey. |
| 3rd and 10 at TCU29 | Colombi, Henry RE pass complete to Ezukanma, Erik for 5 yards to the TCU24 (Hodges-Tomlinso). |
| 4th and 5 at TCU24 | Colombi, Henry LE pass complete to Ezukanma, Erik for 9 yards to the TCU15, 1ST DOWN TTU (VanZandt,La'Ken). |
| 1st and 10 at TCU15 | Rigdon, Dalton rush over left end for 9 yards to the TCU6 (Carter,TJ). |
| 2nd and 1 at TCU06 | Colombi, Henry middle pass incomplete to Tharp, Mason. |
| 3rd and 1 at TCU06 | Colombi, Henry LE pass incomplete to Price, Myles. |
| 4th and 1 at TCU06 | Timeout TCU, clock 05:05. |
| 4th and 1 at TCU06 | Thompson, S. rush up middle for 6 yards to the TCU0, 1ST DOWN TTU, TOUCHDOWN, clock 05:00. |
| Garibay, J. kick attempt good. | |
| TCU 45, Texas Tech 31 | |
| 13 plays, 68 yards, 3:46 elapsed | |
| Wolff, Trey kickoff 10 yards to the TTU45. | |
| TCU at 05:00 | |
| 1st and 10 at TTU45 | TCU drive start at 05:00. |
| 1st and 10 at TTU45 | Miller,Kendre rush up middle for 45 yards to the TTU0, 1ST DOWN TCU, TOUCHDOWN, clock 04:51. |
| Kell,Griffin kick attempt good. | |
| TCU 52, Texas Tech 31 | |
| 1 plays, 45 yards, 0:09 elapsed | |
| Kell,Griffin kickoff 65 yards to the TTU0, Geiger, Kaylon return 19 yards to the TTU19 (Armstrong,Thoma;Marcheselli,Zac). | |
| Texas Tech at 04:51 | |
| 1st and 10 at TTU19 | TEXAS TECH drive start at 04:51. |
| 1st and 10 at TTU19 | Colombi, Henry middle pass complete to White, Xavier for 5 yards to the TTU24 (Evans,Zach). |
| 2nd and 5 at TTU24 | Colombi, Henry LE pass complete to Price, Myles for 14 yards to the TTU38, 1ST DOWN TTU (Harris,Hilton). |
| 1st and 10 at TTU38 | Colombi, Henry LE pass complete to Price, Myles for 27 yards to the TCU35, 1ST DOWN TTU (Carter,TJ). |
| 1st and 10 at TCU35 | Colombi, Henry LE pass complete to White, Xavier for 4 yards to the TCU31 (Camara,Abraham). |
| 2nd and 6 at TCU31 | PENALTY TTU offside defense (Rogers, Caleb) 5 yards to the TCU36. |
| 2nd and 11 at TCU36 | 2nd and 11. |
| 2nd and 11 at TCU36 | Colombi, Henry LE pass complete to Rigdon, Dalton for 9 yards to the TCU27 (VanZandt,La'Ken). |
| 3rd and 2 at TCU27 | Colombi, Henry LE pass incomplete to Cleveland, Trey. |
| 4th and 2 at TCU27 | Colombi, Henry middle pass incomplete to Price, Myles (Carter,TJ). |
| 7 plays, 54 yards, 1:49 elapsed | |
| TCU at 03:02 | |
| 1st and 10 at TCU27 | TCU drive start at 03:02. |
| 1st and 10 at TCU27 | Foster,Daimarqu rush up middle for 4 yards to the TCU31 (Wilson, Tyree;Schooler, Colin). |
| 2nd and 6 at TCU31 | Foster,Daimarqu rush over right end for loss of 1 yard to the TCU30 (Bradford Jr., T). |
| 3rd and 7 at TCU30 | Foster,Daimarqu rush over right end for 6 yards to the TCU36 (Fields, D.), PENALTY TCU illegal block (Spivey,Geor?qua) 15 yards to the TCU15, NO PLAY. |
| 3rd and 22 at TCU15 | 3rd and 22. |
| 3rd and 22 at TCU15 | Foster,Daimarqu rush over left end for 1 yard to the TCU16 (Merriweather, K;Hutchings, Jay). |
| 4th and 21 at TCU16 | Sandy,Jordy punt 43 yards to the TTU41, fair catch by Mannix, McLane. |
| 3 plays, -11 yards, 2:24 elapsed | |
| Texas Tech at 00:38 | |
| 1st and 10 at TTU41 | TEXAS TECH drive start at 00:38. |
| 1st and 10 at TTU41 | Colombi, Henry LE pass complete to Cleveland, Trey for 11 yards to the TCU48, 1ST DOWN TTU (Ceasar,C.J.). |
| 1st and 10 at TCU48 | Colombi, Henry middle pass complete to Tharp, Mason for 14 yards to the TCU34, 1ST DOWN TTU (Carter,TJ). |
| 1st and 10 at TCU34 | Colombi, Henry RE pass incomplete to Thompson, S., QB hurry by Ellison,Colt. |
| 2nd and 10 at TCU34 | Thompson, S. rush up middle for no gain to the TCU34 (Evans,Zach). |
| 3rd and 10 at TCU34 | End of game, clock 00:00. |
| 4 plays, 25 yards, 0:38 elapsed | |
| back to top | |