|
Texas Tech at Kansas St. - Manhattan, Kansas 11/01/2025 - 02:36 PM |
|
|
Texas Tech
43 |
Kansas St.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Tech (8-1, 5-1) | 0 | 12 | 17 | 14 | 43 |
| Kansas St. (4-5, 3-3) | 7 | 0 | 7 | 6 | 20 |
| Manhattan, Kansas | Bill Snyder Family Stadium | |||||
| Prd | Time | Scoring Summary | Texas Tech - Kansas St. |
|---|---|---|---|
| 1 | 07:39 | Kansas St. - (07:46) No Huddle-Shotgun Johnson,Avery rush right for 46 yards gain to the TTU00 TOUCHDOWN, clock 07:39, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 06:31 |
Texas Tech
-
Harrington,Stone 29 yd field goal.
Drive: 12 plays, 79 yards in 05:32. |
3 - 7 |
| 2 | 03:45 | Texas Tech - (03:46) Shotgun Dickey,Cameron rush middle for 1 yard gain to the KSTATE00 TOUCHDOWN, clock 03:45 PENALTY KSTATE Offside declined. | 9 - 7 |
| 2 | 00:00 |
Texas Tech
-
Harrington,Stone 55 yd field goal.
Drive: 7 plays, 17 yards in 01:52. |
12 - 7 |
| 3 | 12:54 | Texas Tech - (13:03) Shotgun Williams,J'Koby rush right for 41 yards gain to the KSTATE00 TOUCHDOWN, clock 12:54, 1ST DOWN. (Kick). | 19 - 7 |
| 3 | 09:51 | Kansas St. - (09:57) No Huddle-Shotgun Johnson,Avery rush middle for 18 yards gain to the TTU00 TOUCHDOWN, clock 09:51, 1ST DOWN. (Kick). | 19 - 14 |
| 3 | 06:35 |
Texas Tech
-
Harrington,Stone 29 yd field goal.
Drive: 7 plays, 63 yards in 03:16. |
22 - 14 |
| 3 | 01:23 | Texas Tech - (01:27) No Huddle-Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at KSTATE00, for 1 yard to the KSTATE00 TOUCHDOWN, clock 01:23. (Kick). | 29 - 14 |
| 4 | 12:44 | Kansas St. - (12:48) No Huddle-Shotgun Johnson,Avery pass complete short left to Oakley,Garrett caught at TTU00, for 9 yards to the TTU00 TOUCHDOWN, clock 12:44. | 29 - 20 |
| 4 | 04:52 | Texas Tech - (04:59) Shotgun Johnson,Avery sacked for loss of 3 yards to the KSTATE10 (Height,Romello), fumble by Johnson,Avery recovered by TTU Curry,John at KSTATE10 Curry,John return 10 yards to the KSTATE00 TOUCHDOWN, clock 04:52. (Kick). | 36 - 20 |
| 4 | 02:54 | Texas Tech - (02:58) Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at KSTATE00, for 19 yards to the KSTATE00 TOUCHDOWN, clock 02:54, 1ST DOWN. (Kick). | 43 - 20 |
| Texas Tech | Statistics | Kansas St. |
|---|---|---|
| 18 | FIRST DOWNS | 11 |
| 8 9 1 |
Passing Rushing Penalty |
3 8 0 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 436 | TOTAL OFFENSE | 325 |
| 76 5.7 |
Total Offensive Plays Average gain per play |
63 5.2 |
| 249 | NET YARDS PASSING | 199 |
| 21-32 7.8 2-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-33 6.0 2-11 2 |
| 187 | NET YARDS RUSHING | 126 |
| 44 4.3 |
Rushing Attempts Average gain per rush |
30 4.2 |
| 4-143 | PUNTS: Number-Yards | 4-167 |
| 35.8 | Average | 41.8 |
| 61 | TOTAL RETURN YARDS | 0 |
| 2-2 2-43 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 0-0 1-0 |
| 4-21 | PENALTIES: Number-Yards | 3-20 |
| 2 -1 | FUMBLES: Number-Lost | 3 -3 |
| 2-10 | SACKS: Number-Yards | 2-24 |
| 2-16 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:24 | TIME OF POSSESSION | 26:36 |
Texas Tech | Kansas St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Col Wisniewski | 6 | 0 | 6 | - | 2 - 3 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 6A | John Curry | 6 | 0 | 6 | - | - 0 | 0 | 1-10 | 0-0 | 1 | 0 | 0 |
| 10 | Jaco Rodriguez | 5 | 0 | 5 | - | 1 - 3 | 2 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1F | Brice Pollock | 5 | 0 | 5 | - | 2 - 9 | 0 | 1-0 | 1-6 | 1 | 0 | 0 |
| 7B | Brenden Jordan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ben Roberts | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 3R | Bryce Ramirez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Romello Height | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2B | Boyd-Matthews | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Lee Hunter | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Cha Esters iii | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | David Bailey | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ant Holmes jr. | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 70 | Jacob Ponton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Ami Washington | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Braylon Rigsby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Coy Eakin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Caleb Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Cameron Dickey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | J'Kob Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4H | Sto Harrington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 0 | 41 | 2 - 10 | 12 - 36 | 3 | 3-10 | 2-16 | 4 | 0 | 4 | |
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Austin Romaine | 7 | 4 | 11 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 4X | Daniel Cobbs | 8 | 2 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Qua Moss | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Gunner Maldonado | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | VJ Payne | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Zashon Rich | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Des Purnell | 3 | 1 | 4 | 0.5 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Donovan McIntosh | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1H | Wesley Fair | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Damian Ilalio | 3 | 0 | 3 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Chiddi Obiazor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 52 | Ryan Davis | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5E | Malcolm Alcorn-Crowder | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jordan Allen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Amarion Fortenberry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1X | Jayden Rowe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Mason Olguin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Ralph Ortiz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Asa Newsom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Rex Van wyhe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jack Fabris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Travis Bates | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Uso Seumalo | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jayce Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Avery Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Luis Rodriguez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Garrett Oakley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 18 | 68 | 2 - 24 | 6 - 31 | 1 | 1-0 | 1-0 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Manhattan, Kansas Stadium: Bill Snyder Family Stadium Attendance: 52111 Weather: Cloudy Temperature: 48 Wind: N 5mph |
Referee: Salaam,Tuta Umpire: Wood,Brandon Head Linesman: Moore,Doug Line Judge: Bascue,Bret Back Judge: Alston,CHris Field Judge: Gaines,Scott Side Judge: Barnes,Brendon Center Judge: Druse,Ty |