|
Texas Tech at Kansas St. - Manhattan, Kansas 11/01/2025 - 02:36 PM |
|
|
Texas Tech
43 |
Kansas St.
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Tech (8-1, 5-1) | 0 | 12 | 17 | 14 | 43 |
| Kansas St. (4-5, 3-3) | 7 | 0 | 7 | 6 | 20 |
| Manhattan, Kansas | Bill Snyder Family Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at KSU35 | Kansas State wins toss and defers; TTU will receive; KSU will defend South end-zone. |
| 1st and 10 at KSU35 | Start of 1st quarter, clock 15:00. |
| (15:00) McClannan,Simon kickoff 65 yards to the TTU00, Touchback. | |
| Texas Tech at 15:00 | |
|---|---|
| 1st and 10 at TTU25 | Texas Tech drive start at 15:00. |
| 1st and 10 at TTU25 | (14:59) Shotgun Morton,Behren pass complete short right to Williams,J'Koby caught at TTU20, for 6 yards to the TTU31 (Purnell,Des), out of bounds. |
| 2nd and 4 at TTU31 | (14:32) No Huddle-Shotgun Williams,J'Koby rush middle for 9 yards gain to the TTU40 (Romaine,Austin), 1ST DOWN. |
| 1st and 10 at TTU40 | (14:23) No Huddle-Shotgun Williams,J'Koby rush right for 17 yards gain to the KSTATE43 (Payne,VJ), 1ST DOWN. |
| 1st and 10 at KSU43 | (14:06) No Huddle-Shotgun Morton,Behren pass incomplete short right to Eakin,Coy thrown to KSTATE38. |
| 2nd and 10 at KSU43 | (14:00) No Huddle-Shotgun Morton,Behren pass complete short left to Virgil,Reggie caught at KSTATE45, for 7 yards to the KSTATE36 (Maldonado,Gunner). |
| 3rd and 3 at KSU36 | (13:23) PENALTY TTU False Start (Ponton,Jacob) 5 yards from KSTATE36 to KSTATE41. NO PLAY. |
| 3rd and 8 at KSU41 | (13:08) Shotgun Morton,Behren pass intercepted by Romaine,Austin at KSTATE42 Romaine,Austin return 0 yards to the KSTATE42 (Ponton,Jacob). |
| 6 plays, 34 yards, 01:57 elapsed | |
| Kansas St. at 13:03 | |
| 1st and 10 at KSU42 | Kansas State drive start at 13:03. |
| 1st and 10 at KSU42 | (13:02) Shotgun Johnson,Avery pass intercepted by Pollock,Brice at TTU36 Pollock,Brice return 6 yards to the TTU42, End Of Play. |
| 1 plays, 0 yards, 00:10 elapsed | |
| Texas Tech at 12:53 | |
| 1st and 10 at TTU42 | Texas Tech drive start at 12:53. |
| 1st and 10 at TTU42 | (12:52) Shotgun Williams,J'Koby rush right for 9 yards gain to the KSTATE49 (Romaine,Austin; Maldonado,Gunner). |
| 2nd and 1 at KSU49 | (12:32) No Huddle-Shotgun Williams,J'Koby rush middle for 2 yards gain to the KSTATE47 (Allen,Jordan), 1ST DOWN. |
| 1st and 10 at KSU47 | (12:05) No Huddle-Shotgun Williams,J'Koby rush middle for 1 yard gain to the KSTATE46 (Cobbs,Daniel). |
| 2nd and 9 at KSU46 | (11:34) PENALTY TTU False Start (Wilson,Sheridan) 5 yards from KSTATE46 to TTU49. NO PLAY. |
| 2nd and 14 at TTU49 | (11:19) Shotgun Williams,J'Koby rush right for 3 yards gain to the KSTATE48 (Cobbs,Daniel; Romaine,Austin). |
| 3rd and 11 at KSU48 | (10:46) No Huddle-Shotgun Morton,Behren pass incomplete deep left to Virgil,Reggie thrown to KSTATE15 broken up by McIntosh,Donovan QB hurried by Obiazor,Chiddi. |
| 4th and 11 at KSU48 | (10:38) Burgess,Jack punt 48 yards to the KSTATE00, Touchback. |
| 5 plays, 10 yards, 02:21 elapsed | |
| Kansas St. at 10:32 | |
| 1st and 10 at KSU20 | Kansas State drive start at 10:32. |
| 1st and 10 at KSU20 | (10:31) Shotgun Jackson,Joe rush right for 3 yards loss to the KSTATE17 (Holmes Jr.,Anthony). |
| 2nd and 13 at KSU17 | (09:56) No Huddle-Shotgun Johnson,Avery pass complete short middle to Oakley,Garrett caught at KSTATE14, for 28 yards to the KSTATE45 (Jordan,Brenden), 1ST DOWN. |
| 1st and 10 at KSU45 | PENALTY KSTATE False Start (Leingang,Andrew) 5 yards from KSTATE45 to KSTATE40. NO PLAY. |
| 1st and 15 at KSU40 | (08:57) No Huddle-Shotgun Johnson,Avery pass complete short right to Bradley,Jerand caught at KSTATE46, for 6 yards to the KSTATE46 (Rodriguez,Jacob). |
| 2nd and 9 at KSU46 | (08:26) No Huddle-Shotgun Johnson,Avery rush middle for 8 yards gain to the TTU46 (Curry,John). |
| 3rd and 1 at TTU46 | (07:46) No Huddle-Shotgun Johnson,Avery rush right for 46 yards gain to the TTU00 TOUCHDOWN, clock 07:39, 1ST DOWN. |
| Rodriguez,Luis kick attempt good (H: McClannan,Simon, LS: Johnson,Andrew). | |
| Texas Tech 0, Kansas St. 7 | |
| 5 plays, 80 yards, 02:53 elapsed | |
| (07:39) McClannan,Simon kickoff 64 yards to the TTU01 Williams,J'Koby return 21 yards to the TTU22 (Fabris,Jack). | |
| Texas Tech at 07:33 | |
| 1st and 10 at TTU22 | Texas Tech drive start at 07:33. |
| 1st and 10 at TTU22 | (07:32) Shotgun Morton,Behren pass incomplete short right to Douglas,Caleb thrown to TTU35. |
| 2nd and 10 at TTU22 | (07:29) No Huddle-Shotgun Dickey,Cameron rush middle for 4 yards gain to the TTU26 (Ilalio,Damian). |
| 3rd and 6 at TTU26 | (07:10) No Huddle-Shotgun Morton,Behren pass complete short middle to Douglas,Caleb caught at TTU36, for 11 yards to the TTU37 (Rich,Zashon), 1ST DOWN. |
| 1st and 10 at TTU37 | (06:48) No Huddle-Shotgun Dickey,Cameron rush left for 1 yard loss to the TTU36 (Purnell,Des). |
| 2nd and 11 at TTU36 | (06:19) No Huddle-Shotgun Dickey,Cameron rush middle for 6 yards gain to the TTU42 (Maldonado,Gunner). |
| 3rd and 5 at TTU42 | (05:43) Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at TTU47, for 5 yards to the TTU47 (McIntosh,Donovan), 1ST DOWN. |
| 1st and 10 at TTU47 | (05:00) No Huddle-Shotgun Dickey,Cameron rush middle for 1 yard gain to the TTU48 (Alcorn-Crowder,Malcolm). |
| 2nd and 9 at TTU48 | (04:36) Shotgun Dickey,Cameron rush middle for 4 yards gain to the KSTATE48 (Purnell,Des). |
| 3rd and 5 at KSU48 | (03:59) Shotgun Dickey,Cameron rush middle for 1 yard gain to the KSTATE47 (Obiazor,Chiddi). |
| 4th and 4 at KSU47 | (03:26) Shotgun Morton,Behren sacked for loss of 14 yards to the TTU39 (Seumalo,Uso), TURNOVER ON DOWNS. |
| 10 plays, 17 yards, 04:12 elapsed | |
| Kansas St. at 03:21 | |
| 1st and 10 at TTU39 | Kansas State drive start at 03:21. |
| 1st and 10 at TTU39 | (03:20) Shotgun Johnson,Avery pass incomplete short right to Brown,Jayce thrown to TTU35 QB hurried by Holmes Jr.,Anthony. |
| 2nd and 10 at TTU39 | (03:16) Shotgun Johnson,Avery pass incomplete short middle to Brown,Jayce thrown to TTU30 QB hurried by Holmes Jr.,Anthony. |
| 3rd and 10 at TTU39 | (03:10) No Huddle-Shotgun Johnson,Avery pass incomplete deep right to Brown,Jayce thrown to TTU10. |
| 4th and 10 at TTU39 | Timeout Kansas State, clock 03:07. |
| 4th and 10 at TTU39 | (03:06) Shotgun Johnson,Avery pass incomplete short middle to Oakley,Garrett thrown to TTU30 QB hurried by Height,Romello, TURNOVER ON DOWNS. |
| 4 plays, 0 yards, 00:18 elapsed | |
| Texas Tech at 03:03 | |
| 1st and 10 at TTU39 | Texas Tech drive start at 03:03. |
| 1st and 10 at TTU39 | (03:02) Shotgun Williams,J'Koby rush middle for 2 yards gain to the TTU41 (Romaine,Austin). |
| 2nd and 8 at TTU41 | (02:42) PENALTY TTU Encroachment (Virgil,Reggie) 6 yards from TTU41 to TTU35. NO PLAY. |
| 2nd and 14 at TTU35 | (02:21) Shotgun Morton,Behren pass complete short left to Williams,J'Koby caught at TTU34, for 1 yard loss to the TTU34 (Cobbs,Daniel). |
| 3rd and 15 at TTU34 | (01:49) No Huddle-Shotgun Morton,Behren pass complete short right to Virgil,Reggie caught at TTU38, for 5 yards to the TTU39 (Moss,Qua; Obiazor,Chiddi). |
| 4th and 10 at TTU39 | (01:14) Burgess,Jack punt 38 yards to the KSTATE23 fair catch by Lockett,Sterling at KSTATE23. |
| 3 plays, 0 yards, 01:54 elapsed | |
| Kansas St. at 01:09 | |
| 1st and 10 at KSU23 | Kansas State drive start at 01:09. |
| 1st and 10 at KSU23 | (01:07) Shotgun Jackson,Joe rush left for 2 yards gain to the KSTATE25 (Rodriguez,Jacob). |
| 2nd and 8 at KSU25 | (00:28) No Huddle-Shotgun Johnson,Avery rush right for 7 yards gain to the KSTATE32 (Esters III,Charles). |
| back to top | |
2nd
| |
| 3rd and 1 at KSU32 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at KSU32 | (14:59) Shotgun Johnson,Avery rush middle for 3 yards gain to the KSTATE35 (Roberts,Ben), 1ST DOWN. |
| 1st and 10 at KSU35 | (14:24) No Huddle-Shotgun Brown,Jayce rush left for 13 yards gain to the KSTATE48 (Wisniewski,Cole), 1ST DOWN. |
| 1st and 10 at KSU48 | (13:38) Shotgun Johnson,Avery pass incomplete short right to Brown,Jayce thrown to TTU46 broken up by Boyd,Amier. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: (13:38) Shotgun #2 A.Johnson pass complete short right to #1 J.Brown caught at TTU46, for 5 yards to the TTU47 fumbled by #1 J.Brown at TTU46 forced by #27 A.Boyd recovered by TTU #6 J.Curry at TTU47, End Of Play). |
| 2nd and 10 at KSU48 | (13:28) Shotgun Jackson,Joe rush middle for 4 yards gain to the TTU48 (Height,Romello). |
| 3rd and 6 at TTU48 | (12:44) Shotgun Johnson,Avery rush left for 3 yards gain to the TTU45 (Roberts,Ben), out of bounds. |
| 4th and 3 at TTU45 | (12:08) McClannan,Simon punt 35 yards to the TTU10 fair catch by Eakin,Coy at TTU10. |
| 7 plays, 32 yards, 04:06 elapsed | |
| Texas Tech at 12:03 | |
| 1st and 10 at TTU10 | Texas Tech drive start at 12:03. |
| 1st and 10 at TTU10 | (12:03) Shotgun Morton,Behren pass incomplete short right to Douglas,Caleb thrown to TTU15 broken up by Rich,Zashon. |
| 2nd and 10 at TTU10 | (11:58) Shotgun Morton,Behren pass complete short right to Carter Jr.,Terrance caught at TTU15, for 9 yards to the TTU19 (Davis,Ryan). |
| 3rd and 1 at TTU19 | (11:34) No Huddle-Shotgun Dickey,Cameron rush middle for 8 yards gain to the TTU27 (Alcorn-Crowder,Malcolm; Fair,Wesley), 1ST DOWN. |
| 1st and 10 at TTU27 | (11:17) No Huddle-Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at TTU34, for 8 yards to the TTU35 (Rich,Zashon), out of bounds. |
| 2nd and 2 at TTU35 | (11:11) No Huddle-Shotgun Morton,Behren pass incomplete deep right to Douglas,Caleb thrown to KSTATE35 PENALTY KSTATE Holding offsetting TTU Ineligible Downfield on Pass offsetting. NO PLAY. |
| 2nd and 2 at TTU35 | (10:59) Shotgun Dickey,Cameron rush middle for 0 yards to the TTU35 (Romaine,Austin). |
| 3rd and 2 at TTU35 | (10:30) Shotgun Morton,Behren pass complete short left to Carter Jr.,Terrance caught at TTU36, for 30 yards to the KSTATE35 (Moss,Qua), 1ST DOWN. |
| 1st and 10 at KSU35 | (10:05) No Huddle-Shotgun Dickey,Cameron rush middle for 16 yards gain to the KSTATE19 (Payne,VJ), 1ST DOWN. |
| 1st and 10 at KSU19 | (09:24) No Huddle-Shotgun Dickey,Cameron rush middle for 9 yards gain to the KSTATE10 (Cobbs,Daniel). |
| 2nd and 1 at KSU10 | (09:01) No Huddle-Shotgun Dickey,Cameron rush middle for 0 yards to the KSTATE10 (Seumalo,Uso) PENALTY KSTATE Illegal Use Of Hands (Davis,Ryan) 5 yards from KSTATE10 to KSTATE05, 1ST DOWN. NO PLAY. |
| 1st and 5 at KSU5 | (08:41) Shotgun Dickey,Cameron rush right for 0 yards to the KSTATE05 (Romaine,Austin). |
| 2nd and 5 at KSU5 | (08:01) Shotgun Morton,Behren sacked for loss of 10 yards to the KSTATE15 (Purnell,Des, Romaine,Austin). |
| 3rd and 15 at KSU15 | Timeout Kansas State, clock 07:14. |
| 3rd and 15 at KSU15 | (07:13) Shotgun Morton,Behren pass complete short left to Dickey,Cameron caught at KSTATE20, for 4 yards to the KSTATE11 (Moss,Qua; McIntosh,Donovan). |
| 4th and 11 at KSU11 | (06:31) Harrington,Stone field goal attempt from 29 yards GOOD (H: Burgess,Jack, LS: Vagana,Rylan), clock 06:31. |
| Texas Tech 3, Kansas St. 7 | |
| 12 plays, 79 yards, 05:32 elapsed | |
| (06:31) Harrington,Stone kickoff 65 yards to the KSTATE00, Touchback. | |
| Kansas St. at 06:31 | |
| 1st and 10 at KSU25 | Kansas State drive start at 06:31. |
| 1st and 10 at KSU25 | (06:30) Shotgun Johnson,Avery rush left for 3 yards loss to the KSTATE22 (Pollock,Brice). |
| 2nd and 13 at KSU22 | (05:52) No Huddle-Shotgun Johnson,Avery pass complete short right to Brown,Jayce caught at KSTATE21, for 3 yards loss to the KSTATE19 fumbled by Brown,Jayce at KSTATE20 forced by Rodriguez,Jacob recovered by TTU Pollock,Brice at KSTATE19, End Of Play. |
| 2 plays, -6 yards, 00:46 elapsed | |
| Texas Tech at 05:45 | |
| 1st and 10 at KSU19 | Texas Tech drive start at 05:45. |
| 1st and 10 at KSU19 | (05:43) Shotgun Williams,J'Koby rush middle for 1 yard gain to the KSTATE18 (Ilalio,Damian). |
| 2nd and 9 at KSU18 | (05:18) No Huddle-Shotgun Morton,Behren pass complete short left to Virgil,Reggie caught at KSTATE20, for 11 yards to the KSTATE07 (Cobbs,Daniel), 1ST DOWN. |
| 1st and 7 at KSU7 | (04:38) No Huddle-Shotgun Williams,J'Koby rush middle for 6 yards gain to the KSTATE01 (Davis,Ryan). |
| 2nd and 1 at KSU1 | (04:16) No Huddle-Shotgun Williams,J'Koby rush middle for 0 yards to the KSTATE01 (Romaine,Austin). |
| 3rd and 1 at KSU1 | (03:46) Shotgun Dickey,Cameron rush middle for 1 yard gain to the KSTATE00 TOUCHDOWN, clock 03:45 PENALTY KSTATE Offside declined. |
| Harrington,Stone kick attempt failed (H: Burgess,Jack, LS: Llewellyn,Jason). | |
| Texas Tech 9, Kansas St. 7 | |
| 5 plays, 19 yards, 02:00 elapsed | |
| (03:45) Harrington,Stone kickoff 65 yards to the KSTATE00, Touchback. | |
| Kansas St. at 03:45 | |
| 1st and 10 at KSU25 | Kansas State drive start at 03:45. |
| 1st and 10 at KSU25 | (03:43) Shotgun Johnson,Avery rush middle for 2 yards gain to the KSTATE27 (Rigsby,Braylon). |
| 2nd and 8 at KSU27 | (03:07) No Huddle-Shotgun Jackson,Joe rush left for 1 yard loss to the KSTATE26 (Wisniewski,Cole). |
| 3rd and 9 at KSU26 | (02:24) No Huddle-Shotgun Johnson,Avery sacked for loss of 7 yards to the KSTATE19 (Bailey,David). |
| 4th and 16 at KSU19 | Timeout Other, clock 02:00. |
| 4th and 16 at KSU19 | (01:58) McClannan,Simon punt 36 yards to the TTU45 Eakin,Coy return 2 yards to the TTU45 fumbled by Eakin,Coy at TTU45 recovered by TTU Eakin,Coy at TTU47, End Of Play. |
| 3 plays, -6 yards, 01:53 elapsed | |
| Texas Tech at 01:52 | |
| 1st and 10 at TTU47 | Texas Tech drive start at 01:52. |
| 1st and 10 at TTU47 | (01:49) Shotgun Morton,Behren pass complete short left to Carter Jr.,Terrance caught at KSTATE49, for 4 yards to the KSTATE49 (Cobbs,Daniel). |
| 2nd and 6 at KSU49 | (01:29) No Huddle-Shotgun Dickey,Cameron rush middle for 3 yards gain to the KSTATE46 (Fair,Wesley; Romaine,Austin). |
| 3rd and 3 at KSU46 | (00:58) Shotgun Dickey,Cameron rush middle for 2 yards gain to the KSTATE44 (Cobbs,Daniel; Bates,Travis). |
| 4th and 1 at KSU44 | Timeout Texas Tech, clock 00:24. |
| 4th and 1 at KSU44 | (00:24) Shotgun Williams,J'Koby rush middle for 2 yards gain to the KSTATE42 (Maldonado,Gunner), 1ST DOWN. |
| 1st and 10 at KSU42 | Timeout Texas Tech, clock 00:20. |
| 1st and 10 at KSU42 | (00:18) Shotgun Morton,Behren pass incomplete deep right to Carter Jr.,Terrance thrown to KSTATE15. |
| 2nd and 10 at KSU42 | (00:10) Shotgun Morton,Behren rush middle for 6 yards gain to the KSTATE36, End Of Play. |
| 3rd and 4 at KSU36 | Timeout Kansas State, clock 00:03. |
| 3rd and 4 at KSU36 | (00:00) Harrington,Stone field goal attempt from 55 yards GOOD (H: Burgess,Jack, LS: Vagana,Rylan), clock 00:00. |
| 1st and 10 at TTU35 | End of game, clock 00:00. |
| Texas Tech 12, Kansas St. 7 | |
| 7 plays, 17 yards, 01:52 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TTU35 | KSU will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Harrington,Stone kickoff 65 yards to the KSTATE00, Touchback. | |
| Kansas St. at 15:00 | |
| 1st and 10 at KSU25 | Kansas State drive start at 15:00. |
| 1st and 10 at KSU25 | (14:59) Shotgun Johnson,Avery pass complete short left to Tibbs,Jaron caught at KSTATE31, for 9 yards to the KSTATE34 (Pollock,Brice). |
| 2nd and 1 at KSU34 | (14:31) No Huddle-Shotgun Jackson,Joe rush middle for 4 yards gain to the KSTATE38 (Curry,John), 1ST DOWN. |
| 1st and 10 at KSU38 | (13:58) No Huddle-Shotgun Johnson,Avery pass incomplete deep right to Brown,Jayce thrown to TTU30. |
| 2nd and 10 at KSU38 | (13:51) No Huddle-Shotgun Johnson,Avery pass complete short left to Oakley,Garrett caught at KSTATE37, for 11 yards to the KSTATE49 fumbled by Oakley,Garrett at KSTATE45 forced by Rodriguez,Jacob recovered by TTU Wisniewski,Cole at KSTATE49, End Of Play. |
| 4 plays, 24 yards, 01:13 elapsed | |
| Texas Tech at 13:47 | |
| 1st and 10 at KSU49 | Texas Tech drive start at 13:47. |
| 1st and 10 at KSU49 | (13:47) Shotgun Morton,Behren pass incomplete deep left to Virgil,Reggie thrown to KSTATE22 QB hurried by Romaine,Austin. |
| 2nd and 10 at KSU49 | (13:39) No Huddle-Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at KSTATE41, for 8 yards to the KSTATE41, End Of Play. |
| 3rd and 2 at KSU41 | (13:03) Shotgun Williams,J'Koby rush right for 41 yards gain to the KSTATE00 TOUCHDOWN, clock 12:54, 1ST DOWN. |
| Harrington,Stone kick attempt good (H: Burgess,Jack, LS: Llewellyn,Jason). | |
| Texas Tech 19, Kansas St. 7 | |
| 3 plays, 49 yards, 00:53 elapsed | |
| (12:54) Harrington,Stone kickoff 65 yards to the KSTATE00, Touchback. | |
| Kansas St. at 12:54 | |
| 1st and 10 at KSU25 | Kansas State drive start at 12:54. |
| 1st and 10 at KSU25 | (12:53) Shotgun Johnson,Avery pass complete short right to Oakley,Garrett caught at KSTATE25, for 5 yards to the KSTATE30 (Curry,John). |
| 2nd and 5 at KSU30 | (12:14) Shotgun Jackson,Joe rush left for 2 yards loss to the KSTATE28 (Roberts,Ben). |
| 3rd and 7 at KSU28 | (11:32) No Huddle-Shotgun Johnson,Avery pass complete deep middle to Brown,Jayce caught at TTU50, for 56 yards to the TTU16 (Wisniewski,Cole), 1ST DOWN. |
| 1st and 10 at TTU16 | (10:46) No Huddle-Shotgun Johnson,Avery pass incomplete short right to Oakley,Garrett thrown to TTU00. |
| 2nd and 10 at TTU16 | (10:41) No Huddle-Shotgun Johnson,Avery rush middle for 2 yards loss to the TTU18 (Wisniewski,Cole). |
| 3rd and 12 at TTU18 | (09:57) No Huddle-Shotgun Johnson,Avery rush middle for 18 yards gain to the TTU00 TOUCHDOWN, clock 09:51, 1ST DOWN. |
| Rodriguez,Luis kick attempt good (H: McClannan,Simon, LS: Johnson,Andrew). | |
| Texas Tech 19, Kansas St. 14 | |
| 6 plays, 75 yards, 03:03 elapsed | |
| (09:51) McClannan,Simon kickoff 65 yards to the TTU00, Touchback. | |
| Texas Tech at 09:51 | |
| 1st and 10 at TTU25 | Texas Tech drive start at 09:51. |
| 1st and 10 at TTU25 | (09:50) Shotgun Morton,Behren pass complete short left to Virgil,Reggie caught at TTU32, for 7 yards to the TTU32 (Rich,Zashon). |
| 2nd and 3 at TTU32 | (09:19) No Huddle-Shotgun Dickey,Cameron rush middle for 10 yards gain to the TTU42 (Allen,Jordan), 1ST DOWN. |
| 1st and 10 at TTU42 | (09:00) No Huddle-Shotgun Morton,Behren pass complete deep left to Virgil,Reggie caught at KSTATE25, for 42 yards to the KSTATE16 (Rich,Zashon), 1ST DOWN. |
| 1st and 10 at KSU16 | (08:12) No Huddle-Shotgun Dickey,Cameron rush left for 5 yards gain to the KSTATE11 (Payne,VJ). |
| 2nd and 5 at KSU11 | (07:37) No Huddle-Shotgun Morton,Behren pass incomplete short right to Douglas,Caleb thrown to KSTATE00. |
| 3rd and 5 at KSU11 | (07:33) No Huddle-Shotgun Morton,Behren pass complete short middle to Douglas,Caleb caught at KSTATE07, for 4 yards to the KSTATE07 (Fortenberry,Amarion). The previous play is under automatic review - "Short of the line to gain". PLAY STANDS. |
| 4th and 1 at KSU7 | PENALTY TTU False Start 5 yards from KSTATE07 to KSTATE12. NO PLAY. |
| 4th and 6 at KSU12 | (06:36) Harrington,Stone field goal attempt from 29 yards GOOD (H: Burgess,Jack, LS: Vagana,Rylan), clock 06:35. |
| Texas Tech 22, Kansas St. 14 | |
| 7 plays, 63 yards, 03:16 elapsed | |
| (06:35) Harrington,Stone kickoff 65 yards to the KSTATE00, Touchback. | |
| Kansas St. at 06:35 | |
| 1st and 10 at KSU25 | Kansas State drive start at 06:35. |
| 1st and 10 at KSU25 | (06:34) Shotgun Jackson,Joe rush middle for 2 yards gain to the KSTATE27 (Curry,John). |
| 2nd and 8 at KSU27 | (05:57) No Huddle-Shotgun Brown,Jayce rush right for 3 yards loss to the KSTATE24 (Boyd,Amier). |
| 3rd and 11 at KSU24 | (05:13) No Huddle-Shotgun Johnson,Avery pass complete short right to Anciaux,Will caught at KSTATE26, for 4 yards to the KSTATE28 (Boyd,Amier). |
| 4th and 7 at KSU28 | (04:41) McClannan,Simon punt 46 yards to the TTU26 Eakin,Coy return 0 yards to the TTU26 (Rowe,Jayden; Olguin,Mason). |
| 3 plays, 3 yards, 02:05 elapsed | |
| Texas Tech at 04:30 | |
| 1st and 10 at TTU26 | Texas Tech drive start at 04:30. |
| 1st and 10 at TTU26 | (04:29) Shotgun Morton,Behren pass complete short right to Carter Jr.,Terrance caught at TTU35, for 38 yards to the KSTATE36 (Van Wyhe,Rex), 1ST DOWN. |
| 1st and 10 at KSU36 | (03:43) No Huddle-Shotgun Morton,Behren rush right for 4 yards gain to the KSTATE32, End Of Play. |
| 2nd and 6 at KSU32 | (03:11) No Huddle-Shotgun Morton,Behren pass incomplete short right to Douglas,Caleb thrown to KSTATE30. |
| 3rd and 6 at KSU32 | (03:08) No Huddle-Shotgun Morton,Behren pass complete short left to Eakin,Coy caught at KSTATE27, for 5 yards to the KSTATE27 (Moss,Qua). |
| 4th and 1 at KSU27 | (02:31) Shotgun Morton,Behren pass complete deep right to Douglas,Caleb caught at KSTATE07, for 26 yards to the KSTATE01 (McIntosh,Donovan), 1ST DOWN. The previous play is under automatic review - "Short of the goal line". PLAY STANDS. |
| 1st and 1 at KSU1 | (02:04) Shotgun Dickey,Cameron rush middle for 0 yards to the KSTATE01 (Cobbs,Daniel). |
| 2nd and 1 at KSU1 | (01:27) No Huddle-Shotgun Morton,Behren pass complete short right to Douglas,Caleb caught at KSTATE00, for 1 yard to the KSTATE00 TOUCHDOWN, clock 01:23. |
| Harrington,Stone kick attempt good (H: Burgess,Jack, LS: Llewellyn,Jason). | |
| Texas Tech 29, Kansas St. 14 | |
| 7 plays, 74 yards, 03:07 elapsed | |
| (01:23) Harrington,Stone kickoff 65 yards to the KSTATE00, Touchback. | |
| Kansas St. at 01:23 | |
| 1st and 10 at KSU25 | Kansas State drive start at 01:23. |
| 1st and 10 at KSU25 | (01:23) Shotgun Johnson,Avery pass incomplete short left to Tibbs,Jaron thrown to KSTATE26 broken up by Wisniewski,Cole. |
| 2nd and 10 at KSU25 | (01:17) No Huddle-Shotgun Johnson,Avery pass complete short middle to Oakley,Garrett caught at KSTATE32, for 9 yards to the KSTATE34 (Curry,John). |
| 3rd and 1 at KSU34 | (00:36) Jackson,Joe rush right for 19 yards gain to the TTU47 (Jordan,Brenden), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at TTU47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at TTU47 | (14:59) Shotgun Jackson,Joe rush right for 1 yard gain to the TTU46 (Rodriguez,Jacob), out of bounds. |
| 2nd and 9 at TTU46 | (14:29) No Huddle-Shotgun Johnson,Avery pass complete deep right to Tibbs,Jaron caught at TTU08, for 38 yards to the TTU08 (Pollock,Brice), 1ST DOWN. |
| 1st and 8 at TTU8 | (13:50) No Huddle-Shotgun Johnson,Avery rush right for 8 yards gain to the TTU00 TOUCHDOWN nullified by penalty, clock 13:47 PENALTY KSTATE Holding (Poitier,Taylor) 10 yards from TTU08 to TTU18. NO PLAY. |
| 1st and 18 at TTU18 | (13:45) Shotgun Johnson,Avery pass complete short right to Jackson,Joe caught at TTU08, for 10 yards to the TTU08 (Wisniewski,Cole). The previous play is under automatic review - "Pass completion". PLAY OVERTURNED. (Original Play: (13:45) Shotgun #2 A.Johnson pass incomplete short right to #4 J.Jackson thrown to TTU10 broken up by #5 C.Wisniewski). |
| 2nd and 8 at TTU8 | (13:30) Shotgun Jackson,Joe rush left for 1 yard loss to the TTU09 (Hunter,Lee). |
| 3rd and 9 at TTU9 | (12:48) No Huddle-Shotgun Johnson,Avery pass complete short left to Oakley,Garrett caught at TTU00, for 9 yards to the TTU00 TOUCHDOWN, clock 12:44. |
| Johnson,Avery pass attempt failed. | |
| Texas Tech 29, Kansas St. 20 | |
| 8 plays, 75 yards, 03:39 elapsed | |
| (12:44) McClannan,Simon kickoff 60 yards to the TTU05 Hudson,Micah return 22 yards to the TTU27 (Ortiz,Ralph). | |
| Texas Tech at 12:38 | |
| 1st and 10 at TTU27 | Texas Tech drive start at 12:38. |
| 1st and 10 at TTU27 | (12:37) Shotgun Williams,J'Koby rush middle for 1 yard gain to the TTU28 (Romaine,Austin). |
| 2nd and 9 at TTU28 | (11:59) No Huddle-Shotgun Williams,J'Koby rush right for 34 yards gain to the KSTATE38 (Newsom,Asa), 1ST DOWN. |
| 1st and 10 at KSU38 | (11:36) Shotgun Dickey,Cameron rush middle for 1 yard gain to the KSTATE37 (Cobbs,Daniel). |
| 2nd and 9 at KSU37 | (10:53) Shotgun Morton,Behren pass incomplete deep left to Virgil,Reggie thrown to KSTATE10 broken up by Fortenberry,Amarion. |
| 3rd and 9 at KSU37 | Timeout Texas Tech, clock 10:48. |
| 3rd and 9 at KSU37 | (10:47) Shotgun Morton,Behren pass incomplete short middle to Virgil,Reggie thrown to KSTATE30. |
| 4th and 9 at KSU37 | (10:43) Burgess,Jack punt 23 yards to the KSTATE14. |
| 5 plays, 36 yards, 02:03 elapsed | |
| Kansas St. at 10:35 | |
| 1st and 10 at KSU14 | Kansas State drive start at 10:35. |
| 1st and 10 at KSU14 | (10:34) Shotgun Johnson,Avery rush left for 16 yards gain to the KSTATE30 (Wisniewski,Cole), 1ST DOWN. |
