|
Arizona State at Colorado - Boulder, Colorado 11/22/2025 - 06:05 PM |
|
|
Arizona State
42 |
Colorado
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona State (8-3, 6-2) | 3 | 10 | 8 | 21 | 42 |
| Colorado (3-8, 1-7) | 7 | 0 | 10 | 0 | 17 |
| Boulder, Colorado | Folsom Field | |||||
| Prd | Time | Scoring Summary | Arizona State - Colorado |
|---|---|---|---|
| 1 | 09:23 |
Arizona State
-
Gomez,Jesus 39 yd field goal.
Drive: 8 plays, 59 yards in 02:44. |
3 - 0 |
| 1 | 00:03 | Colorado - (00:07) No Huddle-Shotgun Hayden,Dallan rush left for 7 yards gain to the ASU00 TOUCHDOWN, clock 00:03. (Kick). | 3 - 7 |
| 2 | 03:19 | Arizona State - (03:26) No Huddle-Shotgun Sims,Jeff pass complete deep right to Brown,Raleek caught at COLO10, for 33 yards to the COLO00 TOUCHDOWN, clock 03:19, 1ST DOWN. (Kick). | 10 - 7 |
| 2 | 00:05 |
Arizona State
-
Gomez,Jesus 39 yd field goal.
Drive: 6 plays, 63 yards in 00:56. |
13 - 7 |
| 3 | 12:02 | Colorado - (12:07) No Huddle-Shotgun Lewis,Julian pass complete deep left to Miller,Omarion caught at ASU00, for 22 yards to the ASU00 TOUCHDOWN, clock 12:02, 1ST DOWN. (Kick). | 13 - 14 |
| 3 | 10:35 | Arizona State - (10:45) No Huddle-Shotgun Sims,Jeff pass complete short middle to Eusebio,Derek caught at ASU39, for 68 yards to the COLO00 TOUCHDOWN, clock 10:35, 1ST DOWN. (Pass). | 21 - 14 |
| 3 | 05:25 |
Colorado
-
Mata,Alejandro 28 yd field goal.
Drive: 4 plays, -1 yards in 02:07. |
21 - 17 |
| 4 | 13:31 | Arizona State - (13:43) No Huddle-Shotgun Brown,Raleek rush middle for 88 yards gain to the COLO00 TOUCHDOWN, clock 13:31, 1ST DOWN. (Kick). | 28 - 17 |
| 4 | 08:48 | Arizona State - (08:53) No Huddle-Shotgun Udoh,Kanye rush middle for 3 yards gain to the COLO00 TOUCHDOWN, clock 08:48, 1ST DOWN. (Kick). | 35 - 17 |
| 4 | 01:20 | Arizona State - (01:25) Shotgun Brown Jr.,Jason rush middle for 3 yards gain to the COLO00 TOUCHDOWN, clock 01:20. (Kick). | 42 - 17 |
| Arizona State | Statistics | Colorado |
|---|---|---|
| 23 | FIRST DOWNS | 12 |
| 7 12 4 |
Passing Rushing Penalty |
6 4 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 580 | TOTAL OFFENSE | 300 |
| 71 8.2 |
Total Offensive Plays Average gain per play |
69 4.3 |
| 225 | NET YARDS PASSING | 165 |
| 12-26 8.7 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-39 4.2 4-20 0 |
| 355 | NET YARDS RUSHING | 135 |
| 45 7.9 |
Rushing Attempts Average gain per rush |
30 4.5 |
| 4-193 | PUNTS: Number-Yards | 9-419 |
| 48.3 | Average | 46.6 |
| 48 | TOTAL RETURN YARDS | 88 |
| 6-48 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 3-55 1-0 |
| 7-55 | PENALTIES: Number-Yards | 8-78 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 4-20 | SACKS: Number-Yards | 1-3 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 33:08 | TIME OF POSSESSION | 26:52 |
Arizona State | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| Z1 | Keyshaun Elliott | 6 | 1 | 7 | 2 - 4 | 2 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| T3 | Adrian Wilson | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| U2 | Javan Robinson | 4 | 1 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| T4 | Justin Wodtly | 5 | 0 | 5 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0A | Keith Abney ii | 4 | 0 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 0E | Kyndrich Breedlove | 3 | 1 | 4 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| U5 | Myles Rowser | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| H4 | Clayton Smith | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| I5 | Jacob Kongaika | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| V9 | Martell Hughes | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| T5 | Young-Blackgoa Young-Blackgoat | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Q5 | Krew Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X7 | Jordan Crook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| W5 | Elijah O'Neal | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| X8 | Prince Dorbah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z5 | C.j. Fite | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| H5 | Albert Smith iii | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Y2 | Malik McClain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| U1 | Demar Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| I9 | Blazen Lono-Wong | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| H2 | Jeff Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X2 | Raleek Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| J4 | Kanye Udoh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| J5 | Montana Warren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1E | Khama Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Jaso Brown jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| V2 | Jesus Gomez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Z2 | Derek Eusebio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X6 | Anthonie Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 51 | 4 | 55 | 4 - 20 | 11 - 34 | 0 | 1-0 | 0-0 | 6 | 0 | 4 | |
| # | Colorado | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4H | Preston Hodge | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Shaun Myers | 6 | 1 | 7 | 1 - 3 | 1 - 3 | 0 | 1-10 | 0-0 | 0 | 0 | 0 |
| 7B | Tawfiq Byard | 5 | 1 | 6 | - | 2 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| S1 | John Slaughter | 6 | 0 | 6 | - | - 0 | 1 | 0-0 | 1-0 | 0 | 0 | 1 |
| 27 | Keaten Wade | 3 | 3 | 6 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 92 | Br Barnes jr. | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Isaiah Hardge | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 50 | Reginal Hughes | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3P | Teon Parks | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Arden Walker | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Kaleb Mathis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Y | Ivan Yates | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1V | Makari Vickers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Amari Carter ii | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Kylan Salter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | London Merritt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Christi McPherson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Omarion Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dallan Hayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Alejandro Mata | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ronald Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Quency Wiggins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 49 | 14 | 63 | 1 - 3 | 4 - 19 | 2 | 3-10 | 1-0 | 3 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Boulder, Colorado Stadium: Folsom Field Attendance: 43348 Weather: Clear Temperature: 46 Wind: SW 5mph |
Referee: Johns,Henry Umpire: Meisenheimer,Roscoe Head Linesman: Richeson,Robert Line Judge: Doss,Lawrence Back Judge: Ernest,Brian Field Judge: Mills,Matt Side Judge: Junjulas,Chris Center Judge: Scanlan,Dan |