|
Arizona State at Colorado - Boulder, Colorado 11/22/2025 - 06:05 PM |
|
|
Arizona State
42 |
Colorado
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona State (8-3, 6-2) | 3 | 10 | 8 | 21 | 42 |
| Colorado (3-8, 1-7) | 7 | 0 | 10 | 0 | 17 |
| Boulder, Colorado | Folsom Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COL35 | Colorado wins toss and defers; ASU will receive; COL will defend North end-zone. |
| 1st and 10 at COL35 | Start of 1st quarter, clock 15:00. |
| (15:00) Buchanan,Buck kickoff 62 yards to the ASU03 fair catch by Hamilton,Jaren at ASU03. | |
| Arizona State at 15:00 | |
|---|---|
| 1st and 10 at ASU25 | Arizona St. drive start at 15:00. |
| 1st and 10 at ASU25 | (14:59) No Huddle-Shotgun Brown,Raleek rush middle for 2 yards gain to the ASU27 (Byard,Tawfiq). |
| 2nd and 8 at ASU27 | (14:27) No Huddle-Shotgun Brown,Raleek rush middle for 4 yards loss to the ASU23 (Wade,Keaten). |
| 3rd and 12 at ASU23 | (13:51) No Huddle-Shotgun Sims,Jeff pass incomplete deep middle to Eusebio,Derek thrown to COLO50. |
| 4th and 12 at ASU23 | (13:45) Floyd,Kanyon punt 45 yards to the COLO32 Farrakhan Jr.,Quannell return 19 yards to the ASU49 (Hughes,Martell). |
| 3 plays, -2 yards, 01:25 elapsed | |
| Colorado at 13:35 | |
| 1st and 10 at ASU49 | Colorado drive start at 13:35. |
| 1st and 10 at ASU49 | (13:30) No Huddle-Shotgun Lewis,Julian pass complete short left to Williams,Joseph caught at ASU49, for 2 yards to the ASU47 (Wilson,Adrian). |
| 2nd and 8 at ASU47 | (12:58) No Huddle-Shotgun Lewis,Julian pass incomplete deep right to Miller,Omarion thrown to ASU15 QB hurried by O'Neal,Elijah. |
| 3rd and 8 at ASU47 | (12:56) No Huddle-Shotgun Lewis,Julian sacked for loss of 1 yard to the ASU48 (Elliott,Keyshaun). |
| 4th and 9 at ASU48 | (12:13) Greaves,Damon punt 48 yards to the ASU00, Touchback. |
| 3 plays, 1 yards, 01:28 elapsed | |
| Arizona State at 12:07 | |
| 1st and 10 at ASU20 | Arizona St. drive start at 12:07. |
| 1st and 10 at ASU20 | (12:06) No Huddle-Shotgun Sims,Jeff sacked for loss of 3 yards to the ASU17 (Myers,Shaun). |
| 2nd and 13 at ASU17 | PENALTY COLO UNR: Unnecessary Roughness (Hughes,Reginald) 15 yards from ASU17 to ASU32, 1ST DOWN. NO PLAY. |
| 1st and 10 at ASU32 | PENALTY ASU False Start (Atkins,Joshua) 5 yards from ASU32 to ASU27. NO PLAY. |
| 1st and 15 at ASU27 | (11:15) No Huddle-Shotgun Brown,Raleek rush middle for 7 yards gain to the ASU34 (Byard,Tawfiq). |
| 2nd and 8 at ASU34 | (11:00) No Huddle-Shotgun Sims,Jeff pass complete short middle to Metayer,Chamon caught at ASU37, for 3 yards to the ASU37 (Myers,Shaun). |
| 3rd and 5 at ASU37 | (10:18) No Huddle-Shotgun Sims,Jeff pass complete deep right to Tyson,Jordyn caught at COLO31, for 42 yards to the COLO21 (Slaughter,John), out of bounds, 1ST DOWN. |
| 1st and 10 at COL21 | (09:41) No Huddle-Shotgun Sims,Jeff pass incomplete short middle to Eusebio,Derek thrown to COLO14. |
| 2nd and 10 at COL21 | (09:37) No Huddle-Shotgun Sims,Jeff pass incomplete deep left to McClain,Malik thrown to COLO00 QB hurried by Wiggins,Quency. |
| 3rd and 10 at COL21 | (09:32) No Huddle-Shotgun Sims,Jeff pass incomplete short left to Eusebio,Derek thrown to COLO09 QB hurried by Slaughter,John. |
| 4th and 10 at COL21 | (09:27) Gomez,Jesus field goal attempt from 39 yards GOOD (H: Floyd,Kanyon, LS: Wigglesworth,Tyler), clock 09:23. |
| Arizona State 3, Colorado 0 | |
| 8 plays, 59 yards, 02:44 elapsed | |
| (09:23) Gomez,Jesus kickoff 65 yards to the COLO00, Touchback. | |
| Colorado at 09:23 | |
| 1st and 10 at COL25 | Colorado drive start at 09:23. |
| 1st and 10 at COL25 | (09:22) No Huddle-Shotgun Miller,Dre'lon rush left for 3 yards gain to the COLO28 (Wodtly,Justin), out of bounds. |
| 2nd and 7 at COL28 | (08:48) No Huddle-Shotgun Lewis,Julian rush left for 3 yards gain to the COLO31 (Rowser,Myles). |
| 3rd and 4 at COL31 | (08:02) No Huddle-Shotgun Lewis,Julian pass incomplete short left to Williams,Joseph thrown to COLO34 broken up by Warren,Montana. |
| 4th and 4 at COL31 | (07:58) Greaves,Damon punt 48 yards to the ASU21 Sample,Zechariah return 1 yard to the ASU22 (Hardge,Isaiah; Mathis,Kaleb). |
| 3 plays, 6 yards, 01:34 elapsed | |
| Arizona State at 07:49 | |
| 1st and 10 at ASU22 | Arizona St. drive start at 07:49. |
| 1st and 10 at ASU22 | (07:49) No Huddle-Shotgun Brown,Raleek rush right for 2 yards gain to the ASU24 (Myers,Shaun). |
| 2nd and 8 at ASU24 | (07:15) No Huddle-Shotgun Sims,Jeff pass complete short left to Eusebio,Derek caught at ASU29, for 5 yards to the ASU29 (Hodge,Preston). |
| 3rd and 3 at ASU29 | (06:41) PENALTY ASU False Start (Atkins,Joshua) 5 yards from ASU29 to ASU24. NO PLAY. |
| 3rd and 8 at ASU24 | (06:24) No Huddle-Shotgun Sims,Jeff pass incomplete deep left to Tyson,Jordyn thrown to COLO44 broken up by Yates,Ivan. |
| 4th and 8 at ASU24 | (06:15) Floyd,Kanyon punt 41 yards to the COLO35 fair catch by Farrakhan Jr.,Quannell at COLO35. |
| 3 plays, 2 yards, 01:39 elapsed | |
| Colorado at 06:10 | |
| 1st and 10 at COL35 | Colorado drive start at 06:10. |
| 1st and 10 at COL35 | (06:09) No Huddle-Shotgun Lewis,Julian pass incomplete short right to Hayden,Dallan thrown to COLO40. |
| 2nd and 10 at COL35 | (06:05) No Huddle-Shotgun Lewis,Julian pass complete short left to Hayden,Dallan caught at COLO30, for 4 yards loss to the COLO31 (Breedlove,Kyndrich). |
| 3rd and 14 at COL31 | (05:29) No Huddle-Shotgun Lewis,Julian pass incomplete short left to Hayden,Dallan thrown to COLO34. |
| 4th and 14 at COL31 | (05:22) Greaves,Damon punt 48 yards to the ASU21 Sample,Zechariah return 10 yards to the ASU31 (Mathis,Kaleb). |
| 3 plays, -4 yards, 00:57 elapsed | |
| Arizona State at 05:13 | |
| 1st and 10 at ASU31 | Arizona St. drive start at 05:13. |
| 1st and 10 at ASU31 | (05:13) No Huddle-Shotgun Robinson,Demarius rush right for 0 yards to the ASU31 (Wade,Keaten; Barnes Jr.,Anquin). |
| 2nd and 10 at ASU31 | (04:40) No Huddle-Shotgun Sims,Jeff pass complete short right to Robinson,Demarius caught at ASU27, for 9 yards loss to the ASU22 fumbled by Robinson,Demarius at ASU29 forced by Byard,Tawfiq recovered by COLO Wade,Keaten at ASU22, End Of Play. The previous play is under automatic review - "Loose ball recovery". PLAY STANDS. |
| 2 plays, -9 yards, 00:41 elapsed | |
| Colorado at 04:32 | |
| 1st and 10 at ASU22 | Colorado drive start at 04:32. |
| 1st and 10 at ASU22 | (04:32) No Huddle-Shotgun Miller,Dre'lon rush left for 1 yard loss to the ASU23 (Rowser,Myles). |
| 2nd and 11 at ASU23 | (04:04) No Huddle-Shotgun Lewis,Julian pass complete short left to Miller,Dre'lon caught at ASU30, for 2 yards to the ASU21 (Abney II,Keith). |
| 3rd and 9 at ASU21 | (03:23) No Huddle-Shotgun Lewis,Julian pass complete short middle to Miller,Dre'lon caught at ASU16, for 8 yards to the ASU13 (Elliott,Keyshaun). |
| 4th and 1 at ASU13 | (02:55) No Huddle Lewis,Julian rush middle for 0 yards to the ASU13 (Dorbah,Prince), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 01:40 elapsed | |
| Arizona State at 02:52 | |
| 1st and 10 at ASU13 | Arizona St. drive start at 02:52. |
| 1st and 10 at ASU13 | (02:52) No Huddle-Shotgun Brown,Raleek rush middle for 3 yards gain to the ASU16 (Barnes Jr.,Anquin). |
| 2nd and 7 at ASU16 | (02:19) No Huddle-Shotgun Sims,Jeff pass incomplete short middle to Eusebio,Derek thrown to ASU22 broken up by Hodge,Preston. |
| 3rd and 7 at ASU16 | (02:13) PENALTY ASU False Start (Stewart,Maki) 5 yards from ASU16 to ASU11. NO PLAY. |
| 3rd and 12 at ASU11 | (02:13) No Huddle-Shotgun Brown,Raleek rush right for 6 yards gain to the ASU17 (Vickers,Makari; Wade,Keaten) PENALTY ASU Holding declined. |
| 4th and 6 at ASU17 | (02:02) Floyd,Kanyon punt 54 yards to the COLO29 Farrakhan Jr.,Quannell return 14 yards to the COLO43 (Hughes,Martell). |
| 3 plays, 4 yards, 01:02 elapsed | |
| Colorado at 01:50 | |
| 1st and 10 at COL43 | Colorado drive start at 01:50. |
| 1st and 10 at COL43 | (01:49) No Huddle-Shotgun Welch,Micah rush left for 39 yards gain to the ASU18 (Wilson,Adrian), out of bounds, 1ST DOWN. |
| 1st and 10 at ASU18 | (01:26) No Huddle-Shotgun Welch,Micah rush left for 3 yards gain to the ASU15 (Lono-Wong,Blazen). |
| 2nd and 7 at ASU15 | (00:43) No Huddle-Shotgun Lewis,Julian rush middle for 8 yards gain to the ASU07 (Smith,Clayton), 1ST DOWN. |
| 1st and 7 at ASU7 | (00:07) No Huddle-Shotgun Hayden,Dallan rush left for 7 yards gain to the ASU00 TOUCHDOWN, clock 00:03. |
| Mata,Alejandro kick attempt good (H: Greaves,Damon, LS: Hawkins,Kameron). | |
| Arizona State 3, Colorado 7 | |
| 4 plays, 57 yards, 01:47 elapsed | |
| (00:03) Buchanan,Buck kickoff 65 yards to the ASU00, Touchback. | |
| Arizona State at 00:03 | |
| 1st and 10 at ASU25 | Arizona St. drive start at 00:03. |
| 1st and 10 at ASU25 | (00:02) No Huddle-Shotgun Sims,Jeff rush left for 2 yards gain to the ASU27 (Yates,Ivan). |
| back to top | |
2nd
| |
| 2nd and 8 at ASU27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at ASU27 | (15:00) No Huddle-Shotgun Sims,Jeff pass incomplete short right thrown to ASU36 QB hurried by Walker,Arden. |
| 3rd and 8 at ASU27 | (14:51) No Huddle-Shotgun Sims,Jeff pass complete short right to McClain,Malik caught at ASU41, for 25 yards to the COLO48 (Yates,Ivan), 1ST DOWN. |
| 1st and 10 at COL48 | (14:15) No Huddle-Shotgun Brown,Raleek rush right for 3 yards loss to the ASU49 (Byard,Tawfiq). |
| 2nd and 13 at ASU49 | (13:33) No Huddle-Shotgun Sims,Jeff pass complete short middle to Metayer,Chamon caught at COLO45, for 6 yards to the COLO45 (Byard,Tawfiq). |
| 3rd and 7 at COL45 | (12:50) No Huddle-Shotgun Sims,Jeff pass incomplete deep left to McClain,Malik thrown to COLO24 QB hurried by Byard,Tawfiq. |
| 4th and 7 at COL45 | (12:46) No Huddle Floyd,Kanyon pass complete short middle to Lono-Wong,Blazen caught at COLO40, for 19 yards to the COLO26 (Slaughter,John), 1ST DOWN. |
| 1st and 10 at COL26 | (12:00) No Huddle-Shotgun Brown,Raleek rush right for 4 yards gain to the COLO22 (Myers,Shaun). |
| 2nd and 6 at COL22 | (11:26) No Huddle-Shotgun Brown,Raleek rush middle for 5 yards gain to the COLO17 (Barnes Jr.,Anquin). |
| 3rd and 1 at COL17 | (10:51) No Huddle-Shotgun Udoh,Kanye rush middle for 0 yards to the COLO17 (Byard,Tawfiq; Barnes Jr.,Anquin). |
| 4th and 1 at COL17 | (10:28) No Huddle-Shotgun Sims,Jeff pass incomplete short left to Tyson,Jordyn thrown to COLO00 QB hurried by Hughes,Reginald, TURNOVER ON DOWNS. |
| 11 plays, 58 yards, 04:40 elapsed | |
| Colorado at 10:23 | |
| 1st and 10 at COL18 | Colorado drive start at 10:23. |
| 1st and 10 at COL18 | (10:22) No Huddle-Shotgun Hayden,Dallan rush middle for 3 yards gain to the COLO21 (Wodtly,Justin). |
| 2nd and 7 at COL21 | (09:54) No Huddle-Shotgun Lewis,Julian pass complete short left to Miller,Omarion caught at COLO34, for 15 yards to the COLO36 (Abney II,Keith), 1ST DOWN. |
| 1st and 10 at COL36 | (09:26) No Huddle-Shotgun Lewis,Julian pass incomplete short right to Atkins,Zach thrown to COLO44. |
| 2nd and 10 at COL36 | (09:20) No Huddle-Shotgun Miller,Dre'lon rush right for 0 yards to the COLO36 (Elliott,Keyshaun). |
| 3rd and 10 at COL36 | (08:40) No Huddle-Shotgun Lewis,Julian pass incomplete short middle to Brown,Sincere thrown to COLO38. |
| 4th and 10 at COL36 | (08:36) Greaves,Damon punt 52 yards to the ASU12 Sample,Zechariah return 11 yards to the ASU23 (Hodge,Preston). |
| 5 plays, 18 yards, 01:59 elapsed | |
| Arizona State at 08:24 | |
| 1st and 10 at ASU23 | Arizona St. drive start at 08:24. |
| 1st and 10 at ASU23 | (08:23) No Huddle-Shotgun Sims,Jeff pass complete short left to Eusebio,Derek caught at ASU34, for 11 yards to the ASU34 (Hardge,Isaiah), out of bounds, 1ST DOWN. |
| 1st and 10 at ASU34 | (07:50) No Huddle-Shotgun Brown,Raleek rush middle for 11 yards gain to the ASU45 (Hardge,Isaiah), 1ST DOWN. |
| 1st and 10 at ASU45 | (07:13) No Huddle-Shotgun Brown,Raleek rush middle for 9 yards gain to the COLO46 (Slaughter,John). |
| 2nd and 1 at COL46 | (06:34) No Huddle-Shotgun Udoh,Kanye rush middle for 5 yards gain to the COLO41 (Hughes,Reginald), 1ST DOWN. |
| 1st and 10 at COL41 | (05:58) No Huddle-Shotgun Sims,Jeff rush left for 7 yards gain to the COLO34 (Hodge,Preston). |
| 2nd and 3 at COL34 | (05:15) No Huddle-Shotgun Sims,Jeff pass complete short right to Moss,Jalen caught at COLO24, for 10 yards to the COLO24, out of bounds at COLO24 PENALTY ASU Ineligible Downfield on Pass (Scott,Kyle) 5 yards from COLO34 to COLO39. NO PLAY. |
| 2nd and 8 at COL39 | (04:49) No Huddle-Shotgun Brown,Raleek rush middle for 3 yards gain to the COLO36 (Myers,Shaun; Hughes,Reginald). |
| 3rd and 5 at COL36 | (04:04) No Huddle-Shotgun Sims,Jeff pass complete short right to Eusebio,Derek caught at COLO38, for 3 yards to the COLO33 (Hodge,Preston). |
| 4th and 2 at COL33 | (03:26) No Huddle-Shotgun Sims,Jeff pass complete deep right to Brown,Raleek caught at COLO10, for 33 yards to the COLO00 TOUCHDOWN, clock 03:19, 1ST DOWN. |
| Gomez,Jesus kick attempt good (H: Floyd,Kanyon, LS: Wigglesworth,Tyler). | |
| Arizona State 10, Colorado 7 | |
| 8 plays, 77 yards, 05:05 elapsed | |
| (03:19) Gomez,Jesus kickoff 65 yards to the COLO00, Touchback. | |
| Colorado at 03:19 | |
| 1st and 10 at COL25 | Colorado drive start at 03:19. |
| 1st and 10 at COL25 | (03:19) PENALTY COLO Illegal Snap (McGill,Zarian) 5 yards from COLO25 to COLO20. NO PLAY. |
| 1st and 15 at COL20 | (03:16) No Huddle-Shotgun Lewis,Julian pass complete short middle to Williams,Joseph caught at COLO26, for 13 yards to the COLO33 (Wilson,Adrian). |
| 2nd and 2 at COL33 | (02:55) No Huddle-Shotgun Lewis,Julian pass incomplete short right to Atkins,Zach thrown to COLO34 broken up by Elliott,Keyshaun QB hurried by O'Neal,Elijah. |
| 3rd and 2 at COL33 | (02:49) No Huddle-Shotgun Lewis,Julian rush left for 6 yards gain to the COLO39 (Wilson,Adrian), 1ST DOWN. |
| 1st and 10 at COL39 | (02:34) No Huddle-Shotgun Lewis,Julian pass incomplete short middle to Miller,Omarion thrown to COLO50. |
| 2nd and 10 at COL39 | (02:31) No Huddle-Shotgun Lewis,Julian pass complete short right to Brown,Sincere caught at COLO43, for 4 yards to the COLO43 (Robinson,Javan) PENALTY ASU Roughing The Passer (Wodtly,Justin) 15 yards from COLO43 to ASU42, 1ST DOWN. |
| 1st and 10 at ASU42 | (02:14) No Huddle-Shotgun Hayden,Dallan rush right for 4 yards gain to the ASU38 (Smith,Clayton). |
| 2nd and 6 at ASU38 | Timeout Other, clock 02:00. |
| 2nd and 6 at ASU38 | (02:00) No Huddle-Shotgun Lewis,Julian pass incomplete deep left to Miller,Omarion thrown to ASU03. |
| 3rd and 6 at ASU38 | (01:54) No Huddle-Shotgun Lewis,Julian pass incomplete short middle to Miller,Omarion thrown to ASU20. |
| 4th and 6 at ASU38 | Timeout Colorado, clock 01:50. |
| 4th and 6 at ASU38 | (01:50) No Huddle-Shotgun Lewis,Julian sacked for loss of 10 yards to the ASU48 (Wodtly,Justin), TURNOVER ON DOWNS. |
| 9 plays, 27 yards, 01:37 elapsed | |
| Arizona State at 01:42 | |
| 1st and 10 at ASU48 | Arizona St. drive start at 01:42. |
| 1st and 10 at ASU48 | (01:42) No Huddle-Shotgun Sims,Jeff pass intercepted by Slaughter,John at COLO34, End Of Play. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Colorado at 01:35 | |
| 1st and 10 at COL34 | Colorado drive start at 01:35. |
| 1st and 10 at COL34 | (01:35) No Huddle-Shotgun Lewis,Julian pass incomplete short right to Williams,Joseph thrown to COLO40. |
| 2nd and 10 at COL34 | (01:32) No Huddle-Shotgun Lewis,Julian pass complete short right to Miller,Dre'lon caught at COLO29, for 4 yards to the COLO38 (Elliott,Keyshaun). |
| 3rd and 6 at COL38 | Timeout Arizona St., clock 01:25. |
| 3rd and 6 at COL38 | (01:25) No Huddle-Shotgun Lewis,Julian pass incomplete short left to Williams,Joseph thrown to ASU49 broken up by Breedlove,Kyndrich QB hurried by Wodtly,Justin. |
| 4th and 6 at COL38 | (01:15) Greaves,Damon punt 48 yards to the ASU14 Sample,Zechariah return 2 yards to the ASU16 (Hodge,Preston). |
| 3 plays, 4 yards, 00:34 elapsed | |
| Arizona State at 01:01 | |
| 1st and 10 at ASU16 | Arizona St. drive start at 01:01. |
| 1st and 10 at ASU16 | (01:01) No Huddle-Shotgun Brown,Raleek rush middle for 4 yards gain to the ASU20 (Walker,Arden). |
| 2nd and 6 at ASU20 | (00:36) No Huddle-Shotgun Brown,Raleek rush right for 59 yards gain to the COLO21 (Parks,Teon), out of bounds, 1ST DOWN. |
| 1st and 10 at COL21 | (00:25) No Huddle-Shotgun Sims,Jeff pass incomplete deep right to McClain,Malik thrown to COLO00. |
| 2nd and 10 at COL21 | (00:20) No Huddle-Shotgun Sims,Jeff pass incomplete deep right to McClain,Malik thrown to COLO00 broken up by Yates,Ivan. |
| 3rd and 10 at COL21 | Timeout Colorado, clock 00:15. |
| 3rd and 10 at COL21 | (00:15) No Huddle-Shotgun Tyson,Jordyn pass incomplete deep middle to Metayer,Chamon thrown to COLO00. |
| 4th and 10 at COL21 | (00:09) Gomez,Jesus field goal attempt from 39 yards GOOD (H: Floyd,Kanyon, LS: Wigglesworth,Tyler), clock 00:05. |
| Arizona State 13, Colorado 7 | |
| 6 plays, 63 yards, 00:56 elapsed | |
| (00:05) Gomez,Jesus kickoff 65 yards to the COLO00 Gibson,Quentin return 21 yards to the COLO21 (Smith III,Albert). | |
| back to top | |
3rd
| |
| 1st and 10 at ASU35 | COL will receive; ASU will defend North end-zone. |
| 1st and 10 at ASU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Gomez,Jesus kickoff 65 yards to the COLO00 Gibson,Quentin return 21 yards to the COLO21 (Jackson,Krew). | |
| Colorado at 14:55 | |
| 1st and 10 at COL21 | Colorado drive start at 14:55. |
| 1st and 10 at COL21 | (14:55) No Huddle-Shotgun Hayden,Dallan rush right for 4 yards loss to the COLO17 (O'Neal,Elijah). |
| 2nd and 14 at COL17 | (14:26) No Huddle-Shotgun Lewis,Julian pass complete short middle to Brown,Sincere caught at COLO30, for 13 yards to the COLO30 (Fite,C.J.). |
| 3rd and 1 at COL30 | (13:41) No Huddle-Shotgun Hayden,Dallan rush right for 42 yards gain to the ASU28 (Wilson,Adrian), 1ST DOWN. |
| 1st and 10 at ASU28 | (13:13) No Huddle-Shotgun Hayden,Dallan rush right for 5 yards gain to the ASU23 (Elliott,Keyshaun). |
| 2nd and 5 at ASU23 | (12:43) No Huddle-Shotgun Hayden,Dallan rush middle for 1 yard gain to the ASU22 (Kongaika,Jacob Rich). |
| 3rd and 4 at ASU22 | (12:07) No Huddle-Shotgun Lewis,Julian pass complete deep left to Miller,Omarion caught at ASU00, for 22 yards to the ASU00 TOUCHDOWN, clock 12:02, 1ST DOWN. |
| Mata,Alejandro kick attempt good (H: Greaves,Damon, LS: Hawkins,Kameron). | |
| Arizona State 13, Colorado 14 | |
| 6 plays, 79 yards, 02:53 elapsed | |
| (12:02) Buchanan,Buck kickoff 65 yards to the ASU00, Touchback. | |
| Arizona State at 12:02 | |
| 1st and 10 at ASU25 | Arizona St. drive start at 12:02. |
| 1st and 10 at ASU25 | (12:02) No Huddle-Shotgun Brown,Raleek rush middle for 4 yards gain to the ASU29 (Wade,Keaten). |
| 2nd and 6 at ASU29 | (11:27) No Huddle-Shotgun Brown,Raleek rush middle for 3 yards gain to the ASU32 (Slaughter,John). |
| 3rd and 3 at ASU32 | (10:45) No Huddle-Shotgun Sims,Jeff pass complete short middle to Eusebio,Derek caught at ASU39, for 68 yards to the COLO00 TOUCHDOWN, clock 10:35, 1ST DOWN. |
| Anderson,Khamari pass attempt Successful. | |
| Arizona State 21, Colorado 14 | |
| 3 plays, 75 yards, 01:27 elapsed | |
| 1st and 10 at ASU35 | PENALTY COLO UNS: Unsportsmanlike Conduct (Myers,Shaun) 15 yards from ASU35 to ASU50. NO PLAY. |
| (10:35) Kieffer,Carston onside kickoff 27 yards to the COLO23, End Of Play. | |
| Colorado at 10:34 | |
| 1st and 10 at COL23 | Colorado drive start at 10:34. |
| 1st and 10 at COL23 | (10:30) No Huddle-Shotgun Welch,Micah rush left for 6 yards gain to the COLO29 (Abney II,Keith). |
| 2nd and 4 at COL29 | (10:05) No Huddle-Shotgun Lewis,Julian rush middle for 1 yard loss to the COLO28 (Smith,Clayton). |
| 3rd and 5 at COL28 | (09:41) No Huddle-Shotgun Lewis,Julian pass complete short right to Williams,Joseph caught at COLO33, for 15 yards to the COLO43 (Breedlove,Kyndrich), out of bounds, 1ST DOWN. |
| 1st and 10 at COL43 | (09:17) No Huddle-Shotgun Welch,Micah rush right for 0 yards to the COLO43 (Elliott,Keyshaun; Crook,Jordan). |
| 2nd and 10 at COL43 | (08:40) No Huddle-Shotgun Lewis,Julian pass complete short right to Williams,Joseph caught at COLO37, for 1 yard loss to the COLO42 (Breedlove,Kyndrich; Robinson,Javan). |
| 3rd and 11 at COL42 | (07:59) No Huddle-Shotgun Lewis,Julian pass incomplete short right to Brown,Sincere thrown to ASU45 broken up by Wilson,Adrian QB hurried by Cooper,Anthonie. |
| 4th and 11 at COL42 | (07:48) Greaves,Damon punt 43 yards to the ASU15 Sample,Zechariah return 8 yards to the ASU23 (Hodge,Preston). |
| 6 plays, 19 yards, 02:54 elapsed | |
| Arizona State at 07:40 | |
| 1st and 10 at ASU23 | Arizona St. drive start at 07:40. |
| 1st and 10 at ASU23 | (07:40) No Huddle-Shotgun Sims,Jeff rush left for 4 yards loss to the ASU19 fumbled by Sims,Jeff at ASU20 recovered by COLO Myers,Shaun at ASU19 Myers,Shaun return 10 yards to the ASU09 (McClain,Malik), out of bounds. |
| 1 plays, -4 yards, 00:08 elapsed | |
| Colorado at 07:32 | |
| 1st and 9 at ASU9 | Colorado drive start at 07:32. |
| 1st and 9 at ASU9 | (07:31) No Huddle-Shotgun Miller,Dre'lon rush right for 3 yards gain to the ASU06 (Robinson,Javan). |
| 2nd and 6 at ASU6 | (07:02) No Huddle-Shotgun Miller,Dre'lon rush right for 4 yards gain to the ASU02 (Wodtly,Justin). |
| 3rd and 2 at ASU2 | (06:29) No Huddle-Shotgun Lewis,Julian sacked for loss of 3 yards to the ASU05 (Elliott,Keyshaun). |
| 4th and 5 at ASU5 | (05:29) PENALTY COLO Delay Of Game 5 yards from ASU05 to ASU10. NO PLAY. |
| 4th and 10 at ASU10 | (05:29) Mata,Alejandro field goal attempt from 28 yards GOOD (H: Greaves,Damon, LS: Hawkins,Kameron), clock 05:25. |
| Arizona State 21, Colorado 17 | |
| 4 plays, -1 yards, 02:07 elapsed | |
| (05:25) Buchanan,Buck kickoff 65 yards to the ASU00, Touchback. | |
| Arizona State at 05:25 | |
| 1st and 10 at ASU25 | Arizona St. drive start at 05:25. |
| 1st and 10 at ASU25 | (05:25) No Huddle-Shotgun Brown,Raleek rush middle for 6 yards gain (3) to the ASU31 (Walker,Arden) PENALTY ASU Helping the Runner (Iheanachor,Max) 5 yards from ASU28 to ASU23. |
| 1st and 12 at ASU23 | (04:52) No Huddle-Shotgun Sims,Jeff rush right for 1 yard gain to the ASU24 (Hardge,Isaiah). |
| 2nd and 11 at ASU24 | (04:15) No Huddle-Shotgun Sims,Jeff pass complete short left to Tyson,Jordyn caught at ASU41, for 19 yards to the ASU43 (Slaughter,John), 1ST DOWN. |
| 1st and 10 at ASU43 | (03:36) No Huddle-Shotgun Udoh,Kanye rush middle for 0 yards to the ASU43 (McPherson,Alexander). |
| 2nd and 10 at ASU43 | (03:00) No Huddle-Shotgun Sims,Jeff pass incomplete short right to Eusebio,Derek thrown to ASU49. |
| 3rd and 10 at ASU43 | (02:56) No Huddle-Shotgun Sims,Jeff rush right for 4 yards gain to the ASU47 (Vickers,Makari). |
| 4th and 6 at ASU47 | (02:17) Floyd,Kanyon punt 53 yards to the COLO00, Touchback. |
| 6 plays, 22 yards, 03:14 elapsed | |
| Colorado at 02:11 | |
| 1st and 10 at COL20 | Colorado drive start at 02:11. |
| 1st and 10 at COL20 | (02:10) No Huddle-Shotgun Lewis,Julian pass complete short right to Atkins,Zach caught at COLO32, for 22 yards to the COLO42 (Robinson,Javan), 1ST DOWN. |
| 1st and 10 at COL42 | (01:48) No Huddle-Shotgun Hayden,Dallan rush middle for 1 yard gain to the COLO43 (Kongaika,Jacob Rich). |
| 2nd and 9 at COL43 | (01:10) No Huddle-Shotgun Lewis,Julian pass incomplete short middle to Williams,Joseph thrown to COLO45 broken up by Fite,C.J.. |
| 3rd and 9 at COL43 | (01:04) No Huddle-Shotgun Lewis,Julian pass complete short left to Williams,Joseph caught at COLO40, for 3 yards to the COLO46 (Breedlove,Kyndrich), out of bounds. |
| 4th and 6 at COL46 | (00:26) Greaves,Damon punt 44 yards to the ASU10 Sample,Zechariah return 16 yards to the ASU26 (Mathis,Kaleb; Salter,Kylan). |
| 4 plays, 26 yards, 01:57 elapsed | |
| Arizona State at 00:14 | |
| 1st and 10 at ASU26 | Arizona St. drive start at 00:14. |
| 1st and 10 at ASU26 | (00:10) No Huddle-Shotgun Brown,Raleek rush right for 20 yards gain to the ASU46 fumbled by Brown,Raleek at ASU45 forced by Slaughter,John recovered by COLO Hardge,Isaiah at ASU46, End Of Play. |
| 1 plays, 20 yards, 00:14 elapsed | |
| back to top | |
4th
| |
| 1st and 10 at ASU46 | Start of 4th quarter, clock 15:00. |
| Colorado at 15:00 | |
| 1st and 10 at ASU46 | Colorado drive start at 15:00. |
| 1st and 10 at ASU46 | (00:00) PENALTY COLO False Start (Williams,Joseph) 5 yards from ASU46 to COLO49. NO PLAY. |
| 1st and 15 at COL49 | (15:00) No Huddle-Shotgun Lewis,Julian pass complete short right to Miller,Omarion caught at COLO47, for 2 yards loss to the COLO47 (Robinson,Javan), out of bounds. |
| 2nd and 17 at COL47 | (15:00) No Huddle-Shotgun Lewis,Julian sacked for loss of 6 yards to the COLO41 (Wodtly,Justin). |
