Tierney Jackson #08 MB/OH West Virginia

m 30
k/s 1.93
h % .228
a/s 0.03
b/s 0.81
sa/s 0.14
d/s 0.60
Recent Games
Nov 3 Texas L, 3-0
Nov 9 at Texas Tech L, 3-0
Nov 10 at Texas Tech L, 3-2
Nov 18 at Baylor L, 3-0
Nov 22 BYU L, 3-0
Nov 25 at Oklahoma L, 3-2
Statistics category Overall Conf
Matches 30 14th 17 91st
Sets 103 35th 59 88th
Kills 199 36th 115 41st
Kills per set 1.93 38th 1.95 37th
Errors 84 32nd 55 32nd
Total Attacks 505 35th 313 37th
Total Attacks per set 4.90 37th 5.31 35th
Hitting Percentage .228 42nd .192 51st
Assists 3 123rd 0 152nd
Assists per set 0.03 133rd 0.00 135th
Service Total Attempts 261 62nd 114 77th
Service Aces 14 62nd 4 85th
Service Errors 27 46th 10 78th
Service Aces per set 0.14 76th 0.07 90th
Receptions 15 99th 8 101st
Reception Errors 1 92nd 1 80th
Digs 62 82nd 32 90th
Digs per set 0.60 95th 0.54 95th
Block Solo 7 37th 4 43rd
Block Assist 76 18th 33 36th
Block Total 83 21st 37 35th
Blocks per set 0.81 25th 0.63 36th
Block Errors 14 4th 3 37th
Ball Handling Errors 0 68th 0 57th
Points 258.0 35th 139.5 45th
Points per set 2.5 40th 2.4 43rd
Matches started 19 40th 8 59th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. Le Moyne W, 3-0 - 1 3 0 4 .750 0 0 1 0 0 1 0 1 0 1 0 3.5
Aug 26 vs. Davidson L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 2 1 2 0 1.0
Aug 26 at Col. of Charleston W, 3-1 1 4 6 3 17 .176 0 0 3 0 0 3 1 7 1 8 0 10.5
Aug 31 at North Carolina L, 3-0 1 3 4 0 11 .364 0 1 2 2 0 2 0 3 0 3 0 6.5
Sep 1 vs. Loyola (Md.) L, 3-1 1 4 9 2 22 .318 0 1 1 1 0 2 1 7 3 8 0 14.5
Sep 2 at Duke L, 3-2 1 5 8 5 26 .115 2 3 5 2 0 3 0 3 0 3 0 12.5
Sep 7 at Colgate L, 3-2 1 5 9 2 14 .500 1 1 0 0 0 4 0 7 0 7 0 13.5
Sep 8 vs. Cornell W, 3-1 1 4 10 6 25 .160 0 0 1 1 0 3 0 8 1 8 0 14.0
Sep 9 vs. UAlbany W, 3-0 1 3 6 3 11 .273 0 1 0 0 0 1 0 3 1 3 0 8.5
Sep 14 North Dakota St. W, 3-0 1 3 7 1 15 .400 0 1 1 0 0 2 0 1 3 1 0 8.5
Sep 14 Old Dominion L, 3-0 1 3 4 3 9 .111 0 0 0 1 0 1 1 0 1 1 0 5.0
Sep 15 Robert Morris W, 3-1 1 2 3 1 11 .182 0 0 1 0 0 3 0 0 0 0 0 3.0
Sep 21 Iowa St. L, 3-0 - 3 9 2 18 .389 0 1 0 0 0 1 0 0 0 0 0 10.0
Sep 22 Iowa St. L, 3-0 1 3 8 2 20 .300 0 0 0 0 0 1 0 1 1 1 0 8.5
Sep 27 Kansas St. L, 3-0 - 3 4 2 10 .200 0 1 0 1 0 0 0 1 0 1 0 5.5
Sep 30 Chicago State W, 3-2 1 5 15 3 27 .444 0 2 2 0 0 5 0 1 0 1 0 17.5
Oct 6 at Houston L, 3-0 1 3 8 3 19 .263 0 0 0 1 0 1 0 1 0 1 0 8.5
Oct 7 at Houston L, 3-0 - 3 3 3 17 .000 0 0 0 0 0 1 0 3 1 3 0 4.5
Oct 11 at UCF L, 3-0 1 3 4 2 13 .154 0 0 0 1 0 0 0 1 0 1 0 4.5
Oct 14 TCU W, 3-2 - 5 14 5 39 .231 0 0 0 1 0 7 0 0 0 0 0 14.0
Oct 19 Cincinnati W, 3-2 - 5 4 5 21 -.048 0 1 1 0 0 1 1 6 0 7 0 9.0
Oct 20 Cincinnati L, 3-2 - 5 14 4 32 .313 0 1 2 1 0 3 1 2 0 3 0 17.0
Oct 26 at Kansas L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 27 at Kansas L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 2 Texas L, 3-0 1 3 10 5 23 .217 0 0 2 2 1 2 0 1 0 1 0 10.5
Nov 3 Texas L, 3-0 1 3 8 2 16 .375 0 0 0 0 0 1 0 2 0 2 0 9.0
Nov 9 at Texas Tech L, 3-0 1 3 3 3 12 .000 0 0 0 0 0 2 0 3 0 3 0 4.5
Nov 10 at Texas Tech L, 3-2 - 5 5 6 19 -.053 0 0 3 0 0 4 0 4 1 4 0 7.0
Nov 18 at Baylor L, 3-0 - 3 4 4 13 .000 0 0 0 0 0 0 0 2 0 2 0 5.0
Nov 22 BYU L, 3-0 1 3 7 1 14 .429 0 0 1 0 0 1 1 1 0 2 0 8.5
Nov 25 at Oklahoma L, 3-2 1 5 10 6 26 .154 0 0 1 1 0 7 1 5 0 6 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 105 165 1.57 89 467 .163 8 0.08 2 0.02 19 1 30 0.29 20 71 91 0.87 222.5 2.1
2023-24 30 103 199 1.93 84 505 .228 3 0.03 14 0.14 15 1 62 0.60 7 76 83 0.81 258.0 2.5
Total 59 208 364 1.75 173 972 .197 11 0.05 16 0.08 34 2 92 0.44 27 147 174 0.84 480.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 103 199 1.93 84 505 .228 3 0.03 14 0.14 15 1 62 0.60 7 76 83 0.81 258.0 2.5
Conference 17 59 115 1.95 55 313 .192 0 0.00 4 0.07 8 1 32 0.54 4 33 37 0.63 139.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 46 107 2.33 36 255 .278 0 0.00 7 0.15 6 1 28 0.61 4 16 20 0.43 126.0 2.7
Away 12 43 64 1.49 37 188 .144 3 0.07 5 0.12 7 0 27 0.63 2 39 41 0.95 90.5 2.1
Neutral 5 14 28 2.00 11 62 .274 0 0.00 2 0.14 2 0 7 0.50 1 21 22 1.57 41.5 3.0
 
-
Wins 9 32 68 2.13 27 170 .241 0 0.00 5 0.16 2 0 26 0.81 2 27 29 0.91 88.5 2.8
Losses 21 71 131 1.85 57 335 .221 3 0.04 9 0.13 13 1 36 0.51 5 49 54 0.76 169.5 2.4
 
-
August 4 10 13 1.30 3 32 .313 0 0.00 1 0.10 2 0 6 0.60 1 13 14 1.40 21.5 2.1
September 12 43 92 2.14 32 208 .288 3 0.07 11 0.26 6 0 26 0.60 2 32 34 0.79 121.0 2.8
October 7 25 47 1.88 22 142 .176 0 0.00 2 0.08 4 0 13 0.52 2 13 15 0.60 57.5 2.3
November 7 25 47 1.88 27 123 .163 0 0.00 0 0.00 3 1 17 0.68 2 18 20 0.80 58.0 2.3