UCF at Stetson
@ DeLand, FL (Edmunds Center)
9/5/2024 at 6:04 pm
@ DeLand, FL (Edmunds Center)
9/5/2024 at 6:04 pm
|
UCF
3 |
Stetson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stetson (2-2,0-0 ASUN) | 21 | 23 | 25 | 0 |
| UCF (3-0,0-0 Big 12) | 25 | 25 | 27 | 3 |
UCF |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 51 | 0.078 |
| 2 | 17 | 6 | 46 | 0.239 |
| 3 | 17 | 6 | 52 | 0.212 |
Stetson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 42 | 0.0 |
| 2 | 10 | 5 | 37 | 0.135 |
| 3 | 14 | 8 | 44 | 0.136 |
UCF |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Alexia Kuehl * | 3 | 9 | 1 | 12 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Chloe Scheer | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katelyn Grimes | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Heidi Bonde | 3 | 8 | 5 | 33 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 26 | Emily Wilson * | 3 | 1 | 1 | 6 | 0.0 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Britt Carlson * | 3 | 5 | 5 | 18 | 0.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Abby Schomers * | 3 | 2 | 0 | 7 | 0.286 | 39 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 5.5 |
| 3 | Sasha Cohen * | 3 | 4 | 4 | 13 | 0.0 | 1 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Avah Armour * | 3 | 18 | 5 | 60 | 0.217 | 0 | 1 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 20.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 149 | 0.174 | 47 | 3 | 12 | 3 | 64 | 0 | 14 | 0 | 0 | 57.0 | ||
Stetson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Standish, Anabelle * | 3 | 15 | 5 | 47 | 0.213 | 2 | 1 | 2 | 0 | 11 | 1 | 1 | 1 | 0 | 17.5 |
| 5 | Molina, Nyah * | 3 | 2 | 1 | 8 | 0.125 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Vitale, Leilani * | 3 | 4 | 4 | 17 | 0.0 | 0 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Kalkan, Selin | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sugimoto, Haruka | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Balfour, Kayla * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 8.5 |
| 3 | Aguirre, Jocelyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Della, Lauren | 1 | 1 | 0 | 6 | 0.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rut, Zuzanna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Halfon, Ayala * | 3 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Simmons, Jenna * | 3 | 6 | 6 | 26 | 0.0 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 22 | 123 | 0.089 | 31 | 3 | 5 | 3 | 69 | 4 | 12 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Edmunds Center Attendance: 175 Time: 1:40 |
* = Starter