Nevada at UCF
@ Orlando, FL (The Venue at UCF)
9/20/2024 at 6:03 pm
@ Orlando, FL (The Venue at UCF)
9/20/2024 at 6:03 pm
|
Nevada
1 |
UCF
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UCF (7-1,0-0 Big 12) | 15 | 25 | 25 | 25 | 3 |
| Nevada (7-5,0-0 Mountain West) | 25 | 22 | 23 | 19 | 1 |
Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 32 | 0.281 |
| 2 | 15 | 6 | 36 | 0.25 |
| 3 | 15 | 6 | 45 | 0.2 |
| 4 | 9 | 9 | 32 | 0.0 |
UCF |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | 0.094 |
| 2 | 15 | 6 | 33 | 0.273 |
| 3 | 12 | 3 | 40 | 0.225 |
| 4 | 14 | 4 | 35 | 0.286 |
Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Liilii, Sia * | 4 | 3 | 2 | 23 | 0.043 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 7.0 |
| 32 | McLaughlin, Gabby * | 4 | 19 | 9 | 52 | 0.192 | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Snyder, Bella * | 4 | 8 | 0 | 15 | 0.533 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Chainey, Carissa | 4 | 10 | 11 | 38 | -0.026 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Navarro, Masyn * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bernard, Sierra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maeva, Tehya * | 4 | 3 | 0 | 5 | 0.6 | 37 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Makaula, Koen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Singleton, Kinsley | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pacheco, Lara | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dressel, Mckenna * | 4 | 7 | 1 | 10 | 0.6 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 145 | 0.186 | 44 | 4 | 9 | 4 | 60 | 1 | 14 | 0 | 1 | 62.0 | ||
UCF |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Alexia Kuehl * | 4 | 6 | 4 | 18 | 0.111 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11.0 |
| 2 | Chloe Scheer | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katelyn Grimes | 4 | 0 | 0 | 0 | 0.0 | 1 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Emily Wilson * | 4 | 19 | 7 | 53 | 0.226 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 8 | Sophia Kotsovolos | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Britt Carlson * | 4 | 10 | 4 | 26 | 0.231 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 12.5 |
| 1 | Abby Schomers * | 4 | 0 | 0 | 2 | 0.0 | 44 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Sasha Cohen * | 4 | 9 | 2 | 16 | 0.438 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 10 | Avah Armour * | 4 | 8 | 4 | 25 | 0.16 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 140 | 0.221 | 48 | 4 | 13 | 4 | 62 | 8 | 8 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: The Venue at UCF Attendance: 991 Time: 2:9 |
* = Starter