TCU at Rice
@ Houston, TX (Tudor Fieldhouse)
9/20/2025 at 4:02 pm
@ Houston, TX (Tudor Fieldhouse)
9/20/2025 at 4:02 pm
|
TCU
3 |
Rice
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rice (4-7,0-0 American) | 21 | 25 | 23 | 15 | 1 |
| TCU (10-2,0-0 Big 12) | 25 | 16 | 25 | 25 | 3 |
TCU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | 0.237 |
| 2 | 9 | 6 | 33 | 0.091 |
| 3 | 15 | 3 | 33 | 0.364 |
| 4 | 15 | 1 | 27 | 0.519 |
Rice |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | 0.189 |
| 2 | 16 | 2 | 29 | 0.483 |
| 3 | 11 | 7 | 32 | 0.125 |
| 4 | 8 | 8 | 35 | 0.0 |
TCU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Ella Foti | 4 | 0 | 1 | 1 | -1.0 | 18 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Alexis Roberson | 4 | 7 | 1 | 15 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Sarah Sylvester * | 4 | 8 | 1 | 13 | 0.538 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 13.5 |
| 17 | Rosemary Archer * | 4 | 0 | 0 | 0 | 0.0 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Murphy * | 4 | 7 | 1 | 21 | 0.286 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Becca Kelley * | 4 | 8 | 3 | 21 | 0.238 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 16 | Jaylen Clark | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Alice Volpe | 4 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Evan Hendrix * | 4 | 11 | 6 | 33 | 0.152 | 2 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Samara Coleman * | 4 | 12 | 2 | 27 | 0.37 | 0 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 16.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 15 | 131 | 0.29 | 49 | 6 | 13 | 4 | 57 | 3 | 18 | 0 | 1 | 71.0 | ||
Rice |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mansfield, Gaby | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ogunlana, Lademi * | 4 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Johnson, Taylor | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Harris, Darby | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Preston, Taylor * | 4 | 13 | 4 | 42 | 0.214 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 21 | Smith, Arissa * | 4 | 6 | 1 | 21 | 0.238 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 9.5 |
| 6 | Love, Campbell | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skopal, Savannah * | 4 | 1 | 0 | 2 | 0.5 | 34 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Furoyama, Mari * | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Smith, Aaliyah | 4 | 12 | 7 | 32 | 0.156 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 4 | Dorotik, Kellen * | 4 | 7 | 7 | 20 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 133 | 0.188 | 41 | 4 | 10 | 6 | 53 | 5 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Tudor Fieldhouse Attendance: 1177 Time: 1:56 |
* = Starter