2025-26 Volleyball Statistics - TCU

Matches 30
Kills per set 13.37
Hitting % .236
Assists per set 12.39
Blocks per set 2.26
Service Aces per set 1.28
Digs per set 15.01
Schedule Summary
Overall (Pct.)20-10 (.667)
Conference (Pct.) 10-8 (.556)
StreakWon 1
Home13-2
Away4-7
Neutral3-1
Full Scores and Schedule »
Recent Games
Nov 9 West Virginia W, 3-0
Nov 13 at Colorado L, 3-2
Nov 15 at Iowa St. L, 3-1
Nov 22 Texas Tech W, 3-2
Nov 26 Baylor L, 3-2
Nov 29 at Houston W, 3-1
Statistics category Overall Conf
Matches 30 2nd 18 11th
Sets 116 3rd 71 7th
Kills 1551 4th 955 3rd
Kills per set 13.37 7th 13.45 5th
Errors 572 6th 356 10th
Total Attacks 4149 2nd 2562 3rd
Hitting Percentage .236 9th .234 5th
Assists 1437 3rd 890 3rd
Assists per set 12.39 6th 12.54 4th
Service Aces 149 9th 83 13th
Service Errors 274 6th 154 11th
Service Aces per set 1.28 14th 1.17 13th
Receptions 2237 3rd 1392 8th
Reception Errors 138 7th 88 6th
Digs 1741 2nd 1099 3rd
Digs per set 15.01 2nd 15.48 4th
Block Solo 45 10th 32 8th
Block Assist 435 5th 237 9th
Block Total 263 5th 151 8th
Blocks per set 2.26 8th 2.12 8th
Block Errors 26 12th 14 11th
Ball Handling Errors 8 2nd 7 2nd
Points 1962.5 3rd 1188.5 5th
Points per set 16.9 9th 16.7 7th
Home Attendance 28,176 5th 18,942 7th
Home Attendance average 1,879 6th 2,105 7th
Players
No. Yr Pos
0 Alice Volpe So DS 30 115 1 0.01 0 8 .125 144 1.25 21 0.18 586 29 442 3.84 0 0 0 0.00 22.0 0.2
1 Alexis Roberson Jr MB 30 110 129 1.17 31 305 .321 6 0.05 0 0.00 12 0 41 0.37 5 70 75 0.68 169.0 1.5
2 Evan Hendrix So OH 30 113 498 4.41 182 1339 .236 23 0.20 18 0.16 774 32 321 2.84 4 42 46 0.41 541.0 4.8
4 Sarah Sylvester Sr MB 30 113 149 1.32 28 347 .349 11 0.10 2 0.02 3 0 35 0.31 15 130 145 1.28 231.0 2.0
5 Jalyn Gibson Sr OH 2 7 21 3.00 6 51 .294 0 0.00 4 0.57 35 1 20 2.86 0 2 2 0.29 26.0 3.7
6 Reese Wilburn Fr S 7 14 0 0.00 0 1 .000 5 0.36 0 0.00 0 0 3 0.21 0 0 0 0.00 0.0 0.0
8 Anna Rice Fr OH 3 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Lauren Murphy Jr OH 29 110 215 1.95 67 572 .259 16 0.15 28 0.25 8 2 103 0.94 7 79 86 0.78 289.5 2.6
10 Mikala Young Fr OH 8 12 17 1.42 4 51 .255 0 0.00 1 0.08 27 4 16 1.33 0 2 2 0.17 19.0 1.6
11 Becca Kelley So OH 30 116 339 2.92 154 892 .207 10 0.09 8 0.07 74 2 75 0.65 7 57 64 0.55 382.5 3.3
12 Samara Coleman Fr OH 27 78 102 1.31 61 347 .118 7 0.09 18 0.23 388 21 112 1.44 2 23 25 0.32 133.5 1.7
13 Melanie McGann Sr OH 4 6 5 0.83 5 14 .000 0 0.00 0 0.00 0 0 5 0.83 2 3 5 0.83 8.5 1.4
15 Emily Van Groningen Sr MB 10 20 20 1.00 7 51 .255 3 0.15 1 0.05 1 0 12 0.60 1 14 15 0.75 29.0 1.4
16 Jaylen Clark Jr DS 29 93 0 0.00 0 0 - 24 0.26 0 0.00 259 9 77 0.83 0 0 0 0.00 0.0 0.0
17 Rosemary Archer Jr S 30 114 6 0.05 4 16 .125 558 4.89 21 0.18 4 1 169 1.48 0 3 3 0.03 28.5 0.3
19 McKenzie Berg Fr OH 6 12 12 1.00 10 34 .059 0 0.00 0 0.00 0 0 2 0.17 0 5 5 0.42 14.5 1.2
20 Ella Foti Sr S 30 115 37 0.32 13 121 .198 628 5.46 25 0.22 16 1 290 2.52 2 5 7 0.06 66.5 0.6
33 Riley Weigelt Sr DS 9 23 0 0.00 0 0 - 2 0.09 1 0.04 15 1 18 0.78 0 0 0 0.00 1.0 0.0
  Totals     30 116 1551 13.37 572 4149 .236 1437 12.39 149 1.28 2237 138 1741 15.01 45 435 263 2.26 1962.5 16.9
  Opponent     30 116 1474 12.71 630 4192 .201 1381 11.91 139 1.20 - 149 1698 14.64 61 383 253 2.18 1865.5 16.1
Players
No. Yr Pos
0 Alice Volpe So DS 18 71 0 0.00 0 5 .000 94 1.32 15 0.21 355 16 256 3.61 0 0 0 0.00 15.0 0.2
1 Alexis Roberson Jr MB 18 69 74 1.07 19 181 .304 3 0.04 0 0.00 6 0 28 0.41 4 40 44 0.64 98.0 1.4
2 Evan Hendrix So OH 18 71 352 4.96 118 919 .255 11 0.15 11 0.15 536 22 220 3.10 4 22 26 0.37 378.0 5.3
4 Sarah Sylvester Sr MB 18 71 78 1.10 20 201 .289 9 0.13 1 0.01 1 0 22 0.31 10 73 83 1.17 125.5 1.8
5 Jalyn Gibson Sr OH - - - - - - - - - - - - - - - - - - - - -
6 Reese Wilburn Fr S 5 10 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.10 0 0 0 0.00 0.0 0.0
8 Anna Rice Fr OH - - - - - - - - - - - - - - - - - - - - -
9 Lauren Murphy Jr OH 17 67 131 1.96 47 368 .228 15 0.22 13 0.19 6 1 65 0.97 3 50 53 0.79 172.0 2.6
10 Mikala Young Fr OH 4 5 2 0.40 0 6 .333 0 0.00 0 0.00 3 1 3 0.60 0 0 0 0.00 2.0 0.4
11 Becca Kelley So OH 18 71 215 3.03 86 542 .238 9 0.13 5 0.07 64 2 45 0.63 5 30 35 0.49 240.0 3.4
12 Samara Coleman Fr OH 15 41 46 1.12 46 177 .000 4 0.10 10 0.24 197 11 60 1.46 2 7 9 0.22 61.5 1.5
13 Melanie McGann Sr OH 3 4 3 0.75 3 10 .000 0 0.00 0 0.00 0 0 4 1.00 2 3 5 1.25 6.5 1.6
15 Emily Van Groningen Sr MB 6 12 8 0.67 4 24 .167 2 0.17 1 0.08 1 0 7 0.58 0 6 6 0.50 12.0 1.0
16 Jaylen Clark Jr DS 18 63 0 0.00 0 0 - 17 0.27 0 0.00 175 5 65 1.03 0 0 0 0.00 0.0 0.0
17 Rosemary Archer Jr S 18 69 4 0.06 2 10 .200 332 4.81 11 0.16 3 0 111 1.61 0 0 0 0.00 15.0 0.2
19 McKenzie Berg Fr OH 2 5 6 1.20 1 14 .357 0 0.00 0 0.00 0 0 2 0.40 0 3 3 0.60 7.5 1.5
20 Ella Foti Sr S 18 71 36 0.51 10 105 .248 393 5.54 15 0.21 9 1 199 2.80 2 3 5 0.07 54.5 0.8
33 Riley Weigelt Sr DS 6 18 0 0.00 0 0 - 1 0.06 1 0.06 8 1 11 0.61 0 0 0 0.00 1.0 0.1
  Totals     18 71 955 13.45 356 2562 .234 890 12.54 83 1.17 1392 88 1099 15.48 32 237 151 2.12 1188.5 16.7
  Opponent     18 71 943 13.28 369 2616 .219 876 12.34 89 1.25 - 83 1049 14.77 32 239 152 2.13 1183.5 16.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Pittsburgh L, 3-1 4 50 22 127 .220 45 8 10 83 8 47 0 12 0 6 0 64.0
Sep 1 vs. Penn St. W, 3-2 5 51 24 146 .185 46 11 13 86 4 52 0 22 2 11 0 73.0
Sep 5 UCLA W, 3-0 3 37 17 108 .185 36 1 6 59 3 47 0 28 1 14 0 52.0
Sep 6 UCLA W, 3-1 4 63 18 162 .278 59 4 13 73 4 71 1 8 1 5 0 72.0
Sep 10 Texas A&M W, 3-2 5 65 23 184 .228 61 8 9 97 3 70 1 21 4 12 0 84.5
Sep 11 Wyoming W, 3-0 3 46 17 127 .228 42 8 7 48 2 66 1 16 1 9 0 63.0
Sep 12 Rhode Island W, 3-0 3 47 13 100 .340 46 1 9 42 2 49 1 14 1 8 0 56.0
Sep 12 Missouri W, 3-1 4 64 20 176 .250 60 1 13 92 3 67 1 27 1 15 0 79.5
Sep 17 at Texas L, 3-0 3 28 13 92 .163 26 1 7 67 6 23 3 11 0 9 0 37.5
Sep 19 vs. Cornell W, 3-0 3 39 16 93 .247 31 10 10 57 5 24 0 8 1 4 0 53.0
Sep 19 vs. Texas A&M-Corpus Christi W, 3-1 4 53 18 141 .248 46 7 10 66 6 69 2 13 0 9 0 68.5
Sep 20 at Rice W, 3-1 4 53 15 131 .290 49 6 13 75 4 57 3 18 0 12 1 71.0
Sep 24 Houston W, 3-0 3 53 20 133 .248 52 3 9 64 1 63 1 9 0 6 0 61.5
Sep 27 at Baylor L, 3-2 5 55 27 173 .162 51 5 15 97 5 79 3 18 1 12 3 72.0
Oct 1 Kansas W, 3-1 4 63 12 145 .352 57 7 13 71 2 60 2 12 0 8 0 78.0
Oct 4 at Texas Tech W, 3-0 3 41 11 94 .319 39 7 11 47 1 35 2 8 0 6 0 54.0
Oct 9 at UCF W, 3-1 4 58 21 156 .237 50 3 8 81 9 72 2 22 1 13 0 74.0
Oct 15 Cincinnati W, 3-1 4 63 16 147 .320 60 5 8 79 3 55 2 2 1 3 0 71.0
Oct 17 Kansas St. W, 3-1 4 67 27 182 .220 63 4 9 91 5 85 0 14 1 7 0 78.0
Oct 22 at Kansas L, 3-0 3 36 16 110 .182 35 5 6 66 4 54 0 11 2 6 0 46.5
Oct 25 BYU L, 3-1 4 47 22 121 .207 45 2 7 79 3 58 2 20 2 12 0 61.0
Oct 29 at Arizona State L, 3-1 4 39 31 133 .060 38 4 10 86 5 50 0 14 0 7 0 50.0
Oct 31 at Arizona L, 3-0 3 37 20 126 .135 35 5 8 70 6 54 1 6 0 4 0 46.0
Nov 7 Utah W, 3-1 4 68 11 158 .361 61 4 4 69 8 64 1 12 1 7 0 79.0
Nov 9 West Virginia W, 3-0 3 42 9 101 .327 41 9 6 49 3 45 2 10 0 7 0 58.0
Nov 13 at Colorado L, 3-2 5 57 24 150 .220 50 4 10 96 10 54 8 22 2 19 1 80.0
Nov 15 at Iowa St. L, 3-1 4 52 23 159 .182 47 4 7 86 6 71 1 8 0 5 1 61.0
Nov 22 Texas Tech W, 3-2 5 65 22 161 .267 62 1 9 103 11 66 5 20 0 15 1 81.0
Nov 26 Baylor L, 3-2 5 60 27 166 .199 57 5 8 91 5 65 0 9 1 5 1 69.5
Nov 29 at Houston W, 3-1 4 52 17 147 .238 47 6 6 67 1 69 0 20 2 10 0 68.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 116 1551 13.37 572 4149 .236 1437 12.39 149 1.28 2237 138 1741 15.01 45 435 263 2.26 1962.5 16.9
Conference 18 71 955 13.45 356 2562 .234 890 12.54 83 1.17 1392 88 1099 15.48 32 237 151 2.12 1188.5 16.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 58 850 14.66 274 2171 .265 802 13.83 63 1.09 1107 58 931 16.05 20 222 131 2.26 1044.0 18.0
Away 11 42 508 12.10 218 1471 .197 467 11.12 50 1.19 838 57 618 14.71 23 158 102 2.43 660.0 15.7
Neutral 4 16 193 12.06 80 507 .223 168 10.50 36 2.25 292 23 192 12.00 2 55 30 1.84 258.5 16.2
 
-
Wins 20 76 1090 14.34 347 2792 .266 1008 13.26 106 1.39 1416 80 1186 15.61 27 304 179 2.36 1375.0 18.1
Losses 10 40 461 11.53 225 1357 .174 429 10.72 43 1.07 821 58 555 13.88 18 131 84 2.09 587.5 14.7
 
-
August 1 4 50 12.50 22 127 .220 45 11.25 8 2.00 83 8 47 11.75 0 12 6 1.50 64.0 16.0
September 13 49 654 13.35 241 1766 .234 605 12.35 66 1.35 923 48 737 15.04 17 213 124 2.52 843.5 17.2
October 9 33 451 13.67 176 1214 .227 422 12.79 42 1.27 670 38 523 15.85 11 109 66 1.98 558.5 16.9
November 7 30 396 13.20 133 1042 .252 365 12.17 33 1.10 561 44 434 14.47 17 101 68 2.25 496.5 16.6
Date Opponent Score Attend
Aug 31 vs. Pittsburgh L, 3-1 7,723
Sep 1 vs. Penn St. W, 3-2 0
Sep 5 UCLA W, 3-0 1,670
Sep 6 UCLA W, 3-1 2,286
Sep 10 Texas A&M W, 3-2 2,333
Sep 11 Wyoming W, 3-0 1,142
Sep 12 Rhode Island W, 3-0 0
Sep 12 Missouri W, 3-1 1,803
Sep 17 at Texas L, 3-0 4,002
Sep 19 vs. Cornell W, 3-0 489
Sep 19 vs. Texas A&M-Corpus Christi W, 3-1 520
Sep 20 at Rice W, 3-1 1,177
Sep 24 Houston W, 3-0 1,768
Sep 27 at Baylor L, 3-2 2,146
Oct 1 Kansas W, 3-1 2,188
Oct 4 at Texas Tech W, 3-0 873
Oct 9 at UCF W, 3-1 1,308
Oct 15 Cincinnati W, 3-1 1,615
Oct 17 Kansas St. W, 3-1 1,709
Oct 22 at Kansas L, 3-0 1,846
Oct 25 BYU L, 3-1 2,791
Oct 29 at Arizona State L, 3-1 3,003
Oct 31 at Arizona L, 3-0 1,306
Nov 7 Utah W, 3-1 1,765
Nov 9 West Virginia W, 3-0 2,057
Nov 13 at Colorado L, 3-2 1,645
Nov 15 at Iowa St. L, 3-1 3,906
Nov 22 Texas Tech W, 3-2 2,048
Nov 26 Baylor L, 3-2 3,001
Nov 29 at Houston W, 3-1 1,045