Evan Hendrix #2 OH TCU

m 30
k/s 4.41
h % .236
a/s 0.20
b/s 0.41
sa/s 0.16
d/s 2.84
Recent Games
Nov 9 West Virginia W, 3-0
Nov 13 at Colorado L, 3-2
Nov 15 at Iowa St. L, 3-1
Nov 22 Texas Tech W, 3-2
Nov 26 Baylor L, 3-2
Nov 29 at Houston W, 3-1
Statistics category Overall Conf
Matches 30 2nd 18 1st
Sets 113 17th 71 16th
Kills 498 3rd 352 2nd
Kills per set 4.41 6th 4.96 1st
Errors 182 4th 118 6th
Total Attacks 1339 2nd 919 2nd
Total Attacks per set 11.85 2nd 12.94 2nd
Hitting Percentage .236 42nd .255 26th
Assists 23 58th 11 70th
Assists per set 0.20 66th 0.15 77th
Service Total Attempts 369 29th 247 28th
Service Aces 18 52nd 11 59th
Service Errors 46 18th 23 31st
Service Aces per set 0.16 77th 0.15 73rd
Receptions 774 1st 536 3rd
Reception Errors 32 8th 22 9th
Digs 321 11th 220 12th
Digs per set 2.84 16th 3.10 13th
Block Solo 4 61st 4 39th
Block Assist 42 49th 22 64th
Block Total 46 50th 26 61st
Blocks per set 0.41 73rd 0.37 83rd
Block Errors 4 43rd 1 71st
Ball Handling Errors 0 37th 0 31st
Points 541.0 3rd 378.0 3rd
Points per set 4.8 8th 5.3 3rd
Matches started 29 3rd 17 7th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Pittsburgh L, 3-1 1 4 9 8 29 .034 1 0 2 35 2 9 0 2 0 2 0 10.0
Sep 1 vs. Penn St. W, 3-2 1 5 14 5 43 .209 1 2 3 18 1 9 0 3 1 3 0 17.5
Sep 5 UCLA W, 3-0 1 3 12 6 37 .162 1 0 2 24 1 5 0 4 1 4 0 14.0
Sep 6 UCLA W, 3-1 1 4 13 7 42 .143 1 0 3 38 2 15 0 0 0 0 0 13.0
Sep 10 Texas A&M W, 3-2 1 5 10 6 44 .091 2 1 2 28 0 16 0 4 1 4 0 13.0
Sep 11 Wyoming W, 3-0 1 3 10 6 39 .103 3 0 2 6 0 3 0 2 0 2 0 11.0
Sep 12 Rhode Island W, 3-0 1 1 6 1 12 .417 0 0 1 9 0 1 0 0 0 0 0 6.0
Sep 12 Missouri W, 3-1 1 4 32 8 69 .348 0 0 3 25 1 14 0 3 0 3 0 33.5
Sep 17 at Texas L, 3-0 1 3 10 4 25 .240 0 1 1 18 1 5 0 0 0 0 0 11.0
Sep 19 vs. Cornell W, 3-0 1 3 9 6 28 .107 1 1 1 10 0 2 0 2 0 2 0 11.0
Sep 19 vs. Texas A&M-Corpus Christi W, 3-1 1 3 10 1 19 .474 0 2 0 9 1 10 0 0 0 0 0 12.0
Sep 20 at Rice W, 3-1 1 4 11 6 33 .152 2 0 3 18 1 12 0 0 0 0 0 11.0
Sep 24 Houston W, 3-0 1 3 13 6 39 .179 1 0 3 31 0 14 0 3 0 3 0 14.5
Sep 27 at Baylor L, 3-2 1 5 25 8 63 .270 1 0 2 27 1 17 0 2 0 2 0 26.0
Oct 1 Kansas W, 3-1 1 4 20 0 38 .526 0 0 1 23 0 13 0 1 0 1 0 20.5
Oct 4 at Texas Tech W, 3-0 1 3 14 3 33 .333 1 2 3 21 0 10 0 0 0 0 0 16.0
Oct 9 at UCF W, 3-1 1 4 22 6 65 .246 0 0 1 27 0 13 1 2 0 3 0 24.0
Oct 15 Cincinnati W, 3-1 1 4 26 7 64 .297 1 1 2 18 1 12 1 1 0 2 0 28.5
Oct 17 Kansas St. W, 3-1 1 4 27 9 76 .237 1 1 0 29 2 23 0 2 0 2 0 29.0
Oct 22 at Kansas L, 3-0 1 3 13 6 41 .171 1 0 0 30 1 10 0 1 0 1 0 13.5
Oct 25 BYU L, 3-1 1 4 16 7 40 .225 1 0 1 42 2 9 0 0 0 0 0 16.0
Oct 29 at Arizona State L, 3-1 - 4 17 9 45 .178 1 0 3 37 2 9 0 2 0 2 0 18.0
Oct 31 at Arizona L, 3-0 1 3 11 5 46 .130 0 1 0 28 4 11 0 0 0 0 0 12.0
Nov 7 Utah W, 3-1 1 4 21 3 42 .429 1 0 0 24 2 9 0 1 1 1 0 21.5
Nov 9 West Virginia W, 3-0 1 3 13 3 32 .313 0 1 0 29 1 12 0 0 0 0 0 14.0
Nov 13 at Colorado L, 3-2 1 5 19 11 49 .163 0 1 2 39 1 6 1 3 0 4 0 22.5
Nov 15 at Iowa St. L, 3-1 1 4 23 6 57 .298 0 0 0 34 2 12 0 0 0 0 0 23.0
Nov 22 Texas Tech W, 3-2 1 5 33 7 70 .371 1 0 1 42 1 11 1 1 0 2 0 34.5
Nov 26 Baylor L, 3-2 1 5 17 14 58 .052 1 1 3 36 2 15 0 2 0 2 0 19.0
Nov 29 at Houston W, 3-1 1 4 22 8 61 .230 0 3 1 19 0 14 0 1 0 1 0 25.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 30 113 498 4.41 182 1339 .236 23 0.20 18 0.16 774 32 321 2.84 4 42 46 0.41 541.0 4.8
Total 30 113 498 4.41 182 1339 .236 23 0.20 18 0.16 774 32 321 2.84 4 42 46 0.41 541.0 4.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 113 498 4.41 182 1339 .236 23 0.20 18 0.16 774 32 321 2.84 4 42 46 0.41 541.0 4.8
Conference 18 71 352 4.96 118 919 .255 11 0.15 11 0.15 536 22 220 3.10 4 22 26 0.37 378.0 5.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 56 269 4.80 90 702 .255 14 0.25 5 0.09 404 15 172 3.07 2 24 26 0.46 288.0 5.1
Away 11 42 187 4.45 72 518 .222 6 0.14 8 0.19 298 13 119 2.83 2 11 13 0.31 202.5 4.8
Neutral 4 15 42 2.80 20 119 .185 3 0.20 5 0.33 72 4 30 2.00 0 7 7 0.47 50.5 3.4
 
-
Wins 20 73 338 4.63 104 886 .264 17 0.23 14 0.19 448 14 218 2.99 3 30 33 0.45 370.0 5.1
Losses 10 40 160 4.00 78 453 .181 6 0.15 4 0.10 326 18 103 2.58 1 12 13 0.33 171.0 4.3
 
-
August 1 4 9 2.25 8 29 .034 1 0.25 0 0.00 35 2 9 2.25 0 2 2 0.50 10.0 2.5
September 13 46 175 3.80 70 493 .213 13 0.28 7 0.15 261 9 123 2.67 0 23 23 0.50 193.5 4.2
October 9 33 166 5.03 52 448 .254 6 0.18 5 0.15 255 12 110 3.33 2 9 11 0.33 177.5 5.4
November 7 30 148 4.93 52 369 .260 3 0.10 6 0.20 223 9 79 2.63 2 8 10 0.33 160.0 5.3